Down 1.2 percentage points from November 2020.
Up from 3.7% in December 2019
2/2/2021
Down 1.2 percentage points from November 2020.
Up from 3.7% in December 2019
Gap of 2.5 percentage points between Nevada and US compares with .1 in December 2019
Nevada’s seasonally adjusted unemployment rate has exceeded that of the nation since July 2007.
December 2020 Unemployment Insurance Activity | ||||||
---|---|---|---|---|---|---|
Measure | December 2020 | December 2019 | % change | November 2020 | % change | 12 month average |
Initial Claims | 37,310 | 12,006 | 210.8% | 32,613 | 14.4% | 68,097 |
Weeks Claimed | 319,420 | 86,475 | 269.4% | 413,004 | −22.7% | 714,638 |
Weeks Compensated | 308,368 | 80,275 | 284.1% | 312,106 | −1.2% | 674,142 |
Amount Compensated | $98,906,849 | $29,220,307 | 238.5% | $104,203,073 | −5.1% | $228,214,319 |
Weeks Compensated Total Unemployment | 207,651 | 72,849 | 185.0% | 215,709 | −3.7% | 588,320 |
Amount Compensated Total Unemployment | $78,102,015 | $27,438,641 | 184.6% | $81,448,794 | −4.1% | $210,216,294 |
First Payments | 9,381 | 6,426 | 46.0% | 7,511 | 24.9% | 38,217 |
Final Payments (Exhaustions) | 15,050 | 1,704 | 783.2% | 22,599 | −33.4% | 15,351 |
Average Weekly Benefit | $376.12 | $376.65 | −0.1% | $377.59 | −0.4% | $365.73 |
Average Duration (in weeks) | 15.39 | 13.17 | 16.9% | 15.20 | 1.3% | 11.92 |
Exhaustion Rate | 47.58% | 33.16% | 43.5% | 48.59% | −2.1% | 52.41% |
Source: ETA 5159 |
Total Employment of 1,328,300 in December 2020.
Nonfarm job levels down 96,900 or -6.8% over the year
Annual employment change declined by 6.2% nationally while the Silver State saw a decrease of 6.8% over the same time.
The 0.6 percentage point gap between Nevada and the US in December 2020 is the lowest since February 2020 (0.5 percentage points).
Total nonfarm employment declined by 6.8% over the year.
Although employment grew over the month, December represents the 10th consecutive month where job levels remained the previous year’s level.