Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

February 2026 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,595,100 9,600 35,100 2.2% 1,612,000 100.0%
Super Sectors
Mining and logging 14,700 100 400 2.8% 16,100 0.9%
Construction 112,400 1,200 4,200 3.9% 148,800 7.0%
Manufacturing 68,000 300 1,000 1.5% 68,500 4.3%
Trade, transportation, and utilities 296,600 −2,900 5,600 1.9% 308,700 18.6%
Information 22,200 100 1,600 7.8% 22,500 1.4%
Financial activities 79,000 400 −1,500 −1.9% 81,200 5.0%
Professional and business services 227,100 −2,000 10,400 4.8% 233,900 14.2%
Education and health services 185,500 800 8,800 5.0% 185,600 11.6%
Leisure and hospitality 359,800 3,700 6,000 1.7% 367,500 22.6%
Other services 42,000 −500 −1,300 −3.0% 46,900 2.6%
Government 187,800 8,400 −100 −0.1% 189,500 11.8%

Seasonally Adjusted Summary

February 2026 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,605,200 1,500 34,500 2.2% 1,605,200 100.0%
Super Sectors
Mining and logging 14,800 0 300 2.1% 15,800 0.9%
Construction 115,200 1,000 4,100 3.7% 146,400 7.2%
Manufacturing 68,100 0 900 1.3% 68,500 4.2%
Trade, transportation, and utilities 298,500 −400 5,400 1.8% 300,100 18.6%
Information 22,200 −100 1,500 7.2% 22,500 1.4%
Financial activities 79,100 300 −1,700 −2.1% 80,900 4.9%
Professional and business services 230,400 −600 10,800 4.9% 231,000 14.4%
Education and health services 184,700 100 8,400 4.8% 184,700 11.5%
Leisure and hospitality 365,500 1,600 6,300 1.8% 365,500 22.8%
Other services 42,500 −400 −1,500 −3.4% 46,300 2.6%
Government 184,200 0 0 0.0% 185,100 11.5%

Las Vegas-Henderson-North Las Vega MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,164,100 6,200 22,400 2.0% 1,177,100 100.0%
Super Sectors
Mining and logging 400 0 −100 −20.0% 700 0.0%
Construction 78,900 1,500 1,700 2.2% 112,000 6.8%
Manufacturing 30,200 0 −200 −0.7% 30,800 2.6%
Trade, transportation, and utilities 211,100 −2,900 3,500 1.7% 220,700 18.1%
Information 16,400 100 1,300 8.6% 16,700 1.4%
Financial activities 60,600 400 −1,300 −2.1% 62,400 5.2%
Professional and business services 173,300 −900 7,400 4.5% 178,900 14.9%
Education and health services 139,000 800 7,600 5.8% 139,000 11.9%
Leisure and hospitality 298,600 3,200 3,000 1.0% 306,100 25.7%
Other services 31,500 −500 −1,300 −4.0% 36,200 2.7%
Government 124,100 4,500 800 0.6% 125,300 10.7%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,172,900 1,100 25,100 2.2% 1,172,900 100.0%

Reno - Sparks MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 285,600 4,200 6,500 2.3% 289,000 100.0%
Super Sectors
Mining and logging 600 0 0 0.0% 1,700 0.2%
Construction 24,200 200 1,000 4.3% 27,100 8.5%
Manufacturing 31,300 200 1,000 3.3% 31,400 11.0%
Trade, transportation, and utilities 60,800 −500 1,000 1.7% 63,800 21.3%
Information 4,200 0 400 10.5% 4,200 1.5%
Financial activities 11,800 0 −100 −0.8% 12,400 4.1%
Professional and business services 33,700 200 300 0.9% 35,700 11.8%
Education and health services 33,600 0 800 2.4% 34,000 11.8%
Leisure and hospitality 40,600 300 1,700 4.4% 45,500 14.2%
Other services 7,500 −100 −100 −1.3% 8,000 2.6%
Government 37,300 3,900 500 1.4% 37,300 13.1%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 287,500 1,000 6,300 2.2% 287,500 100.0%

Carson City MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,300 −100 0 0.0% 33,600 100.0%
Super Sectors
Manufacturing 2,900 0 0 0.0% 4,200 9.0%
Trade, transportation, and utilities 4,600 −100 200 4.5% 5,300 14.2%
Professional and business services 3,100 0 100 3.3% 3,600 9.6%
Leisure and hospitality 3,400 0 100 3.0% 4,500 10.5%
Government 9,600 100 −300 −3.0% 10,900 29.7%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,700 −200 100 0.3% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno-Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Marianne Kattenhorn, Antonio Solorio, Benjamin Albrecht, Bhramman Gulati, David Schmidt, Dionny McDonnell, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, data.table, RcppRoll, gridExtra, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.