Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Nevada Non-Seasonally Adjusted CES Sector Summary
July 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,566,400 −3,100 13,300 0.9% 1,591,800 100.0%
Super Sectors
Mining and logging 14,800 0 −100 −0.7% 16,100 0.9%
Construction 108,500 −900 −3,400 −3.0% 148,800 6.9%
Manufacturing 68,300 600 1,900 2.9% 68,300 4.4%
Trade, transportation, and utilities 290,700 −500 −2,000 −0.7% 308,900 18.6%
Information 20,000 200 −200 −1.0% 21,500 1.3%
Financial activities 79,100 100 −500 −0.6% 80,600 5.0%
Professional and business services 217,200 −200 4,100 1.9% 224,000 13.9%
Education and health services 176,800 −1,000 5,600 3.3% 179,300 11.3%
Leisure and hospitality 371,100 200 6,500 1.8% 371,100 23.7%
Other services 46,300 900 1,100 2.4% 46,300 3.0%
Government 173,600 −2,500 300 0.2% 190,600 11.1%

Seasonally Adjusted Summary

Nevada Seasonally Adjusted CES Sector Summary
July 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,574,300 1,100 7,300 0.5% 1,580,400 100.0%
Super Sectors
Mining and logging 14,600 −100 −200 −1.4% 15,800 0.9%
Construction 107,900 400 −2,400 −2.2% 146,400 6.9%
Manufacturing 67,900 400 1,500 2.3% 67,900 4.3%
Trade, transportation, and utilities 292,900 300 −2,400 −0.8% 299,100 18.6%
Information 19,900 100 −500 −2.5% 21,400 1.3%
Financial activities 78,800 −300 −900 −1.1% 80,900 5.0%
Professional and business services 217,700 −200 1,600 0.7% 220,800 13.8%
Education and health services 178,700 −500 5,900 3.4% 179,300 11.4%
Leisure and hospitality 365,200 −1,800 3,300 0.9% 369,300 23.2%
Other services 45,800 500 1,000 2.2% 46,600 2.9%
Government 184,900 2,300 400 0.2% 185,600 11.7%

Las Vegas-Henderson-North Las Vega MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Las Vegas CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,144,900 0 11,400 1.0% 1,164,300 100.0%
Super Sectors
Mining and logging 500 0 0 0.0% 700 0.0%
Construction 77,300 −600 −1,700 −2.2% 112,000 6.8%
Manufacturing 30,700 400 400 1.3% 30,700 2.7%
Trade, transportation, and utilities 206,900 −200 −1,700 −0.8% 221,000 18.1%
Information 14,700 200 −200 −1.3% 15,700 1.3%
Financial activities 60,900 100 −100 −0.2% 62,200 5.3%
Professional and business services 165,200 100 4,500 2.8% 170,400 14.4%
Education and health services 130,200 −1,600 3,100 2.4% 133,000 11.4%
Leisure and hospitality 308,300 0 5,500 1.8% 308,300 26.9%
Other services 35,300 700 1,000 2.9% 35,300 3.1%
Government 114,900 900 600 0.5% 125,000 10.0%

Seasonally Adjusted Summary

Las Vegas CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,149,100 4,200 2,100 0.2% 1,158,200 100.0%

Reno - Sparks MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Reno CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 280,100 −2,400 4,000 1.4% 285,600 100.0%
Super Sectors
Mining and logging 800 0 −100 −11.1% 1,700 0.3%
Construction 23,700 −400 −900 −3.7% 27,100 8.5%
Manufacturing 30,800 300 1,100 3.7% 31,100 11.0%
Trade, transportation, and utilities 59,600 −100 −600 −1.0% 63,800 21.3%
Information 3,800 0 0 0.0% 3,900 1.4%
Financial activities 11,800 0 −100 −0.8% 12,400 4.2%
Professional and business services 35,000 −100 1,000 2.9% 35,700 12.5%
Education and health services 33,700 0 1,600 5.0% 33,800 12.0%
Leisure and hospitality 41,700 100 700 1.7% 45,500 14.9%
Other services 8,000 200 200 2.6% 8,000 2.9%
Government 31,200 −2,400 1,100 3.7% 36,800 11.1%

Seasonally Adjusted Summary

Reno CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 282,300 100 3,200 1.1% 283,600 100.0%

Carson City MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Carson City CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,600 −200 200 0.6% 33,600 100.0%
Super Sectors
Manufacturing 2,900 0 200 7.4% 4,200 8.9%
Trade, transportation, and utilities 4,600 0 100 2.2% 5,300 14.1%
Professional and business services 3,300 0 −200 −5.7% 3,600 10.1%
Leisure and hospitality 3,700 0 200 5.7% 4,500 11.3%
Government 9,900 −100 200 2.1% 10,900 30.4%

Seasonally Adjusted Summary

Carson City CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,300 −200 0 0.0% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno-Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Marianne Kattenhorn, Antonio Solorio, Benjamin Albrecht, Bhramman Gulati, David Schmidt, Dionny McDonnell, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, data.table, RcppRoll, gridExtra, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.