Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Nevada Non-Seasonally Adjusted CES Sector Summary
May 2024 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,593,900 10,500 57,700 3.8% 1,593,900 100.0%
Super Sectors
Mining and logging 15,400 100 500 3.4% 16,100 1.0%
Construction 122,700 −600 10,400 9.3% 148,800 7.7%
Manufacturing 70,100 300 3,000 4.5% 70,100 4.4%
Trade, transportation, and utilities 300,300 100 6,700 2.3% 309,700 18.8%
Information 19,300 0 −300 −1.5% 21,500 1.2%
Financial activities 78,400 700 1,800 2.3% 78,400 4.9%
Professional and business services 219,400 3,200 6,400 3.0% 223,500 13.8%
Education and health services 170,900 1,700 6,400 3.9% 170,900 10.7%
Leisure and hospitality 363,600 3,200 12,700 3.6% 363,600 22.8%
Other services 45,400 300 800 1.8% 46,200 2.8%
Government 188,400 1,500 9,300 5.2% 188,400 11.8%

Seasonally Adjusted Summary

Nevada Seasonally Adjusted CES Sector Summary
May 2024 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,585,600 3,800 51,200 3.3% 1,585,600 100.0%
Super Sectors
Mining and logging 15,400 100 400 2.7% 15,800 1.0%
Construction 120,400 −400 9,000 8.1% 146,400 7.6%
Manufacturing 70,200 100 3,000 4.5% 70,200 4.4%
Trade, transportation, and utilities 302,500 −700 5,400 1.8% 303,200 19.1%
Information 19,100 −100 −100 −0.5% 21,400 1.2%
Financial activities 78,700 700 2,100 2.7% 78,700 5.0%
Professional and business services 219,900 2,200 5,000 2.3% 219,900 13.9%
Education and health services 171,500 2,000 7,500 4.6% 171,500 10.8%
Leisure and hospitality 359,800 −300 11,200 3.2% 360,100 22.7%
Other services 44,600 −400 300 0.7% 46,500 2.8%
Government 183,500 600 7,400 4.2% 183,500 11.6%

Las Vegas - Paradise MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Las Vegas CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,165,700 9,200 48,500 4.3% 1,165,700 100.0%
Super Sectors
Mining and logging 400 0 0 0.0% 700 0.0%
Construction 88,100 −300 6,400 7.8% 112,000 7.6%
Manufacturing 32,000 100 1,800 6.0% 32,000 2.7%
Trade, transportation, and utilities 215,200 700 5,800 2.8% 221,200 18.5%
Information 14,200 100 100 0.7% 15,700 1.2%
Financial activities 60,300 400 600 1.0% 60,400 5.2%
Professional and business services 167,800 3,600 6,700 4.2% 169,800 14.4%
Education and health services 127,500 1,400 6,100 5.0% 127,500 10.9%
Leisure and hospitality 301,900 2,300 7,300 2.5% 301,900 25.9%
Other services 34,100 300 500 1.5% 34,800 2.9%
Government 124,200 600 13,200 11.9% 124,200 10.7%

Seasonally Adjusted Summary

Las Vegas CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,161,900 4,600 40,700 3.6% 1,161,900 100.0%

Reno - Sparks MSA

Row 1

SeasonallyAdjusted Employment

Seasonally Adjusted Growth Rate

Non-Seasonally Adjusted Summary

Reno CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 271,900 1,900 6,700 2.5% 273,900 100.0%
Super Sectors
Mining and logging 400 0 100 33.3% 1,400 0.1%
Construction 24,100 200 1,300 5.7% 25,500 8.9%
Manufacturing 29,500 100 800 2.8% 29,500 10.8%
Trade, transportation, and utilities 58,400 −500 −200 −0.3% 61,700 21.5%
Information 3,700 0 −100 −2.6% 3,800 1.4%
Financial activities 11,400 0 200 1.8% 12,000 4.2%
Professional and business services 32,800 0 −1,200 −3.5% 34,700 12.1%
Education and health services 30,700 300 1,000 3.4% 30,700 11.3%
Leisure and hospitality 40,500 1,400 1,800 4.7% 44,500 14.9%
Other services 7,500 100 0 0.0% 7,600 2.8%
Government 32,900 300 3,000 10.0% 33,500 12.1%

Non-Seasonally Adjusted Summary

Reno CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 271,100 1,000 5,200 2.0% 271,100 100.0%

Carson City MSA

Row 1

Employment

Percent Rate

Non-Seasonally Adjusted Summary

Carson City CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,400 400 500 1.6% 33,600 100.0%
Super Sectors
Manufacturing 2,700 0 0 0.0% 4,200 8.3%
Trade, transportation, and utilities 4,700 100 100 2.2% 5,300 14.5%
Professional and business services 3,400 0 0 0.0% 3,500 10.5%
Leisure and hospitality 3,800 200 0 0.0% 4,500 11.7%
Government 9,500 100 300 3.3% 10,900 29.3%

Non-Seasonally Adjusted Summary

Carson City CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,200 200 600 1.9% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas - Paradise Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Alex Capello, Jason Gortari, Jeremey Hays, Michael La Rue, Dionny McDonnell, Christopher Robison, Dave Schmidt, Marianne Segurson, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.