Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Nevada Non-Seasonally Adjusted CES Sector Summary
March 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,566,700 3,600 6,500 0.4% 1,591,800 100.0%
Super Sectors
Mining and logging 14,500 −100 −300 −2.0% 16,100 0.9%
Construction 109,100 2,000 1,000 0.9% 148,800 7.0%
Manufacturing 67,400 100 100 0.1% 67,600 4.3%
Trade, transportation, and utilities 288,400 −2,300 −4,300 −1.5% 308,900 18.4%
Information 19,900 −100 −800 −3.9% 21,500 1.3%
Financial activities 79,600 −1,000 200 0.3% 80,600 5.1%
Professional and business services 213,700 −100 −900 −0.4% 224,000 13.6%
Education and health services 177,000 −400 6,300 3.7% 177,500 11.3%
Leisure and hospitality 361,800 4,600 200 0.1% 368,300 23.1%
Other services 46,200 700 1,800 4.1% 46,200 2.9%
Government 189,100 200 3,200 1.7% 189,300 12.1%

Seasonally Adjusted Summary

Nevada Seasonally Adjusted CES Sector Summary
March 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,574,200 1,000 8,800 0.6% 1,580,400 100.0%
Super Sectors
Mining and logging 14,600 −100 −200 −1.4% 15,800 0.9%
Construction 110,400 100 600 0.5% 146,400 7.0%
Manufacturing 67,700 300 500 0.7% 67,700 4.3%
Trade, transportation, and utilities 291,000 −900 −5,200 −1.8% 299,100 18.5%
Information 20,000 0 −900 −4.3% 21,400 1.3%
Financial activities 79,900 −1,000 100 0.1% 80,900 5.1%
Professional and business services 216,600 −600 −600 −0.3% 220,800 13.8%
Education and health services 177,000 600 6,200 3.6% 177,000 11.2%
Leisure and hospitality 365,300 2,000 3,200 0.9% 365,300 23.2%
Other services 46,700 700 1,900 4.2% 46,700 3.0%
Government 185,000 −100 3,200 1.8% 185,300 11.8%

Las Vegas-Henderson-North Las Vega MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Las Vegas CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,142,000 2,500 500 0.0% 1,164,300 100.0%
Super Sectors
Mining and logging 500 0 0 0.0% 700 0.0%
Construction 77,900 1,400 800 1.0% 112,000 6.8%
Manufacturing 30,300 100 −300 −1.0% 30,700 2.7%
Trade, transportation, and utilities 204,600 −2,200 −4,000 −1.9% 221,000 17.9%
Information 14,600 −100 −900 −5.8% 15,700 1.3%
Financial activities 61,400 −800 500 0.8% 62,200 5.4%
Professional and business services 160,900 −300 −2,000 −1.2% 170,400 14.1%
Education and health services 131,700 −100 4,400 3.5% 132,200 11.5%
Leisure and hospitality 301,000 4,100 −1,000 −0.3% 307,400 26.4%
Other services 35,100 400 1,400 4.2% 35,100 3.1%
Government 124,000 0 1,600 1.3% 124,400 10.9%

Seasonally Adjusted Summary

Las Vegas CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,146,700 600 1,100 0.1% 1,158,200 100.0%

Reno - Sparks MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Reno CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 281,900 1,000 3,200 1.1% 285,600 100.0%
Super Sectors
Mining and logging 800 0 −100 −11.1% 1,700 0.3%
Construction 23,300 300 200 0.9% 27,100 8.3%
Manufacturing 30,500 100 0 0.0% 31,100 10.8%
Trade, transportation, and utilities 59,500 −200 −700 −1.2% 63,800 21.1%
Information 3,800 0 100 2.7% 3,900 1.3%
Financial activities 11,900 −100 200 1.7% 12,400 4.2%
Professional and business services 34,100 300 600 1.8% 35,700 12.1%
Education and health services 33,300 0 1,800 5.7% 33,300 11.8%
Leisure and hospitality 40,200 200 100 0.2% 45,500 14.3%
Other services 7,900 200 400 5.3% 7,900 2.8%
Government 36,600 200 600 1.7% 36,600 13.0%

Seasonally Adjusted Summary

Reno CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 283,200 800 3,900 1.4% 283,200 100.0%

Carson City MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Carson City CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,300 300 500 1.6% 33,600 100.0%
Super Sectors
Manufacturing 2,800 0 100 3.7% 4,200 8.7%
Trade, transportation, and utilities 4,500 0 −100 −2.2% 5,300 13.9%
Professional and business services 3,200 0 −200 −5.9% 3,600 9.9%
Leisure and hospitality 3,500 100 100 2.9% 4,500 10.8%
Government 10,100 200 600 6.3% 10,900 31.3%

Seasonally Adjusted Summary

Carson City CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,600 200 600 1.9% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno-Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Marianne, Antonio Solorio,Benjamin Albrecht, Bharman Gulati, Dave Schmidt, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, data.table, RcppRoll, gridExtra, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.