Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Nevada Non-Seasonally Adjusted CES Sector Summary
December 2024 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,591,400 200 10,000 0.6% 1,592,900 100.0%
Super Sectors
Mining and logging 15,400 0 300 2.0% 16,100 1.0%
Construction 124,900 500 7,400 6.3% 148,800 7.8%
Manufacturing 70,000 −200 900 1.3% 70,700 4.4%
Trade, transportation, and utilities 305,100 900 −4,600 −1.5% 309,700 19.2%
Information 20,300 500 1,200 6.3% 21,500 1.3%
Financial activities 77,100 300 −1,200 −1.5% 78,300 4.8%
Professional and business services 216,000 0 −4,100 −1.9% 223,500 13.6%
Education and health services 174,500 −500 7,100 4.2% 175,000 11.0%
Leisure and hospitality 351,900 −1,800 −3,600 −1.0% 365,800 22.1%
Other services 47,300 0 2,200 4.9% 47,500 3.0%
Government 188,900 500 4,400 2.4% 189,400 11.9%

Seasonally Adjusted Summary

Nevada Seasonally Adjusted CES Sector Summary
December 2024 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,582,400 5,300 10,600 0.7% 1,586,100 100.0%
Super Sectors
Mining and logging 15,500 100 300 2.0% 15,800 1.0%
Construction 126,000 1,100 7,300 6.1% 146,400 8.0%
Manufacturing 70,100 −200 900 1.3% 70,500 4.4%
Trade, transportation, and utilities 296,300 −1,500 −3,500 −1.2% 303,200 18.7%
Information 20,400 800 1,300 6.8% 21,400 1.3%
Financial activities 76,500 −300 −1,200 −1.5% 78,500 4.8%
Professional and business services 215,400 3,600 −3,900 −1.8% 219,300 13.6%
Education and health services 174,000 900 6,800 4.1% 174,000 11.0%
Leisure and hospitality 355,500 100 −3,400 −0.9% 361,300 22.5%
Other services 48,000 600 1,700 3.7% 48,000 3.0%
Government 184,700 100 4,300 2.4% 185,800 11.7%

Las Vegas - Paradise MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Las Vegas CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,160,000 700 6,600 0.6% 1,164,500 100.0%
Super Sectors
Mining and logging 400 0 0 0.0% 700 0.0%
Construction 89,900 300 6,000 7.2% 112,000 7.8%
Manufacturing 31,800 −200 300 1.0% 32,200 2.7%
Trade, transportation, and utilities 219,900 900 −1,300 −0.6% 221,200 19.0%
Information 14,900 400 900 6.4% 15,700 1.3%
Financial activities 59,300 400 −1,100 −1.8% 60,400 5.1%
Professional and business services 163,900 200 −3,100 −1.9% 169,800 14.1%
Education and health services 129,900 −300 4,900 3.9% 130,200 11.2%
Leisure and hospitality 291,400 −1,400 −2,900 −1.0% 304,700 25.1%
Other services 35,600 0 1,600 4.7% 35,600 3.1%
Government 123,000 400 1,300 1.1% 124,200 10.6%

Seasonally Adjusted Summary

Las Vegas CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,153,900 4,200 7,800 0.7% 1,159,500 100.0%

Reno - Sparks MSA

Row 1

SeasonallyAdjusted Employment

Seasonally Adjusted Growth Rate

Non-Seasonally Adjusted Summary

Reno CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 274,600 −900 2,100 0.8% 275,500 100.0%
Super Sectors
Mining and logging 400 0 0 0.0% 1,400 0.1%
Construction 24,200 −200 1,100 4.8% 25,500 8.8%
Manufacturing 29,900 −100 700 2.4% 30,100 10.9%
Trade, transportation, and utilities 58,900 200 −2,800 −4.5% 61,700 21.4%
Information 3,800 0 100 2.7% 3,800 1.4%
Financial activities 11,300 0 100 0.9% 12,000 4.1%
Professional and business services 32,800 −200 −800 −2.4% 34,700 11.9%
Education and health services 31,900 −100 1,800 6.0% 32,000 11.6%
Leisure and hospitality 39,300 −400 400 1.0% 44,500 14.3%
Other services 7,800 0 400 5.4% 7,800 2.8%
Government 34,300 −100 1,100 3.3% 34,800 12.5%

Non-Seasonally Adjusted Summary

Reno CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 272,300 −400 2,100 0.8% 273,600 100.0%

Carson City MSA

Row 1

Employment

Percent Rate

Non-Seasonally Adjusted Summary

Carson City CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,600 0 600 1.9% 33,600 100.0%
Super Sectors
Manufacturing 2,700 0 0 0.0% 4,200 8.3%
Trade, transportation, and utilities 4,800 100 0 0.0% 5,300 14.7%
Professional and business services 3,400 0 0 0.0% 3,500 10.4%
Leisure and hospitality 3,700 0 100 2.8% 4,500 11.3%
Government 9,600 0 300 3.2% 10,900 29.4%

Non-Seasonally Adjusted Summary

Carson City CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,700 200 700 2.2% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas - Paradise Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Alex Capello, Jason Gortari, Jeremey Hays, Michael La Rue, Dionny McDonnell, Christopher Robison, Dave Schmidt, Marianne Segurson, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.