Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Nevada Non-Seasonally Adjusted CES Sector Summary
March 2024 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,570,300 5,900 53,200 3.5% 1,582,200 100.0%
Super Sectors
Mining and logging 15,400 −100 600 4.1% 16,100 1.0%
Construction 119,600 4,000 10,000 9.1% 148,800 7.6%
Manufacturing 68,800 −700 1,800 2.7% 69,500 4.4%
Trade, transportation, and utilities 298,400 −1,400 7,200 2.5% 309,700 19.0%
Information 19,500 100 800 4.3% 21,500 1.2%
Financial activities 77,300 300 1,600 2.1% 78,300 4.9%
Professional and business services 214,800 −900 2,600 1.2% 223,500 13.7%
Education and health services 167,400 −1,300 4,800 3.0% 168,700 10.7%
Leisure and hospitality 357,900 5,000 14,000 4.1% 360,400 22.8%
Other services 45,100 0 1,000 2.3% 46,200 2.9%
Government 186,100 900 8,800 5.0% 186,100 11.9%

Seasonally Adjusted Summary

Nevada Seasonally Adjusted CES Sector Summary
March 2024 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,576,000 2,700 51,200 3.4% 1,576,000 100.0%
Super Sectors
Mining and logging 15,400 −200 500 3.4% 15,800 1.0%
Construction 120,200 1,700 9,300 8.4% 146,400 7.6%
Manufacturing 69,200 −300 2,300 3.4% 69,600 4.4%
Trade, transportation, and utilities 300,500 −800 5,300 1.8% 301,600 19.1%
Information 19,600 200 400 2.1% 21,400 1.2%
Financial activities 77,600 0 1,500 2.0% 77,900 4.9%
Professional and business services 217,000 −700 2,300 1.1% 219,300 13.8%
Education and health services 168,000 200 5,200 3.2% 168,000 10.7%
Leisure and hospitality 361,100 2,500 15,800 4.6% 361,100 22.9%
Other services 45,600 −300 1,100 2.5% 46,500 2.9%
Government 181,800 400 7,500 4.3% 181,800 11.5%

Las Vegas - Paradise MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Las Vegas CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,145,900 4,000 32,600 2.9% 1,153,800 100.0%
Super Sectors
Mining and logging 400 0 0 0.0% 700 0.0%
Construction 85,300 2,600 4,300 5.3% 112,000 7.4%
Manufacturing 31,300 −300 1,100 3.6% 31,700 2.7%
Trade, transportation, and utilities 213,000 −900 6,700 3.2% 221,200 18.6%
Information 14,200 0 500 3.6% 15,700 1.2%
Financial activities 59,600 200 0 0.0% 60,400 5.2%
Professional and business services 163,500 −1,300 2,600 1.6% 169,800 14.3%
Education and health services 124,500 −1,300 2,400 2.0% 126,300 10.9%
Leisure and hospitality 297,300 4,500 8,500 2.9% 297,300 25.9%
Other services 33,800 −100 300 0.9% 34,800 2.9%
Government 123,000 600 6,200 5.3% 123,000 10.7%

Seasonally Adjusted Summary

Las Vegas CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,149,800 1,700 33,200 3.0% 1,149,800 100.0%

Reno - Sparks MSA

Row 1

SeasonallyAdjusted Employment

Seasonally Adjusted Growth Rate

Non-Seasonally Adjusted Summary

Reno CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 269,100 2,000 4,400 1.7% 273,900 100.0%
Super Sectors
Mining and logging 400 0 100 33.3% 1,400 0.1%
Construction 23,100 900 1,200 5.5% 25,500 8.6%
Manufacturing 29,100 −200 500 1.7% 29,400 10.8%
Trade, transportation, and utilities 58,600 −300 200 0.3% 61,700 21.8%
Information 3,700 0 0 0.0% 3,800 1.4%
Financial activities 11,200 100 0 0.0% 12,000 4.2%
Professional and business services 32,800 700 −700 −2.1% 34,700 12.2%
Education and health services 30,300 −100 500 1.7% 30,400 11.3%
Leisure and hospitality 39,200 700 1,600 4.3% 44,500 14.6%
Other services 7,400 0 100 1.4% 7,600 2.7%
Government 33,300 200 900 2.8% 33,500 12.4%

Non-Seasonally Adjusted Summary

Reno CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 270,100 1,700 6,100 2.3% 271,100 100.0%

Carson City MSA

Row 1

Employment

Percent Rate

Non-Seasonally Adjusted Summary

Carson City CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 31,800 200 300 1.0% 33,600 100.0%
Super Sectors
Manufacturing 2,700 0 0 0.0% 4,200 8.5%
Trade, transportation, and utilities 4,600 0 0 0.0% 5,300 14.5%
Professional and business services 3,300 0 −100 −2.9% 3,500 10.4%
Leisure and hospitality 3,600 100 0 0.0% 4,500 11.3%
Government 9,400 100 200 2.2% 10,900 29.6%

Non-Seasonally Adjusted Summary

Carson City CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,000 100 500 1.6% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas - Paradise Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Alex Capello, Jason Gortari, Jeremey Hays, Michael La Rue, Dionny McDonnell, Christopher Robison, Dave Schmidt, Marianne Segurson, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.