Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Nevada Non-Seasonally Adjusted CES Sector Summary
June 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,568,400 −16,000 7,200 0.5% 1,591,800 100.0%
Super Sectors
Mining and logging 14,700 100 −200 −1.3% 16,100 0.9%
Construction 108,500 −500 −3,300 −3.0% 148,800 6.9%
Manufacturing 67,600 200 900 1.3% 67,600 4.3%
Trade, transportation, and utilities 289,600 100 −3,100 −1.1% 308,900 18.5%
Information 20,100 0 −100 −0.5% 21,500 1.3%
Financial activities 79,100 −600 −700 −0.9% 80,600 5.0%
Professional and business services 219,100 100 2,700 1.2% 224,000 14.0%
Education and health services 178,700 −600 7,900 4.6% 179,300 11.4%
Leisure and hospitality 370,600 1,100 2,600 0.7% 370,600 23.6%
Other services 45,400 −300 900 2.0% 46,200 2.9%
Government 175,000 −15,600 −400 −0.2% 190,600 11.2%

Seasonally Adjusted Summary

Nevada Seasonally Adjusted CES Sector Summary
June 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,572,500 −4,800 4,000 0.3% 1,580,400 100.0%
Super Sectors
Mining and logging 14,600 0 −200 −1.4% 15,800 0.9%
Construction 106,600 −1,500 −3,900 −3.5% 146,400 6.8%
Manufacturing 67,200 −300 600 0.9% 67,700 4.3%
Trade, transportation, and utilities 291,100 −300 −4,600 −1.6% 299,100 18.5%
Information 20,000 0 −200 −1.0% 21,400 1.3%
Financial activities 79,200 0 −700 −0.9% 80,900 5.0%
Professional and business services 219,300 900 1,200 0.6% 220,800 13.9%
Education and health services 180,100 800 7,900 4.6% 180,100 11.5%
Leisure and hospitality 367,600 300 4,600 1.3% 369,300 23.4%
Other services 45,300 −600 900 2.0% 46,600 2.9%
Government 181,500 −4,100 −1,600 −0.9% 185,600 11.5%

Las Vegas-Henderson-North Las Vega MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Las Vegas CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,146,100 −10,700 7,400 0.6% 1,164,300 100.0%
Super Sectors
Mining and logging 500 0 0 0.0% 700 0.0%
Construction 77,400 −600 −1,800 −2.3% 112,000 6.8%
Manufacturing 30,300 200 −100 −0.3% 30,700 2.6%
Trade, transportation, and utilities 205,900 100 −2,000 −1.0% 221,000 18.0%
Information 14,800 0 −100 −0.7% 15,700 1.3%
Financial activities 60,800 −600 −400 −0.7% 62,200 5.3%
Professional and business services 166,100 −300 1,800 1.1% 170,400 14.5%
Education and health services 132,600 −400 5,500 4.3% 133,000 11.6%
Leisure and hospitality 308,200 1,300 1,900 0.6% 308,200 26.9%
Other services 34,500 −400 800 2.4% 35,200 3.0%
Government 115,000 −10,000 1,800 1.6% 125,000 10.0%

Seasonally Adjusted Summary

Las Vegas CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,145,400 −2,300 −2,000 −0.2% 1,158,200 100.0%

Reno - Sparks MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Reno CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 281,300 −3,300 2,200 0.8% 285,600 100.0%
Super Sectors
Mining and logging 800 0 −100 −11.1% 1,700 0.3%
Construction 24,000 200 −400 −1.6% 27,100 8.5%
Manufacturing 30,300 0 400 1.3% 31,100 10.8%
Trade, transportation, and utilities 59,300 0 −1,100 −1.8% 63,800 21.1%
Information 3,800 0 0 0.0% 3,900 1.4%
Financial activities 11,900 −100 100 0.8% 12,400 4.2%
Professional and business services 34,800 100 700 2.1% 35,700 12.4%
Education and health services 33,600 −200 1,900 6.0% 33,800 11.9%
Leisure and hospitality 41,500 0 200 0.5% 45,500 14.8%
Other services 7,800 0 200 2.6% 7,900 2.8%
Government 33,500 −3,300 300 0.9% 36,800 11.9%

Seasonally Adjusted Summary

Reno CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 281,100 −1,700 1,500 0.5% 283,600 100.0%

Carson City MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Carson City CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,700 0 200 0.6% 33,600 100.0%
Super Sectors
Manufacturing 2,800 0 100 3.7% 4,200 8.6%
Trade, transportation, and utilities 4,500 0 −100 −2.2% 5,300 13.8%
Professional and business services 3,300 0 −200 −5.7% 3,600 10.1%
Leisure and hospitality 3,600 0 0 0.0% 4,500 11.0%
Government 9,900 −100 200 2.1% 10,900 30.3%

Seasonally Adjusted Summary

Carson City CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,400 −100 300 0.9% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno-Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Marianne Kattenhorn, Antonio Solorio, Benjamin Albrecht, Bhramman Gulati, David Schmidt, Dionny McDonnell, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, data.table, RcppRoll, gridExtra, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.