Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Nevada Non-Seasonally Adjusted CES Sector Summary
May 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,587,000 7,700 8,900 0.6% 1,591,800 100.0%
Super Sectors
Mining and logging 14,600 0 −200 −1.4% 16,100 0.9%
Construction 109,800 800 −1,100 −1.0% 148,800 6.9%
Manufacturing 67,200 0 −200 −0.3% 67,600 4.2%
Trade, transportation, and utilities 290,200 400 −3,200 −1.1% 308,900 18.3%
Information 20,100 0 −700 −3.4% 21,500 1.3%
Financial activities 79,000 −100 −900 −1.1% 80,600 5.0%
Professional and business services 219,400 2,300 1,400 0.6% 224,000 13.8%
Education and health services 179,900 1,200 7,500 4.4% 179,900 11.3%
Leisure and hospitality 370,500 1,600 2,200 0.6% 370,500 23.3%
Other services 45,700 200 1,000 2.2% 46,200 2.9%
Government 190,600 1,300 3,100 1.7% 190,600 12.0%

Seasonally Adjusted Summary

Nevada Seasonally Adjusted CES Sector Summary
May 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,580,400 500 9,900 0.6% 1,580,400 100.0%
Super Sectors
Mining and logging 14,600 0 −200 −1.4% 15,800 0.9%
Construction 109,100 200 −1,100 −1.0% 146,400 6.9%
Manufacturing 67,300 0 −100 −0.1% 67,700 4.3%
Trade, transportation, and utilities 292,000 −300 −4,200 −1.4% 299,100 18.5%
Information 20,000 −100 −200 −1.0% 21,400 1.3%
Financial activities 78,700 −300 −1,000 −1.3% 80,900 5.0%
Professional and business services 218,600 400 100 0.0% 220,800 13.8%
Education and health services 179,800 1,200 8,000 4.7% 179,800 11.4%
Leisure and hospitality 368,400 −900 3,800 1.0% 369,300 23.3%
Other services 46,100 −100 1,700 3.8% 46,600 2.9%
Government 185,800 400 3,100 1.7% 185,800 11.8%

Las Vegas-Henderson-North Las Vega MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Las Vegas CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,158,900 7,400 5,100 0.4% 1,164,300 100.0%
Super Sectors
Mining and logging 500 0 0 0.0% 700 0.0%
Construction 78,400 400 100 0.1% 112,000 6.8%
Manufacturing 30,000 100 −700 −2.3% 30,700 2.6%
Trade, transportation, and utilities 206,300 500 −2,100 −1.0% 221,000 17.8%
Information 14,700 −100 −900 −5.8% 15,700 1.3%
Financial activities 61,000 200 −400 −0.7% 62,200 5.3%
Professional and business services 166,400 2,700 500 0.3% 170,400 14.4%
Education and health services 133,800 1,300 5,200 4.0% 133,800 11.5%
Leisure and hospitality 307,700 1,400 300 0.1% 307,700 26.6%
Other services 35,000 300 1,100 3.2% 35,200 3.0%
Government 125,100 600 2,000 1.6% 125,100 10.8%

Seasonally Adjusted Summary

Las Vegas CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,150,500 600 2,100 0.2% 1,158,200 100.0%

Reno - Sparks MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Reno CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 285,300 1,400 3,000 1.1% 285,600 100.0%
Super Sectors
Mining and logging 800 0 −100 −11.1% 1,700 0.3%
Construction 23,800 300 −500 −2.1% 27,100 8.3%
Manufacturing 30,300 −100 −200 −0.7% 31,100 10.6%
Trade, transportation, and utilities 59,600 200 −800 −1.3% 63,800 20.9%
Information 3,800 0 100 2.7% 3,900 1.3%
Financial activities 11,900 0 100 0.8% 12,400 4.2%
Professional and business services 34,700 −200 700 2.1% 35,700 12.2%
Education and health services 34,000 300 2,200 6.9% 34,000 11.9%
Leisure and hospitality 41,800 500 900 2.2% 45,500 14.7%
Other services 7,800 0 200 2.6% 7,900 2.7%
Government 36,800 400 400 1.1% 36,800 12.9%

Seasonally Adjusted Summary

Reno CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 283,800 200 3,800 1.4% 283,800 100.0%

Carson City MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Carson City CES Sector Summary
Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,700 200 500 1.6% 33,600 100.0%
Super Sectors
Manufacturing 2,800 −100 100 3.7% 4,200 8.6%
Trade, transportation, and utilities 4,500 0 −200 −4.3% 5,300 13.8%
Professional and business services 3,400 100 −100 −2.9% 3,600 10.4%
Leisure and hospitality 3,600 100 100 2.9% 4,500 11.0%
Government 10,000 0 400 4.2% 10,900 30.6%

Seasonally Adjusted Summary

Carson City CES Sector Summary Seasonally Adjusted
Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,500 0 600 1.9% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno-Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Marianne Kattenhorn, Antonio Solorio, Benjamin Albrecht, Bhramman Gulati, David Schmidt, Dionny McDonnell, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, data.table, RcppRoll, gridExtra, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.