Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

November 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,589,000 3,200 700 0.0% 1,591,800 100.0%
Super Sectors
Mining and logging 15,000 0 200 1.4% 16,100 0.9%
Construction 103,100 −2,700 −8,400 −7.5% 148,800 6.5%
Manufacturing 67,500 0 300 0.4% 67,900 4.2%
Trade, transportation, and utilities 301,500 6,700 −900 −0.3% 308,900 19.0%
Information 20,400 300 300 1.5% 21,500 1.3%
Financial activities 77,800 800 −2,200 −2.8% 80,600 4.9%
Professional and business services 224,200 −1,400 5,900 2.7% 225,600 14.1%
Education and health services 182,200 −1,100 5,100 2.9% 183,300 11.5%
Leisure and hospitality 363,600 200 1,600 0.4% 372,900 22.9%
Other services 45,800 −800 100 0.2% 46,700 2.9%
Government 187,900 1,200 −1,300 −0.7% 190,600 11.8%

Seasonally Adjusted Summary

November 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,574,700 2,700 2,200 0.1% 1,580,400 100.0%
Super Sectors
Mining and logging 15,000 0 200 1.4% 15,800 1.0%
Construction 103,600 −1,700 −8,200 −7.3% 146,400 6.6%
Manufacturing 67,700 200 0 0.0% 67,700 4.3%
Trade, transportation, and utilities 295,100 1,500 −200 −0.1% 299,100 18.7%
Information 20,300 300 300 1.5% 21,400 1.3%
Financial activities 77,700 400 −2,400 −3.0% 80,900 4.9%
Professional and business services 220,100 −300 6,000 2.8% 221,000 14.0%
Education and health services 181,600 100 6,100 3.5% 181,600 11.5%
Leisure and hospitality 364,700 2,400 1,900 0.5% 369,300 23.2%
Other services 45,400 −300 100 0.2% 46,600 2.9%
Government 183,500 100 −1,600 −0.9% 185,700 11.7%

Las Vegas-Henderson-North Las Vega MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,159,300 1,200 −1,700 −0.1% 1,164,300 100.0%
Super Sectors
Mining and logging 500 0 0 0.0% 700 0.0%
Construction 72,200 −2,300 −7,000 −8.8% 112,000 6.2%
Manufacturing 30,200 −100 −100 −0.3% 30,700 2.6%
Trade, transportation, and utilities 216,100 5,600 −1,100 −0.5% 221,000 18.6%
Information 14,900 100 200 1.4% 15,700 1.3%
Financial activities 60,000 900 −1,500 −2.4% 62,200 5.2%
Professional and business services 170,000 −1,300 4,100 2.5% 171,300 14.7%
Education and health services 134,200 −1,500 2,400 1.8% 135,700 11.6%
Leisure and hospitality 302,500 −200 1,800 0.6% 310,000 26.1%
Other services 34,900 −600 −200 −0.6% 35,500 3.0%
Government 123,800 600 −300 −0.2% 125,000 10.7%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,147,400 −900 −2,900 −0.3% 1,158,200 100.0%

Reno - Sparks MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 285,400 900 −200 −0.1% 285,600 100.0%
Super Sectors
Mining and logging 800 0 0 0.0% 1,700 0.3%
Construction 22,800 −400 −1,700 −6.9% 27,100 8.0%
Manufacturing 30,500 100 0 0.0% 31,100 10.7%
Trade, transportation, and utilities 61,000 1,100 −600 −1.0% 63,800 21.4%
Information 3,900 0 0 0.0% 3,900 1.4%
Financial activities 11,700 0 −300 −2.5% 12,400 4.1%
Professional and business services 35,500 −400 1,100 3.2% 35,900 12.4%
Education and health services 34,500 −200 1,500 4.5% 34,700 12.1%
Leisure and hospitality 40,400 200 −300 −0.7% 45,500 14.2%
Other services 7,600 −200 −100 −1.3% 7,900 2.7%
Government 36,700 700 200 0.5% 36,800 12.9%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 282,700 500 800 0.3% 283,600 100.0%

Carson City MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,200 0 100 0.3% 33,600 100.0%
Super Sectors
Manufacturing 2,800 0 0 0.0% 4,200 8.7%
Trade, transportation, and utilities 4,600 0 100 2.2% 5,300 14.3%
Professional and business services 3,400 0 0 0.0% 3,600 10.6%
Leisure and hospitality 3,500 0 0 0.0% 4,500 10.9%
Government 9,600 0 −100 −1.0% 10,900 29.8%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,100 −100 100 0.3% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno-Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Marianne Kattenhorn, Antonio Solorio, Benjamin Albrecht, Bhramman Gulati, David Schmidt, Dionny McDonnell, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, data.table, RcppRoll, gridExtra, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.