Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

September 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,580,500 14,500 2,300 0.1% 1,591,800 100.0%
Super Sectors
Mining and logging 15,000 100 200 1.4% 16,100 0.9%
Construction 105,000 −900 −7,100 −6.3% 148,800 6.6%
Manufacturing 67,600 −300 500 0.7% 67,900 4.3%
Trade, transportation, and utilities 290,900 −500 −2,200 −0.8% 308,900 18.4%
Information 20,000 0 0 0.0% 21,500 1.3%
Financial activities 78,500 −200 −1,800 −2.2% 80,600 5.0%
Professional and business services 222,600 2,900 3,700 1.7% 224,000 14.1%
Education and health services 179,900 900 5,800 3.3% 179,900 11.4%
Leisure and hospitality 368,300 2,500 2,500 0.7% 372,900 23.3%
Other services 46,300 −400 400 0.9% 46,700 2.9%
Government 186,400 10,400 300 0.2% 190,600 11.8%

Seasonally Adjusted Summary

September 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,575,600 5,100 2,100 0.1% 1,580,400 100.0%
Super Sectors
Mining and logging 15,100 300 300 2.0% 15,800 1.0%
Construction 105,200 1,000 −5,500 −5.0% 146,400 6.7%
Manufacturing 67,300 −100 200 0.3% 67,700 4.3%
Trade, transportation, and utilities 292,100 −400 −3,000 −1.0% 299,100 18.5%
Information 20,000 0 −300 −1.5% 21,400 1.3%
Financial activities 78,800 100 −1,500 −1.9% 80,900 5.0%
Professional and business services 221,100 1,800 2,500 1.1% 221,100 14.0%
Education and health services 179,800 −200 5,700 3.3% 180,000 11.4%
Leisure and hospitality 366,900 5,100 2,800 0.8% 369,300 23.3%
Other services 45,700 −400 200 0.4% 46,600 2.9%
Government 183,600 −2,100 700 0.4% 185,700 11.7%

Las Vegas-Henderson-North Las Vega MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,154,600 9,300 2,300 0.2% 1,164,300 100.0%
Super Sectors
Mining and logging 500 0 0 0.0% 700 0.0%
Construction 74,000 −1,200 −5,700 −7.2% 112,000 6.4%
Manufacturing 30,400 −100 100 0.3% 30,700 2.6%
Trade, transportation, and utilities 207,200 −200 −1,600 −0.8% 221,000 17.9%
Information 14,700 0 0 0.0% 15,700 1.3%
Financial activities 60,400 −200 −1,200 −1.9% 62,200 5.2%
Professional and business services 169,100 2,400 2,800 1.7% 170,400 14.6%
Education and health services 133,900 2,400 4,500 3.5% 133,900 11.6%
Leisure and hospitality 306,400 2,100 2,300 0.8% 310,000 26.5%
Other services 35,200 −200 100 0.3% 35,400 3.0%
Government 122,800 4,300 1,000 0.8% 125,000 10.6%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,153,000 4,400 2,300 0.2% 1,158,200 100.0%

Reno - Sparks MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 283,500 5,100 −900 −0.3% 285,600 100.0%
Super Sectors
Mining and logging 900 100 100 12.5% 1,700 0.3%
Construction 23,100 0 −1,400 −5.7% 27,100 8.1%
Manufacturing 30,500 100 100 0.3% 31,100 10.8%
Trade, transportation, and utilities 59,100 −400 −1,300 −2.2% 63,800 20.8%
Information 3,900 100 0 0.0% 3,900 1.4%
Financial activities 11,800 0 −200 −1.7% 12,400 4.2%
Professional and business services 35,200 −100 900 2.6% 35,700 12.4%
Education and health services 34,000 0 1,500 4.6% 34,000 12.0%
Leisure and hospitality 40,700 −1,200 −700 −1.7% 45,500 14.4%
Other services 7,800 −100 0 0.0% 7,900 2.8%
Government 36,500 6,600 100 0.3% 36,800 12.9%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 281,900 1,100 700 0.2% 283,600 100.0%

Carson City MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,000 −300 −200 −0.6% 33,600 100.0%
Super Sectors
Manufacturing 2,800 −100 0 0.0% 4,200 8.8%
Trade, transportation, and utilities 4,500 0 0 0.0% 5,300 14.1%
Professional and business services 3,300 0 −100 −2.9% 3,600 10.3%
Leisure and hospitality 3,500 −200 0 0.0% 4,500 10.9%
Government 9,600 0 −100 −1.0% 10,900 30.0%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,000 −200 −100 −0.3% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno-Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Marianne Kattenhorn, Antonio Solorio, Benjamin Albrecht, Bhramman Gulati, David Schmidt, Dionny McDonnell, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, data.table, RcppRoll, gridExtra, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.