CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series November 2025 +/- October 2025 Change (%) +/- November 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,589,000 3,200 0.2% 700 0.0% 1,591,800 100.0%
Total private 1,401,100 2,000 0.1% 2,000 0.1% 1,402,500 88.2%
Goods-producing 185,600 −2,700 −1.4% −7,900 −4.1% 211,500 11.7%
Mining and logging 15,000 0 0.0% 200 1.4% 16,100 0.9%
Metal ore mining 10,800 0 0.0% −100 −0.9% 12,300 0.7%
Construction 103,100 −2,700 −2.6% −8,400 −7.5% 148,800 6.5%
Construction of buildings 17,000 −300 −1.7% −1,100 −6.1% 26,500 1.1%
Specialty trade contractors 75,100 −2,200 −2.8% −7,300 −8.9% 107,200 4.7%
Manufacturing 67,500 0 0.0% 300 0.4% 67,900 4.2%
Durable goods 46,100 100 0.2% 1,100 2.4% 46,300 2.9%
Miscellaneous durable goods manufacturing 7,200 0 0.0% 300 4.3% 9,000 0.5%
Other miscellaneous durable goods manufacturing 6,300 0 0.0% 200 3.3% 8,700 0.4%
Nondurable goods 21,400 −100 −0.5% −800 −3.6% 22,900 1.3%
Service-providing 1,403,400 5,900 0.4% 8,600 0.6% 1,403,400 88.3%
Private service-providing 1,215,500 4,700 0.4% 9,900 0.8% 1,215,500 76.5%
Trade, transportation, and utilities 301,500 6,700 2.3% −900 −0.3% 308,900 19.0%
Wholesale Trade 41,900 −100 −0.2% −200 −0.5% 43,000 2.6%
Retail trade 152,400 3,300 2.2% −1,800 −1.2% 156,600 9.6%
Food and beverage stores 28,800 300 1.1% −500 −1.7% 29,400 1.8%
Health and personal care retailers 9,900 0 0.0% −400 −3.9% 10,800 0.6%
Transportation, Warehousing, and Utilities 107,200 3,500 3.4% 1,100 1.0% 110,200 6.7%
Utilities 4,600 0 0.0% 100 2.2% 5,700 0.3%
Transportation and Warehousing 102,600 3,500 3.5% 1,000 1.0% 105,500 6.5%
Transit and ground passenger transportation 9,700 0 0.0% 100 1.0% 15,300 0.6%
Taxi and limousine service 4,800 0 0.0% 200 4.3% 11,300 0.3%
Information 20,400 300 1.5% 300 1.5% 21,500 1.3%
Telecommunications 3,800 0 0.0% 200 5.6% 10,400 0.2%
Financial activities 77,800 800 1.0% −2,200 −2.8% 80,600 4.9%
Finance and insurance 46,000 400 0.9% −2,500 −5.2% 48,700 2.9%
Credit intermediation and related activities 19,500 200 1.0% −800 −3.9% 25,200 1.2%
Real estate and rental and leasing 31,800 400 1.3% 300 1.0% 32,300 2.0%
Professional and business services 224,200 −1,400 −0.6% 5,900 2.7% 225,600 14.1%
Professional and technical services 74,200 400 0.5% 1,300 1.8% 74,200 4.7%
Management of companies and enterprises 32,400 0 0.0% −1,300 −3.9% 33,700 2.0%
Administrative and waste services 117,600 −1,800 −1.5% 5,900 5.3% 119,400 7.4%
Administrative and support services 111,600 −1,800 −1.6% 5,700 5.4% 113,400 7.0%
Employment services 29,000 −200 −0.7% 2,300 8.6% 33,700 1.8%
Education and health services 182,200 −1,100 −0.6% 5,100 2.9% 183,300 11.5%
Educational services 16,300 0 0.0% 200 1.2% 16,300 1.0%
Health care and social assistance 165,900 −1,100 −0.7% 4,900 3.0% 167,000 10.4%
Ambulatory health care services 78,700 0 0.0% 2,900 3.8% 78,700 5.0%
Hospitals 37,000 −300 −0.8% 1,000 2.8% 37,300 2.3%
Leisure and hospitality 363,600 200 0.1% 1,600 0.4% 372,900 22.9%
Arts, entertainment, and recreation 44,300 −100 −0.2% 800 1.8% 47,200 2.8%
Amusements, gambling, and recreation 29,600 −300 −1.0% 200 0.7% 32,300 1.9%
Gambling industries 10,700 0 0.0% 100 0.9% 13,800 0.7%
Accommodation and food services 319,300 300 0.1% 800 0.3% 325,700 20.1%
Accommodation 167,800 −1,600 −0.9% −1,400 −0.8% 219,700 10.6%
Casino hotels 152,800 −1,200 −0.8% −900 −0.6% 210,000 9.6%
Food services and drinking places 151,500 1,900 1.3% 2,200 1.5% 153,300 9.5%
Restaurants and other eating places 135,300 1,700 1.3% 1,200 0.9% 137,100 8.5%
Full-service restaurants 70,300 800 1.2% 200 0.3% 71,500 4.4%
Limited-service eating places 65,000 900 1.4% 1,000 1.6% 65,900 4.1%
Other services 45,800 −800 −1.7% 100 0.2% 46,700 2.9%
Government 187,900 1,200 0.6% −1,300 −0.7% 190,600 11.8%
Federal 21,300 0 0.0% −1,200 −5.3% 23,200 1.3%
State government 49,300 900 1.9% 1,400 2.9% 49,300 3.1%
State government education 28,700 900 3.2% 1,300 4.7% 28,700 1.8%
State government, excluding education 20,600 0 0.0% 100 0.5% 21,200 1.3%
Local government 117,300 300 0.3% −1,500 −1.3% 119,500 7.4%
Local government education 62,200 500 0.8% −500 −0.8% 63,200 3.9%
Local government, excluding education 55,100 −200 −0.4% −1,000 −1.8% 59,800 3.5%

Seasonally Adjusted Summary Table

Series November 2025 +/- October 2025 Change (%) +/- November 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,574,700 2,700 0.2% 2,200 0.1% 1,580,400 100.0%
Total private 1,391,200 2,600 0.2% 3,800 0.3% 1,395,400 88.3%
Goods-producing 186,300 −1,500 −0.8% −8,000 −4.1% 208,100 11.8%
Mining and logging 15,000 0 0.0% 200 1.4% 15,800 1.0%
Construction 103,600 −1,700 −1.6% −8,200 −7.3% 146,400 6.6%
Manufacturing 67,700 200 0.3% 0 0.0% 67,700 4.3%
Durable goods 46,300 300 0.7% 800 1.8% 46,300 2.9%
Nondurable goods 21,400 −100 −0.5% −800 −3.6% 23,000 1.4%
Service-providing 1,388,400 4,200 0.3% 10,200 0.7% 1,389,100 88.2%
Private service-providing 1,204,900 4,100 0.3% 11,800 1.0% 1,204,900 76.5%
Trade, transportation, and utilities 295,100 1,500 0.5% −200 −0.1% 299,100 18.7%
Wholesale Trade 41,700 100 0.2% −100 −0.2% 42,900 2.6%
Retail trade 148,800 100 0.1% −800 −0.5% 154,300 9.4%
Transportation, Warehousing, and Utilities 104,600 1,300 1.3% 700 0.7% 105,500 6.6%
Information 20,300 300 1.5% 300 1.5% 21,400 1.3%
Financial activities 77,700 400 0.5% −2,400 −3.0% 80,900 4.9%
Finance and insurance 46,100 200 0.4% −2,400 −4.9% 48,600 2.9%
Real estate and rental and leasing 31,600 200 0.6% 0 0.0% 32,300 2.0%
Professional and business services 220,100 −300 −0.1% 6,000 2.8% 221,000 14.0%
Professional and technical services 74,000 600 0.8% 1,200 1.6% 74,000 4.7%
Management of companies and enterprises 32,400 200 0.6% −1,100 −3.3% 33,700 2.1%
Administrative and waste services 113,700 −1,100 −1.0% 5,900 5.5% 115,500 7.2%
Education and health services 181,600 100 0.1% 6,100 3.5% 181,600 11.5%
Educational services 15,900 0 0.0% 0 0.0% 15,900 1.0%
Health care and social assistance 165,700 100 0.1% 6,100 3.8% 165,700 10.5%
Leisure and hospitality 364,700 2,400 0.7% 1,900 0.5% 369,300 23.2%
Arts, entertainment, and recreation 45,100 500 1.1% 700 1.6% 45,400 2.9%
Accommodation and food services 319,600 1,900 0.6% 1,200 0.4% 324,100 20.3%
Other services 45,400 −300 −0.7% 100 0.2% 46,600 2.9%
Government 183,500 100 0.1% −1,600 −0.9% 185,700 11.7%
Federal 21,500 100 0.5% −1,100 −4.9% 23,100 1.4%
State government 46,000 200 0.4% 900 2.0% 46,000 2.9%
Local government 116,000 −200 −0.2% −1,400 −1.2% 118,900 7.4%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing