| Series | February 2026 | +/- January 2026 | Change (%) | +/- February 2025 | Yearly Rate | Maximum | Percent of Total |
|---|---|---|---|---|---|---|---|
| Total nonfarm | 1,595,100 | 9,600 | 0.6% | 35,100 | 2.2% | 1,612,000 | 100.0% |
| Total private | 1,407,300 | 1,200 | 0.1% | 35,200 | 2.6% | 1,423,500 | 88.2% |
| Goods-producing | 195,100 | 1,600 | 0.8% | 5,600 | 3.0% | 211,500 | 12.2% |
| Mining and logging | 14,700 | 100 | 0.7% | 400 | 2.8% | 16,100 | 0.9% |
| Metal ore mining | 10,700 | 0 | 0.0% | 100 | 0.9% | 12,300 | 0.7% |
| Construction | 112,400 | 1,200 | 1.1% | 4,200 | 3.9% | 148,800 | 7.0% |
| Construction of buildings | 18,700 | 0 | 0.0% | 0 | 0.0% | 26,500 | 1.2% |
| Specialty trade contractors | 82,700 | 1,300 | 1.6% | 3,700 | 4.7% | 107,200 | 5.2% |
| Manufacturing | 68,000 | 300 | 0.4% | 1,000 | 1.5% | 68,500 | 4.3% |
| Durable goods | 46,000 | 200 | 0.4% | 1,300 | 2.9% | 46,100 | 2.9% |
| Miscellaneous durable goods manufacturing | 7,000 | 0 | 0.0% | 100 | 1.4% | 9,000 | 0.4% |
| Other miscellaneous durable goods manufacturing | 6,200 | 100 | 1.6% | 100 | 1.6% | 8,700 | 0.4% |
| Nondurable goods | 22,000 | 100 | 0.5% | −300 | −1.3% | 22,900 | 1.4% |
| Service-providing | 1,400,000 | 8,000 | 0.6% | 29,500 | 2.2% | 1,417,800 | 87.8% |
| Private service-providing | 1,212,200 | −400 | −0.0% | 29,600 | 2.5% | 1,228,500 | 76.0% |
| Trade, transportation, and utilities | 296,600 | −2,900 | −1.0% | 5,600 | 1.9% | 308,700 | 18.6% |
| Wholesale Trade | 43,400 | 0 | 0.0% | 800 | 1.9% | 43,700 | 2.7% |
| Retail trade | 152,300 | −1,500 | −1.0% | 4,200 | 2.8% | 157,300 | 9.5% |
| Food and beverage stores | 29,300 | −200 | −0.7% | 600 | 2.1% | 29,800 | 1.8% |
| Health and personal care retailers | 10,000 | −100 | −1.0% | −100 | −1.0% | 10,800 | 0.6% |
| Transportation, Warehousing, and Utilities | 100,900 | −1,400 | −1.4% | 600 | 0.6% | 109,900 | 6.3% |
| Utilities | 4,600 | 0 | 0.0% | 0 | 0.0% | 5,700 | 0.3% |
| Transportation and Warehousing | 96,300 | −1,400 | −1.4% | 600 | 0.6% | 105,200 | 6.0% |
| Transit and ground passenger transportation | 8,700 | 0 | 0.0% | −100 | −1.1% | 15,300 | 0.5% |
| Taxi and limousine service | 3,900 | 0 | 0.0% | −200 | −4.9% | 11,300 | 0.2% |
| Information | 22,200 | 100 | 0.5% | 1,600 | 7.8% | 22,500 | 1.4% |
| Telecommunications | 3,500 | 0 | 0.0% | −100 | −2.8% | 10,400 | 0.2% |
| Financial activities | 79,000 | 400 | 0.5% | −1,500 | −1.9% | 81,200 | 5.0% |
| Finance and insurance | 47,700 | 200 | 0.4% | −1,000 | −2.1% | 49,000 | 3.0% |
| Credit intermediation and related activities | 19,300 | 100 | 0.5% | −800 | −4.0% | 25,200 | 1.2% |
| Real estate and rental and leasing | 31,300 | 200 | 0.6% | −500 | −1.6% | 32,400 | 2.0% |
| Professional and business services | 227,100 | −2,000 | −0.9% | 10,400 | 4.8% | 233,900 | 14.2% |
| Professional and technical services | 79,200 | 700 | 0.9% | 3,200 | 4.2% | 79,200 | 5.0% |
| Management of companies and enterprises | 36,700 | 300 | 0.8% | 1,400 | 4.0% | 36,800 | 2.3% |
| Administrative and waste services | 111,200 | −3,000 | −2.6% | 5,800 | 5.5% | 119,500 | 7.0% |
| Administrative and support services | 105,100 | −2,900 | −2.7% | 5,800 | 5.8% | 113,300 | 6.6% |
| Employment services | 27,500 | −400 | −1.4% | 3,100 | 12.7% | 33,700 | 1.7% |
| Education and health services | 185,500 | 800 | 0.4% | 8,800 | 5.0% | 185,600 | 11.6% |
| Educational services | 17,500 | 100 | 0.6% | 1,200 | 7.4% | 17,500 | 1.1% |
| Health care and social assistance | 168,000 | 700 | 0.4% | 7,600 | 4.7% | 168,200 | 10.5% |
| Ambulatory health care services | 80,100 | −100 | −0.1% | 3,900 | 5.1% | 81,100 | 5.0% |
| Hospitals | 37,100 | 400 | 1.1% | 1,300 | 3.6% | 37,200 | 2.3% |
| Leisure and hospitality | 359,800 | 3,700 | 1.0% | 6,000 | 1.7% | 367,500 | 22.6% |
| Arts, entertainment, and recreation | 44,700 | 800 | 1.8% | 3,400 | 8.2% | 46,000 | 2.8% |
| Amusements, gambling, and recreation | 29,800 | 500 | 1.7% | 1,100 | 3.8% | 31,500 | 1.9% |
| Gambling industries | 10,500 | 100 | 1.0% | 100 | 1.0% | 13,800 | 0.7% |
| Accommodation and food services | 315,100 | 2,900 | 0.9% | 2,600 | 0.8% | 325,000 | 19.8% |
| Accommodation | 164,900 | 1,900 | 1.2% | −900 | −0.5% | 219,700 | 10.3% |
| Casino hotels | 149,100 | 1,600 | 1.1% | −1,300 | −0.9% | 210,000 | 9.3% |
| Food services and drinking places | 150,200 | 1,000 | 0.7% | 3,500 | 2.4% | 152,000 | 9.4% |
| Restaurants and other eating places | 134,900 | 1,300 | 1.0% | 1,700 | 1.3% | 136,400 | 8.5% |
| Full-service restaurants | 70,100 | 600 | 0.9% | 300 | 0.4% | 70,800 | 4.4% |
| Limited-service eating places | 64,800 | 700 | 1.1% | 1,400 | 2.2% | 66,300 | 4.1% |
| Other services | 42,000 | −500 | −1.2% | −1,300 | −3.0% | 46,900 | 2.6% |
| Government | 187,800 | 8,400 | 4.7% | −100 | −0.1% | 189,500 | 11.8% |
| Federal | 21,100 | 100 | 0.5% | −1,300 | −5.8% | 23,200 | 1.3% |
| State government | 48,600 | 8,300 | 20.6% | 400 | 0.8% | 48,800 | 3.0% |
| State government education | 27,300 | 8,200 | 42.9% | 300 | 1.1% | 27,700 | 1.7% |
| State government, excluding education | 21,300 | 100 | 0.5% | 100 | 0.5% | 21,500 | 1.3% |
| Local government | 118,100 | 0 | 0.0% | 800 | 0.7% | 119,100 | 7.4% |
| Local government education | 62,500 | 200 | 0.3% | 400 | 0.6% | 63,200 | 3.9% |
| Local government, excluding education | 55,600 | −200 | −0.4% | 400 | 0.7% | 59,600 | 3.5% |
| Series | February 2026 | +/- January 2026 | Change (%) | +/- February 2025 | Yearly Rate | Maximum | Percent of Total |
|---|---|---|---|---|---|---|---|
| Total nonfarm | 1,605,300 | 1,600 | 0.1% | 34,600 | 2.2% | 1,605,300 | 100.0% |
| Total private | 1,421,100 | 1,600 | 0.1% | 34,600 | 2.5% | 1,421,100 | 88.5% |
| Goods-producing | 198,300 | 1,200 | 0.6% | 5,500 | 2.9% | 208,100 | 12.4% |
| Mining and logging | 14,800 | 0 | 0.0% | 300 | 2.1% | 15,800 | 0.9% |
| Construction | 115,400 | 1,200 | 1.1% | 4,300 | 3.9% | 146,400 | 7.2% |
| Manufacturing | 68,100 | 0 | 0.0% | 900 | 1.3% | 68,500 | 4.2% |
| Durable goods | 46,000 | 0 | 0.0% | 1,200 | 2.7% | 46,000 | 2.9% |
| Nondurable goods | 22,100 | 0 | 0.0% | −300 | −1.3% | 23,000 | 1.4% |
| Service-providing | 1,407,000 | 400 | 0.0% | 29,100 | 2.1% | 1,407,000 | 87.6% |
| Private service-providing | 1,222,800 | 400 | 0.0% | 29,100 | 2.4% | 1,222,800 | 76.2% |
| Trade, transportation, and utilities | 298,400 | −500 | −0.2% | 5,300 | 1.8% | 300,100 | 18.6% |
| Wholesale Trade | 43,700 | 0 | 0.0% | 1,100 | 2.6% | 43,700 | 2.7% |
| Retail trade | 152,100 | −700 | −0.5% | 2,700 | 1.8% | 154,100 | 9.5% |
| Transportation, Warehousing, and Utilities | 102,600 | 200 | 0.2% | 1,500 | 1.5% | 105,700 | 6.4% |
| Information | 22,200 | −100 | −0.4% | 1,500 | 7.2% | 22,500 | 1.4% |
| Financial activities | 79,100 | 300 | 0.4% | −1,700 | −2.1% | 80,900 | 4.9% |
| Finance and insurance | 47,400 | 100 | 0.2% | −1,300 | −2.7% | 48,900 | 3.0% |
| Real estate and rental and leasing | 31,700 | 200 | 0.6% | −400 | −1.2% | 32,100 | 2.0% |
| Professional and business services | 230,700 | −300 | −0.1% | 11,100 | 5.1% | 231,000 | 14.4% |
| Professional and technical services | 79,400 | 800 | 1.0% | 3,800 | 5.0% | 79,400 | 4.9% |
| Management of companies and enterprises | 37,000 | 200 | 0.5% | 1,700 | 4.8% | 37,000 | 2.3% |
| Administrative and waste services | 114,300 | −1,300 | −1.1% | 5,600 | 5.2% | 117,100 | 7.1% |
| Education and health services | 184,900 | 300 | 0.2% | 8,600 | 4.9% | 184,900 | 11.5% |
| Educational services | 17,300 | 0 | 0.0% | 1,300 | 8.1% | 17,300 | 1.1% |
| Health care and social assistance | 167,600 | 300 | 0.2% | 7,300 | 4.6% | 167,600 | 10.4% |
| Leisure and hospitality | 365,000 | 1,100 | 0.3% | 5,800 | 1.6% | 365,000 | 22.7% |
| Arts, entertainment, and recreation | 46,500 | 500 | 1.1% | 3,400 | 7.9% | 46,500 | 2.9% |
| Accommodation and food services | 318,500 | 600 | 0.2% | 2,400 | 0.8% | 323,300 | 19.8% |
| Other services | 42,500 | −400 | −0.9% | −1,500 | −3.4% | 46,300 | 2.6% |
| Government | 184,200 | 0 | 0.0% | 0 | 0.0% | 185,100 | 11.5% |
| Federal | 21,300 | 0 | 0.0% | −1,200 | −5.3% | 23,100 | 1.3% |
| State government | 46,200 | 500 | 1.1% | 800 | 1.8% | 46,200 | 2.9% |
| Local government | 116,700 | −500 | −0.4% | 400 | 0.3% | 118,000 | 7.3% |
| Series | February 2026 | +/- January 2026 | Change (%) | +/- February 2025 | Yearly Rate | Maximum | Percent of Total |
|---|---|---|---|---|---|---|---|
| Total nonfarm | 1,164,100 | 6,200 | 0.5% | 22,400 | 2.0% | 1,177,100 | 100.0% |
| Total private | 1,040,000 | 1,700 | 0.2% | 21,600 | 2.1% | 1,052,900 | 89.3% |
| Goods-producing | 109,500 | 1,500 | 1.4% | 1,400 | 1.3% | 139,900 | 9.4% |
| Mining and logging | 400 | 0 | 0.0% | −100 | −20.0% | 700 | 0.0% |
| Construction | 78,900 | 1,500 | 1.9% | 1,700 | 2.2% | 112,000 | 6.8% |
| Construction of buildings | 12,900 | 0 | 0.0% | 100 | 0.8% | 19,400 | 1.1% |
| Specialty trade contractors | 58,600 | 1,500 | 2.6% | 1,400 | 2.4% | 82,500 | 5.0% |
| Manufacturing | 30,200 | 0 | 0.0% | −200 | −0.7% | 30,800 | 2.6% |
| Durable goods | 16,900 | 0 | 0.0% | 100 | 0.6% | 18,200 | 1.5% |
| Other miscellaneous durable goods manufacturing | 4,400 | 0 | 0.0% | 0 | 0.0% | 5,100 | 0.4% |
| Nondurable goods | 13,300 | 0 | 0.0% | −300 | −2.2% | 14,100 | 1.1% |
| Service-providing | 1,054,600 | 4,700 | 0.4% | 21,000 | 2.0% | 1,069,100 | 90.6% |
| Private service-providing | 930,500 | 200 | 0.0% | 20,200 | 2.2% | 943,800 | 79.9% |
| Trade, transportation, and utilities | 211,100 | −2,900 | −1.4% | 3,500 | 1.7% | 220,700 | 18.1% |
| Wholesale Trade | 27,600 | −100 | −0.4% | 400 | 1.5% | 28,000 | 2.4% |
| Retail trade | 111,500 | −1,600 | −1.4% | 2,600 | 2.4% | 116,000 | 9.6% |
| Food and beverage stores | 22,100 | −100 | −0.5% | 500 | 2.3% | 22,500 | 1.9% |
| Health and personal care retailers | 8,100 | −100 | −1.2% | −200 | −2.4% | 8,900 | 0.7% |
| Transportation, Warehousing, and Utilities | 72,000 | −1,200 | −1.6% | 500 | 0.7% | 79,500 | 6.2% |
| Utilities | 3,000 | 0 | 0.0% | 0 | 0.0% | 3,500 | 0.3% |
| Transportation and Warehousing | 69,000 | −1,200 | −1.7% | 500 | 0.7% | 76,600 | 5.9% |
| Transit and ground passenger transportation | 7,700 | 0 | 0.0% | −100 | −1.3% | 14,400 | 0.7% |
| Taxi and limousine service | 3,800 | 0 | 0.0% | −200 | −5.0% | 11,100 | 0.3% |
| Information | 16,400 | 100 | 0.6% | 1,300 | 8.6% | 16,700 | 1.4% |
| Telecommunications | 2,600 | 0 | 0.0% | 0 | 0.0% | 7,100 | 0.2% |
| Financial activities | 60,600 | 400 | 0.7% | −1,300 | −2.1% | 62,400 | 5.2% |
| Finance and insurance | 36,100 | 300 | 0.8% | −500 | −1.4% | 37,000 | 3.1% |
| Credit intermediation and related activities | 15,700 | 100 | 0.6% | −500 | −3.1% | 19,800 | 1.3% |
| Real estate and rental and leasing | 24,500 | 100 | 0.4% | −800 | −3.2% | 25,800 | 2.1% |
| Professional and business services | 173,300 | −900 | −0.5% | 7,400 | 4.5% | 178,900 | 14.9% |
| Professional and technical services | 58,000 | 500 | 0.9% | 2,600 | 4.7% | 58,000 | 5.0% |
| Management of companies and enterprises | 28,500 | 300 | 1.1% | 800 | 2.9% | 28,800 | 2.4% |
| Administrative and waste services | 86,800 | −1,700 | −1.9% | 4,000 | 4.8% | 93,400 | 7.5% |
| Administrative and support services | 82,900 | −1,700 | −2.0% | 3,900 | 4.9% | 89,500 | 7.1% |
| Employment services | 19,600 | −300 | −1.5% | 2,000 | 11.4% | 23,600 | 1.7% |
| Education and health services | 139,000 | 800 | 0.6% | 7,600 | 5.8% | 139,000 | 11.9% |
| Health care and social assistance | 125,500 | 900 | 0.7% | 7,200 | 6.1% | 125,500 | 10.8% |
| Ambulatory health care services | 61,800 | 0 | 0.0% | 3,600 | 6.2% | 62,200 | 5.3% |
| Hospitals | 26,000 | 400 | 1.6% | 1,100 | 4.4% | 26,000 | 2.2% |
| Leisure and hospitality | 298,600 | 3,200 | 1.1% | 3,000 | 1.0% | 306,100 | 25.7% |
| Arts, entertainment, and recreation | 33,300 | 600 | 1.8% | 2,500 | 8.1% | 33,900 | 2.9% |
| Amusements, gambling, and recreation | 19,800 | 300 | 1.5% | 700 | 3.7% | 21,000 | 1.7% |
| Gambling industries | 6,100 | 100 | 1.7% | 100 | 1.7% | 6,800 | 0.5% |
| Accommodation and food services | 265,300 | 2,600 | 1.0% | 500 | 0.2% | 273,100 | 22.8% |
| Accommodation | 143,800 | 1,600 | 1.1% | −1,900 | −1.3% | 184,700 | 12.4% |
| Casino hotels | 131,600 | 1,600 | 1.2% | −1,600 | −1.2% | 174,900 | 11.3% |
| Food services and drinking places | 121,500 | 1,000 | 0.8% | 2,400 | 2.0% | 122,800 | 10.4% |
| Restaurants and other eating places | 108,800 | 1,100 | 1.0% | 800 | 0.7% | 110,100 | 9.3% |
| Full-service restaurants | 58,300 | 500 | 0.9% | 0 | 0.0% | 59,000 | 5.0% |
| Limited-service eating places | 50,500 | 600 | 1.2% | 800 | 1.6% | 51,900 | 4.3% |
| Other services | 31,500 | −500 | −1.6% | −1,300 | −4.0% | 36,200 | 2.7% |
| Government | 124,100 | 4,500 | 3.8% | 800 | 0.6% | 125,300 | 10.7% |
| Federal | 14,300 | 100 | 0.7% | −700 | −4.7% | 16,100 | 1.2% |
| State government | 26,000 | 4,500 | 20.9% | 300 | 1.2% | 26,000 | 2.2% |
| Local government | 83,800 | −100 | −0.1% | 1,200 | 1.5% | 84,800 | 7.2% |
| Series | February 2026 | +/- January 2026 | Change (%) | +/- February 2025 | Yearly Rate | Maximum | Percent of Total |
|---|---|---|---|---|---|---|---|
| Total nonfarm | 1,172,300 | 500 | 0.0% | 24,500 | 2.1% | 1,172,700 | 100.0% |
| Series | February 2026 | +/- January 2026 | Change (%) | +/- February 2025 | Yearly Rate | Maximum | Percent of Total |
|---|---|---|---|---|---|---|---|
| Total nonfarm | 285,600 | 4,200 | 1.5% | 6,500 | 2.3% | 289,000 | 100.0% |
| Total private | 248,300 | 300 | 0.1% | 6,000 | 2.5% | 252,300 | 86.9% |
| Goods-producing | 56,100 | 400 | 0.7% | 2,000 | 3.7% | 57,300 | 19.6% |
| Mining and logging | 600 | 0 | 0.0% | 0 | 0.0% | 1,700 | 0.2% |
| Construction | 24,200 | 200 | 0.8% | 1,000 | 4.3% | 27,100 | 8.5% |
| Manufacturing | 31,300 | 200 | 0.6% | 1,000 | 3.3% | 31,400 | 11.0% |
| Miscellaneous durable goods manufacturing | 1,800 | 0 | 0.0% | 0 | 0.0% | 3,900 | 0.6% |
| Service-providing | 229,500 | 3,800 | 1.7% | 4,500 | 2.0% | 232,300 | 80.4% |
| Private service-providing | 192,200 | −100 | −0.1% | 4,000 | 2.1% | 195,300 | 67.3% |
| Trade, transportation, and utilities | 60,800 | −500 | −0.8% | 1,000 | 1.7% | 63,800 | 21.3% |
| Wholesale Trade | 10,000 | 0 | 0.0% | 100 | 1.0% | 11,900 | 3.5% |
| Retail trade | 26,200 | −300 | −1.1% | 600 | 2.3% | 27,200 | 9.2% |
| Food and beverage stores | 4,700 | 0 | 0.0% | 100 | 2.2% | 4,800 | 1.6% |
| Transportation, Warehousing, and Utilities | 24,600 | −200 | −0.8% | 300 | 1.2% | 26,300 | 8.6% |
| Information | 4,200 | 0 | 0.0% | 400 | 10.5% | 4,200 | 1.5% |
| Financial activities | 11,800 | 0 | 0.0% | −100 | −0.8% | 12,400 | 4.1% |
| Finance and insurance | 6,500 | 0 | 0.0% | −200 | −3.0% | 6,900 | 2.3% |
| Professional and business services | 33,700 | 200 | 0.6% | 300 | 0.9% | 35,700 | 11.8% |
| Administrative and waste services | 15,900 | 0 | 0.0% | 700 | 4.6% | 20,300 | 5.6% |
| Education and health services | 33,600 | 0 | 0.0% | 800 | 2.4% | 34,000 | 11.8% |
| Leisure and hospitality | 40,600 | 300 | 0.7% | 1,700 | 4.4% | 45,500 | 14.2% |
| Accommodation and food services | 33,000 | 300 | 0.9% | 800 | 2.5% | 38,300 | 11.6% |
| Accommodation | 12,500 | 100 | 0.8% | 100 | 0.8% | 28,900 | 4.4% |
| Casino hotels | 11,000 | 0 | 0.0% | 100 | 0.9% | 27,800 | 3.9% |
| Food services and drinking places | 20,500 | 200 | 1.0% | 700 | 3.5% | 20,900 | 7.2% |
| Other services | 7,500 | −100 | −1.3% | −100 | −1.3% | 8,000 | 2.6% |
| Government | 37,300 | 3,900 | 11.7% | 500 | 1.4% | 37,300 | 13.1% |
| Federal | 4,000 | 100 | 2.6% | −200 | −4.8% | 4,600 | 1.4% |
| State government | 13,600 | 3,600 | 36.0% | 600 | 4.6% | 13,700 | 4.8% |
| Local government | 19,700 | 200 | 1.0% | 100 | 0.5% | 19,900 | 6.9% |
| Series | February 2026 | +/- January 2026 | Change (%) | +/- February 2025 | Yearly Rate | Maximum | Percent of Total |
|---|---|---|---|---|---|---|---|
| Total nonfarm | 287,400 | 900 | 0.3% | 6,200 | 2.2% | 287,400 | 100.0% |
| Series | February 2026 | +/- January 2026 | Change (%) | +/- February 2025 | Yearly Rate | Maximum | Percent of Total |
|---|---|---|---|---|---|---|---|
| Total nonfarm | 32,300 | −100 | −0.3% | 0 | 0.0% | 33,600 | 100.0% |
| Total private | 22,700 | −200 | −0.9% | 300 | 1.3% | 23,400 | 70.3% |
| Goods-producing | 4,700 | −100 | −2.1% | 100 | 2.2% | 5,800 | 14.6% |
| Manufacturing | 2,900 | 0 | 0.0% | 0 | 0.0% | 4,200 | 9.0% |
| Service-providing | 27,600 | 0 | 0.0% | −100 | −0.4% | 28,300 | 85.4% |
| Private service-providing | 18,000 | −100 | −0.6% | 200 | 1.1% | 18,500 | 55.7% |
| Trade, transportation, and utilities | 4,600 | −100 | −2.1% | 200 | 4.5% | 5,300 | 14.2% |
| Retail trade | 3,400 | 0 | 0.0% | 200 | 6.2% | 4,300 | 10.5% |
| Professional and business services | 3,100 | 0 | 0.0% | 100 | 3.3% | 3,600 | 9.6% |
| Leisure and hospitality | 3,400 | 0 | 0.0% | 100 | 3.0% | 4,500 | 10.5% |
| Government | 9,600 | 100 | 1.1% | −300 | −3.0% | 10,900 | 29.7% |
| Federal | 500 | 0 | 0.0% | −100 | −16.7% | 900 | 1.5% |
| State government | 7,200 | 100 | 1.4% | −100 | −1.4% | 8,200 | 22.3% |
| Local government | 1,900 | 0 | 0.0% | −100 | −5.0% | 2,800 | 5.9% |
| Series | February 2026 | +/- January 2026 | Change (%) | +/- February 2025 | Yearly Rate | Maximum | Percent of Total |
|---|---|---|---|---|---|---|---|
| Total nonfarm | 32,700 | −200 | −0.6% | 100 | 0.3% | 33,300 | 100.0% |
Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.
Some estimates have been seasonally adjusted to account for regularly seen economic patterns. This is done to show underlying trends in the data, and to provide more stable estimates of employment.
Prepared by the Research and Analysis Bureau with contributions from: Antonio Solorio, Bhramman Gulati, Dionny McDonnell, David Schmidt, Marianne Kattenhorn, Benjamin Albrecth, Andrew Stencel, and Tim Wilcox.
Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.
This workforce product was funded by a grant awarded by the U.S. Department of Labor’s Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The U.S. Department of Labor makes no guarantees, warranties, or assurances of any kind, express or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.