CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series May 2026 +/- April 2026 Change (%) +/- May 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,615,800 7,000 0.4% 30,400 1.9% 1,615,800 100.0%
Total private 1,427,600 5,700 0.4% 31,700 2.3% 1,427,600 88.4%
Goods-producing 200,300 2,200 1.1% 6,200 3.2% 211,500 12.4%
Mining and logging 15,000 100 0.7% 600 4.2% 16,100 0.9%
Metal ore mining 10,700 0 0.0% 100 0.9% 12,300 0.7%
Construction 117,000 1,900 1.7% 5,000 4.5% 148,800 7.2%
Construction of buildings 19,300 400 2.1% 100 0.5% 26,500 1.2%
Specialty trade contractors 86,900 1,700 2.0% 5,100 6.2% 107,200 5.4%
Manufacturing 68,300 200 0.3% 600 0.9% 68,500 4.2%
Durable goods 45,900 100 0.2% 600 1.3% 46,100 2.8%
Miscellaneous durable goods manufacturing 6,900 0 0.0% 0 0.0% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,100 0 0.0% 0 0.0% 8,700 0.4%
Nondurable goods 22,400 100 0.4% 0 0.0% 22,900 1.4%
Service-providing 1,415,500 4,800 0.3% 24,200 1.7% 1,417,800 87.6%
Private service-providing 1,227,300 3,500 0.3% 25,500 2.1% 1,228,500 76.0%
Trade, transportation, and utilities 294,500 −900 −0.3% 4,600 1.6% 308,700 18.2%
Wholesale Trade 43,500 200 0.5% 800 1.9% 43,700 2.7%
Retail trade 150,600 0 0.0% 2,400 1.6% 157,300 9.3%
Food and beverage stores 29,000 −200 −0.7% 400 1.4% 29,800 1.8%
Health and personal care retailers 9,900 0 0.0% −300 −2.9% 10,800 0.6%
Transportation, Warehousing, and Utilities 100,400 −1,100 −1.1% 1,400 1.4% 109,900 6.2%
Utilities 4,600 0 0.0% 0 0.0% 5,700 0.3%
Transportation and Warehousing 95,800 −1,100 −1.1% 1,400 1.5% 105,200 5.9%
Transit and ground passenger transportation 8,600 −100 −1.1% −200 −2.3% 15,300 0.5%
Taxi and limousine service 3,800 −100 −2.6% −300 −7.3% 11,300 0.2%
Information 22,200 0 0.0% 1,200 5.7% 22,500 1.4%
Telecommunications 3,500 0 0.0% 0 0.0% 10,400 0.2%
Financial activities 78,000 −700 −0.9% −3,000 −3.7% 81,200 4.8%
Finance and insurance 47,300 −500 −1.0% −1,400 −2.9% 49,000 2.9%
Credit intermediation and related activities 19,100 −100 −0.5% −900 −4.5% 25,200 1.2%
Real estate and rental and leasing 30,700 −200 −0.6% −1,600 −5.0% 32,400 1.9%
Professional and business services 238,000 3,100 1.3% 15,400 6.9% 238,000 14.7%
Professional and technical services 79,900 −800 −1.0% 4,200 5.5% 80,700 4.9%
Management of companies and enterprises 37,300 0 0.0% 2,100 6.0% 37,300 2.3%
Administrative and waste services 120,800 3,900 3.3% 9,100 8.1% 120,800 7.5%
Administrative and support services 114,300 3,600 3.3% 8,800 8.3% 114,300 7.1%
Employment services 30,600 1,000 3.4% 3,100 11.3% 33,700 1.9%
Education and health services 187,800 −500 −0.3% 8,200 4.6% 188,300 11.6%
Educational services 17,600 −300 −1.7% 800 4.8% 17,900 1.1%
Health care and social assistance 170,200 −200 −0.1% 7,400 4.5% 170,400 10.5%
Ambulatory health care services 82,100 700 0.9% 4,800 6.2% 82,100 5.1%
Hospitals 37,100 −400 −1.1% 1,000 2.8% 37,500 2.3%
Leisure and hospitality 364,300 2,300 0.6% 500 0.1% 367,500 22.5%
Arts, entertainment, and recreation 47,500 1,000 2.2% 2,000 4.4% 47,500 2.9%
Amusements, gambling, and recreation 31,400 600 1.9% 800 2.6% 31,500 1.9%
Gambling industries 10,600 0 0.0% 200 1.9% 13,800 0.7%
Accommodation and food services 316,800 1,300 0.4% −1,500 −0.5% 325,000 19.6%
Accommodation 166,200 1,500 0.9% −1,100 −0.7% 219,700 10.3%
Casino hotels 150,300 1,300 0.9% −1,300 −0.9% 210,000 9.3%
Food services and drinking places 150,600 −200 −0.1% −400 −0.3% 152,000 9.3%
Restaurants and other eating places 135,800 −100 −0.1% 500 0.4% 136,400 8.4%
Full-service restaurants 70,300 −200 −0.3% −100 −0.1% 70,800 4.4%
Limited-service eating places 65,500 100 0.2% 600 0.9% 66,300 4.1%
Other services 42,500 200 0.5% −1,400 −3.2% 46,900 2.6%
Government 188,200 1,300 0.7% −1,300 −0.7% 189,500 11.6%
Federal 21,200 200 1.0% −1,200 −5.4% 23,200 1.3%
State government 48,900 500 1.0% 200 0.4% 48,900 3.0%
State government education 27,600 500 1.8% 300 1.1% 27,700 1.7%
State government, excluding education 21,300 0 0.0% −100 −0.5% 21,500 1.3%
Local government 118,100 600 0.5% −300 −0.3% 119,100 7.3%
Local government education 61,900 −100 −0.2% −500 −0.8% 63,200 3.8%
Local government, excluding education 56,200 700 1.3% 200 0.4% 59,600 3.5%

Seasonally Adjusted Summary Table

Series May 2026 +/- April 2026 Change (%) +/- May 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,609,300 800 0.0% 29,200 1.8% 1,609,300 100.0%
Total private 1,425,900 300 0.0% 30,700 2.2% 1,425,900 88.6%
Goods-producing 199,600 600 0.3% 5,900 3.0% 208,100 12.4%
Mining and logging 15,000 100 0.7% 500 3.4% 15,800 0.9%
Construction 116,000 100 0.1% 4,500 4.0% 146,400 7.2%
Manufacturing 68,600 400 0.6% 900 1.3% 68,600 4.3%
Durable goods 46,200 200 0.4% 900 2.0% 46,200 2.9%
Nondurable goods 22,400 200 0.9% 0 0.0% 23,000 1.4%
Service-providing 1,409,700 200 0.0% 23,300 1.7% 1,409,700 87.6%
Private service-providing 1,226,300 −300 −0.0% 24,800 2.1% 1,226,600 76.2%
Trade, transportation, and utilities 297,100 −1,400 −0.5% 4,700 1.6% 300,100 18.5%
Wholesale Trade 43,800 −100 −0.2% 1,100 2.6% 43,900 2.7%
Retail trade 152,100 0 0.0% 2,900 1.9% 154,100 9.5%
Transportation, Warehousing, and Utilities 101,200 −1,300 −1.3% 700 0.7% 105,700 6.3%
Information 22,200 0 0.0% 1,600 7.8% 22,500 1.4%
Financial activities 78,300 −700 −0.9% −2,600 −3.2% 80,900 4.9%
Finance and insurance 47,500 −300 −0.6% −1,400 −2.9% 48,900 3.0%
Real estate and rental and leasing 30,800 −400 −1.3% −1,200 −3.8% 32,100 1.9%
Professional and business services 237,100 2,600 1.1% 13,500 6.0% 237,100 14.7%
Professional and technical services 80,400 300 0.4% 4,000 5.2% 80,400 5.0%
Management of companies and enterprises 37,400 0 0.0% 2,000 5.6% 37,400 2.3%
Administrative and waste services 119,300 2,300 2.0% 7,500 6.7% 119,300 7.4%
Education and health services 187,600 −100 −0.1% 8,300 4.6% 187,900 11.7%
Educational services 17,600 100 0.6% 1,300 8.0% 17,600 1.1%
Health care and social assistance 170,000 −200 −0.1% 7,000 4.3% 170,400 10.6%
Leisure and hospitality 361,200 −600 −0.2% 300 0.1% 365,000 22.4%
Arts, entertainment, and recreation 45,800 −200 −0.4% 1,300 2.9% 46,500 2.8%
Accommodation and food services 315,400 −400 −0.1% −1,000 −0.3% 323,300 19.6%
Other services 42,800 −100 −0.2% −1,000 −2.3% 46,300 2.7%
Government 183,400 500 0.3% −1,500 −0.8% 185,100 11.4%
Federal 21,200 100 0.5% −1,100 −4.9% 23,100 1.3%
State government 46,200 400 0.9% 600 1.3% 46,200 2.9%
Local government 116,000 0 0.0% −1,000 −0.9% 118,000 7.2%

Totals & Clusters

Row 2

Total Nonfarm