Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Nevada
Series May 2025 +/- April 2025 Monthly Rate +/- May 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,587,000 7,700 0.5% 8,900 0.6% 1,591,800 100.0%
Total private 1,396,400 6,400 0.5% 5,800 0.4% 1,402,500 88.0%
Goods-producing 191,600 800 0.4% −1,500 −0.8% 211,500 12.1%
Mining and logging 14,600 0 0.0% −200 −1.4% 16,100 0.9%
Metal ore mining 10,700 0 0.0% −200 −1.8% 12,300 0.7%
Construction 109,800 800 0.7% −1,100 −1.0% 148,800 6.9%
Construction of buildings 18,200 400 2.2% 200 1.1% 26,500 1.1%
Specialty trade contractors 80,600 200 0.2% −600 −0.7% 107,200 5.1%
Manufacturing 67,200 0 0.0% −200 −0.3% 67,600 4.2%
Durable goods 45,300 −200 −0.4% 600 1.3% 45,800 2.9%
Miscellaneous durable goods manufacturing 7,000 −100 −1.4% 100 1.4% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,200 0 0.0% 200 3.3% 8,700 0.4%
Nondurable goods 21,900 200 0.9% −800 −3.5% 22,900 1.4%
Service-providing 1,395,400 6,900 0.5% 10,400 0.8% 1,398,400 87.9%
Private service-providing 1,204,800 5,600 0.5% 7,300 0.6% 1,209,100 75.9%
Trade, transportation, and utilities 290,200 400 0.1% −3,200 −1.1% 308,900 18.3%
Wholesale Trade 41,900 300 0.7% −500 −1.2% 43,000 2.6%
Retail trade 147,900 −900 −0.6% −900 −0.6% 156,600 9.3%
Food and beverage stores 28,500 −100 −0.3% 200 0.7% 29,400 1.8%
Health and personal care retailers 9,900 0 0.0% −200 −2.0% 10,800 0.6%
Transportation, Warehousing, and Utilities 100,400 1,000 1.0% −1,800 −1.8% 110,200 6.3%
Utilities 4,500 0 0.0% 0 0.0% 5,700 0.3%
Transportation and Warehousing 95,900 1,000 1.1% −1,800 −1.8% 105,500 6.0%
Transit and ground passenger transportation 9,600 100 1.1% 100 1.1% 15,300 0.6%
Taxi and limousine service 4,600 0 0.0% −200 −4.2% 11,300 0.3%
Information 20,100 0 0.0% −700 −3.4% 21,500 1.3%
Telecommunications 3,700 0 0.0% 0 0.0% 10,400 0.2%
Financial activities 79,000 −100 −0.1% −900 −1.1% 80,600 5.0%
Finance and insurance 47,600 0 0.0% −200 −0.4% 48,700 3.0%
Credit intermediation and related activities 19,900 0 0.0% −400 −2.0% 25,200 1.3%
Real estate and rental and leasing 31,400 −100 −0.3% −700 −2.2% 32,300 2.0%
Professional and business services 219,400 2,300 1.1% 1,400 0.6% 224,000 13.8%
Professional and technical services 72,500 −100 −0.1% 100 0.1% 73,900 4.6%
Management of companies and enterprises 33,100 400 1.2% −100 −0.3% 33,700 2.1%
Administrative and waste services 113,800 2,000 1.8% 1,400 1.2% 118,700 7.2%
Administrative and support services 107,800 1,900 1.8% 1,300 1.2% 113,000 6.8%
Employment services 27,900 1,000 3.7% −200 −0.7% 33,700 1.8%
Education and health services 179,900 1,200 0.7% 7,500 4.4% 179,900 11.3%
Educational services 15,800 100 0.6% −300 −1.9% 16,200 1.0%
Health care and social assistance 164,100 1,100 0.7% 7,800 5.0% 164,100 10.3%
Ambulatory health care services 77,100 700 0.9% 3,100 4.2% 77,100 4.9%
Hospitals 37,000 300 0.8% 2,300 6.6% 37,000 2.3%
Leisure and hospitality 370,500 1,600 0.4% 2,200 0.6% 370,500 23.3%
Arts, entertainment, and recreation 47,200 1,700 3.7% 2,000 4.4% 47,200 3.0%
Amusements, gambling, and recreation 32,300 1,300 4.2% 1,100 3.5% 32,300 2.0%
Gambling industries 10,900 100 0.9% 100 0.9% 13,800 0.7%
Accommodation and food services 323,300 −100 −0.0% 200 0.1% 325,000 20.4%
Accommodation 171,200 100 0.1% −500 −0.3% 219,700 10.8%
Casino hotels 155,500 100 0.1% 100 0.1% 210,000 9.8%
Food services and drinking places 152,100 −200 −0.1% 700 0.5% 152,300 9.6%
Restaurants and other eating places 137,000 −100 −0.1% 1,000 0.7% 137,100 8.6%
Full-service restaurants 71,300 −200 −0.3% 400 0.6% 71,500 4.5%
Limited-service eating places 65,700 100 0.2% 600 0.9% 65,700 4.1%
Other services 45,700 200 0.4% 1,000 2.2% 46,200 2.9%
Government 190,600 1,300 0.7% 3,100 1.7% 190,600 12.0%
Federal 22,300 −100 −0.4% −400 −1.8% 23,200 1.4%
State government 48,700 400 0.8% 2,400 5.2% 48,700 3.1%
State government education 27,600 300 1.1% 1,000 3.8% 27,600 1.7%
State government, excluding education 21,100 100 0.5% 1,400 7.1% 21,100 1.3%
Local government 119,600 1,000 0.8% 1,100 0.9% 119,600 7.5%
Local government education 63,400 400 0.6% 3,200 5.3% 63,400 4.0%
Local government, excluding education 56,200 600 1.1% −2,100 −3.6% 59,800 3.5%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Nevada
Series May 2025 +/- April 2025 Monthly Rate +/- May 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,580,400 500 0.0% 9,900 0.6% 1,580,400 100.0%
Total private 1,394,600 100 0.0% 6,800 0.5% 1,395,400 88.2%
Goods-producing 191,000 200 0.1% −1,400 −0.7% 208,100 12.1%
Mining and logging 14,600 0 0.0% −200 −1.4% 15,800 0.9%
Construction 109,100 200 0.2% −1,100 −1.0% 146,400 6.9%
Manufacturing 67,300 0 0.0% −100 −0.1% 67,700 4.3%
Durable goods 45,300 −300 −0.7% 500 1.1% 46,000 2.9%
Nondurable goods 22,000 300 1.4% −600 −2.7% 23,000 1.4%
Service-providing 1,389,400 300 0.0% 11,300 0.8% 1,389,400 87.9%
Private service-providing 1,203,600 −100 −0.0% 8,200 0.7% 1,203,700 76.2%
Trade, transportation, and utilities 292,000 −300 −0.1% −4,200 −1.4% 299,100 18.5%
Wholesale Trade 42,000 0 0.0% −300 −0.7% 42,900 2.7%
Retail trade 149,300 −700 −0.5% −800 −0.5% 154,300 9.4%
Transportation, Warehousing, and Utilities 100,700 400 0.4% −3,100 −3.0% 105,500 6.4%
Information 20,000 −100 −0.5% −200 −1.0% 21,400 1.3%
Financial activities 78,700 −300 −0.4% −1,000 −1.3% 80,900 5.0%
Finance and insurance 47,300 −100 −0.2% −700 −1.5% 48,600 3.0%
Real estate and rental and leasing 31,400 −200 −0.6% −300 −0.9% 32,300 2.0%
Professional and business services 218,600 400 0.2% 100 0.0% 220,800 13.8%
Professional and technical services 72,800 600 0.8% −200 −0.3% 73,700 4.6%
Management of companies and enterprises 33,100 200 0.6% −300 −0.9% 33,700 2.1%
Administrative and waste services 112,700 −400 −0.4% 600 0.5% 114,700 7.1%
Education and health services 179,800 1,200 0.7% 8,000 4.7% 179,800 11.4%
Educational services 15,700 300 1.9% 0 0.0% 15,900 1.0%
Health care and social assistance 164,100 900 0.6% 8,000 5.1% 164,100 10.4%
Leisure and hospitality 368,400 −900 −0.2% 3,800 1.0% 369,300 23.3%
Arts, entertainment, and recreation 45,500 300 0.7% 1,300 2.9% 45,500 2.9%
Accommodation and food services 322,900 −1,200 −0.4% 2,500 0.8% 324,100 20.4%
Other services 46,100 −100 −0.2% 1,700 3.8% 46,600 2.9%
Government 185,800 400 0.2% 3,100 1.7% 185,800 11.8%
Federal 22,200 −300 −1.3% −400 −1.8% 23,100 1.4%
State government 46,100 400 0.9% 2,700 6.2% 46,100 2.9%
Local government 117,500 300 0.3% 800 0.7% 118,900 7.4%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing