CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series March 2026 +/- February 2026 Change (%) +/- March 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,596,100 1,000 0.1% 29,300 1.9% 1,612,000 100.0%
Total private 1,408,200 900 0.1% 29,400 2.1% 1,423,500 88.2%
Goods-producing 194,800 −300 −0.2% 3,400 1.8% 211,500 12.2%
Mining and logging 14,800 100 0.7% 500 3.5% 16,100 0.9%
Metal ore mining 10,600 −100 −0.9% 0 0.0% 12,300 0.7%
Construction 111,800 −600 −0.5% 2,200 2.0% 148,800 7.0%
Construction of buildings 19,000 300 1.6% −100 −0.5% 26,500 1.2%
Specialty trade contractors 82,000 −700 −0.8% 2,200 2.8% 107,200 5.1%
Manufacturing 68,200 200 0.3% 700 1.0% 68,500 4.3%
Durable goods 46,000 0 0.0% 800 1.8% 46,100 2.9%
Miscellaneous durable goods manufacturing 7,000 0 0.0% 100 1.4% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,200 0 0.0% 100 1.6% 8,700 0.4%
Nondurable goods 22,200 200 0.9% −100 −0.4% 22,900 1.4%
Service-providing 1,401,300 1,300 0.1% 25,900 1.9% 1,417,800 87.8%
Private service-providing 1,213,400 1,200 0.1% 26,000 2.2% 1,228,500 76.0%
Trade, transportation, and utilities 295,300 −1,300 −0.4% 5,800 2.0% 308,700 18.5%
Wholesale Trade 43,100 −300 −0.7% 500 1.2% 43,700 2.7%
Retail trade 150,300 −2,000 −1.3% 2,200 1.5% 157,300 9.4%
Food and beverage stores 29,100 −200 −0.7% 400 1.4% 29,800 1.8%
Health and personal care retailers 10,000 0 0.0% −200 −2.0% 10,800 0.6%
Transportation, Warehousing, and Utilities 101,900 1,000 1.0% 3,100 3.1% 109,900 6.4%
Utilities 4,600 0 0.0% 0 0.0% 5,700 0.3%
Transportation and Warehousing 97,300 1,000 1.0% 3,100 3.3% 105,200 6.1%
Transit and ground passenger transportation 8,700 0 0.0% −100 −1.1% 15,300 0.5%
Taxi and limousine service 3,900 0 0.0% −200 −4.9% 11,300 0.2%
Information 22,200 0 0.0% 1,200 5.7% 22,500 1.4%
Telecommunications 3,500 0 0.0% −100 −2.8% 10,400 0.2%
Financial activities 78,300 −700 −0.9% −2,200 −2.7% 81,200 4.9%
Finance and insurance 47,400 −300 −0.6% −1,200 −2.5% 49,000 3.0%
Credit intermediation and related activities 19,100 −200 −1.0% −900 −4.5% 25,200 1.2%
Real estate and rental and leasing 30,900 −400 −1.3% −1,000 −3.1% 32,400 1.9%
Professional and business services 230,000 2,900 1.3% 12,100 5.6% 233,900 14.4%
Professional and technical services 80,000 800 1.0% 4,000 5.3% 80,000 5.0%
Management of companies and enterprises 37,400 700 1.9% 2,100 5.9% 37,400 2.3%
Administrative and waste services 112,600 1,400 1.3% 6,000 5.6% 119,500 7.1%
Administrative and support services 106,500 1,400 1.3% 6,000 6.0% 113,300 6.7%
Employment services 28,200 700 2.5% 3,400 13.7% 33,700 1.8%
Education and health services 186,500 1,000 0.5% 9,100 5.1% 186,500 11.7%
Educational services 17,800 300 1.7% 1,400 8.5% 17,800 1.1%
Health care and social assistance 168,700 700 0.4% 7,700 4.8% 168,700 10.6%
Ambulatory health care services 80,900 800 1.0% 4,700 6.2% 81,100 5.1%
Hospitals 37,300 200 0.5% 1,300 3.6% 37,300 2.3%
Leisure and hospitality 358,400 −1,400 −0.4% 1,000 0.3% 367,500 22.5%
Arts, entertainment, and recreation 44,900 200 0.4% 2,700 6.4% 46,000 2.8%
Amusements, gambling, and recreation 29,800 0 0.0% 700 2.4% 31,500 1.9%
Gambling industries 10,400 −100 −1.0% 100 1.0% 13,800 0.7%
Accommodation and food services 313,500 −1,600 −0.5% −1,700 −0.5% 325,000 19.6%
Accommodation 165,600 700 0.4% −1,300 −0.8% 219,700 10.4%
Casino hotels 149,400 300 0.2% −1,800 −1.2% 210,000 9.4%
Food services and drinking places 147,900 −2,300 −1.5% −400 −0.3% 152,000 9.3%
Restaurants and other eating places 134,200 −700 −0.5% 500 0.4% 136,400 8.4%
Full-service restaurants 69,900 −200 −0.3% −100 −0.1% 70,800 4.4%
Limited-service eating places 64,300 −500 −0.8% 600 0.9% 66,300 4.0%
Other services 42,700 700 1.7% −1,000 −2.3% 46,900 2.7%
Government 187,900 100 0.1% −100 −0.1% 189,500 11.8%
Federal 21,100 0 0.0% −1,200 −5.4% 23,200 1.3%
State government 48,800 200 0.4% 300 0.6% 48,800 3.1%
State government education 27,500 200 0.7% 200 0.7% 27,700 1.7%
State government, excluding education 21,300 0 0.0% 100 0.5% 21,500 1.3%
Local government 118,000 −100 −0.1% 800 0.7% 119,100 7.4%
Local government education 62,300 −200 −0.3% 200 0.3% 63,200 3.9%
Local government, excluding education 55,700 100 0.2% 600 1.1% 59,600 3.5%

Seasonally Adjusted Summary Table

Series March 2026 +/- February 2026 Change (%) +/- March 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,603,700 −1,600 −0.1% 28,700 1.8% 1,605,300 100.0%
Total private 1,419,700 −1,400 −0.1% 29,100 2.1% 1,421,100 88.5%
Goods-producing 196,000 −2,300 −1.2% 2,600 1.3% 208,100 12.2%
Mining and logging 14,900 100 0.7% 500 3.5% 15,800 0.9%
Construction 112,800 −2,600 −2.3% 1,300 1.2% 146,400 7.0%
Manufacturing 68,300 200 0.3% 800 1.2% 68,500 4.3%
Durable goods 46,100 100 0.2% 1,000 2.2% 46,100 2.9%
Nondurable goods 22,200 100 0.5% −200 −0.9% 23,000 1.4%
Service-providing 1,407,700 700 0.0% 26,100 1.9% 1,407,700 87.8%
Private service-providing 1,223,700 900 0.1% 26,500 2.2% 1,223,700 76.3%
Trade, transportation, and utilities 298,300 −100 −0.0% 5,700 1.9% 300,100 18.6%
Wholesale Trade 43,500 −200 −0.5% 800 1.9% 43,700 2.7%
Retail trade 151,900 −200 −0.1% 2,600 1.7% 154,100 9.5%
Transportation, Warehousing, and Utilities 102,900 300 0.3% 2,300 2.3% 105,700 6.4%
Information 22,200 0 0.0% 1,000 4.7% 22,500 1.4%
Financial activities 78,900 −200 −0.3% −2,000 −2.5% 80,900 4.9%
Finance and insurance 47,500 100 0.2% −1,300 −2.7% 48,900 3.0%
Real estate and rental and leasing 31,400 −300 −0.9% −700 −2.2% 32,100 2.0%
Professional and business services 232,600 1,900 0.8% 11,100 5.0% 232,600 14.5%
Professional and technical services 80,100 700 0.9% 4,200 5.5% 80,100 5.0%
Management of companies and enterprises 37,500 500 1.4% 2,000 5.6% 37,500 2.3%
Administrative and waste services 115,000 700 0.6% 4,900 4.5% 117,100 7.2%
Education and health services 186,500 1,600 0.9% 9,000 5.1% 186,500 11.6%
Educational services 17,500 200 1.2% 1,400 8.7% 17,500 1.1%
Health care and social assistance 169,000 1,400 0.8% 7,600 4.7% 169,000 10.5%
Leisure and hospitality 362,200 −2,800 −0.8% 2,800 0.8% 365,000 22.6%
Arts, entertainment, and recreation 46,200 −300 −0.6% 3,100 7.2% 46,500 2.9%
Accommodation and food services 316,000 −2,500 −0.8% −300 −0.1% 323,300 19.7%
Other services 43,000 500 1.2% −1,100 −2.5% 46,300 2.7%
Government 184,000 −200 −0.1% −400 −0.2% 185,100 11.5%
Federal 21,200 −100 −0.5% −1,300 −5.8% 23,100 1.3%
State government 46,100 −100 −0.2% 600 1.3% 46,200 2.9%
Local government 116,700 0 0.0% 300 0.3% 118,000 7.3%

Totals & Clusters

Row 2

Total Nonfarm