Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Nevada
Series May 2024 +/- April 2024 Monthly Rate +/- May 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 1,593,900 10,500 0.7% 57,700 3.8% 1,593,900 100.0%
Total private 1,405,500 9,000 0.6% 48,400 3.6% 1,405,500 88.2%
Goods-producing 208,200 −200 −0.1% 13,900 7.2% 211,500 13.1%
Mining and logging 15,400 100 0.7% 500 3.4% 16,100 1.0%
Metal ore mining 11,000 100 0.9% 0 0.0% 12,300 0.7%
Construction 122,700 −600 −0.5% 10,400 9.3% 148,800 7.7%
Construction of buildings 20,700 100 0.5% 1,800 9.5% 26,500 1.3%
Specialty trade contractors 89,300 −700 −0.8% 7,600 9.3% 107,200 5.6%
Manufacturing 70,100 300 0.4% 3,000 4.5% 70,100 4.4%
Durable goods 46,200 500 1.1% 1,900 4.3% 46,200 2.9%
Miscellaneous durable goods manufacturing 7,100 100 1.4% 200 2.9% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,200 0 0.0% 200 3.3% 8,700 0.4%
Nondurable goods 23,900 −200 −0.8% 1,100 4.8% 24,100 1.5%
Service-providing 1,385,700 10,700 0.8% 43,800 3.3% 1,385,700 86.9%
Private service-providing 1,197,300 9,200 0.8% 34,500 3.0% 1,197,300 75.1%
Trade, transportation, and utilities 300,300 100 0.0% 6,700 2.3% 309,700 18.8%
Wholesale Trade 42,200 −500 −1.2% −400 −0.9% 43,700 2.6%
Retail trade 149,900 −800 −0.5% −800 −0.5% 157,600 9.4%
Food and beverage stores 28,200 0 0.0% 500 1.8% 28,400 1.8%
Health and personal care retailers 10,100 −100 −1.0% −200 −1.9% 10,800 0.6%
Transportation, Warehousing, and Utilities 108,200 1,400 1.3% 7,900 7.9% 108,400 6.8%
Utilities 5,000 0 0.0% 400 8.7% 5,700 0.3%
Transportation and Warehousing 103,200 1,400 1.4% 7,500 7.8% 103,500 6.5%
Transit and ground passenger transportation 10,000 100 1.0% 600 6.4% 15,300 0.6%
Taxi and limousine service 5,400 100 1.9% 300 5.9% 11,300 0.3%
Information 19,300 0 0.0% −300 −1.5% 21,500 1.2%
Telecommunications 3,700 −100 −2.6% −200 −5.1% 10,400 0.2%
Financial activities 78,400 700 0.9% 1,800 2.3% 78,400 4.9%
Finance and insurance 46,100 300 0.7% 1,100 2.4% 46,100 2.9%
Credit intermediation and related activities 21,100 200 1.0% −200 −0.9% 25,200 1.3%
Real estate and rental and leasing 32,300 400 1.3% 700 2.2% 32,400 2.0%
Professional and business services 219,400 3,200 1.5% 6,400 3.0% 223,500 13.8%
Professional and technical services 72,900 −600 −0.8% 3,100 4.4% 74,000 4.6%
Management of companies and enterprises 33,000 200 0.6% 800 2.5% 33,300 2.1%
Administrative and waste services 113,500 3,600 3.3% 2,500 2.3% 117,100 7.1%
Administrative and support services 107,900 3,700 3.6% 2,300 2.2% 111,400 6.8%
Employment services 25,600 1,100 4.5% −1,100 −4.1% 33,700 1.6%
Education and health services 170,900 1,700 1.0% 6,400 3.9% 170,900 10.7%
Educational services 16,200 400 2.5% 1,100 7.3% 16,200 1.0%
Health care and social assistance 154,700 1,300 0.8% 5,300 3.5% 154,700 9.7%
Ambulatory health care services 74,500 1,200 1.6% 2,900 4.1% 74,500 4.7%
Hospitals 35,500 0 0.0% 900 2.6% 35,500 2.2%
Leisure and hospitality 363,600 3,200 0.9% 12,700 3.6% 363,600 22.8%
Arts, entertainment, and recreation 46,500 2,100 4.7% 6,000 14.8% 46,500 2.9%
Amusements, gambling, and recreation 32,100 1,500 4.9% 2,500 8.4% 32,100 2.0%
Gambling industries 11,600 200 1.8% 500 4.5% 13,800 0.7%
Accommodation and food services 317,100 1,100 0.3% 6,700 2.2% 325,000 19.9%
Accommodation 164,300 1,000 0.6% 3,700 2.3% 219,700 10.3%
Casino hotels 148,300 1,000 0.7% 3,500 2.4% 210,000 9.3%
Food services and drinking places 152,800 100 0.1% 3,000 2.0% 152,800 9.6%
Restaurants and other eating places 135,400 300 0.2% 1,200 0.9% 135,400 8.5%
Full-service restaurants 69,500 −500 −0.7% −700 −1.0% 70,300 4.4%
Limited-service eating places 65,900 800 1.2% 1,900 3.0% 65,900 4.1%
Other services 45,400 300 0.7% 800 1.8% 46,200 2.8%
Government 188,400 1,500 0.8% 9,300 5.2% 188,400 11.8%
Federal 22,700 200 0.9% 900 4.1% 23,200 1.4%
State government 45,100 300 0.7% 900 2.0% 45,100 2.8%
State government education 25,500 300 1.2% 100 0.4% 25,500 1.6%
State government, excluding education 19,600 0 0.0% 800 4.3% 20,200 1.2%
Local government 120,600 1,000 0.8% 7,500 6.6% 120,600 7.6%
Local government education 60,300 300 0.5% 3,200 5.6% 60,300 3.8%
Local government, excluding education 60,300 700 1.2% 4,300 7.7% 60,300 3.8%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Nevada
Series May 2024 +/- April 2024 Monthly Rate +/- May 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 1,585,600 3,800 0.2% 51,200 3.3% 1,585,600 100.0%
Total private 1,402,100 3,200 0.2% 43,800 3.2% 1,402,100 88.4%
Goods-producing 206,000 −200 −0.1% 12,400 6.4% 208,100 13.0%
Mining and logging 15,400 100 0.7% 400 2.7% 15,800 1.0%
Construction 120,400 −400 −0.3% 9,000 8.1% 146,400 7.6%
Manufacturing 70,200 100 0.1% 3,000 4.5% 70,200 4.4%
Durable goods 46,200 200 0.4% 1,800 4.1% 46,200 2.9%
Nondurable goods 24,000 −100 −0.4% 1,200 5.3% 24,100 1.5%
Service-providing 1,379,600 4,000 0.3% 38,800 2.9% 1,379,600 87.0%
Private service-providing 1,196,100 3,400 0.3% 31,400 2.7% 1,196,100 75.4%
Trade, transportation, and utilities 302,500 −700 −0.2% 5,400 1.8% 303,200 19.1%
Wholesale Trade 42,500 −600 −1.4% −100 −0.2% 43,600 2.7%
Retail trade 151,500 −1,000 −0.7% −700 −0.5% 154,500 9.6%
Transportation, Warehousing, and Utilities 108,500 900 0.8% 6,200 6.1% 108,500 6.8%
Information 19,100 −100 −0.5% −100 −0.5% 21,400 1.2%
Financial activities 78,700 700 0.9% 2,100 2.7% 78,700 5.0%
Finance and insurance 46,400 500 1.1% 1,300 2.9% 46,400 2.9%
Real estate and rental and leasing 32,300 200 0.6% 800 2.5% 32,300 2.0%
Professional and business services 219,900 2,200 1.0% 5,000 2.3% 219,900 13.9%
Professional and technical services 73,500 300 0.4% 3,100 4.4% 73,900 4.6%
Management of companies and enterprises 33,000 0 0.0% 600 1.9% 33,300 2.1%
Administrative and waste services 113,400 1,900 1.7% 1,300 1.2% 114,300 7.2%
Education and health services 171,500 2,000 1.2% 7,500 4.6% 171,500 10.8%
Educational services 16,300 800 5.2% 1,500 10.1% 16,300 1.0%
Health care and social assistance 155,200 1,200 0.8% 6,000 4.0% 155,200 9.8%
Leisure and hospitality 359,800 −300 −0.1% 11,200 3.2% 360,100 22.7%
Arts, entertainment, and recreation 44,900 600 1.4% 4,900 12.2% 44,900 2.8%
Accommodation and food services 314,900 −900 −0.3% 6,300 2.0% 323,700 19.9%
Other services 44,600 −400 −0.9% 300 0.7% 46,500 2.8%
Government 183,500 600 0.3% 7,400 4.2% 183,500 11.6%
Federal 22,600 −100 −0.4% 900 4.1% 23,100 1.4%
State government 42,300 100 0.2% −300 −0.7% 42,600 2.7%
Local government 118,600 600 0.5% 6,800 6.1% 118,600 7.5%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and logging

Metal ore mining

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Miscellaneous durable goods manufacturing

Other miscellaneous durable goods manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Transit and ground passenger transportation

Transportation and Warehousing

Taxi and limousine service

Transportation, Warehousing, and Utilities

Utilities

Food and beverage stores

Health and personal care stores

Information

Row 2

Information

Telecommunications

Finance and insurance

Row 2

Finance and insurance

Financial activities

Real estate and rental and leasing

Professional and Business Services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and support services

Administrative and waste services

Employment services

Education and health services

Row 2

Education and health services

Educational services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Amusements, gambling, and recreation

Arts, entertainment, and recreation

Casino hotels

Gambling industries

Restaurants and other eating places

Food services and drinking places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

State government education

State government excluding education

Local government

Local government education

Local government excluding education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Las Vegas - Paradise MSA
Index Series May 2024 +/- April 2024 Monthly Rate +/- May 2023 Yearly Rate Maximum Percent of Total
1 Total nonfarm 1,165,700 9,200 0.8% 48,500 4.3% 1,165,700 100.0%
2 Total private 1,041,500 8,600 0.8% 35,300 3.5% 1,041,500 89.3%
3 Goods-producing 120,500 −200 −0.2% 8,200 7.3% 139,900 10.3%
4 Mining and logging 400 0 0.0% 0 0.0% 700 0.0%
5 Construction 88,100 −300 −0.3% 6,400 7.8% 112,000 7.6%
6 Construction of buildings 13,400 −100 −0.7% 1,000 8.1% 19,400 1.1%
7 Specialty trade contractors 66,000 −100 −0.2% 5,000 8.2% 82,500 5.7%
8 Manufacturing 32,000 100 0.3% 1,800 6.0% 32,000 2.7%
9 Durable goods 17,300 300 1.8% 800 4.8% 18,200 1.5%
10 Other miscellaneous durable goods manufacturing 4,400 0 0.0% 100 2.3% 5,100 0.4%
11 Nondurable goods 14,700 −200 −1.3% 1,000 7.3% 14,900 1.3%
12 Service-providing 1,045,200 9,400 0.9% 40,300 4.0% 1,045,200 89.7%
13 Private service-providing 921,000 8,800 1.0% 27,100 3.0% 921,000 79.0%
14 Trade, transportation, and utilities 215,200 700 0.3% 5,800 2.8% 221,200 18.5%
15 Wholesale Trade 26,700 −200 −0.7% −100 −0.4% 27,900 2.3%
16 Retail trade 110,100 −500 −0.5% −300 −0.3% 115,900 9.4%
17 Food and beverage stores 21,100 0 0.0% 500 2.4% 21,200 1.8%
18 Health and personal care retailers 8,400 0 0.0% 0 0.0% 8,900 0.7%
19 Transportation, Warehousing, and Utilities 78,400 1,400 1.8% 6,200 8.6% 78,400 6.7%
20 Utilities 3,000 100 3.4% 200 7.1% 3,500 0.3%
21 Transportation and Warehousing 75,400 1,300 1.8% 6,000 8.6% 75,400 6.5%
22 Transit and ground passenger transportation 8,900 200 2.3% 300 3.5% 14,400 0.8%
23 Taxi and limousine service 5,200 100 2.0% 200 4.0% 11,100 0.4%
24 Information 14,200 100 0.7% 100 0.7% 15,700 1.2%
25 Telecommunications 2,800 0 0.0% −100 −3.4% 7,100 0.2%
26 Financial activities 60,300 400 0.7% 600 1.0% 60,400 5.2%
27 Finance and insurance 34,700 200 0.6% −100 −0.3% 35,100 3.0%
28 Credit intermediation and related activities 17,000 200 1.2% −400 −2.3% 19,800 1.5%
29 Real estate and rental and leasing 25,600 200 0.8% 700 2.8% 25,900 2.2%
30 Professional and business services 167,800 3,600 2.2% 6,700 4.2% 169,800 14.4%
31 Professional and technical services 52,700 −300 −0.6% 2,600 5.2% 53,400 4.5%
32 Management of companies and enterprises 25,900 200 0.8% 400 1.6% 26,200 2.2%
33 Administrative and waste services 89,200 3,700 4.3% 3,700 4.3% 90,800 7.7%
34 Administrative and support services 84,800 3,600 4.4% 2,800 3.4% 87,000 7.3%
35 Employment services 17,400 900 5.5% −1,100 −5.9% 23,200 1.5%
36 Other support services 9,000 200 2.3% 1,000 12.5% 12,600 0.8%
37 Education and health services 127,500 1,400 1.1% 6,100 5.0% 127,500 10.9%
38 Health care and social assistance 115,200 900 0.8% 4,600 4.2% 115,200 9.9%
39 Ambulatory health care services 57,500 1,000 1.8% 2,900 5.3% 57,500 4.9%
40 Hospitals 25,100 0 0.0% 900 3.7% 25,100 2.2%
41 Leisure and hospitality 301,900 2,300 0.8% 7,300 2.5% 301,900 25.9%
42 Arts, entertainment, and recreation 33,800 1,000 3.0% 3,400 11.2% 33,800 2.9%
43 Amusements, gambling, and recreation 21,600 800 3.8% 900 4.3% 21,600 1.9%
44 Gambling industries 7,000 200 2.9% 400 6.1% 7,000 0.6%
45 Accommodation and food services 268,100 1,300 0.5% 3,900 1.5% 273,100 23.0%
46 Accommodation 143,700 1,000 0.7% 1,700 1.2% 184,700 12.3%
47 Casino hotels 130,700 1,000 0.8% 1,400 1.1% 174,900 11.2%
48 Food services and drinking places 124,400 300 0.2% 2,200 1.8% 124,400 10.7%
49 Restaurants and other eating places 110,500 400 0.4% 1,600 1.5% 110,500 9.5%
50 Full-service restaurants 58,400 −200 −0.3% −100 −0.2% 58,600 5.0%
51 Limited-service eating places 52,100 600 1.2% 1,700 3.4% 52,100 4.5%
52 Other services 34,100 300 0.9% 500 1.5% 34,800 2.9%
53 Government 124,200 600 0.5% 13,200 11.9% 124,200 10.7%
54 Federal 15,000 0 0.0% 400 2.7% 16,100 1.3%
55 State government 23,200 100 0.4% 4,300 22.8% 23,400 2.0%
56 Local government 86,000 500 0.6% 8,500 11.0% 86,000 7.4%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Las Vegas - Paradise MSA
Series May 2024 +/- April 2024 Monthly Rate +/- May 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 1,161,900 4,600 0.4% 40,700 3.6% 1,161,900 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-producing

Service-providing

Total private

Private service providing

Natural Resources and Mining

Mining and logging

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Other miscellaneous durable goods manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Health and personal care stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and ground passenger transportation

Taxi and limousine service

Information

Row 2

Information

Telecommunications

Financial activities

Row 2

Financial activities

Finance and insurance

Real estate and rental and leasing

Professional and business services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and waste services

Administrative and support services

Employment services

Other support services

Education and health services

Row 2

Education and health services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Arts, entertainment, and recreation

Amusements, gambling, and recreation

Gambling industries

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Restaurants and other eating places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Reno
Series May 2024 +/- April 2024 Monthly Rate +/- May 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 271,900 1,900 0.7% 6,700 2.5% 273,900 100.0%
Total private 239,000 1,600 0.7% 3,700 1.6% 240,600 87.9%
Goods-producing 54,000 300 0.6% 2,200 4.2% 54,000 19.9%
Mining and logging 400 0 0.0% 100 33.3% 1,400 0.1%
Construction 24,100 200 0.8% 1,300 5.7% 25,500 8.9%
Manufacturing 29,500 100 0.3% 800 2.8% 29,500 10.8%
Miscellaneous durable goods manufacturing 1,900 100 5.6% 100 5.6% 3,700 0.7%
Service-providing 217,900 1,600 0.7% 4,500 2.1% 220,900 80.1%
Private service-providing 185,000 1,300 0.7% 1,500 0.8% 187,600 68.0%
Trade, transportation, and utilities 58,400 −500 −0.8% −200 −0.3% 61,700 21.5%
Wholesale Trade 9,800 −200 −2.0% −600 −5.8% 11,600 3.6%
Retail trade 24,000 −300 −1.2% −300 −1.2% 25,900 8.8%
Food and beverage stores 4,200 0 0.0% 0 0.0% 4,300 1.5%
Transportation, Warehousing, and Utilities 24,600 0 0.0% 700 2.9% 25,800 9.0%
Information 3,700 0 0.0% −100 −2.6% 3,800 1.4%
Financial activities 11,400 0 0.0% 200 1.8% 12,000 4.2%
Finance and insurance 6,400 0 0.0% 100 1.6% 6,800 2.4%
Professional and business services 32,800 0 0.0% −1,200 −3.5% 34,700 12.1%
Administrative and waste services 15,700 200 1.3% −1,100 −6.5% 19,800 5.8%
Education and health services 30,700 300 1.0% 1,000 3.4% 30,700 11.3%
Leisure and hospitality 40,500 1,400 3.6% 1,800 4.7% 44,500 14.9%
Accommodation and food services 33,200 300 0.9% 1,300 4.1% 37,900 12.2%
Accommodation 13,100 200 1.6% 300 2.3% 28,900 4.8%
Casino hotels 11,700 200 1.7% 300 2.6% 27,800 4.3%
Food services and drinking places 20,100 100 0.5% 1,000 5.2% 20,100 7.4%
Other services 7,500 100 1.4% 0 0.0% 7,600 2.8%
Government 32,900 300 0.9% 3,000 10.0% 33,500 12.1%
Federal 4,200 100 2.4% 100 2.4% 4,400 1.5%
State government 12,300 100 0.8% 3,300 36.7% 13,000 4.5%
Local government 16,400 100 0.6% −400 −2.4% 17,600 6.0%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Reno
Series May 2024 +/- April 2024 Monthly Rate +/- May 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 271,100 1,000 0.4% 5,200 2.0% 271,100 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private service providing

Mining and logging

Row 2

Mining and logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial activities

Row 2

Financial activities

Finance and insurance

Professional and business services

Row 2

Professional and business services

Administrative and waste services

Row 2

Administrative and waste services

Education and health services

Row 2

Education and health services

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Carson City
Series May 2024 +/- April 2024 Monthly Rate +/- May 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 32,400 400 1.2% 500 1.6% 33,600 100.0%
Total private 22,900 300 1.3% 200 0.9% 23,100 70.7%
Goods-producing 4,300 0 0.0% 0 0.0% 5,800 13.3%
Manufacturing 2,700 0 0.0% 0 0.0% 4,200 8.3%
Service-providing 28,100 400 1.4% 500 1.8% 28,300 86.7%
Private service-providing 18,600 300 1.6% 200 1.1% 18,600 57.4%
Trade, transportation, and utilities 4,700 100 2.2% 100 2.2% 5,300 14.5%
Retail trade 3,500 100 2.9% 0 0.0% 4,300 10.8%
Professional and business services 3,400 0 0.0% 0 0.0% 3,500 10.5%
Leisure and hospitality 3,800 200 5.6% 0 0.0% 4,500 11.7%
Government 9,500 100 1.1% 300 3.3% 10,900 29.3%
Federal 700 100 16.7% 100 16.7% 900 2.2%
State government 6,800 0 0.0% 100 1.5% 8,200 21.0%
Local government 2,000 0 0.0% 100 5.3% 2,800 6.2%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Carson City
Series May 2024 +/- April 2024 Monthly Rate +/- May 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 32,200 200 0.6% 600 1.9% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas - Paradise Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Alex Capello, Jason Gortari, Jeremey Hays, Michael La Rue, Dionny McDonnell, Christopher Robison, Dave Schmidt, Marianne Segurson, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.