Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Nevada
Series October 2024 +/- September 2024 Monthly Rate +/- October 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 1,588,300 6,100 0.4% 18,700 1.2% 1,592,900 100.0%
Total private 1,401,400 5,000 0.4% 14,700 1.1% 1,408,000 88.2%
Goods-producing 209,900 −200 −0.1% 11,300 5.7% 213,700 13.2%
Mining and logging 15,600 100 0.6% 700 4.7% 16,100 1.0%
Metal ore mining 11,100 100 0.9% 300 2.8% 12,300 0.7%
Construction 124,300 100 0.1% 8,100 7.0% 148,800 7.8%
Construction of buildings 21,100 0 0.0% 1,700 8.8% 26,500 1.3%
Specialty trade contractors 90,600 200 0.2% 6,000 7.1% 107,200 5.7%
Manufacturing 70,000 −400 −0.6% 2,500 3.7% 70,700 4.4%
Durable goods 45,800 −200 −0.4% 800 1.8% 46,200 2.9%
Miscellaneous durable goods manufacturing 7,000 −100 −1.4% 100 1.4% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,200 0 0.0% 200 3.3% 8,700 0.4%
Nondurable goods 24,200 −200 −0.8% 1,700 7.6% 24,600 1.5%
Service-providing 1,378,400 6,300 0.5% 7,400 0.5% 1,385,500 86.8%
Private service-providing 1,191,500 5,200 0.4% 3,400 0.3% 1,196,700 75.0%
Trade, transportation, and utilities 301,200 2,400 0.8% 400 0.1% 309,700 19.0%
Wholesale Trade 42,200 400 1.0% −1,200 −2.8% 43,700 2.7%
Retail trade 151,300 1,600 1.1% −800 −0.5% 157,600 9.5%
Food and beverage stores 28,400 100 0.4% 400 1.4% 28,400 1.8%
Health and personal care retailers 9,800 0 0.0% −700 −6.7% 10,800 0.6%
Transportation, Warehousing, and Utilities 107,700 400 0.4% 2,400 2.3% 108,400 6.8%
Utilities 5,100 0 0.0% 200 4.1% 5,700 0.3%
Transportation and Warehousing 102,600 400 0.4% 2,200 2.2% 103,500 6.5%
Transit and ground passenger transportation 10,100 0 0.0% 300 3.1% 15,300 0.6%
Taxi and limousine service 5,300 0 0.0% 100 1.9% 11,300 0.3%
Information 19,700 100 0.5% 300 1.5% 21,500 1.2%
Telecommunications 3,800 100 2.7% 0 0.0% 10,400 0.2%
Financial activities 76,700 0 0.0% −1,400 −1.8% 78,300 4.8%
Finance and insurance 44,400 0 0.0% −1,600 −3.5% 46,000 2.8%
Credit intermediation and related activities 20,300 −100 −0.5% −600 −2.9% 25,200 1.3%
Real estate and rental and leasing 32,300 0 0.0% 200 0.6% 32,500 2.0%
Professional and business services 215,200 −1,800 −0.8% −6,400 −2.9% 223,500 13.5%
Professional and technical services 72,600 −100 −0.1% −1,400 −1.9% 74,000 4.6%
Management of companies and enterprises 32,600 200 0.6% −700 −2.1% 33,300 2.1%
Administrative and waste services 110,000 −1,900 −1.7% −4,300 −3.8% 117,100 6.9%
Administrative and support services 104,500 −2,000 −1.9% −4,100 −3.8% 111,400 6.6%
Employment services 25,000 −500 −2.0% −2,300 −8.4% 33,700 1.6%
Education and health services 173,300 2,100 1.2% 6,400 3.8% 173,300 10.9%
Educational services 15,800 0 0.0% 400 2.6% 16,200 1.0%
Health care and social assistance 157,500 2,100 1.4% 6,000 4.0% 157,500 9.9%
Ambulatory health care services 76,300 1,200 1.6% 3,500 4.8% 76,300 4.8%
Hospitals 36,200 600 1.7% 1,500 4.3% 36,200 2.3%
Leisure and hospitality 358,000 2,500 0.7% 2,400 0.7% 365,800 22.5%
Arts, entertainment, and recreation 43,000 −200 −0.5% 100 0.2% 46,200 2.7%
Amusements, gambling, and recreation 30,000 0 0.0% 500 1.7% 32,300 1.9%
Gambling industries 11,200 0 0.0% −100 −0.9% 13,800 0.7%
Accommodation and food services 315,000 2,700 0.9% 2,300 0.7% 325,000 19.8%
Accommodation 162,800 400 0.2% 0 0.0% 219,700 10.2%
Casino hotels 146,900 600 0.4% 200 0.1% 210,000 9.2%
Food services and drinking places 152,200 2,300 1.5% 2,300 1.5% 153,000 9.6%
Restaurants and other eating places 134,600 2,200 1.7% 400 0.3% 135,700 8.5%
Full-service restaurants 68,300 900 1.3% −1,100 −1.6% 70,300 4.3%
Limited-service eating places 66,300 1,300 2.0% 1,500 2.3% 66,300 4.2%
Other services 47,400 −100 −0.2% 1,700 3.7% 47,500 3.0%
Government 186,900 1,100 0.6% 4,000 2.2% 189,400 11.8%
Federal 22,600 0 0.0% 300 1.3% 23,200 1.4%
State government 45,600 300 0.7% 1,500 3.4% 45,600 2.9%
State government education 25,400 300 1.2% 200 0.8% 25,500 1.6%
State government, excluding education 20,200 0 0.0% 1,300 6.9% 20,200 1.3%
Local government 118,700 800 0.7% 2,200 1.9% 121,400 7.5%
Local government education 62,100 800 1.3% 3,000 5.1% 62,100 3.9%
Local government, excluding education 56,600 0 0.0% −800 −1.4% 61,000 3.6%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Nevada
Series October 2024 +/- September 2024 Monthly Rate +/- October 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 1,577,700 −1,200 −0.1% 20,000 1.3% 1,586,100 100.0%
Total private 1,394,300 −1,400 −0.1% 16,000 1.2% 1,403,100 88.4%
Goods-producing 209,700 100 0.0% 11,600 5.9% 210,900 13.3%
Mining and logging 15,600 0 0.0% 700 4.7% 15,800 1.0%
Construction 124,300 600 0.5% 8,300 7.2% 146,400 7.9%
Manufacturing 69,800 −500 −0.7% 2,600 3.9% 70,500 4.4%
Durable goods 45,700 −200 −0.4% 900 2.0% 46,000 2.9%
Nondurable goods 24,100 −300 −1.2% 1,700 7.6% 24,600 1.5%
Service-providing 1,368,000 −1,300 −0.1% 8,400 0.6% 1,377,700 86.7%
Private service-providing 1,184,600 −1,500 −0.1% 4,400 0.4% 1,193,500 75.1%
Trade, transportation, and utilities 300,200 −500 −0.2% 700 0.2% 303,200 19.0%
Wholesale Trade 41,800 200 0.5% −1,100 −2.6% 43,600 2.6%
Retail trade 150,600 −300 −0.2% −700 −0.5% 154,500 9.5%
Transportation, Warehousing, and Utilities 107,800 −400 −0.4% 2,500 2.4% 109,100 6.8%
Information 19,700 0 0.0% 300 1.5% 21,400 1.2%
Financial activities 76,200 −600 −0.8% −1,400 −1.8% 78,500 4.8%
Finance and insurance 44,200 −300 −0.7% −1,500 −3.3% 46,300 2.8%
Real estate and rental and leasing 32,000 −300 −0.9% 100 0.3% 32,300 2.0%
Professional and business services 212,400 −3,600 −1.7% −5,400 −2.5% 219,300 13.5%
Professional and technical services 72,700 −200 −0.3% −1,200 −1.6% 73,900 4.6%
Management of companies and enterprises 32,400 100 0.3% −600 −1.8% 33,300 2.1%
Administrative and waste services 107,300 −3,500 −3.2% −3,600 −3.2% 114,300 6.8%
Education and health services 172,200 900 0.5% 6,300 3.8% 172,200 10.9%
Educational services 15,600 −100 −0.6% 400 2.6% 16,400 1.0%
Health care and social assistance 156,600 1,000 0.6% 5,900 3.9% 156,600 9.9%
Leisure and hospitality 356,700 2,100 0.6% 2,400 0.7% 361,300 22.6%
Arts, entertainment, and recreation 43,000 100 0.2% 100 0.2% 44,600 2.7%
Accommodation and food services 313,700 2,000 0.6% 2,300 0.7% 323,700 19.9%
Other services 47,200 200 0.4% 1,500 3.3% 47,200 3.0%
Government 183,400 200 0.1% 4,000 2.2% 185,800 11.6%
Federal 22,600 100 0.4% 300 1.3% 23,100 1.4%
State government 42,800 200 0.5% 1,300 3.1% 42,800 2.7%
Local government 118,000 −100 −0.1% 2,400 2.1% 121,100 7.5%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and logging

Metal ore mining

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Miscellaneous durable goods manufacturing

Other miscellaneous durable goods manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Transit and ground passenger transportation

Transportation and Warehousing

Taxi and limousine service

Transportation, Warehousing, and Utilities

Utilities

Food and beverage stores

Health and personal care stores

Information

Row 2

Information

Telecommunications

Finance and insurance

Row 2

Finance and insurance

Financial activities

Real estate and rental and leasing

Professional and Business Services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and support services

Administrative and waste services

Employment services

Education and health services

Row 2

Education and health services

Educational services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Amusements, gambling, and recreation

Arts, entertainment, and recreation

Casino hotels

Gambling industries

Restaurants and other eating places

Food services and drinking places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

State government education

State government excluding education

Local government

Local government education

Local government excluding education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Las Vegas - Paradise MSA
Index Series October 2024 +/- September 2024 Monthly Rate +/- October 2023 Yearly Rate Maximum Percent of Total
1 Total nonfarm 1,158,400 3,400 0.3% 4,600 0.4% 1,164,500 100.0%
2 Total private 1,036,200 3,400 0.3% 3,500 0.3% 1,041,600 89.5%
3 Goods-producing 121,700 −400 −0.3% 5,900 5.1% 139,900 10.5%
4 Mining and logging 400 0 0.0% 0 0.0% 700 0.0%
5 Construction 89,400 −200 −0.2% 5,000 5.9% 112,000 7.7%
6 Construction of buildings 13,700 100 0.7% 900 7.0% 19,400 1.2%
7 Specialty trade contractors 67,100 −400 −0.6% 4,100 6.5% 82,500 5.8%
8 Manufacturing 31,900 −200 −0.6% 900 2.9% 32,200 2.8%
9 Durable goods 16,800 −100 −0.6% −100 −0.6% 18,200 1.5%
10 Other miscellaneous durable goods manufacturing 4,400 0 0.0% 100 2.3% 5,100 0.4%
11 Nondurable goods 15,100 −100 −0.7% 1,000 7.1% 15,200 1.3%
12 Service-providing 1,036,700 3,800 0.4% −1,300 −0.1% 1,044,700 89.5%
13 Private service-providing 914,500 3,800 0.4% −2,400 −0.3% 920,500 78.9%
14 Trade, transportation, and utilities 216,600 2,000 0.9% −2,000 −0.9% 221,200 18.7%
15 Wholesale Trade 26,700 700 2.7% −400 −1.5% 27,900 2.3%
16 Retail trade 111,400 1,300 1.2% −3,700 −3.2% 115,900 9.6%
17 Food and beverage stores 21,200 100 0.5% 200 1.0% 21,200 1.8%
18 Health and personal care retailers 8,100 0 0.0% −700 −8.0% 8,900 0.7%
19 Transportation, Warehousing, and Utilities 78,500 0 0.0% 2,100 2.7% 78,500 6.8%
20 Utilities 3,000 0 0.0% 100 3.4% 3,500 0.3%
21 Transportation and Warehousing 75,500 0 0.0% 2,000 2.7% 75,500 6.5%
22 Transit and ground passenger transportation 8,900 100 1.1% 400 4.7% 14,400 0.8%
23 Taxi and limousine service 5,100 0 0.0% 200 4.1% 11,100 0.4%
24 Information 14,400 0 0.0% 100 0.7% 15,700 1.2%
25 Telecommunications 2,800 0 0.0% −100 −3.4% 7,100 0.2%
26 Financial activities 58,900 100 0.2% −900 −1.5% 60,400 5.1%
27 Finance and insurance 33,300 0 0.0% −1,000 −2.9% 35,100 2.9%
28 Credit intermediation and related activities 16,200 0 0.0% −700 −4.1% 19,800 1.4%
29 Real estate and rental and leasing 25,600 100 0.4% 100 0.4% 25,900 2.2%
30 Professional and business services 163,600 −3,200 −1.9% −6,200 −3.7% 169,800 14.1%
31 Professional and technical services 52,600 −300 −0.6% −600 −1.1% 53,400 4.5%
32 Management of companies and enterprises 25,400 0 0.0% −400 −1.6% 26,200 2.2%
33 Administrative and waste services 85,600 −2,900 −3.3% −5,200 −5.7% 90,800 7.4%
34 Administrative and support services 81,500 −2,800 −3.3% −5,500 −6.3% 87,000 7.0%
35 Employment services 17,200 −700 −3.9% −1,700 −9.0% 23,200 1.5%
36 Other support services 8,800 −200 −2.2% −300 −3.3% 12,600 0.8%
37 Education and health services 128,800 1,700 1.3% 3,000 2.4% 128,800 11.1%
38 Health care and social assistance 116,900 1,400 1.2% 2,800 2.5% 116,900 10.1%
39 Ambulatory health care services 59,600 1,300 2.2% 2,500 4.4% 59,600 5.1%
40 Hospitals 25,600 500 2.0% 1,000 4.1% 25,600 2.2%
41 Leisure and hospitality 296,600 3,200 1.1% 2,800 1.0% 304,700 25.6%
42 Arts, entertainment, and recreation 31,400 500 1.6% 500 1.6% 34,400 2.7%
43 Amusements, gambling, and recreation 20,100 300 1.5% 600 3.1% 22,100 1.7%
44 Gambling industries 6,700 100 1.5% 200 3.1% 7,100 0.6%
45 Accommodation and food services 265,200 2,700 1.0% 2,300 0.9% 273,100 22.9%
46 Accommodation 142,000 600 0.4% 1,800 1.3% 184,700 12.3%
47 Casino hotels 129,100 500 0.4% 1,500 1.2% 174,900 11.1%
48 Food services and drinking places 123,200 2,100 1.7% 500 0.4% 124,500 10.6%
49 Restaurants and other eating places 109,100 1,200 1.1% 200 0.2% 110,600 9.4%
50 Full-service restaurants 57,000 200 0.4% −1,100 −1.9% 58,600 4.9%
51 Limited-service eating places 52,100 1,000 2.0% 1,300 2.6% 52,400 4.5%
52 Other services 35,600 0 0.0% 800 2.3% 35,600 3.1%
53 Government 122,200 0 0.0% 1,100 0.9% 124,200 10.5%
54 Federal 15,000 100 0.7% 0 0.0% 16,100 1.3%
55 State government 23,300 700 3.1% 200 0.9% 23,400 2.0%
56 Local government 83,900 −800 −0.9% 900 1.1% 86,000 7.2%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Las Vegas - Paradise MSA
Series October 2024 +/- September 2024 Monthly Rate +/- October 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 1,151,200 −3,300 −0.3% 9,500 0.8% 1,159,500 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-producing

Service-providing

Total private

Private service providing

Natural Resources and Mining

Mining and logging

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Other miscellaneous durable goods manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Health and personal care stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and ground passenger transportation

Taxi and limousine service

Information

Row 2

Information

Telecommunications

Financial activities

Row 2

Financial activities

Finance and insurance

Real estate and rental and leasing

Professional and business services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and waste services

Administrative and support services

Employment services

Other support services

Education and health services

Row 2

Education and health services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Arts, entertainment, and recreation

Amusements, gambling, and recreation

Gambling industries

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Restaurants and other eating places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Reno
Series October 2024 +/- September 2024 Monthly Rate +/- October 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 274,100 −1,400 −0.5% 200 0.1% 275,500 100.0%
Total private 240,000 −700 −0.3% −600 −0.2% 240,800 87.6%
Goods-producing 54,800 −100 −0.2% 1,800 3.4% 55,400 20.0%
Mining and logging 400 0 0.0% 0 0.0% 1,400 0.1%
Construction 24,600 100 0.4% 1,000 4.2% 25,500 9.0%
Manufacturing 29,800 −200 −0.7% 800 2.8% 30,100 10.9%
Miscellaneous durable goods manufacturing 1,800 0 0.0% 0 0.0% 3,700 0.7%
Service-providing 219,300 −1,300 −0.6% −1,600 −0.7% 220,900 80.0%
Private service-providing 185,200 −600 −0.3% −2,400 −1.3% 187,600 67.6%
Trade, transportation, and utilities 58,000 300 0.5% −3,000 −4.9% 61,700 21.2%
Wholesale Trade 9,900 100 1.0% −500 −4.8% 11,600 3.6%
Retail trade 24,100 300 1.3% −1,200 −4.7% 25,900 8.8%
Food and beverage stores 4,200 0 0.0% 0 0.0% 4,300 1.5%
Transportation, Warehousing, and Utilities 24,000 −100 −0.4% −1,300 −5.1% 25,800 8.8%
Information 3,700 0 0.0% −100 −2.6% 3,800 1.3%
Financial activities 11,300 0 0.0% 100 0.9% 12,000 4.1%
Finance and insurance 6,300 0 0.0% 100 1.6% 6,800 2.3%
Professional and business services 32,100 −1,400 −4.2% −2,300 −6.7% 34,700 11.7%
Administrative and waste services 15,500 −700 −4.3% −1,400 −8.3% 19,800 5.7%
Education and health services 31,800 300 1.0% 1,400 4.6% 31,800 11.6%
Leisure and hospitality 40,500 300 0.7% 1,300 3.3% 44,500 14.8%
Accommodation and food services 33,000 200 0.6% 400 1.2% 37,900 12.0%
Accommodation 12,900 0 0.0% 0 0.0% 28,900 4.7%
Casino hotels 11,500 0 0.0% 0 0.0% 27,800 4.2%
Food services and drinking places 20,100 200 1.0% 400 2.0% 20,200 7.3%
Other services 7,800 −100 −1.3% 200 2.6% 7,900 2.8%
Government 34,100 −700 −2.0% 800 2.4% 34,800 12.4%
Federal 4,100 0 0.0% −100 −2.4% 4,400 1.5%
State government 13,200 −700 −5.0% 1,000 8.2% 13,900 4.8%
Local government 16,800 0 0.0% −100 −0.6% 17,600 6.1%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Reno
Series October 2024 +/- September 2024 Monthly Rate +/- October 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 272,000 −2,200 −0.8% 900 0.3% 274,200 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private service providing

Mining and logging

Row 2

Mining and logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial activities

Row 2

Financial activities

Finance and insurance

Professional and business services

Row 2

Professional and business services

Administrative and waste services

Row 2

Administrative and waste services

Education and health services

Row 2

Education and health services

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Carson City
Series October 2024 +/- September 2024 Monthly Rate +/- October 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 32,800 0 0.0% 800 2.5% 33,600 100.0%
Total private 23,100 −100 −0.4% 400 1.8% 23,200 70.4%
Goods-producing 4,400 0 0.0% 100 2.3% 5,800 13.4%
Manufacturing 2,700 0 0.0% 0 0.0% 4,200 8.2%
Service-providing 28,400 0 0.0% 700 2.5% 28,400 86.6%
Private service-providing 18,700 −100 −0.5% 300 1.6% 18,800 57.0%
Trade, transportation, and utilities 4,700 100 2.2% −100 −2.1% 5,300 14.3%
Retail trade 3,400 0 0.0% −100 −2.9% 4,300 10.4%
Professional and business services 3,400 −100 −2.9% 0 0.0% 3,500 10.4%
Leisure and hospitality 3,800 0 0.0% 200 5.6% 4,500 11.6%
Government 9,700 100 1.0% 400 4.3% 10,900 29.6%
Federal 700 0 0.0% 100 16.7% 900 2.1%
State government 7,000 100 1.4% 300 4.5% 8,200 21.3%
Local government 2,000 0 0.0% 0 0.0% 2,800 6.1%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Carson City
Series October 2024 +/- September 2024 Monthly Rate +/- October 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 32,700 0 0.0% 800 2.5% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas - Paradise Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Alex Capello, Jason Gortari, Jeremey Hays, Michael La Rue, Dionny McDonnell, Christopher Robison, Dave Schmidt, Marianne Segurson, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.