CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series January 2026 +/- December 2025 Change (%) +/- January 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,582,000 −28,700 −1.8% 30,800 2.0% 1,612,000 100.0%
Total private 1,402,600 −18,800 −1.3% 30,600 2.2% 1,423,500 88.7%
Goods-producing 193,600 700 0.4% 4,200 2.2% 211,500 12.2%
Mining and logging 14,600 −200 −1.4% 200 1.4% 16,100 0.9%
Metal ore mining 10,700 0 0.0% 100 0.9% 12,300 0.7%
Construction 111,300 1,500 1.4% 3,100 2.9% 148,800 7.0%
Construction of buildings 18,700 0 0.0% 200 1.1% 26,500 1.2%
Specialty trade contractors 81,500 1,700 2.1% 2,200 2.8% 107,200 5.2%
Manufacturing 67,700 −600 −0.9% 900 1.3% 68,500 4.3%
Durable goods 45,800 −200 −0.4% 1,200 2.7% 46,100 2.9%
Miscellaneous durable goods manufacturing 7,000 0 0.0% 100 1.4% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,100 −100 −1.6% 100 1.7% 8,700 0.4%
Nondurable goods 21,900 −400 −1.8% −300 −1.4% 22,900 1.4%
Service-providing 1,388,400 −29,400 −2.1% 26,600 2.0% 1,417,800 87.8%
Private service-providing 1,209,000 −19,500 −1.6% 26,400 2.2% 1,228,500 76.4%
Trade, transportation, and utilities 299,400 −7,400 −2.4% 6,000 2.0% 308,700 18.9%
Wholesale Trade 43,300 −400 −0.9% 700 1.6% 43,700 2.7%
Retail trade 153,600 −3,700 −2.4% 4,500 3.0% 157,300 9.7%
Food and beverage stores 29,500 −300 −1.0% 1,000 3.5% 29,800 1.9%
Health and personal care retailers 10,100 −200 −1.9% −200 −1.9% 10,800 0.6%
Transportation, Warehousing, and Utilities 102,500 −3,300 −3.1% 800 0.8% 109,900 6.5%
Utilities 4,600 0 0.0% 0 0.0% 5,700 0.3%
Transportation and Warehousing 97,900 −3,300 −3.3% 800 0.8% 105,200 6.2%
Transit and ground passenger transportation 8,800 −100 −1.1% −100 −1.1% 15,300 0.6%
Taxi and limousine service 3,900 −100 −2.5% −200 −4.9% 11,300 0.2%
Information 22,100 −400 −1.8% 1,400 6.8% 22,500 1.4%
Telecommunications 3,500 −100 −2.8% −100 −2.8% 10,400 0.2%
Financial activities 78,600 −1,400 −1.8% −1,600 −2.0% 81,200 5.0%
Finance and insurance 47,500 −600 −1.2% −1,100 −2.3% 49,000 3.0%
Credit intermediation and related activities 19,200 −400 −2.0% −900 −4.5% 25,200 1.2%
Real estate and rental and leasing 31,100 −800 −2.5% −500 −1.6% 32,400 2.0%
Professional and business services 227,400 −1,500 −0.7% 8,600 3.9% 233,900 14.4%
Professional and technical services 78,500 −500 −0.6% 3,200 4.2% 79,000 5.0%
Management of companies and enterprises 36,400 −400 −1.1% 1,200 3.4% 36,800 2.3%
Administrative and waste services 112,500 −600 −0.5% 4,200 3.9% 119,500 7.1%
Administrative and support services 106,300 −700 −0.7% 4,100 4.0% 113,300 6.7%
Employment services 28,100 −900 −3.1% 2,600 10.2% 33,700 1.8%
Education and health services 183,200 −2,400 −1.3% 7,700 4.4% 185,600 11.6%
Educational services 17,400 −100 −0.6% 1,400 8.8% 17,500 1.1%
Health care and social assistance 165,800 −2,300 −1.4% 6,300 3.9% 168,200 10.5%
Ambulatory health care services 78,400 −2,300 −2.9% 2,700 3.6% 81,100 5.0%
Hospitals 36,700 −300 −0.8% 1,000 2.8% 37,200 2.3%
Leisure and hospitality 355,900 −5,800 −1.6% 5,100 1.5% 367,500 22.5%
Arts, entertainment, and recreation 43,800 −900 −2.0% 2,600 6.3% 46,000 2.8%
Amusements, gambling, and recreation 29,200 −400 −1.4% 500 1.7% 31,500 1.8%
Gambling industries 10,300 −100 −1.0% −100 −1.0% 13,800 0.7%
Accommodation and food services 312,100 −4,900 −1.5% 2,500 0.8% 325,000 19.7%
Accommodation 162,800 −2,900 −1.8% 700 0.4% 219,700 10.3%
Casino hotels 147,000 −2,900 −1.9% 300 0.2% 210,000 9.3%
Food services and drinking places 149,300 −2,000 −1.3% 1,800 1.2% 152,000 9.4%
Restaurants and other eating places 133,300 −1,600 −1.2% 100 0.1% 136,400 8.4%
Full-service restaurants 69,400 −700 −1.0% −600 −0.9% 70,800 4.4%
Limited-service eating places 63,900 −900 −1.4% 700 1.1% 66,300 4.0%
Other services 42,400 −600 −1.4% −800 −1.9% 46,900 2.7%
Government 179,400 −9,900 −5.2% 200 0.1% 189,500 11.3%
Federal 21,000 −500 −2.3% −1,500 −6.7% 23,200 1.3%
State government 40,300 −8,400 −17.2% 400 1.0% 48,800 2.5%
State government education 19,100 −8,500 −30.8% 300 1.6% 27,700 1.2%
State government, excluding education 21,200 100 0.5% 100 0.5% 21,500 1.3%
Local government 118,100 −1,000 −0.8% 1,300 1.1% 119,100 7.5%
Local government education 62,300 −900 −1.4% 800 1.3% 63,200 3.9%
Local government, excluding education 55,800 −100 −0.2% 500 0.9% 59,600 3.5%

Seasonally Adjusted Summary Table

Series January 2026 +/- December 2025 Change (%) +/- January 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,602,000 2,000 0.1% 30,200 1.9% 1,602,000 100.0%
Total private 1,417,700 2,700 0.2% 29,000 2.1% 1,417,700 88.5%
Goods-producing 197,100 3,300 1.7% 3,900 2.0% 208,100 12.3%
Mining and logging 14,800 0 0.0% 200 1.4% 15,800 0.9%
Construction 114,200 3,500 3.2% 2,900 2.6% 146,400 7.1%
Manufacturing 68,100 −200 −0.3% 800 1.2% 68,500 4.3%
Durable goods 46,000 0 0.0% 1,100 2.4% 46,000 2.9%
Nondurable goods 22,100 −200 −0.9% −300 −1.3% 23,000 1.4%
Service-providing 1,404,900 −1,300 −0.1% 26,300 1.9% 1,406,200 87.7%
Private service-providing 1,220,600 −600 −0.0% 25,100 2.1% 1,221,200 76.2%
Trade, transportation, and utilities 299,200 1,300 0.4% 6,500 2.2% 300,100 18.7%
Wholesale Trade 43,700 300 0.7% 1,000 2.3% 43,700 2.7%
Retail trade 152,800 700 0.5% 3,700 2.5% 154,100 9.5%
Transportation, Warehousing, and Utilities 102,700 300 0.3% 1,800 1.8% 105,700 6.4%
Information 22,300 −200 −0.9% 1,200 5.7% 22,500 1.4%
Financial activities 78,700 −800 −1.0% −2,000 −2.5% 80,900 4.9%
Finance and insurance 47,300 −600 −1.3% −1,300 −2.7% 48,900 3.0%
Real estate and rental and leasing 31,400 −200 −0.6% −700 −2.2% 32,100 2.0%
Professional and business services 230,300 800 0.3% 9,600 4.3% 230,600 14.4%
Professional and technical services 78,500 −200 −0.3% 3,200 4.2% 78,700 4.9%
Management of companies and enterprises 36,800 100 0.3% 1,600 4.5% 36,800 2.3%
Administrative and waste services 115,000 900 0.8% 4,800 4.4% 117,100 7.2%
Education and health services 183,600 −900 −0.5% 8,000 4.6% 184,500 11.5%
Educational services 17,400 100 0.6% 1,400 8.8% 17,400 1.1%
Health care and social assistance 166,200 −1,000 −0.6% 6,600 4.1% 167,200 10.4%
Leisure and hospitality 363,600 −400 −0.1% 3,200 0.9% 364,200 22.7%
Arts, entertainment, and recreation 45,700 −400 −0.9% 2,500 5.8% 46,100 2.9%
Accommodation and food services 317,900 0 0.0% 700 0.2% 323,300 19.8%
Other services 42,900 −400 −0.9% −1,400 −3.2% 46,300 2.7%
Government 184,300 −700 −0.4% 1,200 0.7% 185,100 11.5%
Federal 21,300 −100 −0.5% −1,200 −5.3% 23,100 1.3%
State government 45,800 −200 −0.4% 1,300 2.9% 46,000 2.9%
Local government 117,200 −400 −0.3% 1,100 0.9% 118,000 7.3%

Totals & Clusters

Row 2

Total Nonfarm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and Logging

Metal Ore Mining

Construction

Row 2

Construction

Construction of Buildings

Specialty Trade Contractors

Manufacturing

Row 2

Manufacturing

Nondurable Goods

Durable Goods

Miscellaneous Durable Goods Manufacturing

Other Miscellaneous Durable Goods Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Wholesale Trade

Retail trade

Transit and Ground Passenger Transportation

Transportation and Warehousing

Taxi and Limousine Service

Transportation, Warehousing, and Utilities

Utilities

Food and Beverage Stores

Health and Personal Care Stores

Information

Row 2

Information

Telecommunications

Finance and Insurance

Row 2

Finance and Insurance

Financial Activities

Real Estate and Rental and Leasing

Professional and Business Services

Row 2

Professional and Business Services

Professional and Technical Services

Management of Companies and Enterprises

Administrative and Support Services

Administrative and Waste Services

Employment Services

Education and Health Services

Row 2

Education and Health Services

Educational Services

Health Care and Social Assistance

Ambulatory Health Care Services

Hospitals

Leisure and Hospitality

Row 2

Leisure and Hospitality

Accommodation and Food Services

Accommodation

Amusements, Gambling, and Recreation

Arts, Entertainment, and Recreation

Casino Hotels

Gambling Industries

Restaurants and Other Eating Places

Food Services and Drinking Places

Full-Service Restaurants

Limited-Service Eating Places

Other Services

Row 2

Other Services

Government

Row 2

Government

Federal

State Government

State Government Education

State Government Excluding Education

Local Government

Local Government Education

Local Government Excluding Education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series January 2026 +/- December 2025 Change (%) +/- January 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,156,500 −20,000 −1.7% 19,300 1.7% 1,177,100 100.0%
Total private 1,036,900 −14,300 −1.4% 18,100 1.8% 1,052,900 89.7%
Goods-producing 107,900 500 0.5% −200 −0.2% 139,900 9.3%
Mining and logging 400 0 0.0% −100 −20.0% 700 0.0%
Construction 77,400 1,000 1.3% 200 0.3% 112,000 6.7%
Construction of buildings 12,900 100 0.8% 400 3.2% 19,400 1.1%
Specialty trade contractors 57,200 1,000 1.8% −200 −0.3% 82,500 4.9%
Manufacturing 30,100 −500 −1.6% −300 −1.0% 30,800 2.6%
Durable goods 16,900 −100 −0.6% 100 0.6% 18,200 1.5%
Other miscellaneous durable goods manufacturing 4,400 0 0.0% 0 0.0% 5,100 0.4%
Nondurable goods 13,200 −400 −2.9% −400 −2.9% 14,100 1.1%
Service-providing 1,048,600 −20,500 −1.9% 19,500 1.9% 1,069,100 90.7%
Private service-providing 929,000 −14,800 −1.6% 18,300 2.0% 943,800 80.3%
Trade, transportation, and utilities 214,300 −5,700 −2.6% 4,700 2.2% 220,700 18.5%
Wholesale Trade 27,800 −200 −0.7% 600 2.2% 28,000 2.4%
Retail trade 113,000 −3,000 −2.6% 3,300 3.0% 116,000 9.8%
Food and beverage stores 22,200 −300 −1.3% 700 3.3% 22,500 1.9%
Health and personal care retailers 8,200 −100 −1.2% −200 −2.4% 8,900 0.7%
Transportation, Warehousing, and Utilities 73,500 −2,500 −3.3% 800 1.1% 79,500 6.4%
Utilities 3,000 0 0.0% 0 0.0% 3,500 0.3%
Transportation and Warehousing 70,500 −2,500 −3.4% 800 1.1% 76,600 6.1%
Transit and ground passenger transportation 7,700 −100 −1.3% −200 −2.5% 14,400 0.7%
Taxi and limousine service 3,800 0 0.0% −200 −5.0% 11,100 0.3%
Information 16,300 −400 −2.4% 1,100 7.2% 16,700 1.4%
Telecommunications 2,600 0 0.0% −100 −3.7% 7,100 0.2%
Financial activities 60,400 −1,100 −1.8% −1,300 −2.1% 62,400 5.2%
Finance and insurance 35,900 −500 −1.4% −700 −1.9% 37,000 3.1%
Credit intermediation and related activities 15,600 −400 −2.5% −700 −4.3% 19,800 1.3%
Real estate and rental and leasing 24,500 −600 −2.4% −600 −2.4% 25,800 2.1%
Professional and business services 173,200 −700 −0.4% 5,500 3.3% 178,900 15.0%
Professional and technical services 57,500 −300 −0.5% 2,900 5.3% 57,800 5.0%
Management of companies and enterprises 28,300 −500 −1.7% 700 2.5% 28,800 2.4%
Administrative and waste services 87,400 100 0.1% 1,900 2.2% 93,400 7.6%
Administrative and support services 83,500 100 0.1% 1,900 2.3% 89,500 7.2%
Employment services 20,200 −800 −3.8% 1,800 9.8% 23,600 1.7%
Education and health services 137,000 −1,600 −1.2% 6,400 4.9% 138,600 11.8%
Health care and social assistance 123,800 −1,400 −1.1% 6,100 5.2% 125,200 10.7%
Ambulatory health care services 60,300 −1,900 −3.1% 2,500 4.3% 62,200 5.2%
Hospitals 25,500 −300 −1.2% 600 2.4% 26,000 2.2%
Leisure and hospitality 295,900 −4,700 −1.6% 2,800 1.0% 306,100 25.6%
Arts, entertainment, and recreation 32,600 −800 −2.4% 1,700 5.5% 33,900 2.8%
Amusements, gambling, and recreation 19,400 −300 −1.5% 200 1.0% 21,000 1.7%
Gambling industries 6,000 0 0.0% −100 −1.6% 6,800 0.5%
Accommodation and food services 263,300 −3,900 −1.5% 1,100 0.4% 273,100 22.8%
Accommodation 142,400 −2,500 −1.7% 300 0.2% 184,700 12.3%
Casino hotels 130,000 −2,500 −1.9% 300 0.2% 174,900 11.2%
Food services and drinking places 120,900 −1,400 −1.1% 800 0.7% 122,800 10.5%
Restaurants and other eating places 107,500 −1,200 −1.1% −800 −0.7% 110,100 9.3%
Full-service restaurants 57,700 −500 −0.9% −900 −1.5% 59,000 5.0%
Limited-service eating places 49,800 −700 −1.4% 100 0.2% 51,900 4.3%
Other services 31,900 −600 −1.8% −900 −2.7% 36,200 2.8%
Government 119,600 −5,700 −4.5% 1,200 1.0% 125,300 10.3%
Federal 14,200 −300 −2.1% −900 −6.0% 16,100 1.2%
State government 21,500 −4,500 −17.3% 400 1.9% 26,000 1.9%
Local government 83,900 −900 −1.1% 1,700 2.1% 84,800 7.3%

Seasonally Adjusted Summary Table

Series January 2026 +/- December 2025 Change (%) +/- January 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,170,700 1,500 0.1% 21,600 1.9% 1,172,700 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Natural Resources and Mining

Mining and Logging

Construction

Row 2

Construction

Construction of Buildings

Specialty Trade Contractors

Manufacturing

Row 2

Manufacturing

Nondurable Goods

Durable Goods

Other Miscellaneous Durable Goods Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Wholesale Trade

Retail trade

Food and Beverage Stores

Health and Personal Care Stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and Ground Passenger Transportation

Taxi and Limousine Service

Information

Row 2

Information

Telecommunications

Financial Activities

Row 2

Financial Activities

Finance and Insurance

Real Estate and Rental and Leasing

Professional and Business Services

Row 2

Professional and Business Services

Professional and Technical Services

Management of Companies and Enterprises

Administrative and Waste Services

Administrative and Support Services

Employment Services

Education and Health Services

Row 2

Education and Health Services

Health Care and Social Assistance

Ambulatory Health Care Services

Hospitals

Leisure and Hospitality

Row 2

Leisure and Hospitality

Arts, Entertainment, and Recreation

Amusements, Gambling, and Recreation

Gambling Industries

Accommodation and Food Services

Accommodation

Casino Hotels

Food Services and Drinking Places

Restaurants and Other Eating Places

Full-Service Restaurants

Limited-Service Eating Places

Other Services

Row 2

Other Services

Government

Row 2

Government

Federal

State Government

Local Government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series January 2026 +/- December 2025 Change (%) +/- January 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 279,900 −8,200 −2.8% 5,000 1.8% 289,000 100.0%
Total private 246,500 −4,400 −1.8% 4,700 1.9% 252,300 88.1%
Goods-producing 55,800 −100 −0.2% 1,800 3.3% 57,300 19.9%
Mining and logging 600 0 0.0% 0 0.0% 1,700 0.2%
Construction 24,100 200 0.8% 900 3.9% 27,100 8.6%
Manufacturing 31,100 −300 −1.0% 900 3.0% 31,400 11.1%
Miscellaneous durable goods manufacturing 1,800 0 0.0% 0 0.0% 3,900 0.6%
Service-providing 224,100 −8,100 −3.5% 3,200 1.4% 232,300 80.1%
Private service-providing 190,700 −4,300 −2.2% 2,900 1.5% 195,300 68.1%
Trade, transportation, and utilities 61,200 −1,600 −2.5% 1,200 2.0% 63,800 21.9%
Wholesale Trade 10,000 −100 −1.0% 100 1.0% 11,900 3.6%
Retail trade 26,400 −800 −2.9% 700 2.7% 27,200 9.4%
Food and beverage stores 4,700 −100 −2.1% 100 2.2% 4,800 1.7%
Transportation, Warehousing, and Utilities 24,800 −700 −2.7% 400 1.6% 26,300 8.9%
Information 4,200 0 0.0% 300 7.7% 4,200 1.5%
Financial activities 11,800 −100 −0.8% 0 0.0% 12,400 4.2%
Finance and insurance 6,500 −100 −1.5% −200 −3.0% 6,900 2.3%
Professional and business services 32,900 −1,000 −2.9% −700 −2.1% 35,700 11.8%
Administrative and waste services 15,400 −700 −4.3% 0 0.0% 20,300 5.5%
Education and health services 33,200 −800 −2.4% 700 2.2% 34,000 11.9%
Leisure and hospitality 39,800 −800 −2.0% 1,300 3.4% 45,500 14.2%
Accommodation and food services 32,600 −800 −2.4% 800 2.5% 38,300 11.6%
Accommodation 12,400 −200 −1.6% 200 1.6% 28,900 4.4%
Casino hotels 10,900 −300 −2.7% 100 0.9% 27,800 3.9%
Food services and drinking places 20,200 −600 −2.9% 600 3.1% 20,900 7.2%
Other services 7,600 0 0.0% 100 1.3% 8,000 2.7%
Government 33,400 −3,800 −10.2% 300 0.9% 37,300 11.9%
Federal 3,900 −100 −2.5% −300 −7.1% 4,600 1.4%
State government 10,000 −3,600 −26.5% 500 5.3% 13,700 3.6%
Local government 19,500 −100 −0.5% 100 0.5% 19,900 7.0%

Seasonally Adjusted Summary Table

Series January 2026 +/- December 2025 Change (%) +/- January 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 285,000 −200 −0.1% 3,600 1.3% 286,100 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Mining and Logging

Row 2

Mining and Logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Wholesale Trade

Retail trade

Food and Beverage Stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial Activities

Row 2

Financial Activities

Finance and Insurance

Professional and Business Services

Row 2

Professional and Business Services

Administrative and Waste Services

Row 2

Administrative and Waste Services

Education and Health Services

Row 2

Education and Health Services

Leisure and Hospitality

Row 2

Leisure and Hospitality

Accommodation and Food Services

Accommodation

Casino Hotels

Food Services and Drinking Places

Other Services

Row 2

Other Services

Government

Row 2

Government

Federal

State Government

Local Government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series January 2026 +/- December 2025 Change (%) +/- January 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 32,400 −600 −1.8% 300 0.9% 33,600 100.0%
Total private 22,900 −500 −2.1% 500 2.2% 23,400 70.7%
Goods-producing 4,800 −100 −2.0% 300 6.7% 5,800 14.8%
Manufacturing 2,900 0 0.0% 100 3.6% 4,200 9.0%
Service-providing 27,600 −500 −1.8% 0 0.0% 28,300 85.2%
Private service-providing 18,100 −400 −2.2% 200 1.1% 18,500 55.9%
Trade, transportation, and utilities 4,700 −100 −2.1% 200 4.4% 5,300 14.5%
Retail trade 3,400 −100 −2.9% 100 3.0% 4,300 10.5%
Professional and business services 3,100 0 0.0% 100 3.3% 3,600 9.6%
Leisure and hospitality 3,400 0 0.0% 0 0.0% 4,500 10.5%
Government 9,500 −100 −1.0% −200 −2.1% 10,900 29.3%
Federal 500 −100 −16.7% −100 −16.7% 900 1.5%
State government 7,100 0 0.0% 0 0.0% 8,200 21.9%
Local government 1,900 0 0.0% −100 −5.0% 2,800 5.9%

Seasonally Adjusted Summary Table

Series January 2026 +/- December 2025 Change (%) +/- January 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 32,900 −100 −0.3% 400 1.2% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Antonio Solorio, Bhramman Gulati, Dionny McDonnell, David Schmidt, Marianne Kattenhorn, Benjamin Albrecth, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.