CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series September 2025 +/- August 2025 Monthly Rate +/- September 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,580,500 14,500 0.9% 2,300 0.1% 1,591,800 100.0%
Total private 1,394,100 4,100 0.3% 2,000 0.1% 1,402,500 88.2%
Goods-producing 187,600 −1,100 −0.6% −6,400 −3.3% 211,500 11.9%
Mining and logging 15,000 100 0.7% 200 1.4% 16,100 0.9%
Metal ore mining 10,800 0 0.0% 0 0.0% 12,300 0.7%
Construction 105,000 −900 −0.8% −7,100 −6.3% 148,800 6.6%
Construction of buildings 17,100 −300 −1.7% −1,300 −7.1% 26,500 1.1%
Specialty trade contractors 76,600 −600 −0.8% −6,100 −7.4% 107,200 4.8%
Manufacturing 67,600 −300 −0.4% 500 0.7% 67,900 4.3%
Durable goods 45,900 −400 −0.9% 1,300 2.9% 46,300 2.9%
Miscellaneous durable goods manufacturing 7,100 −100 −1.4% 200 2.9% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,300 0 0.0% 200 3.3% 8,700 0.4%
Nondurable goods 21,700 100 0.5% −800 −3.6% 22,900 1.4%
Service-providing 1,392,900 15,600 1.1% 8,700 0.6% 1,398,400 88.1%
Private service-providing 1,206,500 5,200 0.4% 8,400 0.7% 1,209,100 76.3%
Trade, transportation, and utilities 290,900 −500 −0.2% −2,200 −0.8% 308,900 18.4%
Wholesale Trade 41,400 −200 −0.5% −1,000 −2.4% 43,000 2.6%
Retail trade 147,000 −200 −0.1% −2,100 −1.4% 156,600 9.3%
Food and beverage stores 28,300 −100 −0.4% −300 −1.0% 29,400 1.8%
Health and personal care retailers 10,000 200 2.0% −100 −1.0% 10,800 0.6%
Transportation, Warehousing, and Utilities 102,500 −100 −0.1% 900 0.9% 110,200 6.5%
Utilities 4,600 0 0.0% 100 2.2% 5,700 0.3%
Transportation and Warehousing 97,900 −100 −0.1% 800 0.8% 105,500 6.2%
Transit and ground passenger transportation 9,700 −100 −1.0% 200 2.1% 15,300 0.6%
Taxi and limousine service 4,800 0 0.0% 200 4.3% 11,300 0.3%
Information 20,000 0 0.0% 0 0.0% 21,500 1.3%
Telecommunications 3,700 0 0.0% 100 2.8% 10,400 0.2%
Financial activities 78,500 −200 −0.3% −1,800 −2.2% 80,600 5.0%
Finance and insurance 46,600 −300 −0.6% −1,600 −3.3% 48,700 2.9%
Credit intermediation and related activities 19,500 −100 −0.5% −800 −3.9% 25,200 1.2%
Real estate and rental and leasing 31,900 100 0.3% −200 −0.6% 32,300 2.0%
Professional and business services 222,600 2,900 1.3% 3,700 1.7% 224,000 14.1%
Professional and technical services 72,800 −400 −0.5% −400 −0.5% 73,900 4.6%
Management of companies and enterprises 32,300 200 0.6% −1,300 −3.9% 33,700 2.0%
Administrative and waste services 117,500 3,100 2.7% 5,400 4.8% 118,700 7.4%
Administrative and support services 111,600 3,100 2.9% 5,600 5.3% 113,000 7.1%
Employment services 28,200 500 1.8% 1,700 6.4% 33,700 1.8%
Education and health services 179,900 900 0.5% 5,800 3.3% 179,900 11.4%
Educational services 16,000 600 3.9% 0 0.0% 16,200 1.0%
Health care and social assistance 163,900 300 0.2% 5,800 3.7% 163,900 10.4%
Ambulatory health care services 77,500 1,000 1.3% 2,900 3.9% 77,500 4.9%
Hospitals 36,800 −100 −0.3% 1,300 3.7% 37,100 2.3%
Leisure and hospitality 368,300 2,500 0.7% 2,500 0.7% 372,900 23.3%
Arts, entertainment, and recreation 45,000 −1,400 −3.0% 600 1.4% 47,200 2.8%
Amusements, gambling, and recreation 30,100 −1,200 −3.8% 400 1.3% 32,300 1.9%
Gambling industries 10,800 0 0.0% 100 0.9% 13,800 0.7%
Accommodation and food services 323,300 3,900 1.2% 1,900 0.6% 325,700 20.5%
Accommodation 170,000 200 0.1% −1,400 −0.8% 219,700 10.8%
Casino hotels 154,400 100 0.1% −1,000 −0.6% 210,000 9.8%
Food services and drinking places 153,300 3,700 2.5% 3,300 2.2% 153,300 9.7%
Restaurants and other eating places 137,100 2,900 2.2% 2,800 2.1% 137,100 8.7%
Full-service restaurants 71,200 1,800 2.6% 1,400 2.0% 71,500 4.5%
Limited-service eating places 65,900 1,100 1.7% 1,400 2.2% 65,900 4.2%
Other services 46,300 −400 −0.9% 400 0.9% 46,700 2.9%
Government 186,400 10,400 5.9% 300 0.2% 190,600 11.8%
Federal 22,100 −100 −0.5% −700 −3.1% 23,200 1.4%
State government 47,800 9,100 23.5% 1,400 3.0% 48,800 3.0%
State government education 27,200 9,100 50.3% 1,000 3.8% 27,600 1.7%
State government, excluding education 20,600 0 0.0% 400 2.0% 21,200 1.3%
Local government 116,500 1,400 1.2% −400 −0.3% 119,500 7.4%
Local government education 61,100 2,500 4.3% 0 0.0% 63,200 3.9%
Local government, excluding education 55,400 −1,100 −1.9% −400 −0.7% 59,800 3.5%

Seasonally Adjusted Summary Table

Series September 2025 +/- August 2025 Monthly Rate +/- September 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,575,600 5,100 0.3% 2,100 0.1% 1,580,400 100.0%
Total private 1,392,000 7,200 0.5% 1,400 0.1% 1,395,400 88.3%
Goods-producing 187,600 1,200 0.6% −5,000 −2.6% 208,100 11.9%
Mining and logging 15,100 300 2.0% 300 2.0% 15,800 1.0%
Construction 105,200 1,000 1.0% −5,500 −5.0% 146,400 6.7%
Manufacturing 67,300 −100 −0.1% 200 0.3% 67,700 4.3%
Durable goods 45,700 −200 −0.4% 1,100 2.5% 46,000 2.9%
Nondurable goods 21,600 100 0.5% −900 −4.0% 23,000 1.4%
Service-providing 1,388,000 3,900 0.3% 7,100 0.5% 1,389,100 88.1%
Private service-providing 1,204,400 6,000 0.5% 6,400 0.5% 1,204,400 76.4%
Trade, transportation, and utilities 292,100 −400 −0.1% −3,000 −1.0% 299,100 18.5%
Wholesale Trade 41,100 −200 −0.5% −1,400 −3.3% 42,900 2.6%
Retail trade 148,200 100 0.1% −1,400 −0.9% 154,300 9.4%
Transportation, Warehousing, and Utilities 102,800 −300 −0.3% −200 −0.2% 105,500 6.5%
Information 20,000 0 0.0% −300 −1.5% 21,400 1.3%
Financial activities 78,800 100 0.1% −1,500 −1.9% 80,900 5.0%
Finance and insurance 46,900 −200 −0.4% −1,500 −3.1% 48,600 3.0%
Real estate and rental and leasing 31,900 300 0.9% 0 0.0% 32,300 2.0%
Professional and business services 221,100 1,800 0.8% 2,500 1.1% 221,100 14.0%
Professional and technical services 73,200 −100 −0.1% −500 −0.7% 73,700 4.6%
Management of companies and enterprises 32,300 100 0.3% −1,300 −3.9% 33,700 2.1%
Administrative and waste services 115,600 1,800 1.6% 4,300 3.9% 115,600 7.3%
Education and health services 179,800 −200 −0.1% 5,700 3.3% 180,000 11.4%
Educational services 15,900 100 0.6% 200 1.3% 15,900 1.0%
Health care and social assistance 163,900 −300 −0.2% 5,500 3.5% 164,200 10.4%
Leisure and hospitality 366,900 5,100 1.4% 2,800 0.8% 369,300 23.3%
Arts, entertainment, and recreation 44,800 −400 −0.9% 900 2.1% 45,400 2.8%
Accommodation and food services 322,100 5,500 1.7% 1,900 0.6% 324,100 20.4%
Other services 45,700 −400 −0.9% 200 0.4% 46,600 2.9%
Government 183,600 −2,100 −1.1% 700 0.4% 185,700 11.7%
Federal 22,000 −100 −0.5% −700 −3.1% 23,100 1.4%
State government 45,200 500 1.1% 1,300 3.0% 45,800 2.9%
Local government 116,400 −2,500 −2.1% 100 0.1% 118,900 7.4%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and logging

Metal ore mining

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Miscellaneous durable goods manufacturing

Other miscellaneous durable goods manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Transit and ground passenger transportation

Transportation and Warehousing

Taxi and limousine service

Transportation, Warehousing, and Utilities

Utilities

Food and beverage stores

Health and personal care stores

Information

Row 2

Information

Telecommunications

Finance and insurance

Row 2

Finance and insurance

Financial activities

Real estate and rental and leasing

Professional and Business Services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and support services

Administrative and waste services

Employment services

Education and health services

Row 2

Education and health services

Educational services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Amusements, gambling, and recreation

Arts, entertainment, and recreation

Casino hotels

Gambling industries

Restaurants and other eating places

Food services and drinking places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

State government education

State government excluding education

Local government

Local government education

Local government excluding education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series September 2025 +/- August 2025 Monthly Rate +/- September 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,154,600 9,300 0.8% 2,300 0.2% 1,164,300 100.0%
Total private 1,031,800 5,000 0.5% 1,300 0.1% 1,039,900 89.4%
Goods-producing 104,900 −1,300 −1.2% −5,600 −5.1% 139,900 9.1%
Mining and logging 500 0 0.0% 0 0.0% 700 0.0%
Construction 74,000 −1,200 −1.6% −5,700 −7.2% 112,000 6.4%
Construction of buildings 11,300 −100 −0.9% −800 −6.6% 19,400 1.0%
Specialty trade contractors 54,900 −1,000 −1.8% −5,100 −8.5% 82,500 4.8%
Manufacturing 30,400 −100 −0.3% 100 0.3% 30,700 2.6%
Durable goods 17,200 −200 −1.1% 600 3.6% 18,200 1.5%
Other miscellaneous durable goods manufacturing 4,500 −100 −2.2% 200 4.7% 5,100 0.4%
Nondurable goods 13,200 100 0.8% −500 −3.6% 14,100 1.1%
Service-providing 1,049,700 10,600 1.0% 7,900 0.8% 1,054,500 90.9%
Private service-providing 926,900 6,300 0.7% 6,900 0.8% 930,100 80.3%
Trade, transportation, and utilities 207,200 −200 −0.1% −1,600 −0.8% 221,000 17.9%
Wholesale Trade 25,900 −200 −0.8% −800 −3.0% 26,800 2.2%
Retail trade 107,900 −100 −0.1% −1,400 −1.3% 115,900 9.3%
Food and beverage stores 21,400 0 0.0% −200 −0.9% 22,200 1.9%
Health and personal care retailers 8,200 200 2.5% −100 −1.2% 8,900 0.7%
Transportation, Warehousing, and Utilities 73,400 100 0.1% 600 0.8% 79,800 6.4%
Utilities 2,900 0 0.0% 0 0.0% 3,500 0.3%
Transportation and Warehousing 70,500 100 0.1% 600 0.9% 76,900 6.1%
Transit and ground passenger transportation 8,700 0 0.0% 300 3.6% 14,400 0.8%
Taxi and limousine service 4,700 0 0.0% 200 4.4% 11,100 0.4%
Information 14,700 0 0.0% 0 0.0% 15,700 1.3%
Telecommunications 2,800 0 0.0% 100 3.7% 7,100 0.2%
Financial activities 60,400 −200 −0.3% −1,200 −1.9% 62,200 5.2%
Finance and insurance 35,300 −200 −0.6% −800 −2.2% 36,800 3.1%
Credit intermediation and related activities 15,600 −100 −0.6% −700 −4.3% 19,800 1.4%
Real estate and rental and leasing 25,100 0 0.0% −400 −1.6% 25,800 2.2%
Professional and business services 169,100 2,400 1.4% 2,800 1.7% 170,400 14.6%
Professional and technical services 51,600 −200 −0.4% −1,000 −1.9% 52,900 4.5%
Management of companies and enterprises 25,300 100 0.4% −1,200 −4.5% 26,500 2.2%
Administrative and waste services 92,200 2,500 2.8% 5,000 5.7% 92,700 8.0%
Administrative and support services 88,600 2,600 3.0% 5,200 6.2% 89,000 7.7%
Employment services 20,500 500 2.5% 1,800 9.6% 23,600 1.8%
Other support services 10,100 200 2.0% 900 9.8% 12,600 0.9%
Education and health services 133,900 2,400 1.8% 4,500 3.5% 133,900 11.6%
Health care and social assistance 121,800 1,400 1.2% 5,300 4.5% 121,800 10.5%
Ambulatory health care services 59,600 1,100 1.9% 2,600 4.6% 59,600 5.2%
Hospitals 25,200 100 0.4% 600 2.4% 25,400 2.2%
Leisure and hospitality 306,400 2,100 0.7% 2,300 0.8% 310,000 26.5%
Arts, entertainment, and recreation 32,800 −900 −2.7% 600 1.9% 34,300 2.8%
Amusements, gambling, and recreation 20,200 −600 −2.9% 600 3.1% 21,400 1.7%
Gambling industries 6,200 −100 −1.6% 0 0.0% 6,800 0.5%
Accommodation and food services 273,600 3,000 1.1% 1,700 0.6% 275,700 23.7%
Accommodation 149,500 0 0.0% −1,200 −0.8% 184,700 12.9%
Casino hotels 136,800 100 0.1% −1,000 −0.7% 174,900 11.8%
Food services and drinking places 124,100 3,000 2.5% 2,900 2.4% 124,100 10.7%
Restaurants and other eating places 111,100 2,100 1.9% 2,500 2.3% 111,100 9.6%
Full-service restaurants 59,400 1,500 2.6% 1,400 2.4% 59,400 5.1%
Limited-service eating places 51,700 600 1.2% 1,100 2.2% 51,700 4.5%
Other services 35,200 −200 −0.6% 100 0.3% 35,400 3.0%
Government 122,800 4,300 3.6% 1,000 0.8% 125,000 10.6%
Federal 14,700 0 0.0% −300 −2.0% 16,100 1.3%
State government 24,800 4,300 21.0% 900 3.8% 25,300 2.1%
Local government 83,300 0 0.0% 400 0.5% 84,900 7.2%

Seasonally Adjusted Summary Table

Series September 2025 +/- August 2025 Monthly Rate +/- September 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,153,000 4,400 0.4% 2,300 0.2% 1,158,200 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-producing

Service-providing

Total private

Private service providing

Natural Resources and Mining

Mining and logging

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Other miscellaneous durable goods manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Health and personal care stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and ground passenger transportation

Taxi and limousine service

Information

Row 2

Information

Telecommunications

Financial activities

Row 2

Financial activities

Finance and insurance

Real estate and rental and leasing

Professional and business services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and waste services

Administrative and support services

Employment services

Other support services

Education and health services

Row 2

Education and health services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Arts, entertainment, and recreation

Amusements, gambling, and recreation

Gambling industries

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Restaurants and other eating places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series September 2025 +/- August 2025 Monthly Rate +/- September 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 283,500 5,100 1.8% −900 −0.3% 285,600 100.0%
Total private 247,000 −1,500 −0.6% −1,000 −0.4% 249,100 87.1%
Goods-producing 54,500 200 0.4% −1,200 −2.2% 56,300 19.2%
Mining and logging 900 100 12.5% 100 12.5% 1,700 0.3%
Construction 23,100 0 0.0% −1,400 −5.7% 27,100 8.1%
Manufacturing 30,500 100 0.3% 100 0.3% 31,100 10.8%
Miscellaneous durable goods manufacturing 1,800 −100 −5.3% 0 0.0% 3,900 0.6%
Service-providing 229,000 4,900 2.2% 300 0.1% 229,900 80.8%
Private service-providing 192,500 −1,700 −0.9% 200 0.1% 194,200 67.9%
Trade, transportation, and utilities 59,100 −400 −0.7% −1,300 −2.2% 63,800 20.8%
Wholesale Trade 9,800 0 0.0% −200 −2.0% 11,900 3.5%
Retail trade 25,300 −100 −0.4% −700 −2.7% 27,000 8.9%
Food and beverage stores 4,500 0 0.0% −100 −2.2% 4,700 1.6%
Transportation, Warehousing, and Utilities 24,000 −300 −1.2% −400 −1.6% 26,300 8.5%
Information 3,900 100 2.6% 0 0.0% 3,900 1.4%
Financial activities 11,800 0 0.0% −200 −1.7% 12,400 4.2%
Finance and insurance 6,600 0 0.0% −100 −1.5% 6,900 2.3%
Professional and business services 35,200 −100 −0.3% 900 2.6% 35,700 12.4%
Administrative and waste services 16,900 200 1.2% 400 2.4% 20,300 6.0%
Education and health services 34,000 0 0.0% 1,500 4.6% 34,000 12.0%
Leisure and hospitality 40,700 −1,200 −2.9% −700 −1.7% 45,500 14.4%
Accommodation and food services 33,200 200 0.6% −100 −0.3% 38,300 11.7%
Accommodation 12,300 −200 −1.6% −400 −3.1% 28,900 4.3%
Casino hotels 10,800 −200 −1.8% −300 −2.7% 27,800 3.8%
Food services and drinking places 20,900 400 2.0% 300 1.5% 20,900 7.4%
Other services 7,800 −100 −1.3% 0 0.0% 7,900 2.8%
Government 36,500 6,600 22.1% 100 0.3% 36,800 12.9%
Federal 4,100 0 0.0% −100 −2.4% 4,600 1.4%
State government 13,200 4,100 45.1% 0 0.0% 13,200 4.7%
Local government 19,200 2,500 15.0% 200 1.1% 19,800 6.8%

Seasonally Adjusted Summary Table

Series September 2025 +/- August 2025 Monthly Rate +/- September 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 281,900 1,100 0.4% 700 0.2% 283,600 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private service providing

Mining and logging

Row 2

Mining and logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial activities

Row 2

Financial activities

Finance and insurance

Professional and business services

Row 2

Professional and business services

Administrative and waste services

Row 2

Administrative and waste services

Education and health services

Row 2

Education and health services

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series September 2025 +/- August 2025 Monthly Rate +/- September 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 32,000 −300 −0.9% −200 −0.6% 33,600 100.0%
Total private 22,400 −300 −1.3% −100 −0.4% 23,100 70.0%
Goods-producing 4,500 −100 −2.2% 0 0.0% 5,800 14.1%
Manufacturing 2,800 −100 −3.4% 0 0.0% 4,200 8.8%
Service-providing 27,500 −200 −0.7% −200 −0.7% 28,300 85.9%
Private service-providing 17,900 −200 −1.1% −100 −0.6% 18,500 55.9%
Trade, transportation, and utilities 4,500 0 0.0% 0 0.0% 5,300 14.1%
Retail trade 3,300 100 3.1% 0 0.0% 4,300 10.3%
Professional and business services 3,300 0 0.0% −100 −2.9% 3,600 10.3%
Leisure and hospitality 3,500 −200 −5.4% 0 0.0% 4,500 10.9%
Government 9,600 0 0.0% −100 −1.0% 10,900 30.0%
Federal 600 0 0.0% −100 −14.3% 900 1.9%
State government 7,100 100 1.4% 100 1.4% 8,200 22.2%
Local government 1,900 −100 −5.0% −100 −5.0% 2,800 5.9%

Seasonally Adjusted Summary Table

Series September 2025 +/- August 2025 Monthly Rate +/- September 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 32,000 −200 −0.6% −100 −0.3% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Antonio Solorio, Bhramman Gulati, Dionny McDonnell, David Schmidt, Marianne Kattenhorn, Benjamin Albrecth, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.