CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series November 2025 +/- October 2025 Change (%) +/- November 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,589,000 3,200 0.2% 700 0.0% 1,591,800 100.0%
Total private 1,401,100 2,000 0.1% 2,000 0.1% 1,402,500 88.2%
Goods-producing 185,600 −2,700 −1.4% −7,900 −4.1% 211,500 11.7%
Mining and logging 15,000 0 0.0% 200 1.4% 16,100 0.9%
Metal ore mining 10,800 0 0.0% −100 −0.9% 12,300 0.7%
Construction 103,100 −2,700 −2.6% −8,400 −7.5% 148,800 6.5%
Construction of buildings 17,000 −300 −1.7% −1,100 −6.1% 26,500 1.1%
Specialty trade contractors 75,100 −2,200 −2.8% −7,300 −8.9% 107,200 4.7%
Manufacturing 67,500 0 0.0% 300 0.4% 67,900 4.2%
Durable goods 46,100 100 0.2% 1,100 2.4% 46,300 2.9%
Miscellaneous durable goods manufacturing 7,200 0 0.0% 300 4.3% 9,000 0.5%
Other miscellaneous durable goods manufacturing 6,300 0 0.0% 200 3.3% 8,700 0.4%
Nondurable goods 21,400 −100 −0.5% −800 −3.6% 22,900 1.3%
Service-providing 1,403,400 5,900 0.4% 8,600 0.6% 1,403,400 88.3%
Private service-providing 1,215,500 4,700 0.4% 9,900 0.8% 1,215,500 76.5%
Trade, transportation, and utilities 301,500 6,700 2.3% −900 −0.3% 308,900 19.0%
Wholesale Trade 41,900 −100 −0.2% −200 −0.5% 43,000 2.6%
Retail trade 152,400 3,300 2.2% −1,800 −1.2% 156,600 9.6%
Food and beverage stores 28,800 300 1.1% −500 −1.7% 29,400 1.8%
Health and personal care retailers 9,900 0 0.0% −400 −3.9% 10,800 0.6%
Transportation, Warehousing, and Utilities 107,200 3,500 3.4% 1,100 1.0% 110,200 6.7%
Utilities 4,600 0 0.0% 100 2.2% 5,700 0.3%
Transportation and Warehousing 102,600 3,500 3.5% 1,000 1.0% 105,500 6.5%
Transit and ground passenger transportation 9,700 0 0.0% 100 1.0% 15,300 0.6%
Taxi and limousine service 4,800 0 0.0% 200 4.3% 11,300 0.3%
Information 20,400 300 1.5% 300 1.5% 21,500 1.3%
Telecommunications 3,800 0 0.0% 200 5.6% 10,400 0.2%
Financial activities 77,800 800 1.0% −2,200 −2.8% 80,600 4.9%
Finance and insurance 46,000 400 0.9% −2,500 −5.2% 48,700 2.9%
Credit intermediation and related activities 19,500 200 1.0% −800 −3.9% 25,200 1.2%
Real estate and rental and leasing 31,800 400 1.3% 300 1.0% 32,300 2.0%
Professional and business services 224,200 −1,400 −0.6% 5,900 2.7% 225,600 14.1%
Professional and technical services 74,200 400 0.5% 1,300 1.8% 74,200 4.7%
Management of companies and enterprises 32,400 0 0.0% −1,300 −3.9% 33,700 2.0%
Administrative and waste services 117,600 −1,800 −1.5% 5,900 5.3% 119,400 7.4%
Administrative and support services 111,600 −1,800 −1.6% 5,700 5.4% 113,400 7.0%
Employment services 29,000 −200 −0.7% 2,300 8.6% 33,700 1.8%
Education and health services 182,200 −1,100 −0.6% 5,100 2.9% 183,300 11.5%
Educational services 16,300 0 0.0% 200 1.2% 16,300 1.0%
Health care and social assistance 165,900 −1,100 −0.7% 4,900 3.0% 167,000 10.4%
Ambulatory health care services 78,700 0 0.0% 2,900 3.8% 78,700 5.0%
Hospitals 37,000 −300 −0.8% 1,000 2.8% 37,300 2.3%
Leisure and hospitality 363,600 200 0.1% 1,600 0.4% 372,900 22.9%
Arts, entertainment, and recreation 44,300 −100 −0.2% 800 1.8% 47,200 2.8%
Amusements, gambling, and recreation 29,600 −300 −1.0% 200 0.7% 32,300 1.9%
Gambling industries 10,700 0 0.0% 100 0.9% 13,800 0.7%
Accommodation and food services 319,300 300 0.1% 800 0.3% 325,700 20.1%
Accommodation 167,800 −1,600 −0.9% −1,400 −0.8% 219,700 10.6%
Casino hotels 152,800 −1,200 −0.8% −900 −0.6% 210,000 9.6%
Food services and drinking places 151,500 1,900 1.3% 2,200 1.5% 153,300 9.5%
Restaurants and other eating places 135,300 1,700 1.3% 1,200 0.9% 137,100 8.5%
Full-service restaurants 70,300 800 1.2% 200 0.3% 71,500 4.4%
Limited-service eating places 65,000 900 1.4% 1,000 1.6% 65,900 4.1%
Other services 45,800 −800 −1.7% 100 0.2% 46,700 2.9%
Government 187,900 1,200 0.6% −1,300 −0.7% 190,600 11.8%
Federal 21,300 0 0.0% −1,200 −5.3% 23,200 1.3%
State government 49,300 900 1.9% 1,400 2.9% 49,300 3.1%
State government education 28,700 900 3.2% 1,300 4.7% 28,700 1.8%
State government, excluding education 20,600 0 0.0% 100 0.5% 21,200 1.3%
Local government 117,300 300 0.3% −1,500 −1.3% 119,500 7.4%
Local government education 62,200 500 0.8% −500 −0.8% 63,200 3.9%
Local government, excluding education 55,100 −200 −0.4% −1,000 −1.8% 59,800 3.5%

Seasonally Adjusted Summary Table

Series November 2025 +/- October 2025 Change (%) +/- November 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,574,700 2,700 0.2% 2,200 0.1% 1,580,400 100.0%
Total private 1,391,200 2,600 0.2% 3,800 0.3% 1,395,400 88.3%
Goods-producing 186,300 −1,500 −0.8% −8,000 −4.1% 208,100 11.8%
Mining and logging 15,000 0 0.0% 200 1.4% 15,800 1.0%
Construction 103,600 −1,700 −1.6% −8,200 −7.3% 146,400 6.6%
Manufacturing 67,700 200 0.3% 0 0.0% 67,700 4.3%
Durable goods 46,300 300 0.7% 800 1.8% 46,300 2.9%
Nondurable goods 21,400 −100 −0.5% −800 −3.6% 23,000 1.4%
Service-providing 1,388,400 4,200 0.3% 10,200 0.7% 1,389,100 88.2%
Private service-providing 1,204,900 4,100 0.3% 11,800 1.0% 1,204,900 76.5%
Trade, transportation, and utilities 295,100 1,500 0.5% −200 −0.1% 299,100 18.7%
Wholesale Trade 41,700 100 0.2% −100 −0.2% 42,900 2.6%
Retail trade 148,800 100 0.1% −800 −0.5% 154,300 9.4%
Transportation, Warehousing, and Utilities 104,600 1,300 1.3% 700 0.7% 105,500 6.6%
Information 20,300 300 1.5% 300 1.5% 21,400 1.3%
Financial activities 77,700 400 0.5% −2,400 −3.0% 80,900 4.9%
Finance and insurance 46,100 200 0.4% −2,400 −4.9% 48,600 2.9%
Real estate and rental and leasing 31,600 200 0.6% 0 0.0% 32,300 2.0%
Professional and business services 220,100 −300 −0.1% 6,000 2.8% 221,000 14.0%
Professional and technical services 74,000 600 0.8% 1,200 1.6% 74,000 4.7%
Management of companies and enterprises 32,400 200 0.6% −1,100 −3.3% 33,700 2.1%
Administrative and waste services 113,700 −1,100 −1.0% 5,900 5.5% 115,500 7.2%
Education and health services 181,600 100 0.1% 6,100 3.5% 181,600 11.5%
Educational services 15,900 0 0.0% 0 0.0% 15,900 1.0%
Health care and social assistance 165,700 100 0.1% 6,100 3.8% 165,700 10.5%
Leisure and hospitality 364,700 2,400 0.7% 1,900 0.5% 369,300 23.2%
Arts, entertainment, and recreation 45,100 500 1.1% 700 1.6% 45,400 2.9%
Accommodation and food services 319,600 1,900 0.6% 1,200 0.4% 324,100 20.3%
Other services 45,400 −300 −0.7% 100 0.2% 46,600 2.9%
Government 183,500 100 0.1% −1,600 −0.9% 185,700 11.7%
Federal 21,500 100 0.5% −1,100 −4.9% 23,100 1.4%
State government 46,000 200 0.4% 900 2.0% 46,000 2.9%
Local government 116,000 −200 −0.2% −1,400 −1.2% 118,900 7.4%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and logging

Metal ore mining

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Miscellaneous durable goods manufacturing

Other miscellaneous durable goods manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Transit and ground passenger transportation

Transportation and Warehousing

Taxi and limousine service

Transportation, Warehousing, and Utilities

Utilities

Food and beverage stores

Health and personal care stores

Information

Row 2

Information

Telecommunications

Finance and insurance

Row 2

Finance and insurance

Financial activities

Real estate and rental and leasing

Professional and Business Services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and support services

Administrative and waste services

Employment services

Education and health services

Row 2

Education and health services

Educational services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Amusements, gambling, and recreation

Arts, entertainment, and recreation

Casino hotels

Gambling industries

Restaurants and other eating places

Food services and drinking places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

State government education

State government excluding education

Local government

Local government education

Local government excluding education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series November 2025 +/- October 2025 Change (%) +/- November 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,159,300 1,200 0.1% −1,700 −0.1% 1,164,300 100.0%
Total private 1,035,500 600 0.1% −1,400 −0.1% 1,039,900 89.3%
Goods-producing 102,900 −2,400 −2.3% −7,100 −6.5% 139,900 8.9%
Mining and logging 500 0 0.0% 0 0.0% 700 0.0%
Construction 72,200 −2,300 −3.1% −7,000 −8.8% 112,000 6.2%
Construction of buildings 11,300 −200 −1.7% −800 −6.6% 19,400 1.0%
Specialty trade contractors 53,400 −1,800 −3.3% −6,100 −10.3% 82,500 4.6%
Manufacturing 30,200 −100 −0.3% −100 −0.3% 30,700 2.6%
Durable goods 17,300 0 0.0% 500 3.0% 18,200 1.5%
Other miscellaneous durable goods manufacturing 4,500 0 0.0% 100 2.3% 5,100 0.4%
Nondurable goods 12,900 −100 −0.8% −600 −4.4% 14,100 1.1%
Service-providing 1,056,400 3,600 0.3% 5,400 0.5% 1,056,400 91.1%
Private service-providing 932,600 3,000 0.3% 5,700 0.6% 932,600 80.4%
Trade, transportation, and utilities 216,100 5,600 2.7% −1,100 −0.5% 221,000 18.6%
Wholesale Trade 26,200 −100 −0.4% −400 −1.5% 26,800 2.3%
Retail trade 112,100 2,700 2.5% −1,500 −1.3% 115,900 9.7%
Food and beverage stores 21,800 200 0.9% −300 −1.4% 22,200 1.9%
Health and personal care retailers 8,100 0 0.0% −400 −4.7% 8,900 0.7%
Transportation, Warehousing, and Utilities 77,800 3,000 4.0% 800 1.0% 79,800 6.7%
Utilities 3,000 100 3.4% 100 3.4% 3,500 0.3%
Transportation and Warehousing 74,800 2,900 4.0% 700 0.9% 76,900 6.5%
Transit and ground passenger transportation 8,800 0 0.0% 200 2.3% 14,400 0.8%
Taxi and limousine service 4,700 0 0.0% 200 4.4% 11,100 0.4%
Information 14,900 100 0.7% 200 1.4% 15,700 1.3%
Telecommunications 2,800 0 0.0% 100 3.7% 7,100 0.2%
Financial activities 60,000 900 1.5% −1,500 −2.4% 62,200 5.2%
Finance and insurance 34,900 400 1.2% −1,500 −4.1% 36,800 3.0%
Credit intermediation and related activities 15,700 300 1.9% −700 −4.3% 19,800 1.4%
Real estate and rental and leasing 25,100 500 2.0% 0 0.0% 25,800 2.2%
Professional and business services 170,000 −1,300 −0.8% 4,100 2.5% 171,300 14.7%
Professional and technical services 52,200 100 0.2% 200 0.4% 52,900 4.5%
Management of companies and enterprises 25,200 −200 −0.8% −1,300 −4.9% 26,500 2.2%
Administrative and waste services 92,600 −1,200 −1.3% 5,200 5.9% 93,800 8.0%
Administrative and support services 88,900 −1,300 −1.4% 5,400 6.5% 90,200 7.7%
Employment services 21,000 −200 −0.9% 2,000 10.5% 23,600 1.8%
Other support services 10,100 −300 −2.9% 1,100 12.2% 12,600 0.9%
Education and health services 134,200 −1,500 −1.1% 2,400 1.8% 135,700 11.6%
Health care and social assistance 122,500 −1,100 −0.9% 2,900 2.4% 123,600 10.6%
Ambulatory health care services 60,000 −700 −1.2% 1,600 2.7% 60,700 5.2%
Hospitals 25,400 −200 −0.8% 500 2.0% 25,600 2.2%
Leisure and hospitality 302,500 −200 −0.1% 1,800 0.6% 310,000 26.1%
Arts, entertainment, and recreation 32,800 100 0.3% 1,200 3.8% 34,300 2.8%
Amusements, gambling, and recreation 19,900 −100 −0.5% 600 3.1% 21,400 1.7%
Gambling industries 6,200 0 0.0% 0 0.0% 6,800 0.5%
Accommodation and food services 269,700 −300 −0.1% 600 0.2% 275,700 23.3%
Accommodation 147,500 −1,700 −1.1% −1,300 −0.9% 184,700 12.7%
Casino hotels 135,200 −1,200 −0.9% −900 −0.7% 174,900 11.7%
Food services and drinking places 122,200 1,400 1.2% 1,900 1.6% 124,100 10.5%
Restaurants and other eating places 109,600 1,300 1.2% 1,700 1.6% 111,100 9.5%
Full-service restaurants 58,600 700 1.2% 500 0.9% 59,400 5.1%
Limited-service eating places 51,000 600 1.2% 1,200 2.4% 51,700 4.4%
Other services 34,900 −600 −1.7% −200 −0.6% 35,500 3.0%
Government 123,800 600 0.5% −300 −0.2% 125,000 10.7%
Federal 14,300 100 0.7% −700 −4.7% 16,100 1.2%
State government 25,700 500 2.0% 700 2.8% 25,700 2.2%
Local government 83,800 0 0.0% −300 −0.4% 84,900 7.2%

Seasonally Adjusted Summary Table

Series November 2025 +/- October 2025 Change (%) +/- November 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,147,400 −900 −0.1% −2,900 −0.3% 1,158,200 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-producing

Service-providing

Total private

Private service providing

Natural Resources and Mining

Mining and logging

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Other miscellaneous durable goods manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Health and personal care stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and ground passenger transportation

Taxi and limousine service

Information

Row 2

Information

Telecommunications

Financial activities

Row 2

Financial activities

Finance and insurance

Real estate and rental and leasing

Professional and business services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and waste services

Administrative and support services

Employment services

Other support services

Education and health services

Row 2

Education and health services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Arts, entertainment, and recreation

Amusements, gambling, and recreation

Gambling industries

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Restaurants and other eating places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series November 2025 +/- October 2025 Change (%) +/- November 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 285,400 900 0.3% −200 −0.1% 285,600 100.0%
Total private 248,700 200 0.1% −400 −0.2% 249,100 87.1%
Goods-producing 54,100 −300 −0.6% −1,700 −3.0% 56,300 19.0%
Mining and logging 800 0 0.0% 0 0.0% 1,700 0.3%
Construction 22,800 −400 −1.7% −1,700 −6.9% 27,100 8.0%
Manufacturing 30,500 100 0.3% 0 0.0% 31,100 10.7%
Miscellaneous durable goods manufacturing 1,900 0 0.0% 100 5.6% 3,900 0.7%
Service-providing 231,300 1,200 0.5% 1,500 0.7% 231,300 81.0%
Private service-providing 194,600 500 0.3% 1,300 0.7% 194,600 68.2%
Trade, transportation, and utilities 61,000 1,100 1.8% −600 −1.0% 63,800 21.4%
Wholesale Trade 9,900 0 0.0% −100 −1.0% 11,900 3.5%
Retail trade 26,400 600 2.3% −300 −1.1% 27,000 9.3%
Food and beverage stores 4,600 0 0.0% −100 −2.1% 4,700 1.6%
Transportation, Warehousing, and Utilities 24,700 500 2.1% −200 −0.8% 26,300 8.7%
Information 3,900 0 0.0% 0 0.0% 3,900 1.4%
Financial activities 11,700 0 0.0% −300 −2.5% 12,400 4.1%
Finance and insurance 6,600 100 1.5% −200 −2.9% 6,900 2.3%
Professional and business services 35,500 −400 −1.1% 1,100 3.2% 35,900 12.4%
Administrative and waste services 17,000 −200 −1.2% 500 3.0% 20,300 6.0%
Education and health services 34,500 −200 −0.6% 1,500 4.5% 34,700 12.1%
Leisure and hospitality 40,400 200 0.5% −300 −0.7% 45,500 14.2%
Accommodation and food services 32,600 200 0.6% −200 −0.6% 38,300 11.4%
Accommodation 12,000 −100 −0.8% −400 −3.2% 28,900 4.2%
Casino hotels 10,600 −100 −0.9% −300 −2.8% 27,800 3.7%
Food services and drinking places 20,600 300 1.5% 200 1.0% 20,900 7.2%
Other services 7,600 −200 −2.6% −100 −1.3% 7,900 2.7%
Government 36,700 700 1.9% 200 0.5% 36,800 12.9%
Federal 4,000 0 0.0% −200 −4.8% 4,600 1.4%
State government 13,000 200 1.6% 200 1.6% 13,200 4.6%
Local government 19,700 500 2.6% 200 1.0% 19,800 6.9%

Seasonally Adjusted Summary Table

Series November 2025 +/- October 2025 Change (%) +/- November 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 282,700 500 0.2% 800 0.3% 283,600 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private service providing

Mining and logging

Row 2

Mining and logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial activities

Row 2

Financial activities

Finance and insurance

Professional and business services

Row 2

Professional and business services

Administrative and waste services

Row 2

Administrative and waste services

Education and health services

Row 2

Education and health services

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series November 2025 +/- October 2025 Change (%) +/- November 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 32,200 0 0.0% 100 0.3% 33,600 100.0%
Total private 22,600 0 0.0% 200 0.9% 23,100 70.2%
Goods-producing 4,500 0 0.0% 0 0.0% 5,800 14.0%
Manufacturing 2,800 0 0.0% 0 0.0% 4,200 8.7%
Service-providing 27,700 0 0.0% 100 0.4% 28,300 86.0%
Private service-providing 18,100 0 0.0% 200 1.1% 18,500 56.2%
Trade, transportation, and utilities 4,600 0 0.0% 100 2.2% 5,300 14.3%
Retail trade 3,400 0 0.0% 0 0.0% 4,300 10.6%
Professional and business services 3,400 0 0.0% 0 0.0% 3,600 10.6%
Leisure and hospitality 3,500 0 0.0% 0 0.0% 4,500 10.9%
Government 9,600 0 0.0% −100 −1.0% 10,900 29.8%
Federal 500 −100 −16.7% −100 −16.7% 900 1.6%
State government 7,200 100 1.4% 100 1.4% 8,200 22.4%
Local government 1,900 0 0.0% −100 −5.0% 2,800 5.9%

Seasonally Adjusted Summary Table

Series November 2025 +/- October 2025 Change (%) +/- November 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 32,100 −100 −0.3% 100 0.3% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Antonio Solorio, Bhramman Gulati, Dionny McDonnell, David Schmidt, Marianne Kattenhorn, Benjamin Albrecth, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.