CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series July 2026 +/- June 2026 Change (%) +/- July 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,602,900 −3,400 −0.2% 18,900 1.2% 1,617,100 100.0%
Total private 1,430,300 −600 −0.0% 19,000 1.3% 1,430,900 89.2%
Goods-producing 200,100 −100 −0.0% 2,100 1.1% 211,500 12.5%
Mining and logging 15,200 0 0.0% 500 3.4% 16,100 0.9%
Metal ore mining 10,800 0 0.0% 0 0.0% 12,300 0.7%
Construction 116,200 −300 −0.3% 1,300 1.1% 148,800 7.2%
Construction of buildings 18,900 −400 −2.1% −600 −3.1% 26,500 1.2%
Specialty trade contractors 86,700 200 0.2% 2,900 3.5% 107,200 5.4%
Manufacturing 68,700 200 0.3% 300 0.4% 68,700 4.3%
Durable goods 45,800 −100 −0.2% 0 0.0% 46,100 2.9%
Miscellaneous durable goods manufacturing 6,900 −100 −1.4% −100 −1.4% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,100 0 0.0% −100 −1.6% 8,700 0.4%
Nondurable goods 22,900 300 1.3% 300 1.3% 22,900 1.4%
Service-providing 1,402,800 −3,300 −0.2% 16,800 1.2% 1,417,900 87.5%
Private service-providing 1,230,200 −500 −0.0% 16,900 1.4% 1,230,700 76.7%
Trade, transportation, and utilities 297,200 1,600 0.5% 2,600 0.9% 308,700 18.5%
Wholesale Trade 44,000 200 0.5% 800 1.9% 44,000 2.7%
Retail trade 151,300 −100 −0.1% 800 0.5% 157,300 9.4%
Food and beverage stores 29,100 0 0.0% −100 −0.3% 29,800 1.8%
Health and personal care retailers 10,000 100 1.0% −400 −3.8% 10,800 0.6%
Transportation, Warehousing, and Utilities 101,900 1,500 1.5% 1,000 1.0% 109,900 6.4%
Utilities 4,600 0 0.0% 0 0.0% 5,700 0.3%
Transportation and Warehousing 97,300 1,500 1.6% 1,000 1.0% 105,200 6.1%
Transit and ground passenger transportation 8,600 0 0.0% −200 −2.3% 15,300 0.5%
Taxi and limousine service 3,800 0 0.0% −200 −5.0% 11,300 0.2%
Information 21,700 −300 −1.4% −200 −0.9% 22,500 1.4%
Telecommunications 3,400 −100 −2.9% −100 −2.9% 10,400 0.2%
Financial activities 79,300 900 1.1% −1,400 −1.7% 81,200 4.9%
Finance and insurance 47,900 400 0.8% −1,100 −2.2% 49,000 3.0%
Credit intermediation and related activities 19,300 200 1.0% −700 −3.5% 25,200 1.2%
Real estate and rental and leasing 31,400 500 1.6% −300 −0.9% 32,400 2.0%
Professional and business services 237,100 −400 −0.2% 11,700 5.2% 238,600 14.8%
Professional and technical services 82,000 0 0.0% 4,400 5.7% 82,000 5.1%
Management of companies and enterprises 36,900 300 0.8% 600 1.7% 37,400 2.3%
Administrative and waste services 118,200 −700 −0.6% 6,700 6.0% 120,200 7.4%
Administrative and support services 112,100 −600 −0.5% 6,900 6.6% 113,800 7.0%
Employment services 28,700 −900 −3.0% 1,500 5.5% 33,700 1.8%
Education and health services 188,400 1,100 0.6% 8,500 4.7% 188,500 11.8%
Educational services 15,600 −800 −4.9% 1,000 6.8% 17,900 1.0%
Health care and social assistance 172,800 1,900 1.1% 7,500 4.5% 172,800 10.8%
Ambulatory health care services 83,300 1,000 1.2% 4,600 5.8% 83,300 5.2%
Hospitals 37,800 500 1.3% 1,200 3.3% 37,800 2.4%
Leisure and hospitality 363,500 −2,900 −0.8% −2,900 −0.8% 367,500 22.7%
Arts, entertainment, and recreation 47,400 −400 −0.8% 1,600 3.5% 47,800 3.0%
Amusements, gambling, and recreation 32,100 −500 −1.5% 600 1.9% 32,600 2.0%
Gambling industries 10,600 −100 −0.9% 100 1.0% 13,800 0.7%
Accommodation and food services 316,100 −2,500 −0.8% −4,500 −1.4% 325,000 19.7%
Accommodation 166,800 −1,200 −0.7% −3,100 −1.8% 219,700 10.4%
Casino hotels 151,000 −1,000 −0.7% −2,900 −1.9% 210,000 9.4%
Food services and drinking places 149,300 −1,300 −0.9% −1,400 −0.9% 152,000 9.3%
Restaurants and other eating places 135,700 −800 −0.6% −600 −0.4% 136,500 8.5%
Full-service restaurants 70,200 −500 −0.7% 0 0.0% 70,800 4.4%
Limited-service eating places 65,500 −300 −0.5% −600 −0.9% 66,300 4.1%
Other services 43,000 −500 −1.1% −1,400 −3.2% 46,900 2.7%
Government 172,600 −2,800 −1.6% −100 −0.1% 189,500 10.8%
Federal 21,200 −100 −0.5% −1,200 −5.4% 23,200 1.3%
State government 38,700 −2,000 −4.9% 400 1.0% 48,900 2.4%
State government education 17,400 −2,000 −10.3% 400 2.4% 27,700 1.1%
State government, excluding education 21,300 0 0.0% 0 0.0% 21,500 1.3%
Local government 112,700 −700 −0.6% 700 0.6% 119,100 7.0%
Local government education 55,100 −1,200 −2.1% 0 0.0% 63,200 3.4%
Local government, excluding education 57,600 500 0.9% 700 1.2% 59,600 3.6%

Seasonally Adjusted Summary Table

Series July 2026 +/- June 2026 Change (%) +/- July 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,612,500 4,000 0.2% 17,500 1.1% 1,612,500 100.0%
Total private 1,429,000 2,800 0.2% 18,000 1.3% 1,429,000 88.6%
Goods-producing 199,300 800 0.4% 3,100 1.6% 208,100 12.4%
Mining and logging 15,000 −100 −0.7% 500 3.4% 15,800 0.9%
Construction 115,800 700 0.6% 2,500 2.2% 146,400 7.2%
Manufacturing 68,500 200 0.3% 100 0.1% 68,500 4.2%
Durable goods 45,700 −100 −0.2% −100 −0.2% 46,100 2.8%
Nondurable goods 22,800 300 1.3% 200 0.9% 23,000 1.4%
Service-providing 1,413,200 3,200 0.2% 14,400 1.0% 1,413,200 87.6%
Private service-providing 1,229,700 2,000 0.2% 14,900 1.2% 1,229,700 76.3%
Trade, transportation, and utilities 300,300 2,700 0.9% 3,500 1.2% 300,300 18.6%
Wholesale Trade 44,300 600 1.4% 1,200 2.8% 44,300 2.7%
Retail trade 153,400 1,100 0.7% 1,500 1.0% 154,100 9.5%
Transportation, Warehousing, and Utilities 102,600 1,000 1.0% 800 0.8% 105,700 6.4%
Information 22,000 0 0.0% 100 0.5% 22,500 1.4%
Financial activities 79,400 800 1.0% −1,300 −1.6% 80,900 4.9%
Finance and insurance 48,300 700 1.5% −600 −1.2% 48,900 3.0%
Real estate and rental and leasing 31,100 100 0.3% −700 −2.2% 32,100 1.9%
Professional and business services 237,400 700 0.3% 9,600 4.2% 237,600 14.7%
Professional and technical services 81,700 300 0.4% 4,200 5.4% 81,700 5.1%
Management of companies and enterprises 36,700 200 0.5% 600 1.7% 37,400 2.3%
Administrative and waste services 119,000 200 0.2% 4,800 4.2% 119,000 7.4%
Education and health services 190,200 1,300 0.7% 8,600 4.7% 190,200 11.8%
Educational services 16,800 −300 −1.8% 600 3.7% 17,600 1.0%
Health care and social assistance 173,400 1,600 0.9% 8,000 4.8% 173,400 10.8%
Leisure and hospitality 357,700 −3,000 −0.8% −4,200 −1.2% 365,000 22.2%
Arts, entertainment, and recreation 45,300 −400 −0.9% 800 1.8% 46,500 2.8%
Accommodation and food services 312,400 −2,600 −0.8% −5,000 −1.6% 323,300 19.4%
Other services 42,700 −500 −1.2% −1,400 −3.2% 46,300 2.6%
Government 183,500 1,200 0.7% −500 −0.3% 185,100 11.4%
Federal 21,000 −200 −0.9% −1,200 −5.4% 23,100 1.3%
State government 44,700 −500 −1.1% −300 −0.7% 46,200 2.8%
Local government 117,800 1,900 1.6% 1,000 0.9% 118,000 7.3%

Totals & Clusters

Row 2

Total Nonfarm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and Logging

Metal Ore Mining

Construction

Row 2

Construction

Construction of Buildings

Specialty Trade Contractors

Manufacturing

Row 2

Manufacturing

Nondurable Goods

Durable Goods

Miscellaneous Durable Goods Manufacturing

Other Miscellaneous Durable Goods Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Wholesale Trade

Retail trade

Transit and Ground Passenger Transportation

Transportation and Warehousing

Taxi and Limousine Service

Transportation, Warehousing, and Utilities

Utilities

Food and Beverage Stores

Health and Personal Care Stores

Information

Row 2

Information

Telecommunications

Finance and Insurance

Row 2

Finance and Insurance

Financial Activities

Real Estate and Rental and Leasing

Professional and Business Services

Row 2

Professional and Business Services

Professional and Technical Services

Management of Companies and Enterprises

Administrative and Support Services

Administrative and Waste Services

Employment Services

Education and Health Services

Row 2

Education and Health Services

Educational Services

Health Care and Social Assistance

Ambulatory Health Care Services

Hospitals

Leisure and Hospitality

Row 2

Leisure and Hospitality

Accommodation and Food Services

Accommodation

Amusements, Gambling, and Recreation

Arts, Entertainment, and Recreation

Casino Hotels

Gambling Industries

Restaurants and Other Eating Places

Food Services and Drinking Places

Full-Service Restaurants

Limited-Service Eating Places

Other Services

Row 2

Other Services

Government

Row 2

Government

Federal

State Government

State Government Education

State Government Excluding Education

Local Government

Local Government Education

Local Government Excluding Education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series July 2026 +/- June 2026 Change (%) +/- July 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,172,200 −100 −0.0% 16,400 1.4% 1,181,900 100.0%
Total private 1,058,500 0 0.0% 15,600 1.5% 1,058,500 90.3%
Goods-producing 113,400 300 0.3% 1,600 1.4% 139,900 9.7%
Mining and logging 400 0 0.0% 0 0.0% 700 0.0%
Construction 81,900 0 0.0% 1,300 1.6% 112,000 7.0%
Construction of buildings 13,000 −200 −1.5% −300 −2.3% 19,400 1.1%
Specialty trade contractors 62,100 400 0.6% 2,100 3.5% 82,500 5.3%
Manufacturing 31,100 300 1.0% 300 1.0% 31,100 2.7%
Durable goods 16,900 0 0.0% 0 0.0% 18,200 1.4%
Other miscellaneous durable goods manufacturing 4,400 0 0.0% −100 −2.2% 5,100 0.4%
Nondurable goods 14,200 300 2.2% 300 2.2% 14,200 1.2%
Service-providing 1,058,800 −400 −0.0% 14,800 1.4% 1,069,100 90.3%
Private service-providing 945,100 −300 −0.0% 14,000 1.5% 945,400 80.6%
Trade, transportation, and utilities 210,800 1,400 0.7% 800 0.4% 220,700 18.0%
Wholesale Trade 28,100 200 0.7% 400 1.4% 28,100 2.4%
Retail trade 110,100 −300 −0.3% −500 −0.5% 116,000 9.4%
Food and beverage stores 21,800 −100 −0.5% −300 −1.4% 22,500 1.9%
Health and personal care retailers 8,100 100 1.2% −400 −4.7% 8,900 0.7%
Transportation, Warehousing, and Utilities 72,600 1,500 2.1% 900 1.3% 79,500 6.2%
Utilities 3,100 100 3.3% 100 3.3% 3,500 0.3%
Transportation and Warehousing 69,500 1,400 2.1% 800 1.2% 76,600 5.9%
Transit and ground passenger transportation 7,600 0 0.0% −200 −2.6% 14,400 0.6%
Taxi and limousine service 3,700 0 0.0% −200 −5.1% 11,100 0.3%
Information 16,100 −200 −1.2% 0 0.0% 16,700 1.4%
Telecommunications 2,500 0 0.0% −100 −3.8% 7,100 0.2%
Financial activities 60,900 900 1.5% −900 −1.5% 62,400 5.2%
Finance and insurance 36,200 400 1.1% −800 −2.2% 37,000 3.1%
Credit intermediation and related activities 15,600 200 1.3% −700 −4.3% 19,800 1.3%
Real estate and rental and leasing 24,700 500 2.1% −100 −0.4% 25,800 2.1%
Professional and business services 181,500 −200 −0.1% 9,800 5.7% 183,400 15.5%
Professional and technical services 60,400 100 0.2% 3,800 6.7% 60,400 5.2%
Management of companies and enterprises 28,700 200 0.7% 400 1.4% 29,100 2.4%
Administrative and waste services 92,400 −500 −0.5% 5,600 6.5% 94,800 7.9%
Administrative and support services 88,600 −300 −0.3% 5,700 6.9% 91,000 7.6%
Employment services 20,400 −800 −3.8% 600 3.0% 23,600 1.7%
Education and health services 141,400 1,100 0.8% 7,200 5.4% 141,400 12.1%
Health care and social assistance 129,800 1,700 1.3% 7,200 5.9% 129,800 11.1%
Ambulatory health care services 64,100 600 0.9% 3,800 6.3% 64,100 5.5%
Hospitals 26,400 400 1.5% 900 3.5% 26,400 2.3%
Leisure and hospitality 302,200 −2,800 −0.9% −1,800 −0.6% 306,100 25.8%
Arts, entertainment, and recreation 35,000 −500 −1.4% 1,300 3.9% 35,500 3.0%
Amusements, gambling, and recreation 21,400 −500 −2.3% 500 2.4% 21,900 1.8%
Gambling industries 6,200 −100 −1.6% 100 1.6% 6,800 0.5%
Accommodation and food services 267,200 −2,300 −0.9% −3,100 −1.1% 273,100 22.8%
Accommodation 145,800 −1,200 −0.8% −2,700 −1.8% 184,700 12.4%
Casino hotels 133,700 −1,000 −0.7% −2,100 −1.5% 174,900 11.4%
Food services and drinking places 121,400 −1,100 −0.9% −400 −0.3% 122,800 10.4%
Restaurants and other eating places 110,100 −700 −0.6% 100 0.1% 110,800 9.4%
Full-service restaurants 58,700 −400 −0.7% 500 0.9% 59,100 5.0%
Limited-service eating places 51,400 −300 −0.6% −400 −0.8% 51,900 4.4%
Other services 32,200 −500 −1.5% −1,100 −3.3% 36,200 2.7%
Government 113,700 −100 −0.1% 800 0.7% 125,300 9.7%
Federal 14,300 0 0.0% −600 −4.0% 16,100 1.2%
State government 20,100 −1,200 −5.6% 400 2.0% 26,200 1.7%
Local government 79,300 1,100 1.4% 1,000 1.3% 84,800 6.8%

Seasonally Adjusted Summary Table

Series July 2026 +/- June 2026 Change (%) +/- July 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,176,800 2,300 0.2% 9,900 0.8% 1,176,800 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Natural Resources and Mining

Mining and Logging

Construction

Row 2

Construction

Construction of Buildings

Specialty Trade Contractors

Manufacturing

Row 2

Manufacturing

Nondurable Goods

Durable Goods

Other Miscellaneous Durable Goods Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Wholesale Trade

Retail trade

Food and Beverage Stores

Health and Personal Care Stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and Ground Passenger Transportation

Taxi and Limousine Service

Information

Row 2

Information

Telecommunications

Financial Activities

Row 2

Financial Activities

Finance and Insurance

Real Estate and Rental and Leasing

Professional and Business Services

Row 2

Professional and Business Services

Professional and Technical Services

Management of Companies and Enterprises

Administrative and Waste Services

Administrative and Support Services

Employment Services

Education and Health Services

Row 2

Education and Health Services

Health Care and Social Assistance

Ambulatory Health Care Services

Hospitals

Leisure and Hospitality

Row 2

Leisure and Hospitality

Arts, Entertainment, and Recreation

Amusements, Gambling, and Recreation

Gambling Industries

Accommodation and Food Services

Accommodation

Casino Hotels

Food Services and Drinking Places

Restaurants and Other Eating Places

Full-Service Restaurants

Limited-Service Eating Places

Other Services

Row 2

Other Services

Government

Row 2

Government

Federal

State Government

Local Government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series July 2026 +/- June 2026 Change (%) +/- July 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 283,600 −2,100 −0.7% 900 0.3% 289,000 100.0%
Total private 253,200 1,200 0.5% 1,900 0.8% 253,200 89.3%
Goods-producing 57,600 100 0.2% 600 1.1% 57,600 20.3%
Mining and logging 700 0 0.0% 100 16.7% 1,700 0.2%
Construction 25,200 100 0.4% 100 0.4% 27,100 8.9%
Manufacturing 31,700 0 0.0% 400 1.3% 31,700 11.2%
Miscellaneous durable goods manufacturing 1,700 0 0.0% 0 0.0% 3,900 0.6%
Service-providing 226,000 −2,200 −1.0% 300 0.1% 232,300 79.7%
Private service-providing 195,600 1,100 0.6% 1,300 0.7% 195,600 69.0%
Trade, transportation, and utilities 61,300 200 0.3% 1,000 1.7% 63,800 21.6%
Wholesale Trade 10,100 100 1.0% 100 1.0% 11,900 3.6%
Retail trade 26,300 0 0.0% 600 2.3% 27,200 9.3%
Food and beverage stores 4,700 100 2.2% 100 2.2% 4,800 1.7%
Transportation, Warehousing, and Utilities 24,900 100 0.4% 300 1.2% 26,300 8.8%
Information 4,200 0 0.0% 0 0.0% 4,200 1.5%
Financial activities 11,700 0 0.0% −500 −4.1% 12,400 4.1%
Finance and insurance 6,500 0 0.0% −200 −3.0% 6,900 2.3%
Professional and business services 35,100 400 1.2% 200 0.6% 35,700 12.4%
Administrative and waste services 16,400 0 0.0% 200 1.2% 20,300 5.8%
Education and health services 34,100 300 0.9% 1,000 3.0% 34,100 12.0%
Leisure and hospitality 41,500 200 0.5% −200 −0.5% 45,500 14.6%
Accommodation and food services 33,300 −200 −0.6% −400 −1.2% 38,300 11.7%
Accommodation 12,700 0 0.0% −300 −2.3% 28,900 4.5%
Casino hotels 11,200 0 0.0% −200 −1.8% 27,800 3.9%
Food services and drinking places 20,600 −200 −1.0% −100 −0.5% 20,900 7.3%
Other services 7,700 0 0.0% −200 −2.5% 8,000 2.7%
Government 30,400 −3,300 −9.8% −1,000 −3.2% 37,400 10.7%
Federal 3,900 −100 −2.5% −200 −4.9% 4,600 1.4%
State government 9,800 −600 −5.8% 500 5.4% 13,900 3.5%
Local government 16,700 −2,600 −13.5% −1,300 −7.2% 19,900 5.9%

Seasonally Adjusted Summary Table

Series July 2026 +/- June 2026 Change (%) +/- July 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 286,400 900 0.3% 300 0.1% 287,400 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Mining and Logging

Row 2

Mining and Logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Wholesale Trade

Retail trade

Food and Beverage Stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial Activities

Row 2

Financial Activities

Finance and Insurance

Professional and Business Services

Row 2

Professional and Business Services

Administrative and Waste Services

Row 2

Administrative and Waste Services

Education and Health Services

Row 2

Education and Health Services

Leisure and Hospitality

Row 2

Leisure and Hospitality

Accommodation and Food Services

Accommodation

Casino Hotels

Food Services and Drinking Places

Other Services

Row 2

Other Services

Government

Row 2

Government

Federal

State Government

Local Government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series July 2026 +/- June 2026 Change (%) +/- July 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 32,600 −400 −1.2% −300 −0.9% 33,600 100.0%
Total private 23,100 −100 −0.4% −300 −1.3% 23,400 70.9%
Goods-producing 4,600 0 0.0% −400 −8.0% 5,800 14.1%
Manufacturing 2,900 0 0.0% 0 0.0% 4,200 8.9%
Service-providing 28,000 −400 −1.4% 100 0.4% 28,400 85.9%
Private service-providing 18,500 −100 −0.5% 100 0.5% 18,600 56.7%
Trade, transportation, and utilities 4,700 0 0.0% 100 2.2% 5,300 14.4%
Retail trade 3,400 −100 −2.9% 0 0.0% 4,300 10.4%
Professional and business services 3,200 0 0.0% 0 0.0% 3,600 9.8%
Leisure and hospitality 3,500 0 0.0% 0 0.0% 4,500 10.7%
Government 9,500 −300 −3.1% 0 0.0% 10,900 29.1%
Federal 600 0 0.0% 0 0.0% 900 1.8%
State government 7,000 −300 −4.1% 0 0.0% 8,200 21.5%
Local government 1,900 0 0.0% 0 0.0% 2,800 5.8%

Seasonally Adjusted Summary Table

Series July 2026 +/- June 2026 Change (%) +/- July 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 32,400 −200 −0.6% −400 −1.2% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Some estimates have been seasonally adjusted to account for regularly seen economic patterns. This is done to show underlying trends in the data, and to provide more stable estimates of employment.

Prepared by the Research and Analysis Bureau with contributions from: Antonio Solorio, Bhramman Gulati, Dionny McDonnell, David Schmidt, Marianne Kattenhorn, Benjamin Albrecth, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.

This workforce product was funded by a grant awarded by the U.S. Department of Labor’s Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The U.S. Department of Labor makes no guarantees, warranties, or assurances of any kind, express or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.