Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Nevada
Series September 2024 +/- August 2024 Monthly Rate +/- September 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 1,585,000 7,200 0.5% 27,900 1.8% 1,592,900 100.0%
Total private 1,398,000 −5,000 −0.4% 22,400 1.6% 1,408,000 88.2%
Goods-producing 210,300 −3,400 −1.6% 12,600 6.4% 213,700 13.3%
Mining and logging 15,400 −400 −2.5% 600 4.1% 16,100 1.0%
Metal ore mining 11,000 −100 −0.9% 200 1.9% 12,300 0.7%
Construction 124,300 −2,900 −2.3% 8,900 7.7% 148,800 7.8%
Construction of buildings 21,000 −400 −1.9% 1,800 9.4% 26,500 1.3%
Specialty trade contractors 90,700 −2,300 −2.5% 6,500 7.7% 107,200 5.7%
Manufacturing 70,600 −100 −0.1% 3,100 4.6% 70,700 4.5%
Durable goods 46,200 100 0.2% 1,200 2.7% 46,200 2.9%
Miscellaneous durable goods manufacturing 7,100 0 0.0% 200 2.9% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,200 0 0.0% 200 3.3% 8,700 0.4%
Nondurable goods 24,400 −200 −0.8% 1,900 8.4% 24,600 1.5%
Service-providing 1,374,700 10,600 0.8% 15,300 1.1% 1,385,500 86.7%
Private service-providing 1,187,700 −1,600 −0.1% 9,800 0.8% 1,196,700 74.9%
Trade, transportation, and utilities 299,200 −300 −0.1% 1,300 0.4% 309,700 18.9%
Wholesale Trade 41,300 −900 −2.1% −1,700 −4.0% 43,700 2.6%
Retail trade 150,000 −100 −0.1% −800 −0.5% 157,600 9.5%
Food and beverage stores 28,300 0 0.0% 500 1.8% 28,400 1.8%
Health and personal care retailers 9,800 100 1.0% −500 −4.9% 10,800 0.6%
Transportation, Warehousing, and Utilities 107,900 700 0.7% 3,800 3.7% 108,400 6.8%
Utilities 5,100 0 0.0% 300 6.2% 5,700 0.3%
Transportation and Warehousing 102,800 700 0.7% 3,500 3.5% 103,500 6.5%
Transit and ground passenger transportation 10,100 100 1.0% 500 5.2% 15,300 0.6%
Taxi and limousine service 5,300 0 0.0% 300 6.0% 11,300 0.3%
Information 19,700 100 0.5% 500 2.6% 21,500 1.2%
Telecommunications 3,800 100 2.7% 0 0.0% 10,400 0.2%
Financial activities 76,600 −400 −0.5% −1,200 −1.5% 78,300 4.8%
Finance and insurance 44,400 −100 −0.2% −1,400 −3.1% 46,000 2.8%
Credit intermediation and related activities 20,400 −100 −0.5% −600 −2.9% 25,200 1.3%
Real estate and rental and leasing 32,200 −300 −0.9% 200 0.6% 32,500 2.0%
Professional and business services 219,000 1,800 0.8% 1,000 0.5% 223,500 13.8%
Professional and technical services 73,100 400 0.6% 1,400 2.0% 74,000 4.6%
Management of companies and enterprises 32,500 200 0.6% −800 −2.4% 33,300 2.1%
Administrative and waste services 113,400 1,200 1.1% 400 0.4% 117,100 7.2%
Administrative and support services 107,900 1,200 1.1% 500 0.5% 111,400 6.8%
Employment services 26,100 700 2.8% −500 −1.9% 33,700 1.6%
Education and health services 171,200 1,200 0.7% 4,800 2.9% 171,200 10.8%
Educational services 15,700 500 3.3% 400 2.6% 16,200 1.0%
Health care and social assistance 155,500 700 0.5% 4,400 2.9% 155,500 9.8%
Ambulatory health care services 75,200 500 0.7% 2,600 3.6% 75,200 4.7%
Hospitals 35,600 400 1.1% 1,000 2.9% 35,600 2.2%
Leisure and hospitality 354,500 −4,600 −1.3% 1,200 0.3% 365,800 22.4%
Arts, entertainment, and recreation 42,300 −1,900 −4.3% 200 0.5% 46,200 2.7%
Amusements, gambling, and recreation 29,300 −1,300 −4.2% −100 −0.3% 32,300 1.8%
Gambling industries 11,100 −100 −0.9% 0 0.0% 13,800 0.7%
Accommodation and food services 312,200 −2,700 −0.9% 1,000 0.3% 325,000 19.7%
Accommodation 162,400 −1,600 −1.0% 600 0.4% 219,700 10.2%
Casino hotels 146,500 −1,500 −1.0% 700 0.5% 210,000 9.2%
Food services and drinking places 149,800 −1,100 −0.7% 400 0.3% 153,000 9.5%
Restaurants and other eating places 132,500 −2,100 −1.6% −1,400 −1.0% 135,700 8.4%
Full-service restaurants 67,500 −1,100 −1.6% −2,500 −3.6% 70,300 4.3%
Limited-service eating places 65,000 −1,000 −1.5% 1,100 1.7% 66,300 4.1%
Other services 47,500 600 1.3% 2,200 4.9% 47,500 3.0%
Government 187,000 12,200 7.0% 5,500 3.0% 189,400 11.8%
Federal 22,600 0 0.0% 200 0.9% 23,200 1.4%
State government 45,100 8,400 22.9% 1,200 2.7% 45,300 2.8%
State government education 25,100 8,400 50.3% 100 0.4% 25,500 1.6%
State government, excluding education 20,000 0 0.0% 1,100 5.8% 20,200 1.3%
Local government 119,300 3,800 3.3% 4,100 3.6% 121,400 7.5%
Local government education 62,700 4,200 7.2% 4,900 8.5% 62,700 4.0%
Local government, excluding education 56,600 −400 −0.7% −800 −1.4% 61,000 3.6%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Nevada
Series September 2024 +/- August 2024 Monthly Rate +/- September 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 1,582,000 0 0.0% 33,100 2.1% 1,586,100 100.0%
Total private 1,397,800 −200 −0.0% 26,500 1.9% 1,403,100 88.4%
Goods-producing 209,800 −1,100 −0.5% 13,900 7.1% 210,900 13.3%
Mining and logging 15,500 −100 −0.6% 800 5.4% 15,800 1.0%
Construction 123,700 −1,100 −0.9% 10,000 8.8% 146,400 7.8%
Manufacturing 70,600 100 0.1% 3,100 4.6% 70,600 4.5%
Durable goods 46,200 300 0.7% 1,200 2.7% 46,200 2.9%
Nondurable goods 24,400 −200 −0.8% 1,900 8.4% 24,600 1.5%
Service-providing 1,372,200 1,100 0.1% 19,200 1.4% 1,377,700 86.7%
Private service-providing 1,188,000 900 0.1% 12,600 1.1% 1,193,500 75.1%
Trade, transportation, and utilities 301,100 −200 −0.1% 1,400 0.5% 303,200 19.0%
Wholesale Trade 41,000 −500 −1.2% −2,000 −4.7% 43,600 2.6%
Retail trade 151,300 200 0.1% −200 −0.1% 154,500 9.6%
Transportation, Warehousing, and Utilities 108,800 100 0.1% 3,600 3.4% 109,100 6.9%
Information 19,800 100 0.5% 500 2.6% 21,400 1.3%
Financial activities 76,800 200 0.3% −900 −1.2% 78,500 4.9%
Finance and insurance 44,600 100 0.2% −1,200 −2.6% 46,300 2.8%
Real estate and rental and leasing 32,200 100 0.3% 300 0.9% 32,200 2.0%
Professional and business services 218,800 1,700 0.8% 2,100 1.0% 219,300 13.8%
Professional and technical services 73,500 600 0.8% 1,100 1.5% 73,900 4.6%
Management of companies and enterprises 32,500 100 0.3% −700 −2.1% 33,300 2.1%
Administrative and waste services 112,800 1,000 0.9% 1,700 1.5% 114,300 7.1%
Education and health services 171,300 600 0.4% 5,000 3.0% 171,300 10.8%
Educational services 15,700 100 0.6% 600 4.0% 16,400 1.0%
Health care and social assistance 155,600 500 0.3% 4,400 2.9% 155,600 9.8%
Leisure and hospitality 353,300 −1,900 −0.5% 2,500 0.7% 361,300 22.3%
Arts, entertainment, and recreation 42,000 −900 −2.1% 400 1.0% 44,600 2.7%
Accommodation and food services 311,300 −1,000 −0.3% 2,100 0.7% 323,700 19.7%
Other services 46,900 400 0.9% 2,000 4.5% 46,900 3.0%
Government 184,200 200 0.1% 6,600 3.7% 185,800 11.6%
Federal 22,500 0 0.0% 200 0.9% 23,100 1.4%
State government 42,400 100 0.2% 1,000 2.4% 42,600 2.7%
Local government 119,300 100 0.1% 5,400 4.7% 121,100 7.5%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and logging

Metal ore mining

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Miscellaneous durable goods manufacturing

Other miscellaneous durable goods manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Transit and ground passenger transportation

Transportation and Warehousing

Taxi and limousine service

Transportation, Warehousing, and Utilities

Utilities

Food and beverage stores

Health and personal care stores

Information

Row 2

Information

Telecommunications

Finance and insurance

Row 2

Finance and insurance

Financial activities

Real estate and rental and leasing

Professional and Business Services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and support services

Administrative and waste services

Employment services

Education and health services

Row 2

Education and health services

Educational services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Amusements, gambling, and recreation

Arts, entertainment, and recreation

Casino hotels

Gambling industries

Restaurants and other eating places

Food services and drinking places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

State government education

State government excluding education

Local government

Local government education

Local government excluding education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Las Vegas - Paradise MSA
Index Series September 2024 +/- August 2024 Monthly Rate +/- September 2023 Yearly Rate Maximum Percent of Total
1 Total nonfarm 1,155,000 2,800 0.2% 20,500 1.8% 1,164,500 100.0%
2 Total private 1,032,800 −3,700 −0.4% 17,600 1.7% 1,041,600 89.4%
3 Goods-producing 122,100 −1,300 −1.1% 8,400 7.4% 139,900 10.6%
4 Mining and logging 400 0 0.0% 0 0.0% 700 0.0%
5 Construction 89,600 −1,200 −1.3% 6,700 8.1% 112,000 7.8%
6 Construction of buildings 13,600 −300 −2.2% 1,200 9.7% 19,400 1.2%
7 Specialty trade contractors 67,500 −800 −1.2% 5,400 8.7% 82,500 5.8%
8 Manufacturing 32,100 −100 −0.3% 1,700 5.6% 32,200 2.8%
9 Durable goods 16,900 −100 −0.6% 300 1.8% 18,200 1.5%
10 Other miscellaneous durable goods manufacturing 4,400 0 0.0% 100 2.3% 5,100 0.4%
11 Nondurable goods 15,200 0 0.0% 1,400 10.1% 15,200 1.3%
12 Service-providing 1,032,900 4,100 0.4% 12,100 1.2% 1,044,700 89.4%
13 Private service-providing 910,700 −2,400 −0.3% 9,200 1.0% 920,500 78.8%
14 Trade, transportation, and utilities 214,600 −500 −0.2% 2,400 1.1% 221,200 18.6%
15 Wholesale Trade 26,000 −800 −3.0% −1,000 −3.7% 27,900 2.3%
16 Retail trade 110,100 −100 −0.1% −500 −0.5% 115,900 9.5%
17 Food and beverage stores 21,100 0 0.0% 400 1.9% 21,200 1.8%
18 Health and personal care retailers 8,100 100 1.2% −400 −4.7% 8,900 0.7%
19 Transportation, Warehousing, and Utilities 78,500 400 0.5% 3,900 5.2% 78,500 6.8%
20 Utilities 3,000 0 0.0% 100 3.4% 3,500 0.3%
21 Transportation and Warehousing 75,500 400 0.5% 3,800 5.3% 75,500 6.5%
22 Transit and ground passenger transportation 8,800 0 0.0% 200 2.3% 14,400 0.8%
23 Taxi and limousine service 5,100 0 0.0% 200 4.1% 11,100 0.4%
24 Information 14,400 100 0.7% 300 2.1% 15,700 1.2%
25 Telecommunications 2,800 0 0.0% −100 −3.4% 7,100 0.2%
26 Financial activities 58,800 −300 −0.5% −1,400 −2.3% 60,400 5.1%
27 Finance and insurance 33,300 0 0.0% −1,400 −4.0% 35,100 2.9%
28 Credit intermediation and related activities 16,200 0 0.0% −800 −4.7% 19,800 1.4%
29 Real estate and rental and leasing 25,500 −300 −1.2% 0 0.0% 25,900 2.2%
30 Professional and business services 166,800 1,300 0.8% 2,100 1.3% 169,800 14.4%
31 Professional and technical services 52,900 100 0.2% 1,300 2.5% 53,400 4.6%
32 Management of companies and enterprises 25,400 100 0.4% −700 −2.7% 26,200 2.2%
33 Administrative and waste services 88,500 1,100 1.3% 1,500 1.7% 90,800 7.7%
34 Administrative and support services 84,300 1,000 1.2% 1,000 1.2% 87,000 7.3%
35 Employment services 17,900 500 2.9% −300 −1.6% 23,200 1.5%
36 Other support services 9,000 300 3.4% 100 1.1% 12,600 0.8%
37 Education and health services 127,100 1,000 0.8% 2,900 2.3% 127,300 11.0%
38 Health care and social assistance 115,500 1,000 0.9% 3,600 3.2% 115,500 10.0%
39 Ambulatory health care services 58,300 600 1.0% 2,800 5.0% 58,300 5.0%
40 Hospitals 25,100 200 0.8% 700 2.9% 25,100 2.2%
41 Leisure and hospitality 293,400 −4,500 −1.5% 1,400 0.5% 304,700 25.4%
42 Arts, entertainment, and recreation 30,900 −1,600 −4.9% 500 1.6% 34,400 2.7%
43 Amusements, gambling, and recreation 19,800 −1,000 −4.8% 200 1.0% 22,100 1.7%
44 Gambling industries 6,600 −100 −1.5% 0 0.0% 7,100 0.6%
45 Accommodation and food services 262,500 −2,900 −1.1% 900 0.3% 273,100 22.7%
46 Accommodation 141,400 −1,700 −1.2% 700 0.5% 184,700 12.2%
47 Casino hotels 128,600 −1,500 −1.2% 700 0.5% 174,900 11.1%
48 Food services and drinking places 121,100 −1,200 −1.0% 200 0.2% 124,500 10.5%
49 Restaurants and other eating places 107,900 −1,500 −1.4% −400 −0.4% 110,600 9.3%
50 Full-service restaurants 56,800 −700 −1.2% −1,400 −2.4% 58,600 4.9%
51 Limited-service eating places 51,100 −800 −1.5% 1,000 2.0% 52,400 4.4%
52 Other services 35,600 500 1.4% 1,500 4.4% 35,600 3.1%
53 Government 122,200 6,500 5.6% 2,900 2.4% 124,200 10.6%
54 Federal 14,900 0 0.0% −100 −0.7% 16,100 1.3%
55 State government 22,600 4,300 23.5% 300 1.3% 23,400 2.0%
56 Local government 84,700 2,200 2.7% 2,700 3.3% 86,000 7.3%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Las Vegas - Paradise MSA
Series September 2024 +/- August 2024 Monthly Rate +/- September 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 1,154,500 −1,700 −0.1% 26,400 2.3% 1,159,500 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-producing

Service-providing

Total private

Private service providing

Natural Resources and Mining

Mining and logging

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Other miscellaneous durable goods manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Health and personal care stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and ground passenger transportation

Taxi and limousine service

Information

Row 2

Information

Telecommunications

Financial activities

Row 2

Financial activities

Finance and insurance

Real estate and rental and leasing

Professional and business services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and waste services

Administrative and support services

Employment services

Other support services

Education and health services

Row 2

Education and health services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Arts, entertainment, and recreation

Amusements, gambling, and recreation

Gambling industries

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Restaurants and other eating places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Reno
Series September 2024 +/- August 2024 Monthly Rate +/- September 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 275,500 6,200 2.3% 4,700 1.7% 275,500 100.0%
Total private 240,700 −100 −0.0% 3,300 1.4% 240,800 87.4%
Goods-producing 54,900 −500 −0.9% 2,300 4.4% 55,400 19.9%
Mining and logging 400 0 0.0% 0 0.0% 1,400 0.1%
Construction 24,500 −400 −1.6% 1,200 5.2% 25,500 8.9%
Manufacturing 30,000 −100 −0.3% 1,100 3.8% 30,100 10.9%
Miscellaneous durable goods manufacturing 1,800 0 0.0% 0 0.0% 3,700 0.7%
Service-providing 220,600 6,700 3.1% 2,400 1.1% 220,900 80.1%
Private service-providing 185,800 400 0.2% 1,000 0.5% 187,600 67.4%
Trade, transportation, and utilities 57,700 −200 −0.3% −1,100 −1.9% 61,700 20.9%
Wholesale Trade 9,800 −100 −1.0% −600 −5.8% 11,600 3.6%
Retail trade 23,800 −300 −1.2% −400 −1.7% 25,900 8.6%
Food and beverage stores 4,200 0 0.0% 100 2.4% 4,300 1.5%
Transportation, Warehousing, and Utilities 24,100 200 0.8% −100 −0.4% 25,800 8.7%
Information 3,700 0 0.0% 0 0.0% 3,800 1.3%
Financial activities 11,300 0 0.0% 0 0.0% 12,000 4.1%
Finance and insurance 6,300 −100 −1.6% 0 0.0% 6,800 2.3%
Professional and business services 33,500 400 1.2% −400 −1.2% 34,700 12.2%
Administrative and waste services 16,200 300 1.9% −300 −1.8% 19,800 5.9%
Education and health services 31,500 500 1.6% 1,600 5.4% 31,500 11.4%
Leisure and hospitality 40,200 −400 −1.0% 500 1.3% 44,500 14.6%
Accommodation and food services 32,800 −300 −0.9% 200 0.6% 37,900 11.9%
Accommodation 12,900 −200 −1.5% −200 −1.5% 28,900 4.7%
Casino hotels 11,500 −200 −1.7% −100 −0.9% 27,800 4.2%
Food services and drinking places 19,900 −100 −0.5% 400 2.1% 20,200 7.2%
Other services 7,900 100 1.3% 400 5.3% 7,900 2.9%
Government 34,800 6,300 22.1% 1,400 4.2% 34,800 12.6%
Federal 4,100 −100 −2.4% 0 0.0% 4,400 1.5%
State government 13,900 4,200 43.3% 1,000 7.8% 13,900 5.0%
Local government 16,800 2,200 15.1% 400 2.4% 17,600 6.1%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Reno
Series September 2024 +/- August 2024 Monthly Rate +/- September 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 274,200 2,900 1.1% 5,500 2.0% 274,200 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private service providing

Mining and logging

Row 2

Mining and logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial activities

Row 2

Financial activities

Finance and insurance

Professional and business services

Row 2

Professional and business services

Administrative and waste services

Row 2

Administrative and waste services

Education and health services

Row 2

Education and health services

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Carson City
Series September 2024 +/- August 2024 Monthly Rate +/- September 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 32,800 300 0.9% 1,000 3.1% 33,600 100.0%
Total private 23,200 200 0.9% 500 2.2% 23,200 70.7%
Goods-producing 4,400 0 0.0% 100 2.3% 5,800 13.4%
Manufacturing 2,700 0 0.0% 100 3.8% 4,200 8.2%
Service-providing 28,400 300 1.1% 900 3.3% 28,400 86.6%
Private service-providing 18,800 200 1.1% 400 2.2% 18,800 57.3%
Trade, transportation, and utilities 4,600 −100 −2.1% −100 −2.1% 5,300 14.0%
Retail trade 3,400 0 0.0% 0 0.0% 4,300 10.4%
Professional and business services 3,500 100 2.9% 0 0.0% 3,500 10.7%
Leisure and hospitality 3,800 0 0.0% 100 2.7% 4,500 11.6%
Government 9,600 100 1.1% 500 5.5% 10,900 29.3%
Federal 700 0 0.0% 100 16.7% 900 2.1%
State government 6,900 100 1.5% 400 6.2% 8,200 21.0%
Local government 2,000 0 0.0% 0 0.0% 2,800 6.1%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Carson City
Series September 2024 +/- August 2024 Monthly Rate +/- September 2023 Yearly Rate Maximum Percent of Total
Total nonfarm 32,700 300 0.9% 900 2.8% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas - Paradise Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Alex Capello, Jason Gortari, Jeremey Hays, Michael La Rue, Dionny McDonnell, Christopher Robison, Dave Schmidt, Marianne Segurson, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.