Nevada Summary Tables

Levels

Measure Level 12 Month Average Series High High Date Series Low Low Date
Hires 70,000 64,000 134,000 June 2020 33,000 June 2009
Job openings 71,000 76,417 139,000 July 2021 18,000 July 2009
Layoffs and discharges 20,000 21,583 257,000 March 2020 9,000 April 2022
Quits 36,000 36,833 66,000 September 2021 14,000 March 2009
Total separations 60,000 62,667 307,000 March 2020 37,000 March 2013

Rates

Measure Rate National Rank 12 Month Average Series High High Date Series Low Low Date
Hires 4.4% 7 4.0% 11.2% June 2020 2.9% June 2009
Job openings 4.3% 38 4.6% 9.1% July 2021 1.6% July 2009
Layoffs and discharges 1.3% 16 1.4% 17.9% March 2020 0.6% April 2022
Quits 2.3% 16 2.3% 4.7% September 2021 1.2% March 2009
Total separations 3.8% 16 4.0% 21.4% March 2020 3.1% August 2015
Churn Rate 85.7% 44 98.0% 444.9% March 2020 52.2% June 2020

Hires

State Level Rate Prior Month Prior Year Rank
Alaska 20,000 5.9% 5.3% 5.1% 1
Montana 28,000 5.2% 4.8% 5.0% 2
Wyoming 15,000 5.0% 5.0% 4.4% 3
Utah 84,000 4.7% 3.8% 3.8% 4
New Mexico 40,000 4.5% 3.8% 3.7% 5
Idaho 39,000 4.4% 4.1% 4.0% 7
Nevada 70,000 4.4% 4.2% 4.6% 7
North Dakota 20,000 4.4% 4.0% 4.1% 7
Connecticut 55,000 3.2% 2.9% 3.4% 44
Illinois 197,000 3.2% 3.4% 3.6% 44
Iowa 52,000 3.2% 3.6% 2.9% 44
Washington 118,000 3.2% 3.2% 3.0% 44
Texas 438,000 3.1% 3.2% 4.2% 47
New York 284,000 2.9% 3.1% 3.0% 48
California 515,000 2.8% 2.9% 3.0% 49
District of Columbia 21,000 2.7% 2.4% 3.3% 50
Massachusetts 101,000 2.7% 3.2% 2.8% 50
United States 5,462,000 3.4% 3.4% 3.7%

Job Openings

State Level Rate Prior Month Prior Year Rank
Kentucky 143,000 6.5% 6.8% 5.4% 1
Alaska 22,000 6.0% 6.6% 7.2% 2
West Virginia 45,000 5.9% 6.7% 6.9% 3
Arkansas 84,000 5.7% 5.9% 5.9% 5
Georgia 301,000 5.7% 5.8% 5.5% 5
South Carolina 145,000 5.7% 6.1% 6.4% 5
Virginia 253,000 5.6% 6.3% 6.1% 7
Nevada 71,000 4.3% 4.8% 5.3% 38
Colorado 128,000 4.1% 5.3% 6.5% 45
Connecticut 74,000 4.1% 4.4% 5.0% 45
Texas 604,000 4.0% 4.4% 5.9% 47
Utah 74,000 4.0% 4.7% 4.9% 47
Washington 146,000 3.8% 4.3% 4.3% 49
Hawaii 24,000 3.6% 4.2% 4.5% 50
California 632,000 3.4% 4.0% 4.7% 51
United States 7,600,000 4.5% 4.9% 5.3%

Total Separations

State Level Rate Prior Month Prior Year Rank
Rhode Island 30,000 5.8% 3.7% 3.5% 1
Alaska 19,000 5.6% 6.2% 6.0% 2
Montana 27,000 5.0% 5.0% 5.1% 3
Wyoming 14,000 4.7% 5.7% 4.8% 4
South Carolina 106,000 4.4% 3.8% 4.0% 5
Delaware 21,000 4.3% 3.9% 3.9% 6
Idaho 37,000 4.2% 4.4% 4.1% 7
Louisiana 82,000 4.2% 3.8% 4.0% 7
Nevada 60,000 3.8% 4.0% 4.5% 16
California 529,000 2.9% 3.6% 3.1% 45
Colorado 88,000 2.9% 3.7% 3.4% 45
Florida 291,000 2.9% 3.4% 3.8% 45
District of Columbia 22,000 2.8% 2.6% 3.0% 48
Illinois 175,000 2.8% 2.8% 3.6% 48
New York 275,000 2.8% 2.4% 3.0% 48
Massachusetts 94,000 2.5% 2.7% 2.4% 50
Pennsylvania 155,000 2.5% 2.5% 3.0% 50
United States 5,269,000 3.3% 3.3% 3.4%

Layoffs and Discharges

State Level Rate Prior Month Prior Year Rank
Rhode Island 19,000 3.7% 1.6% 1.2% 1
Alaska 6,000 1.8% 2.1% 1.8% 2
New Jersey 77,000 1.8% 1.2% 0.9% 2
Montana 9,000 1.7% 1.7% 1.7% 4
Michigan 73,000 1.6% 1.9% 1.0% 5
North Dakota 7,000 1.5% 1.6% 1.1% 6
South Dakota 7,000 1.5% 1.3% 1.1% 6
Nevada 20,000 1.3% 1.5% 1.7% 16
Alabama 21,000 0.9% 0.9% 0.8% 46
California 158,000 0.9% 1.7% 1.1% 46
District of Columbia 7,000 0.9% 0.6% 0.8% 46
Hawaii 6,000 0.9% 1.2% 1.1% 46
Minnesota 28,000 0.9% 0.8% 0.8% 46
Missouri 27,000 0.9% 0.9% 1.0% 46
Virginia 38,000 0.9% 0.9% 1.0% 46
Washington 33,000 0.9% 1.0% 1.0% 46
Pennsylvania 52,000 0.8% 0.9% 0.7% 51
United States 1,771,000 1.1% 1.1% 1.0%

Quits

State Level Rate Prior Month Prior Year Rank
Alaska 11,000 3.2% 3.8% 3.6% 1
South Carolina 73,000 3.0% 2.5% 2.7% 2
Wyoming 9,000 3.0% 3.7% 3.1% 2
Montana 15,000 2.8% 3.0% 3.2% 4
Delaware 13,000 2.7% 2.5% 2.7% 5
Idaho 23,000 2.6% 2.7% 2.5% 8
Louisiana 51,000 2.6% 2.4% 2.6% 8
Oklahoma 46,000 2.6% 2.4% 2.3% 8
South Dakota 12,000 2.6% 2.4% 2.3% 8
Texas 368,000 2.6% 1.8% 2.7% 8
Nevada 36,000 2.3% 2.3% 2.5% 16
Colorado 50,000 1.7% 2.5% 2.2% 44
New Hampshire 12,000 1.7% 1.5% 2.1% 44
New Jersey 75,000 1.7% 1.4% 1.8% 44
Connecticut 27,000 1.6% 1.5% 2.1% 46
New York 158,000 1.6% 1.3% 1.7% 46
Florida 153,000 1.5% 2.4% 2.5% 49
Illinois 93,000 1.5% 1.6% 2.3% 49
Pennsylvania 94,000 1.5% 1.5% 2.1% 49
Massachusetts 48,000 1.3% 1.4% 1.5% 51
United States 3,197,000 2.0% 2.0% 2.2%


Relative Activity Comparison


Nevada Interstate Ranking

Hire Rate

Job Opening Rate

Separation Rate

Layoff Rate

Quit Rate

Churn Rate