Nevada Summary Tables

Levels

Measure Level 12 Month Average Series High High Date Series Low Low Date
Hires 67,000 64,333 134,000 June 2020 33,000 June 2009
Job openings 79,000 77,833 139,000 July 2021 18,000 July 2009
Layoffs and discharges 23,000 22,167 257,000 March 2020 9,000 April 2022
Quits 36,000 37,083 66,000 September 2021 14,000 March 2009
Total separations 62,000 63,417 307,000 March 2020 37,000 March 2013

Rates

Measure Rate National Rank 12 Month Average Series High High Date Series Low Low Date
Hires 4.3% 4 4.1% 11.2% June 2020 2.9% June 2009
Job openings 4.8% 31 4.7% 9.1% July 2021 1.6% July 2009
Layoffs and discharges 1.5% 9 1.4% 17.9% March 2020 0.6% April 2022
Quits 2.3% 13 2.4% 4.7% September 2021 1.2% March 2009
Total separations 3.9% 9 4.0% 21.4% March 2020 3.1% August 2015
Churn Rate 92.5% 38 98.7% 444.9% March 2020 52.2% June 2020

Hires

State Level Rate Prior Month Prior Year Rank
Alaska 17,000 5.0% 5.3% 5.1% 1
Wyoming 15,000 5.0% 4.0% 4.4% 1
Montana 26,000 4.8% 4.5% 4.6% 3
Indiana 141,000 4.3% 3.9% 3.7% 4
Nevada 67,000 4.3% 3.8% 3.8% 4
West Virginia 30,000 4.2% 4.2% 4.3% 6
Idaho 36,000 4.1% 5.2% 4.0% 7
New Jersey 130,000 3.0% 3.2% 3.7% 46
New York 299,000 3.0% 2.9% 3.0% 46
Ohio 172,000 3.0% 3.2% 3.0% 46
California 522,000 2.9% 2.7% 2.6% 49
Connecticut 50,000 2.9% 3.3% 3.1% 49
Texas 416,000 2.9% 3.8% 4.1% 49
District of Columbia 19,000 2.4% 2.7% 3.1% 51
United States 5,269,000 3.3% 3.4% 3.5%

Job Openings

State Level Rate Prior Month Prior Year Rank
Kentucky 152,000 6.9% 6.4% 5.4% 1
West Virginia 53,000 6.9% 6.4% 7.1% 1
Alaska 24,000 6.6% 6.6% 7.8% 3
Virginia 295,000 6.5% 6.1% 5.8% 4
North Carolina 328,000 6.1% 5.2% 5.5% 5
South Carolina 152,000 6.0% 6.0% 6.7% 6
Arkansas 87,000 5.9% 5.7% 5.6% 7
New Mexico 56,000 5.9% 5.8% 6.3% 7
Nevada 79,000 4.8% 4.5% 5.5% 31
New Hampshire 32,000 4.3% 4.3% 5.3% 44
Vermont 14,000 4.3% 4.5% 5.2% 44
Washington 163,000 4.3% 4.1% 4.7% 44
Connecticut 75,000 4.2% 4.2% 4.8% 47
Hawaii 28,000 4.2% 4.1% 4.7% 47
Iowa 70,000 4.2% 4.5% 5.2% 47
New Jersey 193,000 4.2% 4.4% 4.8% 47
California 724,000 3.8% 3.3% 4.1% 50
Pennsylvania 246,000 3.8% 3.5% 5.7% 50
United States 8,098,000 4.8% 4.7% 5.4%

Total Separations

State Level Rate Prior Month Prior Year Rank
Alaska 21,000 6.1% 5.9% 6.0% 1
Wyoming 17,000 5.7% 5.7% 5.1% 2
Montana 26,000 4.8% 4.9% 5.2% 3
Idaho 38,000 4.3% 4.4% 4.6% 4
West Virginia 31,000 4.3% 4.2% 4.6% 4
Vermont 13,000 4.1% 3.8% 3.6% 6
Indiana 131,000 4.0% 4.4% 3.8% 7
Nevada 62,000 3.9% 3.9% 4.3% 9
Arizona 91,000 2.8% 4.1% 3.9% 45
Massachusetts 103,000 2.8% 2.5% 2.7% 45
Minnesota 84,000 2.8% 3.6% 3.4% 45
Texas 407,000 2.8% 3.2% 3.6% 45
District of Columbia 21,000 2.7% 2.7% 3.0% 49
Illinois 169,000 2.7% 2.8% 3.0% 49
Pennsylvania 170,000 2.7% 2.5% 3.1% 49
New York 248,000 2.5% 2.5% 3.1% 51
United States 5,126,000 3.2% 3.3% 3.4%

Layoffs and Discharges

State Level Rate Prior Month Prior Year Rank
Alaska 7,000 2.0% 1.8% 1.8% 1
Michigan 78,000 1.7% 1.2% 1.1% 3
Montana 9,000 1.7% 1.5% 1.5% 3
Rhode Island 9,000 1.7% 1.8% 1.2% 3
Wyoming 5,000 1.7% 1.3% 1.7% 3
Vermont 5,000 1.6% 1.6% 1.0% 6
Nevada 23,000 1.5% 1.2% 1.6% 9
Alabama 20,000 0.9% 1.1% 1.1% 44
Arizona 30,000 0.9% 1.2% 1.3% 44
Missouri 27,000 0.9% 0.8% 0.7% 44
Pennsylvania 57,000 0.9% 0.9% 0.8% 44
Texas 129,000 0.9% 1.2% 1.0% 44
Virginia 40,000 0.9% 1.1% 0.8% 44
Florida 84,000 0.8% 1.0% 0.9% 49
Minnesota 24,000 0.8% 1.2% 0.8% 49
Ohio 48,000 0.8% 1.0% 1.0% 49
District of Columbia 5,000 0.6% 0.9% 0.8% 51
United States 1,765,000 1.1% 1.1% 1.0%

Quits

State Level Rate Prior Month Prior Year Rank
Alaska 13,000 3.8% 3.8% 3.9% 1
Wyoming 11,000 3.7% 3.7% 3.1% 2
Montana 16,000 3.0% 3.0% 3.2% 3
West Virginia 20,000 2.8% 2.6% 3.1% 4
Idaho 24,000 2.7% 2.7% 3.0% 5
Indiana 85,000 2.6% 3.1% 2.5% 6
Delaware 12,000 2.5% 2.3% 2.5% 7
Florida 253,000 2.5% 2.3% 2.9% 7
Nevada 36,000 2.3% 2.5% 2.5% 13
Connecticut 28,000 1.6% 1.8% 1.7% 46
Illinois 100,000 1.6% 1.8% 2.2% 46
New Hampshire 11,000 1.5% 1.7% 2.1% 48
Massachusetts 53,000 1.4% 1.3% 1.4% 50
New Jersey 60,000 1.4% 1.4% 1.7% 50
New York 135,000 1.4% 1.7% 1.9% 50
United States 3,065,000 1.9% 2.1% 2.2%


Relative Activity Comparison


Nevada Interstate Ranking

Hire Rate

Job Opening Rate

Separation Rate

Layoff Rate

Quit Rate

Churn Rate