Below are summary charts for various data sources in the Reno - Sparks MSA area. For more information on the data source, and for more data from that source select from the tabs below.
Period | Labor Force | Unemployed Individuals | Employed Individuals | Unemployment Rate |
---|---|---|---|---|
Current | 306,779 | 13,215 | 293,564 | 4.3 |
Change Previous Month | −108 | 332 | −440 | 0.1 |
Change Previous Year | 7,943 | −812 | 8,755 | −0.4 |
Maximum | 307,437 | 52,115 | 294,004 | 19.9 |
Claim Type | Week of | Current | Previous Week | +/- Week | % Week | Previous Month | +/- Month | % Month | Previous Year | +/- Year | % Change | % of Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial | May 25, 2025 | 293 | 289 | 4 | 1.4% | 316 | −23 | −7.3% | 382 | −89 | −23.3% | 10.9% |
Continued | May 25, 2025 | 2,701 | 2,679 | 22 | 0.8% | 2,946 | −245 | −8.3% | 3,070 | −369 | −12.0% | 11.2% |
The Current Employment Statistics (CES) program is a monthly survey conducted by the Bureau of Labor Statistics. The survey provides employment, hours, and earnings estimates based on payroll records of business establishments
Seasonally adjusted estimates account for regularly seen seasonal employment patterns. Things like holiday hiring, beach season, ski season, or other jobs with seasonal components. The result of a seasonally adjusted estimate is usually a smoother estimate from which underlying economic trends can be seen.