Nevada Summary Tables

Levels

Measure Level 12 Month Average Series High High Date Series Low Low Date
Hires 58,000 63,500 134,000 June 2020 33,000 June 2009
Job openings 75,000 78,917 139,000 July 2021 18,000 July 2009
Layoffs and discharges 18,000 22,250 257,000 March 2020 9,000 April 2022
Quits 41,000 37,500 66,000 September 2021 14,000 March 2009
Total separations 63,000 63,917 307,000 March 2020 37,000 March 2013

Rates

Measure Rate National Rank 12 Month Average Series High High Date Series Low Low Date
Hires 3.7% 21 4.0% 11.2% June 2020 2.9% June 2009
Job openings 4.5% 35 4.8% 9.1% July 2021 1.6% July 2009
Layoffs and discharges 1.1% 24 1.4% 17.9% March 2020 0.6% April 2022
Quits 2.6% 13 2.4% 4.7% September 2021 1.2% March 2009
Total separations 4.0% 16 4.1% 21.4% March 2020 3.1% August 2015
Churn Rate 108.6% 14 100.8% 444.9% March 2020 52.2% June 2020

Hires

State Level Rate Prior Month Prior Year Rank
Alaska 17,000 5.0% 5.3% 5.1% 1
Oklahoma 87,000 4.9% 4.0% 5.3% 2
Idaho 42,000 4.8% 4.6% 5.4% 3
Louisiana 88,000 4.5% 4.3% 4.3% 4
Montana 24,000 4.5% 6.5% 5.0% 4
Colorado 131,000 4.3% 3.6% 4.8% 7
Maine 28,000 4.3% 3.7% 4.9% 7
Mississippi 51,000 4.3% 3.8% 4.0% 7
Nevada 58,000 3.7% 4.2% 4.0% 21
Florida 294,000 3.0% 3.8% 4.1% 44
Hawaii 19,000 3.0% 3.3% 3.2% 44
Missouri 91,000 3.0% 3.3% 3.5% 44
Pennsylvania 187,000 3.0% 3.0% 3.1% 44
Washington 101,000 2.8% 3.1% 2.8% 47
California 497,000 2.7% 3.0% 3.1% 48
District of Columbia 21,000 2.7% 2.8% 2.9% 48
Massachusetts 99,000 2.6% 3.0% 3.0% 50
New York 258,000 2.6% 3.0% 2.9% 50
United States 5,313,000 3.3% 3.5% 3.7%

Job Openings

State Level Rate Prior Month Prior Year Rank
Colorado 293,000 8.8% 5.0% 7.3% 1
Alaska 24,000 6.6% 6.6% 7.0% 2
Kentucky 143,000 6.5% 5.5% 5.4% 3
West Virginia 50,000 6.5% 5.3% 6.9% 3
Maine 44,000 6.3% 5.2% 7.5% 5
Oklahoma 116,000 6.1% 4.8% 6.4% 6
Virginia 276,000 6.1% 5.0% 5.7% 6
Mississippi 76,000 6.0% 4.3% 6.5% 8
South Carolina 153,000 6.0% 4.8% 6.8% 8
Nevada 75,000 4.5% 4.6% 5.1% 35
Connecticut 73,000 4.1% 4.5% 4.4% 44
Indiana 138,000 4.0% 4.2% 4.5% 45
New York 410,000 4.0% 4.9% 4.5% 45
Hawaii 26,000 3.9% 4.1% 4.3% 48
Texas 583,000 3.9% 3.4% 5.1% 48
Washington 149,000 3.9% 4.1% 4.1% 48
Pennsylvania 235,000 3.6% 4.4% 5.8% 50
California 626,000 3.3% 3.3% 3.9% 51
United States 7,744,000 4.6% 4.4% 5.2%

Total Separations

State Level Rate Prior Month Prior Year Rank
Alaska 22,000 6.5% 5.0% 5.1% 1
Wyoming 17,000 5.7% 4.4% 4.1% 2
Montana 28,000 5.2% 4.5% 4.4% 3
Colorado 155,000 5.1% 2.7% 3.6% 4
Idaho 41,000 4.7% 4.6% 3.9% 5
Rhode Island 23,000 4.5% 4.1% 4.8% 6
Indiana 144,000 4.4% 3.8% 3.6% 8
Louisiana 87,000 4.4% 4.2% 4.5% 8
Oklahoma 78,000 4.4% 3.6% 5.1% 8
Nevada 63,000 4.0% 3.5% 3.3% 16
California 551,000 3.0% 2.6% 3.0% 46
Illinois 182,000 3.0% 2.8% 3.0% 46
New Jersey 132,000 3.0% 2.9% 4.4% 46
District of Columbia 21,000 2.7% 2.7% 2.9% 48
Pennsylvania 166,000 2.7% 3.2% 3.7% 48
New York 247,000 2.5% 3.3% 3.4% 50
Massachusetts 89,000 2.4% 2.3% 2.9% 51
United States 5,261,000 3.3% 3.3% 3.6%

Layoffs and Discharges

State Level Rate Prior Month Prior Year Rank
Colorado 60,000 2.0% 1.0% 1.1% 1
Alaska 6,000 1.8% 1.8% 1.5% 2
Rhode Island 8,000 1.6% 1.4% 2.0% 3
Vermont 5,000 1.6% 1.3% 1.9% 3
Connecticut 25,000 1.5% 1.1% 1.4% 6
Louisiana 29,000 1.5% 1.5% 1.4% 6
Maine 10,000 1.5% 1.2% 2.6% 6
Montana 8,000 1.5% 1.7% 1.3% 6
Nevada 18,000 1.1% 1.4% 0.9% 24
Massachusetts 31,000 0.8% 0.7% 1.2% 46
Minnesota 25,000 0.8% 1.0% 0.9% 46
Missouri 24,000 0.8% 1.2% 0.8% 46
Wisconsin 24,000 0.8% 1.0% 0.8% 46
Iowa 12,000 0.7% 1.0% 0.8% 49
Ohio 36,000 0.6% 1.3% 1.1% 50
New York 48,000 0.5% 1.3% 1.4% 51
United States 1,633,000 1.0% 1.1% 1.1%

Quits

State Level Rate Prior Month Prior Year Rank
Alaska 14,000 4.1% 2.9% 3.3% 1
Wyoming 12,000 4.1% 2.4% 2.7% 1
Montana 18,000 3.4% 2.4% 2.9% 3
Indiana 105,000 3.2% 2.6% 2.6% 4
Colorado 88,000 2.9% 1.5% 2.2% 6
Idaho 26,000 2.9% 2.4% 2.6% 6
Oklahoma 52,000 2.9% 2.3% 3.7% 6
Arizona 91,000 2.8% 2.0% 3.1% 8
Nevada 41,000 2.6% 2.0% 2.2% 13
Connecticut 30,000 1.8% 1.9% 1.8% 45
District of Columbia 13,000 1.7% 1.7% 1.8% 46
New Hampshire 12,000 1.7% 1.7% 2.3% 46
New York 162,000 1.6% 1.8% 1.7% 48
Pennsylvania 100,000 1.6% 2.1% 2.1% 48
New Jersey 63,000 1.4% 1.3% 2.0% 50
Massachusetts 49,000 1.3% 1.4% 1.5% 51
United States 3,326,000 2.1% 1.9% 2.3%


Relative Activity Comparison


Nevada Interstate Ranking

Hire Rate

Job Opening Rate

Separation Rate

Layoff Rate

Quit Rate

Churn Rate