| Series Titles | May 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 159,467,000 | 741,000 | 435,000 | 0.3% | 159,571,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 612,000 | 7,000 | -6,000 | -1.0% | 1,260,000 | 0.4% |
| Construction | 8,384,000 | 136,000 | 58,000 | 0.7% | 8,476,000 | 5.3% |
| Manufacturing | 12,595,000 | 45,000 | -47,000 | -0.4% | 19,676,000 | 7.9% |
| Trade, transportation, and utilities | 28,595,000 | 118,000 | -36,000 | -0.1% | 29,583,000 | 17.9% |
| Information | 2,776,000 | -1,000 | -87,000 | -3.0% | 3,716,000 | 1.7% |
| Financial activities | 9,079,000 | -9,000 | -107,000 | -1.2% | 9,278,000 | 5.7% |
| Professional and business services | 22,532,000 | 50,000 | 39,000 | 0.2% | 23,024,000 | 14.1% |
| Education and health services | 27,903,000 | -80,000 | 629,000 | 2.3% | 27,983,000 | 17.5% |
| Leisure and hospitality | 17,309,000 | 466,000 | 147,000 | 0.9% | 17,599,000 | 10.9% |
| Other services | 6,053,000 | 30,000 | 32,000 | 0.5% | 6,067,000 | 3.8% |
| Government | 23,629,000 | -21,000 | -187,000 | -0.8% | 23,977,000 | 14.8% |
| Series Titles | May 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 159,001,000 | 172,000 | 503,000 | 0.3% | 159,001,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 613,000 | 4,000 | -5,000 | -0.8% | 1,257,000 | 0.4% |
| Construction | 8,337,000 | 17,000 | 68,000 | 0.8% | 8,337,000 | 5.2% |
| Manufacturing | 12,605,000 | 7,000 | -46,000 | -0.4% | 19,553,000 | 7.9% |
| Trade, transportation, and utilities | 28,709,000 | -3,000 | -56,000 | -0.2% | 28,880,000 | 18.1% |
| Information | 2,783,000 | -2,000 | -81,000 | -2.8% | 3,718,000 | 1.8% |
| Financial activities | 9,104,000 | -22,000 | -107,000 | -1.2% | 9,211,000 | 5.7% |
| Professional and business services | 22,468,000 | 6,000 | 18,000 | 0.1% | 22,850,000 | 14.1% |
| Education and health services | 27,886,000 | 40,000 | 610,000 | 2.2% | 27,886,000 | 17.5% |
| Leisure and hospitality | 17,079,000 | 70,000 | 240,000 | 1.4% | 17,079,000 | 10.7% |
| Other services | 6,030,000 | 3,000 | 36,000 | 0.6% | 6,032,000 | 3.8% |
| Government | 23,387,000 | 52,000 | -174,000 | -0.7% | 23,586,000 | 14.7% |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.1 |
| Unemployment Rate April | 4 |
| Unemployment Rate Previous Year | 4 |
| Maximum Unemployment Rate | 14.4 |
| Unemployed Individuals | |
| Current Unemployed | 6,904,000 |
| Unemployed Change Compared to April | 136,000 |
| Unemployed +/- Previous Year | 89,000 |
| Maximum Unemployed Level | 22,504,000 |
| Employed Individuals | |
| Current Employed | 162,897,000 |
| Employment Change Compared to April | 116,000 |
| Employed +/- Previous Year | -504,000 |
| Maximum Employed Level | 164,069,000 |
| Labor Force | |
| Current Labor Force | 169,801,000 |
| Labor Force Change Compared to April | 253,000 |
| Labor Force +/- Previous Year | -415,000 |
| Maximum Labor Force Level | 171,646,000 |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.3 |
| Unemployment Rate April | 4.3 |
| Unemployment Rate Previous Year | 4.3 |
| Maximum Unemployment Rate | 14.8 |
| Unemployed Individuals | |
| Current Unemployed | 7,307,000 |
| Unemployed Change Compared to April | -66,000 |
| Unemployed +/- Previous Year | 59,000 |
| Maximum Unemployed Level | 23,084,000 |
| Employed Individuals | |
| Current Employed | 162,771,000 |
| Employment Change Compared to April | 149,000 |
| Employed +/- Previous Year | -473,000 |
| Maximum Employed Level | 163,992,000 |
| Labor Force | |
| Current Labor Force | 170,078,000 |
| Labor Force Change Compared to April | 83,000 |
| Labor Force +/- Previous Year | -414,000 |
| Maximum Labor Force Level | 171,541,000 |