U.S. Non-Seasonally Adjusted CES Sector Summary | ||||||
December 2024 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
---|---|---|---|---|---|---|
Total nonfarm | 160,458,000 | −81,000 | 2,189,000 | 1.4% | 160,539,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 634,000 | −6,000 | −8,000 | −1.2% | 1,260,000 | 0.4% |
Construction | 8,242,000 | −136,000 | 191,000 | 2.4% | 8,494,000 | 5.1% |
Manufacturing | 12,898,000 | 7,000 | −93,000 | −0.7% | 19,676,000 | 8.0% |
Trade, transportation, and utilities | 29,842,000 | 261,000 | 194,000 | 0.7% | 29,842,000 | 18.6% |
Information | 3,020,000 | 17,000 | −8,000 | −0.3% | 3,716,000 | 1.9% |
Financial activities | 9,317,000 | 26,000 | 52,000 | 0.6% | 9,318,000 | 5.8% |
Professional and business services | 23,045,000 | −79,000 | 80,000 | 0.3% | 23,125,000 | 14.4% |
Education and health services | 26,962,000 | −30,000 | 982,000 | 3.8% | 26,992,000 | 16.8% |
Leisure and hospitality | 16,784,000 | 23,000 | 299,000 | 1.8% | 17,689,000 | 10.5% |
Other services | 5,917,000 | −9,000 | 71,000 | 1.2% | 5,990,000 | 3.7% |
Government | 23,797,000 | −155,000 | 429,000 | 1.8% | 23,952,000 | 14.8% |
U.S. Seasonally Adjusted CES Sector Summary | ||||||
December 2024 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
---|---|---|---|---|---|---|
Total nonfarm | 159,536,000 | 256,000 | 2,232,000 | 1.4% | 159,536,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 634,000 | −3,000 | −9,000 | −1.4% | 1,257,000 | 0.4% |
Construction | 8,316,000 | 8,000 | 196,000 | 2.4% | 8,316,000 | 5.2% |
Manufacturing | 12,873,000 | −13,000 | −87,000 | −0.7% | 19,553,000 | 8.1% |
Trade, transportation, and utilities | 29,091,000 | 49,000 | 224,000 | 0.8% | 29,091,000 | 18.2% |
Information | 3,004,000 | 10,000 | −8,000 | −0.3% | 3,718,000 | 1.9% |
Financial activities | 9,286,000 | 13,000 | 53,000 | 0.6% | 9,286,000 | 5.8% |
Professional and business services | 22,978,000 | 28,000 | 96,000 | 0.4% | 22,991,000 | 14.4% |
Education and health services | 26,802,000 | 80,000 | 971,000 | 3.8% | 26,802,000 | 16.8% |
Leisure and hospitality | 17,101,000 | 43,000 | 285,000 | 1.7% | 17,101,000 | 10.7% |
Other services | 5,935,000 | 8,000 | 71,000 | 1.2% | 5,941,000 | 3.7% |
Government | 23,516,000 | 33,000 | 440,000 | 1.9% | 23,516,000 | 14.7% |
U.S. Non-Seasonally Adjusted LAUS Summary |
|
December 2024 | |
Labor Force | |
---|---|
Current Labor Force | 167,746,000 |
Labor Force +/- Previous Month | -418,000 |
Labor Force +/- Previous Year | 1,085,000 |
Maximum Labor Force Level | 169,723,000 |
Employed Individuals | |
Current Employed | 161,294,000 |
Employed +/- Previous Month | -162,000 |
Employed +/- Previous Year | 540,000 |
Maximum Employed Level | 162,149,000 |
Unemployed Individuals | |
Current Unemployed | 6,452,000 |
Unemployed +/- Previous Month | -256,000 |
Unemployed +/- Previous Year | 545,000 |
Maximum Unemployed Level | 22,504,000 |
Unemployment Rate | |
Current Unemployment Rate | 3.8 |
Unemployment Rate Previous Month | 4 |
Unemployment Rate Previous Year | 3.5 |
Maximum Unemployment Rate | 14.4 |
U.S. Seasonally Adjusted LAUS Summary |
|
December 2024 | |
Labor Force | |
---|---|
Current Labor Force | 168,547,000 |
Labor Force +/- Previous Month | 261,000 |
Labor Force +/- Previous Year | 1,096,000 |
Maximum Labor Force Level | 168,699,000 |
Employed Individuals | |
Current Employed | 161,661,000 |
Employed +/- Previous Month | 520,000 |
Employed +/- Previous Year | 478,000 |
Maximum Employed Level | 161,969,000 |
Unemployed Individuals | |
Current Unemployed | 6,886,000 |
Unemployed +/- Previous Month | -259,000 |
Unemployed +/- Previous Year | 618,000 |
Maximum Unemployed Level | 23,050,000 |
Unemployment Rate | |
Current Unemployment Rate | 4.1 |
Unemployment Rate Previous Month | 4.2 |
Unemployment Rate Previous Year | 3.7 |
Maximum Unemployment Rate | 14.7 |