Current Employment Statistics (CES)

CES Non-Seasonally Adjusted Summary
U.S. Non-Seasonally Adjusted CES Sector Summary
Series Titles July 2026 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 158,649,000 -1,099,000 382,000 0.2% 159,748,000 100.0%
Super Sectors
Mining and logging 615,000 0 -2,000 -0.3% 1,260,000 0.4%
Construction 8,536,000 42,000 60,000 0.7% 8,536,000 5.4%
Manufacturing 12,694,000 16,000 1,000 0.0% 19,676,000 8.0%
Trade, transportation, and utilities 28,652,000 -59,000 -14,000 0.0% 29,583,000 18.1%
Information 2,788,000 4,000 -94,000 -3.3% 3,716,000 1.8%
Financial activities 9,149,000 13,000 -129,000 -1.4% 9,278,000 5.8%
Professional and business services 22,647,000 16,000 136,000 0.6% 23,024,000 14.3%
Education and health services 27,666,000 -74,000 554,000 2.0% 27,982,000 17.4%
Leisure and hospitality 17,676,000 9,000 77,000 0.4% 17,676,000 11.1%
Other services 6,113,000 12,000 46,000 0.8% 6,113,000 3.9%
Government 22,113,000 -1,078,000 -253,000 -1.1% 23,977,000 13.9%
CES Seasonally Adjusted Summary
U.S. Seasonally Adjusted CES Sector Summary
Series Titles July 2026 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 158,858,000 -23,000 316,000 0.2% 158,881,000 100.0%
Super Sectors
Mining and logging 607,000 -2,000 -3,000 -0.5% 1,257,000 0.4%
Construction 8,343,000 22,000 82,000 1.0% 8,343,000 5.3%
Manufacturing 12,611,000 5,000 -14,000 -0.1% 19,553,000 7.9%
Trade, transportation, and utilities 28,708,000 -4,000 -36,000 -0.1% 28,880,000 18.1%
Information 2,780,000 11,000 -81,000 -2.8% 3,718,000 1.7%
Financial activities 9,090,000 -14,000 -114,000 -1.2% 9,211,000 5.7%
Professional and business services 22,518,000 18,000 115,000 0.5% 22,850,000 14.2%
Education and health services 27,962,000 25,000 550,000 2.0% 27,962,000 17.6%
Leisure and hospitality 16,931,000 -40,000 83,000 0.5% 17,014,000 10.7%
Other services 6,038,000 9,000 49,000 0.8% 6,038,000 3.8%
Government 23,270,000 -53,000 -315,000 -1.3% 23,586,000 14.6%
Total Non-Farm Employment
Construction