| Series Titles | November 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 160,652,000 | 241,000 | 770,000 | 0.5% | 160,652,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 610,000 | -5,000 | -16,000 | -2.6% | 1,260,000 | 0.4% |
| Construction | 8,395,000 | -67,000 | 52,000 | 0.6% | 8,512,000 | 5.2% |
| Manufacturing | 12,694,000 | -16,000 | -81,000 | -0.6% | 19,676,000 | 7.9% |
| Trade, transportation, and utilities | 29,457,000 | 357,000 | 2,000 | 0.0% | 29,799,000 | 18.3% |
| Information | 2,921,000 | -7,000 | -17,000 | -0.6% | 3,716,000 | 1.8% |
| Financial activities | 9,247,000 | 1,000 | 37,000 | 0.4% | 9,319,000 | 5.8% |
| Professional and business services | 22,705,000 | -55,000 | -68,000 | -0.3% | 23,024,000 | 14.1% |
| Education and health services | 27,882,000 | 126,000 | 755,000 | 2.8% | 27,882,000 | 17.4% |
| Leisure and hospitality | 16,886,000 | -195,000 | 231,000 | 1.4% | 17,771,000 | 10.5% |
| Other services | 6,045,000 | -7,000 | 54,000 | 0.9% | 6,114,000 | 3.8% |
| Government | 23,810,000 | 109,000 | -179,000 | -0.7% | 23,989,000 | 14.8% |
| Series Titles | November 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 159,552,000 | 64,000 | 933,000 | 0.6% | 159,593,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 608,000 | -4,000 | -17,000 | -2.7% | 1,257,000 | 0.4% |
| Construction | 8,332,000 | 28,000 | 58,000 | 0.7% | 8,332,000 | 5.2% |
| Manufacturing | 12,697,000 | -5,000 | -73,000 | -0.6% | 19,553,000 | 8.0% |
| Trade, transportation, and utilities | 29,059,000 | -12,000 | 107,000 | 0.4% | 29,109,000 | 18.2% |
| Information | 2,915,000 | -4,000 | -12,000 | -0.4% | 3,718,000 | 1.8% |
| Financial activities | 9,231,000 | -2,000 | 37,000 | 0.4% | 9,250,000 | 5.8% |
| Professional and business services | 22,534,000 | 12,000 | -44,000 | -0.2% | 22,846,000 | 14.1% |
| Education and health services | 27,623,000 | 65,000 | 775,000 | 2.9% | 27,623,000 | 17.3% |
| Leisure and hospitality | 17,094,000 | -12,000 | 162,000 | 1.0% | 17,106,000 | 10.7% |
| Other services | 6,055,000 | 3,000 | 60,000 | 1.0% | 6,055,000 | 3.8% |
| Government | 23,404,000 | -5,000 | -120,000 | -0.5% | 23,618,000 | 14.7% |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.3 |
| Unemployment Rate September | 4.3 |
| Unemployment Rate Previous Year | 4 |
| Maximum Unemployment Rate | 14.4 |
| Unemployed Individuals | |
| Current Unemployed | 7,401,000 |
| Unemployed Change Compared to September | 77,000 |
| Unemployed +/- Previous Year | 693,000 |
| Maximum Unemployed Level | 22,504,000 |
| Employed Individuals | |
| Current Employed | 164,066,000 |
| Employment Change Compared to September | 172,000 |
| Employed +/- Previous Year | 2,610,000 |
| Maximum Employed Level | 164,069,000 |
| Labor Force | |
| Current Labor Force | 171,467,000 |
| Labor Force Change Compared to September | 250,000 |
| Labor Force +/- Previous Year | 3,303,000 |
| Maximum Labor Force Level | 171,646,000 |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.6 |
| Unemployment Rate September | 4.4 |
| Unemployment Rate Previous Year | 4.2 |
| Maximum Unemployment Rate | 14.8 |
| Unemployed Individuals | |
| Current Unemployed | 7,831,000 |
| Unemployed Change Compared to September | 228,000 |
| Unemployed +/- Previous Year | 710,000 |
| Maximum Unemployed Level | 23,084,000 |
| Employed Individuals | |
| Current Employed | 163,741,000 |
| Employment Change Compared to September | 96,000 |
| Employed +/- Previous Year | 2,558,000 |
| Maximum Employed Level | 163,944,000 |
| Labor Force | |
| Current Labor Force | 171,571,000 |
| Labor Force Change Compared to September | 323,000 |
| Labor Force +/- Previous Year | 3,267,000 |
| Maximum Labor Force Level | 171,571,000 |