| Series Titles | September 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 159,732,000 | 317,000 | 1,205,000 | 0.8% | 160,256,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 615,000 | -6,000 | -14,000 | -2.2% | 1,260,000 | 0.4% |
| Construction | 8,443,000 | -51,000 | 33,000 | 0.4% | 8,512,000 | 5.3% |
| Manufacturing | 12,721,000 | -53,000 | -94,000 | -0.7% | 19,676,000 | 8.0% |
| Trade, transportation, and utilities | 28,926,000 | -19,000 | 92,000 | 0.3% | 29,799,000 | 18.1% |
| Information | 2,921,000 | -27,000 | -7,000 | -0.2% | 3,716,000 | 1.8% |
| Financial activities | 9,234,000 | -48,000 | 54,000 | 0.6% | 9,319,000 | 5.8% |
| Professional and business services | 22,578,000 | -78,000 | -86,000 | -0.4% | 23,024,000 | 14.1% |
| Education and health services | 27,455,000 | 266,000 | 812,000 | 3.0% | 27,455,000 | 17.2% |
| Leisure and hospitality | 17,193,000 | -496,000 | 227,000 | 1.3% | 17,771,000 | 10.8% |
| Other services | 6,037,000 | -68,000 | 69,000 | 1.2% | 6,114,000 | 3.8% |
| Government | 23,609,000 | 897,000 | 119,000 | 0.5% | 23,989,000 | 14.8% |
| Series Titles | September 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 159,626,000 | 119,000 | 1,312,000 | 0.8% | 159,626,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 610,000 | -3,000 | -14,000 | -2.2% | 1,257,000 | 0.4% |
| Construction | 8,305,000 | 19,000 | 38,000 | 0.5% | 8,305,000 | 5.2% |
| Manufacturing | 12,706,000 | -6,000 | -94,000 | -0.7% | 19,553,000 | 8.0% |
| Trade, transportation, and utilities | 29,066,000 | -2,000 | 123,000 | 0.4% | 29,109,000 | 18.2% |
| Information | 2,925,000 | 0 | -4,000 | -0.1% | 3,718,000 | 1.8% |
| Financial activities | 9,235,000 | 5,000 | 60,000 | 0.7% | 9,250,000 | 5.8% |
| Professional and business services | 22,513,000 | -20,000 | -62,000 | -0.3% | 22,846,000 | 14.1% |
| Education and health services | 27,511,000 | 59,000 | 823,000 | 3.1% | 27,511,000 | 17.2% |
| Leisure and hospitality | 17,104,000 | 47,000 | 235,000 | 1.4% | 17,104,000 | 10.7% |
| Other services | 6,053,000 | -2,000 | 71,000 | 1.2% | 6,055,000 | 3.8% |
| Government | 23,598,000 | 22,000 | 136,000 | 0.6% | 23,618,000 | 14.8% |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.3 |
| Unemployment Rate Previous Month | 4.5 |
| Unemployment Rate Previous Year | 3.9 |
| Maximum Unemployment Rate | 14.4 |
| Unemployed Individuals | |
| Current Unemployed | 7,324,000 |
| Unemployed +/- Previous Month | -423,000 |
| Unemployed +/- Previous Year | 800,000 |
| Maximum Unemployed Level | 22,504,000 |
| Employed Individuals | |
| Current Employed | 163,894,000 |
| Employed +/- Previous Month | 606,000 |
| Employed +/- Previous Year | 1,848,000 |
| Maximum Employed Level | 164,069,000 |
| Labor Force | |
| Current Labor Force | 171,217,000 |
| Labor Force +/- Previous Month | 182,000 |
| Labor Force +/- Previous Year | 2,648,000 |
| Maximum Labor Force Level | 171,646,000 |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.4 |
| Unemployment Rate Previous Month | 4.3 |
| Unemployment Rate Previous Year | 4.1 |
| Maximum Unemployment Rate | 14.8 |
| Unemployed Individuals | |
| Current Unemployed | 7,603,000 |
| Unemployed +/- Previous Month | 219,000 |
| Unemployed +/- Previous Year | 702,000 |
| Maximum Unemployed Level | 23,084,000 |
| Employed Individuals | |
| Current Employed | 163,645,000 |
| Employed +/- Previous Month | 251,000 |
| Employed +/- Previous Year | 1,843,000 |
| Maximum Employed Level | 163,944,000 |
| Labor Force | |
| Current Labor Force | 171,248,000 |
| Labor Force +/- Previous Month | 470,000 |
| Labor Force +/- Previous Year | 2,545,000 |
| Maximum Labor Force Level | 171,248,000 |