U.S. Non-Seasonally Adjusted CES Sector Summary | ||||||
February 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
---|---|---|---|---|---|---|
Total nonfarm | 157,983,000 | 891,000 | 1,976,000 | 1.3% | 159,923,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 619,000 | 0 | −4,000 | −0.6% | 1,260,000 | 0.4% |
Construction | 7,992,000 | 37,000 | 160,000 | 2.0% | 8,458,000 | 5.1% |
Manufacturing | 12,711,000 | 37,000 | −89,000 | −0.7% | 19,676,000 | 8.0% |
Trade, transportation, and utilities | 28,877,000 | −135,000 | 272,000 | 1.0% | 29,799,000 | 18.3% |
Information | 2,931,000 | 19,000 | −8,000 | −0.3% | 3,716,000 | 1.9% |
Financial activities | 9,190,000 | 19,000 | 94,000 | 1.0% | 9,266,000 | 5.8% |
Professional and business services | 22,312,000 | 117,000 | −80,000 | −0.4% | 23,024,000 | 14.1% |
Education and health services | 27,172,000 | 318,000 | 924,000 | 3.5% | 27,172,000 | 17.2% |
Leisure and hospitality | 16,363,000 | 100,000 | 247,000 | 1.5% | 17,562,000 | 10.4% |
Other services | 5,965,000 | 25,000 | 96,000 | 1.6% | 6,053,000 | 3.8% |
Government | 23,851,000 | 354,000 | 364,000 | 1.5% | 23,989,000 | 15.1% |
U.S. Seasonally Adjusted CES Sector Summary | ||||||
February 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
---|---|---|---|---|---|---|
Total nonfarm | 159,218,000 | 151,000 | 1,947,000 | 1.2% | 159,218,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 625,000 | 5,000 | −8,000 | −1.3% | 1,257,000 | 0.4% |
Construction | 8,310,000 | 19,000 | 174,000 | 2.1% | 8,310,000 | 5.2% |
Manufacturing | 12,765,000 | 10,000 | −88,000 | −0.7% | 19,553,000 | 8.0% |
Trade, transportation, and utilities | 29,099,000 | 21,000 | 243,000 | 0.8% | 29,099,000 | 18.3% |
Information | 2,952,000 | 5,000 | −11,000 | −0.4% | 3,718,000 | 1.9% |
Financial activities | 9,241,000 | 21,000 | 86,000 | 0.9% | 9,241,000 | 5.8% |
Professional and business services | 22,573,000 | −2,000 | −88,000 | −0.4% | 22,846,000 | 14.2% |
Education and health services | 27,070,000 | 73,000 | 943,000 | 3.6% | 27,070,000 | 17.0% |
Leisure and hospitality | 16,949,000 | −16,000 | 214,000 | 1.3% | 16,979,000 | 10.6% |
Other services | 6,019,000 | 4,000 | 91,000 | 1.5% | 6,019,000 | 3.8% |
Government | 23,615,000 | 11,000 | 391,000 | 1.7% | 23,615,000 | 14.8% |
U.S. Non-Seasonally Adjusted LAUS Summary |
|
February 2025 | |
Labor Force | |
---|---|
Current Labor Force | 170,116,000 |
Labor Force +/- Previous Month | 302,000 |
Labor Force +/- Previous Year | 2,831,000 |
Maximum Labor Force Level | 170,116,000 |
Employed Individuals | |
Current Employed | 162,544,000 |
Employed +/- Previous Month | 197,000 |
Employed +/- Previous Year | 2,229,000 |
Maximum Employed Level | 162,544,000 |
Unemployed Individuals | |
Current Unemployed | 7,572,000 |
Unemployed +/- Previous Month | 105,000 |
Unemployed +/- Previous Year | 602,000 |
Maximum Unemployed Level | 22,504,000 |
Unemployment Rate | |
Current Unemployment Rate | 4.5 |
Unemployment Rate Previous Month | 4.4 |
Unemployment Rate Previous Year | 4.2 |
Maximum Unemployment Rate | 14.4 |
U.S. Seasonally Adjusted LAUS Summary |
|
February 2025 | |
Labor Force | |
---|---|
Current Labor Force | 170,359,000 |
Labor Force +/- Previous Month | -385,000 |
Labor Force +/- Previous Year | 2,884,000 |
Maximum Labor Force Level | 170,744,000 |
Employed Individuals | |
Current Employed | 163,307,000 |
Employed +/- Previous Month | -588,000 |
Employed +/- Previous Year | 2,294,000 |
Maximum Employed Level | 163,895,000 |
Unemployed Individuals | |
Current Unemployed | 7,052,000 |
Unemployed +/- Previous Month | 203,000 |
Unemployed +/- Previous Year | 590,000 |
Maximum Unemployed Level | 23,084,000 |
Unemployment Rate | |
Current Unemployment Rate | 4.1 |
Unemployment Rate Previous Month | 4 |
Unemployment Rate Previous Year | 3.9 |
Maximum Unemployment Rate | 14.8 |