U.S. Non-Seasonally Adjusted CES Sector Summary | ||||||
November 2024 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
---|---|---|---|---|---|---|
Total nonfarm | 160,560,000 | 525,000 | 2,213,000 | 1.4% | 160,560,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 642,000 | 0 | 0 | 0.0% | 1,260,000 | 0.4% |
Construction | 8,381,000 | −84,000 | 208,000 | 2.5% | 8,494,000 | 5.2% |
Manufacturing | 12,888,000 | 20,000 | −65,000 | −0.5% | 19,676,000 | 8.0% |
Trade, transportation, and utilities | 29,584,000 | 432,000 | 177,000 | 0.6% | 29,648,000 | 18.4% |
Information | 2,999,000 | 9,000 | −16,000 | −0.5% | 3,716,000 | 1.9% |
Financial activities | 9,295,000 | 11,000 | 56,000 | 0.6% | 9,318,000 | 5.8% |
Professional and business services | 23,129,000 | 1,000 | 62,000 | 0.3% | 23,129,000 | 14.4% |
Education and health services | 26,987,000 | 156,000 | 964,000 | 3.7% | 26,987,000 | 16.8% |
Leisure and hospitality | 16,763,000 | −183,000 | 267,000 | 1.6% | 17,689,000 | 10.4% |
Other services | 5,929,000 | 7,000 | 63,000 | 1.1% | 5,990,000 | 3.7% |
Government | 23,963,000 | 156,000 | 497,000 | 2.1% | 23,963,000 | 14.9% |
U.S. Seasonally Adjusted CES Sector Summary | ||||||
November 2024 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
---|---|---|---|---|---|---|
Total nonfarm | 159,288,000 | 227,000 | 2,274,000 | 1.4% | 159,288,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 640,000 | 2,000 | 0 | 0.0% | 1,257,000 | 0.4% |
Construction | 8,313,000 | 10,000 | 211,000 | 2.6% | 8,313,000 | 5.2% |
Manufacturing | 12,887,000 | 22,000 | −61,000 | −0.5% | 19,553,000 | 8.1% |
Trade, transportation, and utilities | 29,032,000 | −23,000 | 189,000 | 0.7% | 29,059,000 | 18.2% |
Information | 2,986,000 | 0 | −13,000 | −0.4% | 3,718,000 | 1.9% |
Financial activities | 9,280,000 | 17,000 | 53,000 | 0.6% | 9,280,000 | 5.8% |
Professional and business services | 22,954,000 | 26,000 | 85,000 | 0.4% | 22,991,000 | 14.4% |
Education and health services | 26,707,000 | 79,000 | 960,000 | 3.7% | 26,707,000 | 16.8% |
Leisure and hospitality | 17,069,000 | 53,000 | 294,000 | 1.8% | 17,069,000 | 10.7% |
Other services | 5,930,000 | 8,000 | 66,000 | 1.1% | 5,941,000 | 3.7% |
Government | 23,490,000 | 33,000 | 490,000 | 2.1% | 23,490,000 | 14.7% |
U.S. Non-Seasonally Adjusted LAUS Summary |
|
November 2024 | |
Labor Force | |
---|---|
Current Labor Force | 168,164,000 |
Labor Force +/- Previous Month | -405,000 |
Labor Force +/- Previous Year | 187,000 |
Maximum Labor Force Level | 169,723,000 |
Employed Individuals | |
Current Employed | 161,456,000 |
Employed +/- Previous Month | -482,000 |
Employed +/- Previous Year | -693,000 |
Maximum Employed Level | 162,149,000 |
Unemployed Individuals | |
Current Unemployed | 6,708,000 |
Unemployed +/- Previous Month | 77,000 |
Unemployed +/- Previous Year | 881,000 |
Maximum Unemployed Level | 22,504,000 |
Unemployment Rate | |
Current Unemployment Rate | 4 |
Unemployment Rate Previous Month | 3.9 |
Unemployment Rate Previous Year | 3.5 |
Maximum Unemployment Rate | 14.4 |
U.S. Seasonally Adjusted LAUS Summary |
|
November 2024 | |
Labor Force | |
---|---|
Current Labor Force | 168,286,000 |
Labor Force +/- Previous Month | -193,000 |
Labor Force +/- Previous Year | 26,000 |
Maximum Labor Force Level | 168,699,000 |
Employed Individuals | |
Current Employed | 161,141,000 |
Employed +/- Previous Month | -355,000 |
Employed +/- Previous Year | -828,000 |
Maximum Employed Level | 161,969,000 |
Unemployed Individuals | |
Current Unemployed | 7,145,000 |
Unemployed +/- Previous Month | 161,000 |
Unemployed +/- Previous Year | 854,000 |
Maximum Unemployed Level | 23,050,000 |
Unemployment Rate | |
Current Unemployment Rate | 4.2 |
Unemployment Rate Previous Month | 4.1 |
Unemployment Rate Previous Year | 3.7 |
Maximum Unemployment Rate | 14.7 |