Summary Tables

Row 1

Unemployment Rates

Unemployment Rate Summary LAUS
Area Name Adj June 2026 May 2026 Jun - May June 2025 Yearly Change
United States
U.S. SA 4.2 4.3 −0.1 4.1 0.1
U.S. 4.4 4.1 0.3 4.4 0.0
State
Nevada 4.9 5.0 −0.1 5.4 −0.5
Nevada SA 5.1 5.2 −0.1 5.2 −0.1
Metropolitan Statistical Area
Carson City, NV Metro Area 3.9 4.0 −0.1 4.3 −0.4
Reno, NV Metro Area 4.1 4.1 0.0 4.5 −0.4
Las Vegas-Henderson-North Las Vegas, NV Metro Area 5.2 5.3 −0.1 5.7 −0.5
Combined Statistical Area
Reno-Carson City-Fernley, NV Comb. Statistical Area 4.1 4.2 −0.1 4.5 −0.4
Las Vegas-Henderson, NV-AZ Comb. Statistical Area 5.2 5.4 −0.2 5.7 −0.5
Micropolitan Statistical Area
Elko, NV Micropolitan Statistical Area 3.6 3.6 0.0 4.1 −0.5
Winnemucca, NV Micropolitan Statistical Area 3.6 3.5 0.1 4.2 −0.6
Gardnerville Ranchos, NV-CA Micropolitan Statistical Area 4.1 4.3 −0.2 4.5 −0.4
Fallon, NV Micropolitan Statistical Area 4.5 4.5 0.0 4.9 −0.4
Pahrump, NV Micropolitan Statistical Area 6.3 6.4 −0.1 6.8 −0.5
County
Elko County 3.5 3.6 −0.1 4.0 −0.5
Humboldt County 3.6 3.5 0.1 4.2 −0.6
Pershing County 3.7 3.7 0.0 4.5 −0.8
Carson City 3.9 4.0 −0.1 4.3 −0.4
Douglas County 4.0 4.2 −0.2 4.5 −0.5
Washoe County 4.0 4.1 −0.1 4.5 −0.5
Lander County 4.2 4.4 −0.2 5.0 −0.8
Lyon County 4.4 4.5 −0.1 4.8 −0.4
White Pine County 4.4 4.6 −0.2 4.2 0.2
Churchill County 4.5 4.5 0.0 4.9 −0.4
Lincoln County 4.5 4.7 −0.2 4.9 −0.4
Clark County 5.2 5.3 −0.1 5.7 −0.5
Eureka County 5.3 5.4 −0.1 6.7 −1.4
Storey County 5.4 5.6 −0.2 5.9 −0.5
Esmeralda County 5.6 5.1 0.5 6.6 −1.0
Nye County 6.3 6.4 −0.1 6.8 −0.5
Mineral County 8.7 9.0 −0.3 11.8 −3.1
City
Elko City* 3.5 3.5 0.0 4.0 −0.5
Carson City 3.9 4.0 −0.1 4.3 −0.4
Reno 3.9 4.1 −0.2 4.4 −0.5
Sparks 3.9 4.0 −0.1 4.3 −0.4
Fernley City 4.1 4.1 0.0 4.4 −0.3
Mesquite* 4.9 4.8 0.1 5.4 −0.5
Henderson 5.2 5.3 −0.1 5.5 −0.3
Las Vegas 5.2 5.3 −0.1 5.8 −0.6
Boulder City* 5.3 5.1 0.2 5.9 −0.6
North Las Vegas 5.5 5.7 −0.2 6.0 −0.5
* State Specific Areas, not endorsed or published by the BLS
SA denotes seasonally adjusted data

Labor Force

Labor Force Levels Summary LAUS
Area Name Adj June 2026 May 2026 Jun - May June 2025 Yearly Change
United States
U.S. SA 169,358,000 170,078,000 −720,000 170,380,000 −1,022,000
U.S. 170,198,000 169,801,000 397,000 171,343,000 −1,145,000
State
Nevada 1,664,643 1,682,402 −17,759 1,663,223 1,420
Nevada SA 1,686,765 1,693,610 −6,845 1,662,107 24,658
Metropolitan Statistical Area
Carson City, NV Metro Area 29,429 29,751 −322 30,122 −693
Reno, NV Metro Area 300,003 304,458 −4,455 302,006 −2,003
Las Vegas-Henderson-North Las Vegas, NV Metro Area 1,231,702 1,244,978 −13,276 1,227,987 3,715
Combined Statistical Area
Reno-Carson City-Fernley, NV Comb. Statistical Area 365,633 370,182 −4,549 368,027 −2,394
Las Vegas-Henderson, NV-AZ Comb. Statistical Area 1,250,986 1,264,277 −13,291 1,247,187 3,799
Micropolitan Statistical Area
Winnemucca, NV Micropolitan Statistical Area 8,385 8,370 15 8,156 229
Fallon, NV Micropolitan Statistical Area 10,967 10,993 −26 10,850 117
Pahrump, NV Micropolitan Statistical Area 19,284 19,299 −15 19,200 84
Gardnerville Ranchos, NV-CA Micropolitan Statistical Area 25,234 24,980 254 25,049 185
Elko, NV Micropolitan Statistical Area 28,316 28,298 18 28,622 −306
County
Esmeralda County 269 272 −3 258 11
Eureka County 666 664 2 646 20
Mineral County 1,070 1,076 −6 1,089 −19
Storey County 1,690 1,720 −30 1,704 −14
Lincoln County 1,781 1,756 25 1,725 56
Pershing County 2,361 2,364 −3 2,299 62
Lander County 2,472 2,466 6 2,453 19
White Pine County 3,799 3,779 20 3,809 −10
Humboldt County 8,385 8,370 15 8,156 229
Churchill County 10,967 10,993 −26 10,850 117
Nye County 19,284 19,299 −15 19,200 84
Douglas County 24,807 24,540 267 24,651 156
Elko County 27,650 27,634 16 27,976 −326
Carson City 29,429 29,751 −322 30,122 −693
Lyon County 29,855 30,318 −463 29,952 −97
Washoe County 268,458 272,420 −3,962 270,350 −1,892
Clark County 1,231,702 1,244,978 −13,276 1,227,987 3,715
City
Boulder City* 6,430 6,478 −48 6,424 6
Mesquite* 8,281 8,350 −69 8,261 20
Elko City* 11,144 11,139 5 11,274 −130
Fernley City 13,157 13,352 −195 13,177 −20
Carson City 29,429 29,751 −322 30,122 −693
Sparks 59,579 60,440 −861 59,974 −395
North Las Vegas 146,299 147,997 −1,698 145,824 475
Reno 153,824 156,154 −2,330 154,886 −1,062
Henderson 175,571 177,374 −1,803 174,830 741
Las Vegas 342,689 346,461 −3,772 342,203 486
* State Specific Areas, not endorsed or published by the BLS
SA denotes seasonally adjusted data

Employed

Employed Individuals Levels Summary LAUS
Area Name Adj June 2026 May 2026 Jun - May June 2025 Yearly Change
United States
U.S. SA 162,264,000 162,771,000 −507,000 163,327,000 −1,063,000
U.S. 162,722,000 162,897,000 −175,000 163,883,000 −1,161,000
State
Nevada 1,582,681 1,597,494 −14,813 1,573,749 8,932
Nevada SA 1,600,293 1,604,995 −4,702 1,575,205 25,088
Metropolitan Statistical Area
Carson City, NV Metro Area 28,272 28,562 −290 28,840 −568
Reno, NV Metro Area 287,827 291,854 −4,027 288,413 −586
Las Vegas-Henderson-North Las Vegas, NV Metro Area 1,167,632 1,178,507 −10,875 1,158,456 9,176
Combined Statistical Area
Reno-Carson City-Fernley, NV Comb. Statistical Area 350,769 354,819 −4,050 351,477 −708
Las Vegas-Henderson, NV-AZ Comb. Statistical Area 1,185,708 1,196,569 −10,861 1,176,349 9,359
Micropolitan Statistical Area
Winnemucca, NV Micropolitan Statistical Area 8,085 8,074 11 7,813 272
Fallon, NV Micropolitan Statistical Area 10,472 10,496 −24 10,314 158
Pahrump, NV Micropolitan Statistical Area 18,076 18,062 14 17,893 183
Gardnerville Ranchos, NV-CA Micropolitan Statistical Area 24,198 23,907 291 23,910 288
Elko, NV Micropolitan Statistical Area 27,301 27,277 24 27,454 −153
County
Esmeralda County 254 258 −4 241 13
Eureka County 631 628 3 603 28
Mineral County 977 979 −2 961 16
Storey County 1,599 1,623 −24 1,603 −4
Lincoln County 1,701 1,674 27 1,641 60
Pershing County 2,273 2,276 −3 2,196 77
Lander County 2,367 2,358 9 2,330 37
White Pine County 3,633 3,605 28 3,649 −16
Humboldt County 8,085 8,074 11 7,813 272
Churchill County 10,472 10,496 −24 10,314 158
Nye County 18,076 18,062 14 17,893 183
Douglas County 23,813 23,512 301 23,551 262
Elko County 26,670 26,649 21 26,851 −181
Carson City 28,272 28,562 −290 28,840 −568
Lyon County 28,540 28,956 −416 28,505 35
Washoe County 257,688 261,275 −3,587 258,305 −617
Clark County 1,167,632 1,178,507 −10,875 1,158,456 9,176
City
Boulder City* 6,092 6,148 −56 6,044 48
Mesquite* 7,878 7,952 −74 7,817 61
Elko City* 10,754 10,745 9 10,827 −73
Fernley City 12,615 12,799 −184 12,600 15
Carson City 28,272 28,562 −290 28,840 −568
Sparks 57,241 58,038 −797 57,378 −137
North Las Vegas 138,219 139,506 −1,287 137,133 1,086
Reno 147,757 149,814 −2,057 148,111 −354
Henderson 166,489 168,040 −1,551 165,181 1,308
Las Vegas 325,015 328,042 −3,027 322,461 2,554
* State Specific Areas, not endorsed or published by the BLS
SA denotes seasonally adjusted data

Unemployed

Unemployed Individuals Levels Summary LAUS
Area Adj June 2026 May 2026 Jun - May June 2025 Yearly Change
United States
U.S. SA 7,094,000 7,307,000 −213,000 7,054,000 40,000
U.S. 7,476,000 6,904,000 572,000 7,460,000 16,000
State
Nevada 81,962 84,908 −2,946 89,474 −7,512
Nevada SA 86,472 88,615 −2,143 86,902 −430
Metropolitan Statistical Area
Carson City, NV Metro Area 1,157 1,189 −32 1,282 −125
Reno, NV Metro Area 12,176 12,604 −428 13,593 −1,417
Las Vegas-Henderson-North Las Vegas, NV Metro Area 64,070 66,471 −2,401 69,531 −5,461
Combined Statistical Area
Reno-Carson City-Fernley, NV Comb. Statistical Area 14,864 15,363 −499 16,550 −1,686
Las Vegas-Henderson, NV-AZ Comb. Statistical Area 65,278 67,708 −2,430 70,838 −5,560
Micropolitan Statistical Area
Winnemucca, NV Micropolitan Statistical Area 300 296 4 343 −43
Fallon, NV Micropolitan Statistical Area 495 497 −2 536 −41
Elko, NV Micropolitan Statistical Area 1,015 1,021 −6 1,168 −153
Gardnerville Ranchos, NV-CA Micropolitan Statistical Area 1,036 1,073 −37 1,139 −103
Pahrump, NV Micropolitan Statistical Area 1,208 1,237 −29 1,307 −99
County
Esmeralda County 15 14 1 17 −2
Eureka County 35 36 −1 43 −8
Lincoln County 80 82 −2 84 −4
Pershing County 88 88 0 103 −15
Storey County 91 97 −6 101 −10
Mineral County 93 97 −4 128 −35
Lander County 105 108 −3 123 −18
White Pine County 166 174 −8 160 6
Humboldt County 300 296 4 343 −43
Churchill County 495 497 −2 536 −41
Elko County 980 985 −5 1,125 −145
Douglas County 994 1,028 −34 1,100 −106
Carson City 1,157 1,189 −32 1,282 −125
Nye County 1,208 1,237 −29 1,307 −99
Lyon County 1,315 1,362 −47 1,447 −132
Washoe County 10,770 11,145 −375 12,045 −1,275
Clark County 64,070 66,471 −2,401 69,531 −5,461
City
Boulder City* 338 330 8 380 −42
Elko City* 390 394 −4 447 −57
Mesquite* 403 398 5 444 −41
Fernley City 542 553 −11 577 −35
Carson City 1,157 1,189 −32 1,282 −125
Sparks 2,338 2,402 −64 2,596 −258
Reno 6,067 6,340 −273 6,775 −708
North Las Vegas 8,080 8,491 −411 8,691 −611
Henderson 9,082 9,334 −252 9,649 −567
Las Vegas 17,674 18,419 −745 19,742 −2,068
* State Specific Areas, not endorsed or published by the BLS
SA denotes seasonally adjusted data

United States

Row

Unemployment Rate