U.S. Non-Seasonally Adjusted CES Sector Summary | ||||||
---|---|---|---|---|---|---|
December 2020 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
Total nonfarm | 143,777,000 | −328,000 | −9,157,000 | −6.0% | 153,177,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 630,000 | 1,000 | −83,000 | −11.6% | 1,260,000 | 0.4% |
Construction | 7,322,000 | −103,000 | −125,000 | −1.7% | 8,045,000 | 5.1% |
Manufacturing | 12,331,000 | 65,000 | −543,000 | −4.2% | 19,676,000 | 8.6% |
Trade, transportation, and utilities | 27,896,000 | 486,000 | −688,000 | −2.4% | 28,584,000 | 19.4% |
Information | 2,640,000 | −2,000 | −257,000 | −8.9% | 3,716,000 | 1.8% |
Financial activities | 8,758,000 | 21,000 | −62,000 | −0.7% | 8,836,000 | 6.1% |
Professional and business services | 20,800,000 | 52,000 | −797,000 | −3.7% | 21,727,000 | 14.5% |
Education and health services | 23,470,000 | −111,000 | −1,160,000 | −4.7% | 24,711,000 | 16.3% |
Leisure and hospitality | 12,712,000 | −513,000 | −3,743,000 | −22.7% | 17,289,000 | 8.8% |
Other services | 5,468,000 | −31,000 | −434,000 | −7.4% | 5,979,000 | 3.8% |
Government | 21,750,000 | −193,000 | −1,265,000 | −5.5% | 23,399,000 | 15.1% |
U.S. Seasonally Adjusted CES Sector Summary | ||||||
---|---|---|---|---|---|---|
December 2020 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
Total nonfarm | 142,624,000 | −140,000 | −9,337,000 | −6.1% | 152,463,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 630,000 | 4,000 | −83,000 | −11.6% | 1,257,000 | 0.4% |
Construction | 7,413,000 | 51,000 | −137,000 | −1.8% | 7,726,000 | 5.2% |
Manufacturing | 12,309,000 | 38,000 | −554,000 | −4.3% | 19,553,000 | 8.6% |
Trade, transportation, and utilities | 27,071,000 | 191,000 | −750,000 | −2.7% | 27,832,000 | 19.0% |
Information | 2,626,000 | −1,000 | −256,000 | −8.9% | 3,718,000 | 1.8% |
Financial activities | 8,743,000 | 12,000 | −66,000 | −0.7% | 8,845,000 | 6.1% |
Professional and business services | 20,692,000 | 161,000 | −803,000 | −3.7% | 21,550,000 | 14.5% |
Education and health services | 23,292,000 | −31,000 | −1,166,000 | −4.8% | 24,586,000 | 16.3% |
Leisure and hospitality | 12,959,000 | −498,000 | −3,821,000 | −22.8% | 16,867,000 | 9.1% |
Other services | 5,488,000 | −22,000 | −438,000 | −7.4% | 5,941,000 | 3.8% |
Government | 21,401,000 | −45,000 | −1,263,000 | −5.6% | 22,996,000 | 15.0% |
U.S. Non-Seasonally Adjusted LAUS Summary |
|
---|---|
Labor Force | |
Current Labor Force | 160,017,000 |
Labor Force +/- Previous Month | -451,000 |
Labor Force +/- Previous Year | -3,990,000 |
Maximum Labor Force Level | 164,941,000 |
Employed Individuals | |
Current Employed | 149,613,000 |
Employed +/- Previous Month | -590,000 |
Employed +/- Previous Year | -8,891,000 |
Maximum Employed Level | 159,067,000 |
Unemployed Individuals | |
Current Unemployed | 10,404,000 |
Unemployed +/- Previous Month | 140,000 |
Unemployed +/- Previous Year | 4,901,000 |
Maximum Unemployed Level | 22,504,000 |
Unemployment Rate | |
Current Unemployment Rate | 6.5 |
Unemployment Rate Previous Month | 6.4 |
Unemployment Rate Previous Year | 3.4 |
Maximum Unemployment Rate | 14.4 |
U.S. Seasonally Adjusted LAUS Summary |
|
---|---|
Labor Force | |
Current Labor Force | 160,567,000 |
Labor Force +/- Previous Month | 100,000 |
Labor Force +/- Previous Year | -3,989,000 |
Maximum Labor Force Level | 164,606,000 |
Employed Individuals | |
Current Employed | 149,830,000 |
Employed +/- Previous Month | 98,000 |
Employed +/- Previous Year | -8,973,000 |
Maximum Employed Level | 158,803,000 |
Unemployed Individuals | |
Current Unemployed | 10,736,000 |
Unemployed +/- Previous Month | 1,000 |
Unemployed +/- Previous Year | 4,983,000 |
Maximum Unemployed Level | 23,078,000 |
Unemployment Rate | |
Current Unemployment Rate | 6.7 |
Unemployment Rate Previous Month | 6.7 |
Unemployment Rate Previous Year | 3.5 |
Maximum Unemployment Rate | 14.7 |
Nevada Non-Seasonally Adjusted CES Sector Summary | ||||||
---|---|---|---|---|---|---|
December 2020 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
Total nonfarm | 1,337,100 | 5,600 | −95,200 | −6.6% | 1,438,100 | 100.0% |
Super Sectors | ||||||
Mining and logging | 16,200 | −400 | 2,000 | 14.1% | 16,600 | 1.2% |
Construction | 93,500 | 500 | −4,900 | −5.0% | 148,800 | 7.0% |
Manufacturing | 58,500 | 100 | −800 | −1.3% | 59,700 | 4.4% |
Trade, transportation, and utilities | 265,000 | 7,400 | −5,000 | −1.9% | 270,200 | 19.8% |
Information | 13,700 | −300 | −2,100 | −13.3% | 21,500 | 1.0% |
Financial activities | 71,300 | 500 | 400 | 0.6% | 71,300 | 5.3% |
Professional and business services | 182,200 | 100 | −15,600 | −7.9% | 203,700 | 13.6% |
Education and health services | 143,900 | 3,700 | −900 | −0.6% | 146,200 | 10.8% |
Leisure and hospitality | 300,700 | −3,900 | −49,100 | −14.0% | 360,300 | 22.5% |
Other services | 36,100 | −700 | −4,400 | −10.9% | 42,700 | 2.7% |
Government | 156,000 | −1,400 | −14,800 | −8.7% | 170,800 | 11.7% |
Nevada Seasonally Adjusted CES Sector Summary | ||||||
---|---|---|---|---|---|---|
December 2020 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
Total nonfarm | 1,328,300 | 8,200 | −96,900 | −6.8% | 1,429,600 | 100.0% |
Super Sectors | ||||||
Mining and logging | 16,300 | −300 | 2,100 | 14.8% | 16,600 | 1.2% |
Construction | 93,100 | 1,500 | −4,800 | −4.9% | 146,400 | 7.0% |
Manufacturing | 58,500 | 200 | −800 | −1.3% | 59,900 | 4.4% |
Trade, transportation, and utilities | 255,300 | 5,100 | −5,500 | −2.1% | 263,200 | 19.2% |
Information | 13,700 | −200 | −2,100 | −13.3% | 21,400 | 1.0% |
Financial activities | 70,700 | −300 | 200 | 0.3% | 71,000 | 5.3% |
Professional and business services | 183,300 | 3,000 | −15,800 | −7.9% | 204,500 | 13.8% |
Education and health services | 143,300 | 3,400 | −800 | −0.6% | 146,400 | 10.8% |
Leisure and hospitality | 305,400 | −2,000 | −50,000 | −14.1% | 356,400 | 23.0% |
Other services | 36,700 | 200 | −4,500 | −10.9% | 42,200 | 2.8% |
Government | 152,000 | −2,400 | −14,900 | −8.9% | 167,100 | 11.4% |
Nevada Non-Seasonally Adjusted LAUS Summary |
|
---|---|
Labor Force | |
Current Labor Force | 1,482,807 |
Labor Force +/- Previous Month | -12,151 |
Labor Force +/- Previous Year | -67,336 |
Maximum Labor Force Level | 1,572,996 |
Employed Individuals | |
Current Employed | 1,349,764 |
Employed +/- Previous Month | 6,288 |
Employed +/- Previous Year | -148,104 |
Maximum Employed Level | 1,513,453 |
Unemployed Individuals | |
Current Unemployed | 133,043 |
Unemployed +/- Previous Month | -18,439 |
Unemployed +/- Previous Year | 80,768 |
Maximum Unemployed Level | 428,703 |
Unemployment Rate | |
Current Unemployment Rate | 9 |
Unemployment Rate Previous Month | 10.1 |
Unemployment Rate Previous Year | 3.4 |
Maximum Unemployment Rate | 30.1 |
Nevada Seasonally Adjusted LAUS Summary |
|
---|---|
Labor Force | |
Current Labor Force | 1,485,568 |
Labor Force +/- Previous Month | -10,033 |
Labor Force +/- Previous Year | -65,840 |
Maximum Labor Force Level | 1,566,217 |
Employed Individuals | |
Current Employed | 1,349,391 |
Employed +/- Previous Month | 8,981 |
Employed +/- Previous Year | -144,892 |
Maximum Employed Level | 1,503,339 |
Unemployed Individuals | |
Current Unemployed | 136,177 |
Unemployed +/- Previous Month | -19,014 |
Unemployed +/- Previous Year | 79,052 |
Maximum Unemployed Level | 429,746 |
Unemployment Rate | |
Current Unemployment Rate | 9.2 |
Unemployment Rate Previous Month | 10.4 |
Unemployment Rate Previous Year | 3.7 |
Maximum Unemployment Rate | 30.1 |
Las Vegas CES Sector Summary | ||||||
---|---|---|---|---|---|---|
Current Employment | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
Total nonfarm | 947,000 | 3,900 | −98,600 | −9.4% | 1,050,900 | 100.0% |
Super Sectors | ||||||
Mining and logging | 600 | 0 | 100 | 20.0% | 700 | 0.1% |
Construction | 68,200 | −700 | −5,300 | −7.2% | 112,000 | 7.2% |
Manufacturing | 25,400 | 0 | −800 | −3.1% | 27,700 | 2.7% |
Trade, transportation, and utilities | 188,900 | 3,500 | −1,600 | −0.8% | 190,800 | 19.9% |
Information | 9,400 | −200 | −2,000 | −17.5% | 15,700 | 1.0% |
Financial activities | 56,200 | 700 | 1,000 | 1.8% | 56,200 | 5.9% |
Professional and business services | 132,100 | −600 | −17,800 | −11.9% | 153,500 | 13.9% |
Education and health services | 104,500 | 2,700 | −1,200 | −1.1% | 106,200 | 11.0% |
Leisure and hospitality | 228,400 | −1,600 | −62,300 | −21.4% | 297,500 | 24.1% |
Other services | 27,300 | −700 | −4,300 | −13.6% | 32,900 | 2.9% |
Government | 106,000 | 800 | −4,400 | −4.0% | 110,400 | 11.2% |
Las Vegas LAUS Summary | |
---|---|
Labor Force | |
Current Labor Force | 1,084,944 |
Labor Force +/- Previous Month | -12,988 |
Labor Force +/- Previous Year | -51,556 |
Maximum Labor Force Level | 1,154,132 |
Employed Individuals | |
Current Employed | 971,954 |
Employed +/- Previous Month | 3,443 |
Employed +/- Previous Year | -124,655 |
Maximum Employed Level | 1,109,378 |
Unemployed Individuals | |
Current Unemployed | 112,990 |
Unemployed +/- Previous Month | -16,431 |
Unemployed +/- Previous Year | 73,099 |
Maximum Unemployed Level | 359,352 |
Unemployment Rate | |
Current Unemployment Rate | 10.4 |
Unemployment Rate Previous Month | 11.8 |
Unemployment Rate Previous Year | 3.5 |
Maximum Unemployment Rate Level | 34 |
Reno CES Sector Summary | ||||||
---|---|---|---|---|---|---|
Current Employment | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
Total nonfarm | 244,000 | 3,600 | −9,200 | −3.6% | 254,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 300 | 0 | 0 | 0.0% | 1,400 | 0.1% |
Construction | 17,900 | 100 | 100 | 0.6% | 25,500 | 7.3% |
Manufacturing | 26,300 | 400 | 800 | 3.1% | 26,300 | 10.8% |
Trade, transportation, and utilities | 55,500 | 2,900 | −1,500 | −2.6% | 57,000 | 22.7% |
Information | 3,000 | 0 | −100 | −3.2% | 3,800 | 1.2% |
Financial activities | 11,000 | −100 | 0 | 0.0% | 11,100 | 4.5% |
Professional and business services | 35,500 | 200 | 1,400 | 4.1% | 35,500 | 14.5% |
Education and health services | 27,500 | 600 | −400 | −1.4% | 28,300 | 11.3% |
Leisure and hospitality | 31,800 | −700 | −6,600 | −17.2% | 44,500 | 13.0% |
Other services | 5,800 | 100 | −500 | −7.9% | 7,400 | 2.4% |
Government | 29,400 | 100 | −2,400 | −7.5% | 31,800 | 12.0% |
Reno LAUS Summary | |
---|---|
Labor Force | |
Current Labor Force | 251,522 |
Labor Force +/- Previous Month | 1,569 |
Labor Force +/- Previous Year | -10,170 |
Maximum Labor Force Level | 263,834 |
Employed Individuals | |
Current Employed | 238,896 |
Employed +/- Previous Month | 2,942 |
Employed +/- Previous Year | -15,590 |
Maximum Employed Level | 255,318 |
Unemployed Individuals | |
Current Unemployed | 12,626 |
Unemployed +/- Previous Month | -1,373 |
Unemployed +/- Previous Year | 5,420 |
Maximum Unemployed Level | 45,669 |
Unemployment Rate | |
Current Unemployment Rate | 5 |
Unemployment Rate Previous Month | 5.6 |
Unemployment Rate Previous Year | 2.8 |
Maximum Unemployment Rate Level | 20.4 |
Carson City CES Sector Summary | ||||||
---|---|---|---|---|---|---|
Current Employment | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment | |
Total nonfarm | 28,900 | 200 | −2,000 | −6.5% | 33,600 | 100.0% |
Super Sectors | ||||||
Manufacturing | 2,600 | −100 | −100 | −3.7% | 4,200 | 9.0% |
Trade, transportation, and utilities | 4,300 | 100 | −100 | −2.3% | 5,300 | 14.9% |
Professional and business services | 2,100 | 100 | −200 | −8.7% | 2,600 | 7.3% |
Leisure and hospitality | 4,200 | 0 | 500 | 13.5% | 4,500 | 14.5% |
Government | 9,500 | 100 | 0 | 0.0% | 10,900 | 32.9% |
Carson City LAUS Summary | |
---|---|
Labor Force | |
Current Labor Force | 24,791 |
Labor Force +/- Previous Month | 9 |
Labor Force +/- Previous Year | -1,545 |
Maximum Labor Force Level | 29,287 |
Employed Individuals | |
Current Employed | 23,369 |
Employed +/- Previous Month | 107 |
Employed +/- Previous Year | -2,064 |
Maximum Employed Level | 27,389 |
Unemployed Individuals | |
Current Unemployed | 1,422 |
Unemployed +/- Previous Month | -98 |
Unemployed +/- Previous Year | 519 |
Maximum Unemployed Level | 4,982 |
Unemployment Rate | |
Current Unemployment Rate | 5.7 |
Unemployment Rate Previous Month | 6.1 |
Unemployment Rate Previous Year | 3.4 |
Maximum Unemployment Rate Level | 21.1 |