Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,211 | 1,089 | 905 | 184 | 33.9% | 62.2% | 16.9% | 8.3% |
Group 25: Female, With Own Children Under 18 Years, With Own Children Under 6 Years Only | 1,914 | 1,223 | 958 | 265 | 63.9% | 76.4% | 21.7% | 8.1% |
Group 28: Below Poverty Level | 6,892 | 3,301 | 2,565 | 736 | 47.9% | 76.4% | 22.3% | 8.1% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,211 | 1,089 | 905 | 184 | 33.9% | 62.2% | 16.9% | 8.3% |
Group 10: 65 to 74 Years | 7,636 | 2,405 | 2,218 | 188 | 31.5% | 62.2% | 7.8% | 8.3% |
Group 11: 75 Years and Over | 5,082 | 285 | 267 | 18 | 5.6% | 62.2% | 6.3% | 8.3% |
Group 26: Female, With Own Children Under 18 Years, With Own Children Under 6 Years and 6 to 17 Years | 1,252 | 747 | 670 | 77 | 59.7% | 76.4% | 10.3% | 8.1% |
Group 28: Below Poverty Level | 6,892 | 3,301 | 2,565 | 736 | 47.9% | 76.4% | 22.3% | 8.1% |
Group 30: With Any Disability | 5,318 | 2,632 | 2,417 | 216 | 49.5% | 76.4% | 8.2% | 8.1% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Transportation and Material Moving Occupations | 56 |
Food Preparation and Serving Related Occupations | 53 |
Office and Administrative Support Occupations | 50 |
Sales and Related Occupations | 35 |
Building and Grounds Cleaning and Maintenance Occupations | 26 |
Protective Service Occupations | 24 |
Construction and Extraction Occupations | 24 |
Management Occupations | 19 |
Healthcare Support Occupations | 17 |
Production Occupations | 15 |
Accommodation and Food Services | 108 |
Administrative and Support and Waste Management and Remediation Services | 96 |
Health Care and Social Assistance | 54 |
Management of Companies and Enterprises | 40 |
Construction | 37 |
Retail Trade | 36 |
Transportation and Warehousing | 35 |
Professional, Scientific, and Technical Services | 28 |
Real Estate and Rental and Leasing | 13 |
Manufacturing | 12 |
Accommodation and Food Services | 43 |
Administrative and Support and Waste Management and Remediation Services | 36 |
Management of Companies and Enterprises | 21 |
Transportation and Warehousing | 21 |
Health Care and Social Assistance | 19 |
Retail Trade | 15 |
Construction | 9 |
Real Estate and Rental and Leasing | 7 |
Manufacturing | 6 |
Professional, Scientific, and Technical Services | 6 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.