Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,163 | 1,347 | 1,140 | 208 | 42.6% | 64.3% | 15.4% | 4.7% |
Group 03: 20 to 24 Years | 3,240 | 2,433 | 2,173 | 260 | 75.1% | 64.3% | 10.7% | 4.7% |
Group 28: Below Poverty Level | 3,102 | 1,501 | 1,155 | 347 | 48.4% | 80.4% | 23.1% | 4.1% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,163 | 1,347 | 1,140 | 208 | 42.6% | 64.3% | 15.4% | 4.7% |
Group 10: 65 to 74 Years | 7,797 | 2,043 | 1,924 | 118 | 26.2% | 64.3% | 5.8% | 4.7% |
Group 11: 75 Years and Over | 5,960 | 656 | 600 | 56 | 11.0% | 64.3% | 8.5% | 4.7% |
Group 26: Female, With Own Children Under 18 Years, With Own Children Under 6 Years and 6 to 17 Years | 1,090 | 645 | 630 | 15 | 59.2% | 80.4% | 2.3% | 4.1% |
Group 28: Below Poverty Level | 3,102 | 1,501 | 1,155 | 347 | 48.4% | 80.4% | 23.1% | 4.1% |
Group 30: With Any Disability | 2,422 | 1,550 | 1,482 | 68 | 64.0% | 80.4% | 4.4% | 4.1% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Office and Administrative Support Occupations | 25 |
Management Occupations | 23 |
Food Preparation and Serving Related Occupations | 18 |
Business and Financial Operations Occupations | 15 |
Sales and Related Occupations | 13 |
Computer and Mathematical Occupations | 9 |
Transportation and Material Moving Occupations | 8 |
Arts, Design, Entertainment, Sports, and Media Occupations | 6 |
Construction and Extraction Occupations | 6 |
Installation, Maintenance, and Repair Occupations | 5 |
Accommodation and Food Services | 40 |
Administrative and Support and Waste Management and Remediation Services | 31 |
Professional, Scientific, and Technical Services | 24 |
Management of Companies and Enterprises | 21 |
Health Care and Social Assistance | 16 |
Finance and Insurance | 14 |
Construction | 13 |
Retail Trade | 12 |
Information | 10 |
Transportation and Warehousing | 9 |
Accommodation and Food Services | 17 |
Administrative and Support and Waste Management and Remediation Services | 11 |
Management of Companies and Enterprises | 10 |
Health Care and Social Assistance | 7 |
Professional, Scientific, and Technical Services | 5 |
Retail Trade | 4 |
Construction | 4 |
Transportation and Warehousing | 4 |
Manufacturing | 3 |
Finance and Insurance | 3 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.