Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,538 | 1,415 | 1,107 | 309 | 40.0% | 61.9% | 21.8% | 10.1% |
Group 03: 20 to 24 Years | 4,785 | 3,771 | 3,179 | 592 | 78.8% | 61.9% | 15.7% | 10.1% |
Group 24: Female, With Own Children Under 18 Years | 6,829 | 4,828 | 4,128 | 700 | 70.7% | 76.0% | 14.5% | 9.8% |
Group 25: Female, With Own Children Under 18 Years, With Own Children Under 6 Years Only | 1,358 | 826 | 637 | 189 | 60.8% | 76.0% | 22.9% | 9.8% |
Group 27: Female, With Own Children Under 18 Years, With Own Children 6 to 17 Years Only | 3,979 | 2,968 | 2,517 | 451 | 74.6% | 76.0% | 15.2% | 9.8% |
Group 28: Below Poverty Level | 7,182 | 3,289 | 2,388 | 901 | 45.8% | 76.0% | 27.4% | 9.8% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,538 | 1,415 | 1,107 | 309 | 40.0% | 61.9% | 21.8% | 10.1% |
Group 10: 65 to 74 Years | 7,290 | 1,881 | 1,744 | 137 | 25.8% | 61.9% | 7.3% | 10.1% |
Group 11: 75 Years and Over | 5,095 | 301 | 264 | 37 | 5.9% | 61.9% | 12.2% | 10.1% |
Group 25: Female, With Own Children Under 18 Years, With Own Children Under 6 Years Only | 1,358 | 826 | 637 | 189 | 60.8% | 76.0% | 22.9% | 9.8% |
Group 28: Below Poverty Level | 7,182 | 3,289 | 2,388 | 901 | 45.8% | 76.0% | 27.4% | 9.8% |
Group 30: With Any Disability | 6,753 | 3,518 | 3,050 | 468 | 52.1% | 76.0% | 13.3% | 9.8% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Transportation and Material Moving Occupations | 92 |
Office and Administrative Support Occupations | 91 |
Food Preparation and Serving Related Occupations | 80 |
Building and Grounds Cleaning and Maintenance Occupations | 65 |
Sales and Related Occupations | 36 |
Protective Service Occupations | 35 |
Construction and Extraction Occupations | 25 |
Healthcare Support Occupations | 23 |
Management Occupations | 20 |
Installation, Maintenance, and Repair Occupations | 18 |
Administrative and Support and Waste Management and Remediation Services | 165 |
Accommodation and Food Services | 130 |
Management of Companies and Enterprises | 62 |
Retail Trade | 50 |
Transportation and Warehousing | 50 |
Health Care and Social Assistance | 48 |
Construction | 37 |
Professional, Scientific, and Technical Services | 34 |
Manufacturing | 23 |
Arts, Entertainment, and Recreation | 22 |
Administrative and Support and Waste Management and Remediation Services | 75 |
Accommodation and Food Services | 63 |
Management of Companies and Enterprises | 34 |
Transportation and Warehousing | 24 |
Health Care and Social Assistance | 24 |
Retail Trade | 19 |
Professional, Scientific, and Technical Services | 13 |
Arts, Entertainment, and Recreation | 8 |
Construction | 7 |
Manufacturing | 7 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.