Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 2,981 | 1,121 | 970 | 151 | 37.6% | 59.5% | 13.5% | 5.6% |
Group 13: Black or African American Alone | 965 | 338 | 205 | 133 | 35.0% | 59.5% | 39.3% | 5.6% |
Group 14: American Indian and Alaska Native Alone | 2,587 | 1,490 | 1,299 | 191 | 57.6% | 59.5% | 12.8% | 5.6% |
Group 26: Female, With Own Children Under 18 Years, With Own Children Under 6 Years and 6 to 17 Years | 1,559 | 783 | 701 | 81 | 50.2% | 74.2% | 10.4% | 5.2% |
Group 28: Below Poverty Level | 3,261 | 1,373 | 918 | 454 | 42.1% | 74.2% | 33.1% | 5.2% |
Group 32: Less Than High School Graduate | 4,142 | 2,593 | 2,253 | 340 | 62.6% | 73.5% | 13.1% | 4.8% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 2,981 | 1,121 | 970 | 151 | 37.6% | 59.5% | 13.5% | 5.6% |
Group 10: 65 to 74 Years | 8,544 | 1,846 | 1,709 | 137 | 21.6% | 59.5% | 7.4% | 5.6% |
Group 11: 75 Years and Over | 4,309 | 267 | 260 | 7 | 6.2% | 59.5% | 2.6% | 5.6% |
Group 13: Black or African American Alone | 965 | 338 | 205 | 133 | 35.0% | 59.5% | 39.3% | 5.6% |
Group 26: Female, With Own Children Under 18 Years, With Own Children Under 6 Years and 6 to 17 Years | 1,559 | 783 | 701 | 81 | 50.2% | 74.2% | 10.4% | 5.2% |
Group 28: Below Poverty Level | 3,261 | 1,373 | 918 | 454 | 42.1% | 74.2% | 33.1% | 5.2% |
Group 30: With Any Disability | 4,653 | 2,434 | 2,249 | 185 | 52.3% | 74.2% | 7.6% | 5.2% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Transportation and Material Moving Occupations | 105 |
Construction and Extraction Occupations | 102 |
Office and Administrative Support Occupations | 75 |
Production Occupations | 63 |
Food Preparation and Serving Related Occupations | 61 |
Installation, Maintenance, and Repair Occupations | 42 |
Building and Grounds Cleaning and Maintenance Occupations | 36 |
Management Occupations | 32 |
Sales and Related Occupations | 27 |
Healthcare Support Occupations | 16 |
Transportation and Warehousing | 96 |
Construction | 83 |
Administrative and Support and Waste Management and Remediation Services | 78 |
Manufacturing | 60 |
Retail Trade | 58 |
Accommodation and Food Services | 56 |
Mining, Quarrying, and Oil and Gas Extraction | 38 |
Management of Companies and Enterprises | 37 |
Other Services (except Public Administration) | 31 |
Professional, Scientific, and Technical Services | 31 |
Administrative and Support and Waste Management and Remediation Services | 38 |
Transportation and Warehousing | 31 |
Manufacturing | 22 |
Health Care and Social Assistance | 19 |
Management of Companies and Enterprises | 18 |
Retail Trade | 18 |
Accommodation and Food Services | 14 |
Construction | 13 |
Mining, Quarrying, and Oil and Gas Extraction | 12 |
Professional, Scientific, and Technical Services | 10 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.