Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,191 | 1,251 | 1,054 | 196 | 39.2% | 47.4% | 15.7% | 7.4% |
Group 04: 25 to 29 Years | 4,440 | 2,633 | 2,328 | 305 | 59.3% | 47.4% | 11.6% | 7.4% |
Group 13: Black or African American Alone | 4,493 | 1,541 | 1,304 | 237 | 34.3% | 47.4% | 15.4% | 7.4% |
Group 14: American Indian and Alaska Native Alone | 742 | 434 | 333 | 101 | 58.5% | 47.4% | 23.3% | 7.4% |
Group 16: Native Hawaiian and Other Pacific Islander Alone | 889 | 461 | 394 | 67 | 51.9% | 47.4% | 14.5% | 7.4% |
Group 28: Below Poverty Level | 4,568 | 1,644 | 1,182 | 462 | 36.0% | 61.5% | 28.1% | 7.2% |
Group 30: With Any Disability | 6,255 | 2,271 | 1,885 | 386 | 36.3% | 61.5% | 17.0% | 7.2% |
Group 34: Some College or Associate's Degree | 13,971 | 9,179 | 8,032 | 1,147 | 65.7% | 61.4% | 12.5% | 7.3% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 10: 65 to 74 Years | 11,394 | 1,607 | 1,528 | 79 | 14.1% | 47.4% | 4.9% | 7.4% |
Group 11: 75 Years and Over | 6,297 | 327 | 315 | 12 | 5.2% | 47.4% | 3.7% | 7.4% |
Group 28: Below Poverty Level | 4,568 | 1,644 | 1,182 | 462 | 36.0% | 61.5% | 28.1% | 7.2% |
Group 30: With Any Disability | 6,255 | 2,271 | 1,885 | 386 | 36.3% | 61.5% | 17.0% | 7.2% |
Group 32: Less Than High School Graduate | 4,476 | 1,629 | 1,520 | 109 | 36.4% | 61.4% | 6.7% | 7.3% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Management Occupations | 17 |
Office and Administrative Support Occupations | 15 |
Food Preparation and Serving Related Occupations | 12 |
Transportation and Material Moving Occupations | 10 |
Business and Financial Operations Occupations | 9 |
Sales and Related Occupations | 8 |
Production Occupations | 7 |
Computer and Mathematical Occupations | 6 |
Healthcare Practitioners and Technical Occupations | 5 |
Healthcare Support Occupations | 4 |
Accommodation and Food Services | 75 |
Retail Trade | 56 |
Administrative and Support and Waste Management and Remediation Services | 49 |
Health Care and Social Assistance | 48 |
Construction | 37 |
Transportation and Warehousing | 36 |
Management of Companies and Enterprises | 34 |
Professional, Scientific, and Technical Services | 25 |
Arts, Entertainment, and Recreation | 24 |
Manufacturing | 15 |
Accommodation and Food Services | 63 |
Administrative and Support and Waste Management and Remediation Services | 30 |
Health Care and Social Assistance | 23 |
Transportation and Warehousing | 19 |
Management of Companies and Enterprises | 18 |
Retail Trade | 17 |
Other Services (except Public Administration) | 16 |
Construction | 14 |
Educational Services | 13 |
Professional, Scientific, and Technical Services | 12 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.