Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,892 | 1,475 | 1,179 | 296 | 37.9% | 69.3% | 20.1% | 7.6% |
Group 11: 75 Years and Over | 3,946 | 537 | 386 | 150 | 13.6% | 69.3% | 28.0% | 7.6% |
Group 14: American Indian and Alaska Native Alone | 504 | 480 | 371 | 109 | 95.2% | 69.3% | 22.7% | 7.6% |
Group 18: Two or More Races | 7,702 | 5,769 | 5,053 | 715 | 74.9% | 69.3% | 12.4% | 7.6% |
Group 24: Female, With Own Children Under 18 Years | 7,495 | 5,516 | 4,854 | 662 | 73.6% | 82.3% | 12.0% | 6.8% |
Group 25: Female, With Own Children Under 18 Years, With Own Children Under 6 Years Only | 1,823 | 1,026 | 867 | 159 | 56.3% | 82.3% | 15.5% | 6.8% |
Group 26: Female, With Own Children Under 18 Years, With Own Children Under 6 Years and 6 to 17 Years | 1,464 | 1,037 | 827 | 209 | 70.8% | 82.3% | 20.2% | 6.8% |
Group 28: Below Poverty Level | 4,491 | 2,466 | 1,935 | 530 | 54.9% | 82.3% | 21.5% | 6.8% |
Group 33: High School Graduate (Includes Equivalency) | 11,981 | 9,453 | 8,432 | 1,021 | 78.9% | 82.1% | 10.8% | 6.7% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,892 | 1,475 | 1,179 | 296 | 37.9% | 69.3% | 20.1% | 7.6% |
Group 10: 65 to 74 Years | 6,369 | 1,599 | 1,450 | 149 | 25.1% | 69.3% | 9.3% | 7.6% |
Group 11: 75 Years and Over | 3,946 | 537 | 386 | 150 | 13.6% | 69.3% | 28.0% | 7.6% |
Group 25: Female, With Own Children Under 18 Years, With Own Children Under 6 Years Only | 1,823 | 1,026 | 867 | 159 | 56.3% | 82.3% | 15.5% | 6.8% |
Group 28: Below Poverty Level | 4,491 | 2,466 | 1,935 | 530 | 54.9% | 82.3% | 21.5% | 6.8% |
Group 30: With Any Disability | 4,436 | 2,320 | 2,153 | 167 | 52.3% | 82.3% | 7.2% | 6.8% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Office and Administrative Support Occupations | 57 |
Food Preparation and Serving Related Occupations | 43 |
Management Occupations | 40 |
Transportation and Material Moving Occupations | 36 |
Sales and Related Occupations | 25 |
Business and Financial Operations Occupations | 18 |
Computer and Mathematical Occupations | 16 |
Personal Care and Service Occupations | 12 |
Healthcare Support Occupations | 11 |
Building and Grounds Cleaning and Maintenance Occupations | 11 |
Accommodation and Food Services | 59 |
Administrative and Support and Waste Management and Remediation Services | 58 |
Transportation and Warehousing | 31 |
Professional, Scientific, and Technical Services | 29 |
Management of Companies and Enterprises | 27 |
Retail Trade | 25 |
Health Care and Social Assistance | 25 |
Construction | 22 |
Finance and Insurance | 21 |
Educational Services | 12 |
Accommodation and Food Services | 29 |
Administrative and Support and Waste Management and Remediation Services | 17 |
Health Care and Social Assistance | 16 |
Management of Companies and Enterprises | 13 |
Retail Trade | 9 |
Transportation and Warehousing | 8 |
Professional, Scientific, and Technical Services | 6 |
Construction | 5 |
Finance and Insurance | 5 |
Real Estate and Rental and Leasing | 4 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.