Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 5,597 | 1,618 | 1,043 | 574 | 28.9% | 58.0% | 35.5% | 11.5% |
Group 03: 20 to 24 Years | 5,691 | 4,149 | 3,460 | 689 | 72.9% | 58.0% | 16.6% | 11.5% |
Group 11: 75 Years and Over | 2,791 | 190 | 125 | 65 | 6.8% | 58.0% | 34.0% | 11.5% |
Group 13: Black or African American Alone | 13,075 | 6,315 | 4,995 | 1,320 | 48.3% | 58.0% | 20.9% | 11.5% |
Group 16: Native Hawaiian and Other Pacific Islander Alone | 462 | 274 | 215 | 59 | 59.3% | 58.0% | 21.5% | 11.5% |
Group 25: Female, With Own Children Under 18 Years, With Own Children Under 6 Years Only | 1,198 | 810 | 639 | 171 | 67.6% | 69.8% | 21.1% | 10.0% |
Group 28: Below Poverty Level | 9,406 | 3,725 | 2,659 | 1,065 | 39.6% | 69.8% | 28.6% | 10.0% |
Group 30: With Any Disability | 6,192 | 2,353 | 1,871 | 482 | 38.0% | 69.8% | 20.5% | 10.0% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 5,597 | 1,618 | 1,043 | 574 | 28.9% | 58.0% | 35.5% | 11.5% |
Group 10: 65 to 74 Years | 5,135 | 1,140 | 987 | 153 | 22.2% | 58.0% | 13.4% | 11.5% |
Group 11: 75 Years and Over | 2,791 | 190 | 125 | 65 | 6.8% | 58.0% | 34.0% | 11.5% |
Group 28: Below Poverty Level | 9,406 | 3,725 | 2,659 | 1,065 | 39.6% | 69.8% | 28.6% | 10.0% |
Group 30: With Any Disability | 6,192 | 2,353 | 1,871 | 482 | 38.0% | 69.8% | 20.5% | 10.0% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Transportation and Material Moving Occupations | 84 |
Office and Administrative Support Occupations | 60 |
Food Preparation and Serving Related Occupations | 41 |
Building and Grounds Cleaning and Maintenance Occupations | 39 |
Sales and Related Occupations | 36 |
Construction and Extraction Occupations | 29 |
Production Occupations | 21 |
Healthcare Support Occupations | 17 |
Protective Service Occupations | 17 |
Installation, Maintenance, and Repair Occupations | 14 |
Administrative and Support and Waste Management and Remediation Services | 128 |
Accommodation and Food Services | 106 |
Management of Companies and Enterprises | 72 |
Transportation and Warehousing | 55 |
Health Care and Social Assistance | 52 |
Construction | 42 |
Manufacturing | 36 |
Retail Trade | 34 |
Professional, Scientific, and Technical Services | 19 |
Other Services (except Public Administration) | 15 |
Administrative and Support and Waste Management and Remediation Services | 70 |
Accommodation and Food Services | 53 |
Management of Companies and Enterprises | 27 |
Health Care and Social Assistance | 24 |
Transportation and Warehousing | 20 |
Retail Trade | 15 |
Construction | 15 |
Manufacturing | 10 |
Professional, Scientific, and Technical Services | 8 |
Real Estate and Rental and Leasing | 5 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.