Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,333 | 1,230 | 1,042 | 188 | 36.9% | 69.1% | 15.3% | 7.3% |
Group 03: 20 to 24 Years | 3,810 | 3,315 | 2,857 | 457 | 87.0% | 69.1% | 13.8% | 7.3% |
Group 13: Black or African American Alone | 6,931 | 5,351 | 4,623 | 728 | 77.2% | 69.1% | 13.6% | 7.3% |
Group 14: American Indian and Alaska Native Alone | 686 | 462 | 408 | 54 | 67.3% | 69.1% | 11.7% | 7.3% |
Group 25: Female, With Own Children Under 18 Years, With Own Children Under 6 Years Only | 2,100 | 1,657 | 1,388 | 268 | 78.9% | 83.3% | 16.2% | 7.0% |
Group 28: Below Poverty Level | 4,677 | 2,778 | 1,845 | 933 | 59.4% | 83.3% | 33.6% | 7.0% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 3,333 | 1,230 | 1,042 | 188 | 36.9% | 69.1% | 15.3% | 7.3% |
Group 09: 60 to 64 Years | 3,941 | 2,014 | 1,917 | 97 | 51.1% | 69.1% | 4.8% | 7.3% |
Group 10: 65 to 74 Years | 7,160 | 1,647 | 1,505 | 142 | 23.0% | 69.1% | 8.6% | 7.3% |
Group 11: 75 Years and Over | 3,976 | 282 | 282 | 0 | 7.1% | 69.1% | 0.0% | 7.3% |
Group 26: Female, With Own Children Under 18 Years, With Own Children Under 6 Years and 6 to 17 Years | 1,477 | 839 | 801 | 38 | 56.8% | 83.3% | 4.5% | 7.0% |
Group 28: Below Poverty Level | 4,677 | 2,778 | 1,845 | 933 | 59.4% | 83.3% | 33.6% | 7.0% |
Group 30: With Any Disability | 3,365 | 1,955 | 1,769 | 186 | 58.1% | 83.3% | 9.5% | 7.0% |
Group 32: Less Than High School Graduate | 2,699 | 1,741 | 1,697 | 44 | 64.5% | 83.0% | 2.5% | 6.4% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Office and Administrative Support Occupations | 42 |
Food Preparation and Serving Related Occupations | 33 |
Management Occupations | 26 |
Business and Financial Operations Occupations | 25 |
Transportation and Material Moving Occupations | 22 |
Sales and Related Occupations | 18 |
Computer and Mathematical Occupations | 10 |
Personal Care and Service Occupations | 9 |
Construction and Extraction Occupations | 9 |
Healthcare Support Occupations | 8 |
Accommodation and Food Services | 63 |
Administrative and Support and Waste Management and Remediation Services | 43 |
Management of Companies and Enterprises | 32 |
Professional, Scientific, and Technical Services | 29 |
Finance and Insurance | 21 |
Health Care and Social Assistance | 20 |
Transportation and Warehousing | 20 |
Construction | 19 |
Retail Trade | 14 |
Other Services (except Public Administration) | 12 |
Accommodation and Food Services | 29 |
Administrative and Support and Waste Management and Remediation Services | 18 |
Management of Companies and Enterprises | 13 |
Health Care and Social Assistance | 9 |
Construction | 8 |
Transportation and Warehousing | 7 |
Retail Trade | 6 |
Professional, Scientific, and Technical Services | 6 |
Manufacturing | 5 |
Finance and Insurance | 4 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.