Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 8,457 | 3,163 | 2,714 | 449 | 37.4% | 65.9% | 14.2% | 7.8% |
Group 10: 65 to 74 Years | 13,533 | 2,991 | 2,387 | 604 | 22.1% | 65.9% | 20.2% | 7.8% |
Group 16: Native Hawaiian and Other Pacific Islander Alone | 915 | 530 | 465 | 65 | 57.9% | 65.9% | 12.3% | 7.8% |
Group 25: Female, With Own Children Under 18 Years, With Own Children Under 6 Years Only | 4,236 | 2,927 | 2,503 | 424 | 69.1% | 78.9% | 14.5% | 7.0% |
Group 26: Female, With Own Children Under 18 Years, With Own Children Under 6 Years and 6 to 17 Years | 3,969 | 2,532 | 2,150 | 382 | 63.8% | 78.9% | 15.1% | 7.0% |
Group 28: Below Poverty Level | 7,658 | 3,699 | 2,634 | 1,065 | 48.3% | 78.9% | 28.8% | 7.0% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 8,457 | 3,163 | 2,714 | 449 | 37.4% | 65.9% | 14.2% | 7.8% |
Group 10: 65 to 74 Years | 13,533 | 2,991 | 2,387 | 604 | 22.1% | 65.9% | 20.2% | 7.8% |
Group 11: 75 Years and Over | 6,167 | 389 | 380 | 8 | 6.3% | 65.9% | 2.1% | 7.8% |
Group 26: Female, With Own Children Under 18 Years, With Own Children Under 6 Years and 6 to 17 Years | 3,969 | 2,532 | 2,150 | 382 | 63.8% | 78.9% | 15.1% | 7.0% |
Group 28: Below Poverty Level | 7,658 | 3,699 | 2,634 | 1,065 | 48.3% | 78.9% | 28.8% | 7.0% |
Group 30: With Any Disability | 9,111 | 4,637 | 4,197 | 441 | 50.9% | 78.9% | 9.5% | 7.0% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Office and Administrative Support Occupations | 110 |
Transportation and Material Moving Occupations | 93 |
Food Preparation and Serving Related Occupations | 60 |
Management Occupations | 43 |
Sales and Related Occupations | 41 |
Business and Financial Operations Occupations | 36 |
Protective Service Occupations | 31 |
Construction and Extraction Occupations | 30 |
Healthcare Support Occupations | 24 |
Installation, Maintenance, and Repair Occupations | 20 |
Administrative and Support and Waste Management and Remediation Services | 170 |
Accommodation and Food Services | 120 |
Health Care and Social Assistance | 97 |
Management of Companies and Enterprises | 89 |
Transportation and Warehousing | 84 |
Retail Trade | 55 |
Construction | 53 |
Professional, Scientific, and Technical Services | 47 |
Finance and Insurance | 34 |
Manufacturing | 30 |
Administrative and Support and Waste Management and Remediation Services | 81 |
Accommodation and Food Services | 63 |
Management of Companies and Enterprises | 43 |
Health Care and Social Assistance | 39 |
Transportation and Warehousing | 27 |
Professional, Scientific, and Technical Services | 24 |
Retail Trade | 18 |
Construction | 15 |
Educational Services | 12 |
Other Services (except Public Administration) | 10 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.