Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 6,381 | 2,591 | 2,269 | 321 | 40.6% | 50.5% | 12.4% | 5.2% |
Group 03: 20 to 24 Years | 4,570 | 3,396 | 2,981 | 414 | 74.3% | 50.5% | 12.2% | 5.2% |
Group 13: Black or African American Alone | 3,543 | 1,963 | 1,772 | 190 | 55.4% | 50.5% | 9.7% | 5.2% |
Group 16: Native Hawaiian and Other Pacific Islander Alone | 693 | 461 | 410 | 51 | 66.5% | 50.5% | 11.1% | 5.2% |
Group 28: Below Poverty Level | 6,141 | 2,843 | 2,320 | 523 | 46.3% | 74.1% | 18.4% | 4.7% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 10: 65 to 74 Years | 24,993 | 4,699 | 4,431 | 268 | 18.8% | 50.5% | 5.7% | 5.2% |
Group 11: 75 Years and Over | 19,545 | 977 | 887 | 90 | 5.0% | 50.5% | 9.2% | 5.2% |
Group 26: Female, With Own Children Under 18 Years, With Own Children Under 6 Years and 6 to 17 Years | 2,547 | 1,360 | 1,258 | 102 | 53.4% | 74.1% | 7.5% | 4.7% |
Group 28: Below Poverty Level | 6,141 | 2,843 | 2,320 | 523 | 46.3% | 74.1% | 18.4% | 4.7% |
Group 30: With Any Disability | 7,859 | 4,055 | 3,885 | 170 | 51.6% | 74.1% | 4.2% | 4.7% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Office and Administrative Support Occupations | 80 |
Management Occupations | 55 |
Food Preparation and Serving Related Occupations | 36 |
Business and Financial Operations Occupations | 33 |
Sales and Related Occupations | 30 |
Transportation and Material Moving Occupations | 25 |
Construction and Extraction Occupations | 17 |
Healthcare Support Occupations | 15 |
Protective Service Occupations | 14 |
Building and Grounds Cleaning and Maintenance Occupations | 13 |
Administrative and Support and Waste Management and Remediation Services | 61 |
Accommodation and Food Services | 57 |
Professional, Scientific, and Technical Services | 38 |
Health Care and Social Assistance | 35 |
Construction | 35 |
Management of Companies and Enterprises | 27 |
Finance and Insurance | 26 |
Transportation and Warehousing | 25 |
Wholesale Trade | 23 |
Retail Trade | 21 |
Administrative and Support and Waste Management and Remediation Services | 30 |
Accommodation and Food Services | 26 |
Management of Companies and Enterprises | 19 |
Health Care and Social Assistance | 14 |
Professional, Scientific, and Technical Services | 10 |
Retail Trade | 9 |
Transportation and Warehousing | 9 |
Educational Services | 7 |
Arts, Entertainment, and Recreation | 7 |
Public Administration | 7 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.