Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 7,068 | 2,643 | 2,257 | 386 | 37.4% | 61.2% | 14.6% | 5.8% |
Group 10: 65 to 74 Years | 16,982 | 4,432 | 3,985 | 448 | 26.1% | 61.2% | 10.1% | 5.8% |
Group 14: American Indian and Alaska Native Alone | 680 | 479 | 405 | 74 | 70.4% | 61.2% | 15.4% | 5.8% |
Group 28: Below Poverty Level | 9,699 | 4,753 | 3,973 | 779 | 49.0% | 78.9% | 16.4% | 5.2% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Demographic Group | Population | Labor Force | Employed | Unemployed | LFPR | Population LFPR | UR | Population UR |
---|---|---|---|---|---|---|---|---|
Group 02: 16 to 19 Years | 7,068 | 2,643 | 2,257 | 386 | 37.4% | 61.2% | 14.6% | 5.8% |
Group 10: 65 to 74 Years | 16,982 | 4,432 | 3,985 | 448 | 26.1% | 61.2% | 10.1% | 5.8% |
Group 11: 75 Years and Over | 14,763 | 1,092 | 1,015 | 78 | 7.4% | 61.2% | 7.1% | 5.8% |
Group 28: Below Poverty Level | 9,699 | 4,753 | 3,973 | 779 | 49.0% | 78.9% | 16.4% | 5.2% |
Group 30: With Any Disability | 9,772 | 5,355 | 4,937 | 418 | 54.8% | 78.9% | 7.8% | 5.2% |
LFPR: Labor Force Participation Rate, UR: Unemployment Rate | ||||||||
Population LFPR and Population UR represent the rates of the population within the district against which the group is measured (Population 16 or older, Population 20 to 64, or Population 25-64, as appropriate). |
Office and Administrative Support Occupations | 90 |
Transportation and Material Moving Occupations | 57 |
Food Preparation and Serving Related Occupations | 46 |
Management Occupations | 42 |
Sales and Related Occupations | 39 |
Business and Financial Operations Occupations | 32 |
Construction and Extraction Occupations | 28 |
Installation, Maintenance, and Repair Occupations | 16 |
Building and Grounds Cleaning and Maintenance Occupations | 16 |
Protective Service Occupations | 16 |
Administrative and Support and Waste Management and Remediation Services | 106 |
Accommodation and Food Services | 103 |
Health Care and Social Assistance | 62 |
Management of Companies and Enterprises | 55 |
Construction | 55 |
Professional, Scientific, and Technical Services | 50 |
Transportation and Warehousing | 46 |
Retail Trade | 42 |
Finance and Insurance | 28 |
Other Services (except Public Administration) | 26 |
Administrative and Support and Waste Management and Remediation Services | 41 |
Accommodation and Food Services | 38 |
Health Care and Social Assistance | 24 |
Management of Companies and Enterprises | 23 |
Transportation and Warehousing | 17 |
Professional, Scientific, and Technical Services | 15 |
Construction | 14 |
Retail Trade | 12 |
Educational Services | 9 |
Real Estate and Rental and Leasing | 8 |
Where possible, data was pulled by legislative district directly from the U.S. Census Bureau from the American Community Survey. Estimates for program-specific activity for individual legislative districts were prepared using ZIP codes within administrative data and performing a population-weighted interpolation from ZIP codes to legislative districts using 2020 Census population data by Census Block.
Estimates for Unemployment Insurance data were created using a report that identifies new UI claimants during calendar year 2024 and estimating the number of initial payments, weekly claims, benefit exhaustions, and dollars paid using annual data for the state as a whole.
Estimates for workforce system data were made using participant records which had a contact date with the program from July 1, 2023 to June 30, 2024. Demographic details are self-reported and do not include individuals who did not self-identify.