| Employment at Application | Current QCEW Employment | Hourly Wages at Application | QCEW Annual Wages | QCEW Employment vs. Application Employment | |
|---|---|---|---|---|---|
| State Assembly District 01 | 610 | 496 | $23.21 | $70,097 | 81.0% |
| State Assembly District 02 | 485 | 416 | $25.38 | $75,296 | 86.0% |
| State Assembly District 03 | 460 | 408 | $22.90 | $74,525 | 89.0% |
| State Assembly District 04 | 516 | 414 | $23.61 | $70,408 | 80.0% |
| State Assembly District 05 | 497 | 410 | $23.55 | $66,953 | 82.0% |
| State Assembly District 06 | 548 | 414 | $22.46 | $68,859 | 76.0% |
| State Assembly District 07 | 626 | 506 | $22.37 | $68,657 | 81.0% |
| State Assembly District 08 | 488 | 486 | $26.22 | $74,758 | 100.0% |
| State Assembly District 09 | 523 | 451 | $25.58 | $85,171 | 86.0% |
| State Assembly District 10 | 517 | 411 | $23.57 | $80,132 | 79.0% |
| State Assembly District 11 | 407 | 375 | $21.81 | $68,184 | 92.0% |
| State Assembly District 12 | 523 | 482 | $23.19 | $68,871 | 92.0% |
| State Assembly District 13 | 561 | 402 | $23.67 | $70,500 | 72.0% |
| State Assembly District 14 | 511 | 504 | $23.17 | $78,981 | 99.0% |
| State Assembly District 15 | 395 | 388 | $23.92 | $73,937 | 98.0% |
| State Assembly District 16 | 505 | 466 | $24.92 | $68,172 | 92.0% |
| State Assembly District 17 | 810 | 568 | $24.61 | $73,172 | 70.0% |
| State Assembly District 18 | 551 | 614 | $23.39 | $68,631 | 111.0% |
| State Assembly District 19 | 398 | 495 | $24.39 | $68,452 | 124.0% |
| State Assembly District 20 | 472 | 466 | $24.10 | $67,675 | 99.0% |
| State Assembly District 21 | 643 | 717 | $24.83 | $72,621 | 112.0% |
| State Assembly District 22 | 529 | 663 | $24.49 | $71,642 | 125.0% |
| State Assembly District 23 | 435 | 410 | $25.26 | $71,812 | 94.0% |
| State Assembly District 24 | 1,219 | 2,068 | $25.38 | $79,402 | 170.0% |
| State Assembly District 25 | 980 | 1,515 | $26.11 | $80,713 | 155.0% |
| State Assembly District 26 | 963 | 1,518 | $26.01 | $79,356 | 158.0% |
| State Assembly District 27 | 1,285 | 1,949 | $25.35 | $78,786 | 152.0% |
| State Assembly District 28 | 616 | 492 | $22.28 | $73,734 | 80.0% |
| State Assembly District 29 | 694 | 734 | $24.41 | $72,000 | 106.0% |
| State Assembly District 30 | 1,681 | 2,782 | $26.27 | $80,440 | 165.0% |
| State Assembly District 31 | 1,500 | 2,376 | $25.90 | $80,240 | 158.0% |
| State Assembly District 32 | 1,061 | 1,338 | $27.45 | $79,257 | 126.0% |
| State Assembly District 33 | 266 | 134 | $32.76 | $81,574 | 50.0% |
| State Assembly District 34 | 537 | 381 | $25.39 | $72,578 | 71.0% |
| State Assembly District 35 | 563 | 504 | $26.44 | $68,327 | 90.0% |
| State Assembly District 36 | 289 | 262 | $26.14 | $89,619 | 91.0% |
| State Assembly District 37 | 433 | 345 | $24.80 | $78,701 | 80.0% |
| State Assembly District 38 | 1,503 | 2,541 | $25.50 | $84,660 | 169.0% |
| State Assembly District 39 | 764 | 2,054 | $25.87 | $80,748 | 269.0% |
| State Assembly District 40 | 758 | 1,707 | $25.19 | $84,541 | 225.0% |
| State Assembly District 41 | 691 | 667 | $26.08 | $81,165 | 97.0% |
| State Assembly District 42 | 458 | 403 | $24.10 | $75,181 | 88.0% |
| Employment at Application | Current QCEW Employment | Hourly Wages at Application | QCEW Annual Wages | QCEW Employment vs. Application Employment | |
|---|---|---|---|---|---|
| State Senate District 01 | 1,420 | 1,064 | $24.01 | $71,739 | 75.0% |
| State Senate District 02 | 1,023 | 867 | $22.09 | $71,331 | 85.0% |
| State Senate District 03 | 977 | 819 | $23.26 | $77,339 | 84.0% |
| State Senate District 04 | 1,173 | 919 | $22.41 | $68,748 | 78.0% |
| State Senate District 05 | 1,222 | 1,397 | $24.44 | $71,830 | 114.0% |
| State Senate District 06 | 969 | 726 | $25.13 | $75,489 | 75.0% |
| State Senate District 07 | 1,023 | 1,080 | $23.72 | $68,219 | 106.0% |
| State Senate District 08 | 982 | 826 | $24.46 | $71,156 | 84.0% |
| State Senate District 09 | 981 | 854 | $24.89 | $80,452 | 87.0% |
| State Senate District 10 | 900 | 854 | $24.48 | $70,793 | 95.0% |
| State Senate District 11 | 1,051 | 990 | $26.34 | $71,484 | 94.0% |
| State Senate District 12 | 1,335 | 1,384 | $25.48 | $76,738 | 104.0% |
| State Senate District 13 | 2,899 | 4,850 | $25.89 | $79,998 | 167.0% |
| State Senate District 14 | 2,561 | 3,714 | $26.54 | $79,886 | 145.0% |
| State Senate District 15 | 2,264 | 3,465 | $25.68 | $79,629 | 153.0% |
| State Senate District 16 | 1,721 | 3,225 | $25.64 | $82,100 | 187.0% |
| State Senate District 17 | 2,267 | 4,596 | $25.62 | $82,911 | 203.0% |
| State Senate District 18 | 1,076 | 816 | $23.64 | $70,453 | 76.0% |
| State Senate District 19 | 555 | 396 | $29.31 | $86,892 | 71.0% |
| State Senate District 20 | 833 | 905 | $24.84 | $69,974 | 109.0% |
| State Senate District 21 | 1,034 | 987 | $23.18 | $74,039 | 95.0% |
This dashboard reflects estimated employment at companies identified by the Nevada Governor’s Office of Economic Development (GOED) as having received a tax abatement between state fiscal years 2012 and 2025. Within this data, “Employment at Application” and “Hourly Wages at Application” reflect data from employers at the time of their application for a tax abatement.
All such employers are linked to data from the Quarterly Census of Employment and Wages from the Nevada Department of Employment, Training, and Rehabilitation (DETR) to obtain current employment and wage data. This data comes from information submitted by active employers covered by the unemployment insurance program.
Then, using the location of the employers as the “place of business” and data on commuting patterns from the US Census Bureau, employment and average wages from these employers is mapped to place of residence for workers at a granular level. This data is then aggregated by state legislative district, using the TIGER shapefiles from the U.S. Census Bureau and the tigris package in R.
Because this analysis tracks employment and wage data at the firm level, these totals only represent estimates of the distribution of employment and wages, not counts of individuals by their separate place of residence. Because this data uses data about abatements over nearly 15 years, individual firms may be at various stages of completion, or may have subsequently ceased operations, which will be reflected in the totals (a firm with 100 employees at application that has since gone out of business would show 0 employment and wages at present, but still 100 employees at application)..
This workforce product was funded by the Workforce Information Grant awarded by the U.S. Department of Labor’s Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The U.S. Department of Labor makes no guarantees, warranties, or assurances of any kind, express or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.
This report was prepared by DETR’s Research & Analysis Bureau.