Nevada Summary Tables

Levels

Measure Level 12 Month Average Series High High Date Series Low Low Date
Hires 83,000 81,417 144,000 June 2020 33,000 June 2009
Job openings 102,000 99,167 158,000 June 2021 18,000 July 2009
Layoffs and discharges 20,000 23,750 247,000 March 2020 13,000 February 2019
Quits 61,000 46,750 79,000 May 2021 14,000 March 2009
Total separations 85,000 75,417 298,000 March 2020 37,000 March 2013

Rates

Measure Rate National Rank 12 Month Average Series High High Date Series Low Low Date
Hires 6.2% 2 6.2% 12.0% June 2020 2.9% June 2009
Job openings 7.0% 18 7.0% 10.6% June 2021 1.6% July 2009
Layoffs and discharges 1.5% 4 1.8% 17.3% March 2020 0.9% February 2019
Quits 4.5% 3 3.6% 6.0% May 2021 1.2% March 2009
Total separations 6.3% 2 5.8% 20.8% March 2020 3.1% August 2015

Hires

State Level Rate Prior Month Prior Year Rank
Alaska 21,000 6.9% 6.9% 7.5% 1
Nevada 83,000 6.2% 7.3% 6.8% 2
Montana 27,000 5.6% 5.6% 5.7% 3
Georgia 253,000 5.5% 5.6% 4.6% 4
Mississippi 63,000 5.5% 5.0% 4.8% 4
Arkansas 67,000 5.3% 5.1% 4.4% 6
Kentucky 97,000 5.2% 5.7% 5.5% 7
Hawaii 22,000 3.8% 4.0% 3.3% 46
Kansas 51,000 3.7% 4.0% 3.4% 47
Pennsylvania 210,000 3.7% 3.3% 3.9% 47
New York 315,000 3.5% 3.8% 3.6% 49
Minnesota 88,000 3.1% 3.4% 2.7% 50
District of Columbia 20,000 2.7% 2.9% 2.0% 51
United States 6,459,000 4.4% 4.4% 4.2%

Job Openings

State Level Rate Prior Month Prior Year Rank
Alaska 30,000 8.9% 8.9% 6.9% 1
Georgia 415,000 8.3% 8.4% 5.3% 2
Massachusetts 309,000 8.1% 7.4% 4.1% 3
West Virginia 60,000 8.0% 7.2% 6.3% 4
Maine 52,000 7.8% 7.1% 5.4% 5
Vermont 25,000 7.8% 7.4% 5.3% 5
South Carolina 179,000 7.7% 7.8% 5.6% 7
Virginia 328,000 7.7% 7.2% 4.8% 7
Nevada 102,000 7.0% 8.1% 5.5% 18
Connecticut 104,000 6.1% 6.0% 3.6% 45
Washington 224,000 6.1% 5.8% 3.7% 45
Texas 807,000 5.9% 6.5% 4.8% 47
New York 543,000 5.7% 5.8% 3.6% 48
Kansas 82,000 5.6% 5.6% 4.2% 49
District of Columbia 40,000 5.0% 4.9% 3.3% 50
Hawaii 29,000 4.8% 5.4% 3.0% 51
United States 10,438,000 6.6% 6.7% 4.5%

Total Separations

State Level Rate Prior Month Prior Year Rank
Hawaii 58,000 10.1% 4.9% 7.6% 1
Nevada 85,000 6.3% 5.4% 4.8% 2
Alaska 19,000 6.2% 6.2% 4.4% 3
Montana 30,000 6.2% 5.2% 4.4% 3
Colorado 160,000 5.8% 6.3% 4.3% 5
Idaho 43,000 5.5% 5.6% 3.9% 6
Wyoming 15,000 5.5% 5.9% 4.4% 6
Georgia 245,000 5.4% 5.6% 4.4% 8
California 600,000 3.6% 3.5% 3.5% 45
Minnesota 101,000 3.5% 3.8% 2.4% 46
Washington 121,000 3.5% 3.2% 2.9% 46
District of Columbia 24,000 3.2% 2.5% 2.9% 48
New Jersey 129,000 3.2% 3.8% 3.9% 48
Pennsylvania 179,000 3.1% 3.3% 2.7% 50
New York 266,000 3.0% 3.0% 2.6% 51
United States 6,218,000 4.2% 4.1% 3.7%

Layoffs and Discharges

State Level Rate Prior Month Prior Year Rank
Hawaii 14,000 2.4% 1.4% 2.4% 1
Alaska 5,000 1.6% 1.6% 1.4% 2
Alabama 30,000 1.5% 0.8% 0.8% 4
Massachusetts 53,000 1.5% 1.2% 1.1% 4
Nevada 20,000 1.5% 1.6% 1.4% 4
Wyoming 4,000 1.5% 2.2% 1.5% 4
Maryland 37,000 1.4% 0.7% 0.8% 8
North Carolina 62,000 1.4% 1.5% 1.3% 8
North Dakota 6,000 1.4% 1.4% 1.5% 8
California 117,000 0.7% 0.8% 1.3% 46
Maine 4,000 0.7% 1.0% 1.2% 46
Oregon 14,000 0.7% 1.3% 1.6% 46
Pennsylvania 38,000 0.7% 0.7% 0.6% 46
Texas 92,000 0.7% 0.7% 0.9% 46
Washington 25,000 0.7% 0.7% 1.0% 46
New York 56,000 0.6% 0.6% 0.9% 50
Wisconsin 17,000 0.6% 0.7% 0.9% 50
United States 1,375,000 0.9% 0.9% 1.1%

Quits

State Level Rate Prior Month Prior Year Rank
Hawaii 41,000 7.1% 3.3% 4.7% 1
Montana 23,000 4.8% 3.3% 2.7% 2
Nevada 61,000 4.5% 3.4% 3.1% 3
Alaska 13,000 4.3% 3.9% 2.7% 4
Colorado 119,000 4.3% 3.4% 2.5% 4
Idaho 32,000 4.1% 3.8% 2.5% 6
Oregon 74,000 3.9% 2.9% 2.2% 7
Connecticut 41,000 2.5% 2.2% 1.7% 44
Iowa 39,000 2.5% 3.5% 2.1% 44
Maryland 66,000 2.5% 2.5% 1.7% 44
Washington 85,000 2.5% 2.4% 1.7% 44
Minnesota 64,000 2.2% 2.6% 1.5% 48
New Jersey 87,000 2.2% 2.7% 2.3% 48
Pennsylvania 126,000 2.2% 2.3% 1.9% 48
District of Columbia 16,000 2.1% 1.7% 1.8% 50
New York 183,000 2.0% 2.2% 1.4% 51
United States 4,434,000 3.0% 2.9% 2.3%


Relative Activity Comparison