The following report details small business employment over the period (2016 to 2021) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
category range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Category 2016 2017 2018 2019 2020 2021
2016 Q1 2016 Q2 2016 Q3 2016 Q4 2017 Q1 2017 Q2 2017 Q3 2017 Q4 2018 Q1 2018 Q2 2018 Q3 2018 Q4 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1
Carson City - employment
1 14227 14553 14918 14931 14577 15087 14992 15014 15118 15449 15505 15634 15414 15965 15948 15978 15832 14192 15100 15397 15588
2 15797 15815 16328 16262 15880 16640 16864 16876 16270 16853 17007 17341 16975 17688 17745 17282 17149 15430 16754 16737 17107
3 16647 17121 17344 17279 16881 17660 17921 17950 17658 18057 18139 17963 17765 18489 18720 18554 18279 16554 17280 17742 17806
4 17584 18066 18293 18238 18120 19096 19338 19211 18867 19282 19429 19280 19107 19838 20075 19951 19664 17606 18877 19059 19086
Carson City - worksites
1 1925 1906 1920 1897 1838 1840 1860 1874 1876 1903 1903 1920 1913 1946 1897 1899 1907 1894 1862 1841 1821
2 1938 1917 1932 1908 1849 1853 1876 1890 1886 1915 1916 1934 1926 1960 1912 1910 1918 1904 1875 1852 1833
3 1942 1924 1937 1913 1854 1858 1881 1895 1893 1921 1922 1937 1930 1964 1917 1917 1924 1910 1878 1858 1837
4 1945 1927 1940 1916 1858 1862 1885 1899 1897 1925 1926 1941 1934 1968 1921 1921 1928 1913 1883 1862 1841

Employment Levels

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

codetitle employment worksites
Carson City - 2021 - 1
Health Care and Social Assistance 3,103 229
Retail Trade 2,397 185
Accommodation and Food Services 1,995 151
Manufacturing 1,582 114
Construction 1,267 167
codetitle employment worksites
Carson City - 2021 - 2
Retail Trade 2,897 189
Accommodation and Food Services 2,267 153
Manufacturing 1,841 116
Construction 1,377 168
Administrative and Waste Services 892 148
codetitle employment worksites
Carson City - 2021 - 3
Health Care and Social Assistance 3,253 230
Manufacturing 2,003 117
Administrative and Waste Services 1,061 149
Management of Companies and Enterprises 499 33
codetitle employment worksites
Carson City - 2021 - 4
Retail Trade 3,488 191
Manufacturing 2,439 118
Arts, Entertainment, and Recreation 851 43

Share of Total Employment