Clark County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Clark County | Nellis Air Force Base | Nellis Afb | 928110 | Military Bases | Federal | 10000+ | 2021 - 1st Release |
Clark County | Las Vegas Metropolitan Police | Las Vegas | 922120 | Police Departments | Municipal | 5000-9,999 | 2021 - 1st Release |
Clark County | Flamingo Las Vegas Hotel-Csn | Las Vegas | 721110 | Hotels & Motels | Private | 5000-9,999 | 2021 - 1st Release |
Clark County | MGM Grand | Las Vegas | 713210 | Casinos | Private | 5000-9,999 | 2021 - 1st Release |
Clark County | Orleans Hotel & Casino | Las Vegas | 713210 | Casinos | Private | 5000-9,999 | 2021 - 1st Release |
Clark County | Las Vegas Sands Corp | Las Vegas | 721110 | Hotel & Motel Management | Private | 5000-9,999 | 2021 - 1st Release |
Clark County | Mandalay Bay | Las Vegas | 721199 | Resorts | Private | 5000-9,999 | 2021 - 1st Release |
Clark County | Caesars Palace Las Vegas Hotel | Las Vegas | 713210 | Casinos | Private | 5000-9,999 | 2021 - 1st Release |
Clark County | Las Vegas Metro Police Dept | Las Vegas | 922120 | Police Departments | County | 5000-9,999 | 2021 - 1st Release |
Clark County | Aquarius Casino Resrt BW | Laughlin | 713210 | Casinos | Private | 5000-9,999 | 2021 - 1st Release |
Clark County | Planet Hollywood | Las Vegas | 722511 | Restaurants | Private | 5000-9,999 | 2021 - 1st Release |
Clark County | Gold Coast Hotel & Casino | Las Vegas | 721110 | Hotels & Motels | Private | 1000-4,999 | 2021 - 1st Release |
Clark County | Harrah's Las Vegas Hotel-Csn | Las Vegas | 713210 | Casinos | Private | 1000-4,999 | 2021 - 1st Release |
Clark County | Palazzo At the Venetian Resort | Las Vegas | 721110 | Hotels & Motels | Private | 1000-4,999 | 2021 - 1st Release |
Clark County | Bally's Las Vegas Hotel-Casino | Las Vegas | 721110 | Hotels & Motels | Private | 1000-4,999 | 2021 - 1st Release |
Clark County | Sahara Las Vegas | Las Vegas | 721110 | Hotels & Motels | Private | 1000-4,999 | 2021 - 1st Release |
Clark County | Park Mgm | Las Vegas | 721110 | Hotels & Motels | Private | 1000-4,999 | 2021 - 1st Release |
Clark County | Paris Spa By Mandara | Las Vegas | 713940 | Health Spas | Private | 1000-4,999 | 2021 - 1st Release |
Clark County | Paris Business Ctr | Las Vegas | 561439 | Business Service Centers | Private | 1000-4,999 | 2021 - 1st Release |
Clark County | New Castle Corp | Las Vegas | 721110 | Hotel & Motel Management | Private | 1000-4,999 | 2021 - 1st Release |
f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211. Copyright © [date]. All Rights Reserved.” Copyright dates specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of the LICENSEE, records may also be hyperlinked to
www.data-axle.com.