Esmeralda County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Esmeralda County | Esmeralda County School Dist | Goldfield | 611110 | School Districts | Private | 20-49 | 2021 - 1st Release |
Esmeralda County | Sanroc Inc | Silverpeak | 212399 | Mining Contractors | Private | 10-19 | 2021 - 1st Release |
Esmeralda County | Esmeralda County Sheriff | Goldfield | 921120 | Government Offices-County | County | 10-19 | 2021 - 1st Release |
Esmeralda County | Silverpeak Fire Dept | Silverpeak | 922160 | Fire Departments | Municipal | 10-19 | 2021 - 1st Release |
Esmeralda County | Silver Peak Town Fire Dept | Goldfield | 922160 | Fire Departments | Municipal | 10-19 | 2021 - 1st Release |
Esmeralda County | Goldfield Fire Dept | Goldfield | 922160 | Fire Departments | Municipal | 10-19 | 2021 - 1st Release |
Esmeralda County | Dyer Elementary School | Dyer | 611110 | Schools | Private | 5-9 | 2021 - 1st Release |
Esmeralda County | Esmeralda County Road Dept | Goldfield | 921120 | Government Offices-County | County | 5-9 | 2021 - 1st Release |
Esmeralda County | Silverpeak Town Office | Silverpeak | 921120 | Government Offices-City/Village & Twp | Municipal | 5-9 | 2021 - 1st Release |
Esmeralda County | Esmeralda County School Dist | Silverpeak | 611110 | School Districts | Private | 5-9 | 2021 - 1st Release |
Esmeralda County | Silverpeak Sheriff | Goldfield | 921120 | Government Offices-City/Village & Twp | Municipal | 5-9 | 2021 - 1st Release |
Esmeralda County | Goldfield Elementary School | Goldfield | 611110 | Schools | Private | 5-9 | 2021 - 1st Release |
Esmeralda County | Goldfield Historical Society | Goldfield | 921190 | City Government-General Offices | Municipal | 5-9 | 2021 - 1st Release |
Esmeralda County | Fish Lake Valley Community Ctr | Dyer | 624110 | Community Centers | Private | 5-9 | 2021 - 1st Release |
Esmeralda County | Silver Peak Town Community Ctr | Silverpeak | 624110 | Community Centers | Private | 5-9 | 2021 - 1st Release |
Esmeralda County | Esmeralda County Nevada | Goldfield | 541618 | Utilities | Private | 5-9 | 2021 - 1st Release |
Esmeralda County | Cyprus Foote Mineral Co | Silverpeak | 541690 | Minerals | Private | 5-9 | 2021 - 1st Release |
Esmeralda County | Radio Goldfield Broadcasting | Goldfield | 515112 | Radio Stations & Broadcasting Companies | Private | 5-9 | 2021 - 1st Release |
Esmeralda County | Esmeralda County School Dist | Goldfield | 611110 | School Districts | Private | 1-4 | 2021 - 1st Release |
Esmeralda County | County of Esmeralda | Goldfield | 921120 | Government Offices-County | County | 1-4 | 2021 - 1st Release |
Esmeralda County | Esmeralda County Economic | Goldfield | 921120 | Government Offices-County | County | 1-4 | 2021 - 1st Release |
Esmeralda County | Goldfield Art & Business Svc | Goldfield | 561990 | Business Services NEC | Private | 1-4 | 2021 - 1st Release |
Esmeralda County | Esmeralda County Public Works | Goldfield | 921120 | Government Offices-County | County | 1-4 | 2021 - 1st Release |
Esmeralda County | Esmeralda County Sheriff | Silverpeak | 921120 | Government Offices-County | County | 1-4 | 2021 - 1st Release |
Esmeralda County | Esmeralda County Auditor | Goldfield | 921120 | Government Offices-County | County | 1-4 | 2021 - 1st Release |
Esmeralda County | County Road Shop | Goldfield | 921120 | Government Offices-County | County | 1-4 | 2021 - 1st Release |
Esmeralda County | US Post Office | Goldfield | 491110 | Post Offices | Federal | 1-4 | 2021 - 1st Release |
Esmeralda County | US Post Office | Silverpeak | 491110 | Post Offices | Federal | 1-4 | 2021 - 1st Release |
Esmeralda County | Lode Star Gold Inc | Goldfield | 212399 | Mining Companies | Private | 1-4 | 2021 - 1st Release |
Esmeralda County | Hoist House Tavern | Goldfield | 722410 | Bars | Private | 1-4 | 2021 - 1st Release |
Esmeralda County | Alternative | Silverpeak | 722410 | Cocktail Lounges | Private | 1-4 | 2021 - 1st Release |
f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211. Copyright © [date]. All Rights Reserved.” Copyright dates specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of the LICENSEE, records may also be hyperlinked to
www.data-axle.com.