Eureka County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Eureka County | Cortez Gold Mine | Beowawe | 212399 | Mining Companies | Private | 500-999 | 2021 - 1st Release |
Eureka County | Eureka High School | Eureka | 611110 | School Districts | Private | 100-249 | 2021 - 1st Release |
Eureka County | Eureka County School District | Eureka | 611110 | School Districts | Private | 50-99 | 2021 - 1st Release |
Eureka County | School District Admin Ofc | Eureka | 611110 | School Districts | Private | 50-99 | 2021 - 1st Release |
Eureka County | Eureka County Jail | Eureka | 922140 | County Govt-Correctional Institutions | County | 20-49 | 2021 - 1st Release |
Eureka County | Eureka County Sheriff's Office | Eureka | 922120 | Sheriff | County | 10-19 | 2021 - 1st Release |
Eureka County | Raine's Market | Eureka | 445110 | Grocers-Retail | Private | 10-19 | 2021 - 1st Release |
Eureka County | Eureka County Swimming Pool | Eureka | 713940 | Swimming Pools-Public | Private | 10-19 | 2021 - 1st Release |
Eureka County | Crescent Valley Elementary Sch | Crescent Valley | 611110 | School Districts | Private | 10-19 | 2021 - 1st Release |
Eureka County | Beowawe Power LLC | Beowawe | 221118 | Power Plants | Private | 10-19 | 2021 - 1st Release |
Eureka County | International Container | Eureka | 484110 | Movers | Private | 5-9 | 2021 - 1st Release |
Eureka County | Day Engineering | Eureka | 541330 | Engineers | Private | 5-9 | 2021 - 1st Release |
Eureka County | Crescent Valley Town Office | Crescent Valley | 921190 | City Government-General Offices | Municipal | 5-9 | 2021 - 1st Release |
Eureka County | Owl Club Bar & Steakhouse | Eureka | 722410 | Bars | Private | 5-9 | 2021 - 1st Release |
Eureka County | Cresent Valley Public Library | Crescent Valley | 519120 | Libraries-Public | Municipal | 5-9 | 2021 - 1st Release |
Eureka County | Crescent Valley Nv Senior Ctr | Eureka | 624120 | Senior Citizens Service | Private | 5-9 | 2021 - 1st Release |
Eureka County | Eureka Senior Citizens Ctr | Eureka | 624120 | Senior Citizens Service | Private | 5-9 | 2021 - 1st Release |
Eureka County | Chevron | Eureka | 447190 | Service Stations-Gasoline & Oil | Private | 5-9 | 2021 - 1st Release |
Eureka County | Alpark Petroleum Inc | Crescent Valley | 324110 | Petroleum Products-Manufacturers | Private | 1-4 | 2021 - 1st Release |
Eureka County | Eureka Supply | Eureka | 441310 | Automobile Parts & Supplies-Retail-New | Private | 1-4 | 2021 - 1st Release |
Eureka County | Pony Express Meats & Deli | Eureka | 722511 | Restaurants | Private | 1-4 | 2021 - 1st Release |
Eureka County | Eureka County Assessor | Eureka | 921130 | County Government-Finance & Taxation | County | 1-4 | 2021 - 1st Release |
Eureka County | Eureka County Treasurer | Eureka | 921110 | County Government-Executive Offices | County | 1-4 | 2021 - 1st Release |
Eureka County | Eureka County Auditor | Eureka | 921130 | County Government-Finance & Taxation | County | 1-4 | 2021 - 1st Release |
Eureka County | Crescent Valley Senior Ctr | Crescent Valley | 624120 | Senior Citizens Service | Private | 1-4 | 2021 - 1st Release |
Eureka County | Nevada State Bank | Eureka | 522110 | Banks | Private | 1-4 | 2021 - 1st Release |
f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211. Copyright © [date]. All Rights Reserved.” Copyright dates specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of the LICENSEE, records may also be hyperlinked to
www.data-axle.com.