Mineral County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Mineral County | Mt Grant General Hospital | Hawthorne | 622110 | Hospitals | Private | 100-249 | 2021 - 1st Release |
Mineral County | El Capitan Lodge & Casino | Hawthorne | 713210 | Casinos | Private | 100-249 | 2021 - 1st Release |
Mineral County | Financial Horizons CU | Hawthorne | 522130 | Credit Unions | Private | 20-49 | 2021 - 1st Release |
Mineral County | Safeway | Hawthorne | 445110 | Grocers-Retail | Private | 20-49 | 2021 - 1st Release |
Mineral County | Walker River Housing | Schurz | 921120 | Government Offices-City/Village & Twp | Municipal | 20-49 | 2021 - 1st Release |
Mineral County | Mineral County High School | Hawthorne | 611110 | Schools | Private | 20-49 | 2021 - 1st Release |
Mineral County | Mineral County Road Supt | Hawthorne | 921120 | Government Offices-County | County | 20-49 | 2021 - 1st Release |
Mineral County | Hawthorne Elementary | Hawthorne | 611110 | Schools | Private | 20-49 | 2021 - 1st Release |
Mineral County | Walker River Tribal Police | Schurz | 922120 | Police Departments | Municipal | 10-19 | 2021 - 1st Release |
Mineral County | Hawthorne Utilities Water | Hawthorne | 221310 | Water & Sewage Companies-Utility | Private | 10-19 | 2021 - 1st Release |
Mineral County | Schurz Elementary School | Schurz | 611110 | Schools | Private | 10-19 | 2021 - 1st Release |
Mineral County | Walker River Paiute Tribe | Schurz | 921190 | Government Offices-Native American | Federal | 10-19 | 2021 - 1st Release |
Mineral County | Walker River Tribal Health | Schurz | 921190 | Government Offices-Native American | Federal | 10-19 | 2021 - 1st Release |
Mineral County | Hawthorne Recycling Metal Co | Hawthorne | 562920 | Recycling Equipment & Systems | Private | 10-19 | 2021 - 1st Release |
Mineral County | Mc Donald's | Hawthorne | 722513 | Limited-Service Restaurant | Private | 10-19 | 2021 - 1st Release |
Mineral County | Mineral County Care & Share | Hawthorne | 623312 | Senior Citizens Service Organizations | Private | 10-19 | 2021 - 1st Release |
Mineral County | Port of Subs | Hawthorne | 722513 | Limited-Service Restaurant | Private | 10-19 | 2021 - 1st Release |
Mineral County | US Army Ammunition Depot | Hawthorne | 921120 | Government Offices-Us | Federal | 10-19 | 2021 - 1st Release |
Mineral County | Boys-Girls Clubs-Mason Vly | Hawthorne | 624110 | Youth Organizations & Centers | Private | 10-19 | 2021 - 1st Release |
Mineral County | H&R Block | Hawthorne | 541213 | Tax Return Preparation & Filing | Private | 5-9 | 2021 - 1st Release |
f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211. Copyright © [date]. All Rights Reserved.” Copyright dates specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of the LICENSEE, records may also be hyperlinked to
www.data-axle.com.