Storey County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Storey County | Tesla Gigafactory | Sparks | 336111 | Automobile-Manufacturers | Private | 1000-4,999 | 2021 - 1st Release |
Storey County | Walmart Distribution Ctr | Sparks | 423990 | Distribution Centers (whls) | Private | 250-499 | 2021 - 1st Release |
Storey County | James Hardie Building Products | Sparks | 444110 | Building Materials | Private | 100-249 | 2021 - 1st Release |
Storey County | Kal Kan FOODS Inc | Sparks | 445110 | Grocers-Retail | Private | 100-249 | 2021 - 1st Release |
Storey County | Northern Nevada Concrete | Sparks | 238110 | Concrete Contractors | Private | 50-99 | 2021 - 1st Release |
Storey County | EP Minerals | Sparks | 333999 | Filtering Materials & Supplies (mfrs) | Private | 50-99 | 2021 - 1st Release |
Storey County | Hugh Gallagher Elementary Sch | Virginia City | 611110 | Schools | Private | 50-99 | 2021 - 1st Release |
Storey County | Scougal Rubber | Sparks | 326299 | Rubber Products-Manufacturers | Private | 50-99 | 2021 - 1st Release |
Storey County | Food Bank of Northern Nv Inc | Sparks | 531130 | Storage-Household & Commercial | Private | 50-99 | 2021 - 1st Release |
Storey County | PPG Industries Inc | Sparks | 325510 | Manufacturers-Coatings | Private | 50-99 | 2021 - 1st Release |
Storey County | Delta Saloon | Virginia City | 722410 | Bars | Private | 50-99 | 2021 - 1st Release |
Storey County | Chart Inc | Sparks | 332420 | Cylinders-Gas (mfrs) | Private | 20-49 | 2021 - 1st Release |
Storey County | Community Chest Inc | Virginia City | 624110 | Youth Organizations & Centers | Private | 20-49 | 2021 - 1st Release |
Storey County | Storey County Fire Dept | Virginia City | 921120 | Government Offices-County | County | 20-49 | 2021 - 1st Release |
Storey County | Chickenhawk Transport | Sparks | 484230 | Trucking | Private | 20-49 | 2021 - 1st Release |
Storey County | Sparhawk Metals | Lockwood | 332312 | Steel-Structural (mfrs) | Private | 20-49 | 2021 - 1st Release |
Storey County | Bonanza Saloon | Virginia City | 713210 | Casinos | Private | 20-49 | 2021 - 1st Release |
Storey County | Nevada Distribution Svc | Sparks | 493110 | Warehouses-Merchandise & Self Storage | Private | 20-49 | 2021 - 1st Release |
Storey County | Lockwood Regional Landfill | Sparks | 562212 | Landfills-Sanitary | Private | 20-49 | 2021 - 1st Release |
Storey County | Thybar | Sparks | 238220 | Air Conditioning Contractors & Systems | Private | 20-49 | 2021 - 1st Release |
Storey County | Petsmart | Sparks | 453910 | Pet Supplies & Foods-Retail | Private | 20-49 | 2021 - 1st Release |
f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211. Copyright © [date]. All Rights Reserved.” Copyright dates specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of the LICENSEE, records may also be hyperlinked to
www.data-axle.com.