Washoe County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Washoe County | Renown Health | Reno | 541611 | Health Care Management | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Peppermill Inc | Reno | 721199 | Resorts | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Nugget Casino Resort | Sparks | 713210 | Casinos | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Grand Sierra Resort & Casino | Reno | 713210 | Casinos | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Harrah's Reno Casino | Reno | 713210 | Casinos | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | St Mary's Regional Medical Ctr | Reno | 622110 | Hospitals | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Peppermill Casinos Inc | Reno | 713210 | Casinos | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Eldorado Resort Casino | Reno | 713210 | Casinos | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Spa At Silver Legacy | Reno | 812112 | Spas-Beauty & Day | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | University-Nv Reno Sponsored | Reno | 611310 | University-College Dept/Facility/Office | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | IGT | Reno | 713290 | Slot Machines-Sales & Service | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | AMERCO | Reno | 532120 | Truck Renting & Leasing | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Circus Circus Reno | Reno | 713210 | Casinos | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Legacy Supply Chain Svc | Reno | 541611 | Logistics | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Sierra NV Health Care Syst-Va | Reno | 622110 | Hospitals | Private | 1000-4,999 | 2021 - 1st Release |
Washoe County | Club Cal Neva | Reno | 713210 | Casinos | Private | 500-999 | 2021 - 1st Release |
Washoe County | Hamilton Co | Reno | 531210 | Real Estate Management | Private | 500-999 | 2021 - 1st Release |
Washoe County | Washoe County Sheriff | Reno | 921120 | Government Offices-County | County | 500-999 | 2021 - 1st Release |
Washoe County | JC Penney Distribution Ctr | Reno | 423990 | Distribution Centers (whls) | Private | 500-999 | 2021 - 1st Release |
Washoe County | Incline Village Community Hosp | Incline Village | 622110 | Hospitals | Private | 500-999 | 2021 - 1st Release |
f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211. Copyright © [date]. All Rights Reserved.” Copyright dates specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of the LICENSEE, records may also be hyperlinked to
www.data-axle.com.