Churchill County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Churchill County | Walmart Supercenter | Fallon | 452210 | Department Stores | Private | 250-499 | 2021 - 2nd Release |
Churchill County | Banner Churchill Cmnty Hosp | Fallon | 622110 | Hospitals | Private | 250-499 | 2021 - 2nd Release |
Churchill County | A & K Earth Movers Inc | Fallon | 237310 | Paving Contractors | Private | 100-249 | 2021 - 2nd Release |
Churchill County | Super 8 By Wyndham Fallon | Fallon | 721110 | Hotels & Motels | Private | 100-249 | 2021 - 2nd Release |
Churchill County | Stockman's Casino | Fallon | 713210 | Casinos | Private | 100-249 | 2021 - 2nd Release |
Churchill County | New Millennium Building Systs | Fallon | 332312 | Steel Joist (mfrs) | Private | 100-249 | 2021 - 2nd Release |
Churchill County | Churchill County High School | Fallon | 611110 | Schools | Private | 100-249 | 2021 - 2nd Release |
Churchill County | Cc Communications | Fallon | 811212 | Computers-Service & Repair | Private | 100-249 | 2021 - 2nd Release |
Churchill County | Fallon City Clerk | Fallon | 921120 | Government Offices-City/Village & Twp | Municipal | 100-249 | 2021 - 2nd Release |
Churchill County | Fallon City Public Works Dept | Fallon | 237310 | Road Building Contractors | Municipal | 100-249 | 2021 - 2nd Release |
Churchill County | Stockman's Business Office | Fallon | 713210 | Casinos | Private | 50-99 | 2021 - 2nd Release |
Churchill County | Olam Spices & Vegetables | Fallon | 311999 | Food Products & Manufacturers | Private | 50-99 | 2021 - 2nd Release |
Churchill County | Churchill County Middle School | Fallon | 611110 | Schools | Private | 50-99 | 2021 - 2nd Release |
Churchill County | Safeway | Fallon | 445110 | Grocers-Retail | Private | 50-99 | 2021 - 2nd Release |
Churchill County | E C Best Elementary School | Fallon | 611110 | Schools | Private | 50-99 | 2021 - 2nd Release |
Churchill County | Highland Manor of Fallon | Fallon | 623110 | Nursing & Convalescent Homes | Private | 50-99 | 2021 - 2nd Release |
Churchill County | Numa Elementary School | Fallon | 611110 | Schools | Private | 50-99 | 2021 - 2nd Release |
Churchill County | Lahontan Elementary School | Fallon | 611110 | School Districts | Municipal | 50-99 | 2021 - 2nd Release |
Churchill County | Cheek Construction LLC | Fallon | 238110 | Concrete Contractors | Private | 50-99 | 2021 - 2nd Release |
Churchill County | Western Nevada College | Fallon | 451211 | Books School & Textbooks | Private | 50-99 | 2021 - 2nd Release |
Churchill County | Systems Consultants | Fallon | 561990 | Business Services NEC | Private | 50-99 | 2021 - 2nd Release |
f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211. Copyright © [date]. All Rights Reserved.” Copyright dates specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of the LICENSEE, records may also be hyperlinked to www.data-axle.com