Douglas County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Douglas County | Harrah's Lake Tahoe | Stateline | 721110 | Hotels & Motels | Private | 1000-4,999 | 2022 - 2nd Release |
Douglas County | Montbleu Resort Casino & Spa | Stateline | 713210 | Casinos | Private | 1000-4,999 | 2022 - 2nd Release |
Douglas County | Walmart Supercenter | Carson City | 452210 | Department Stores | Private | 500-999 | 2022 - 2nd Release |
Douglas County | Edgewood Tahoe Golf Course | Stateline | 713910 | Golf Courses | Private | 500-999 | 2022 - 2nd Release |
Douglas County | Carson Valley Inn Casino | Minden | 713210 | Casinos | Private | 500-999 | 2022 - 2nd Release |
Douglas County | Harveys Lake Tahoe Hotel-Csn | Stateline | 713210 | Casinos | Private | 500-999 | 2022 - 2nd Release |
Douglas County | Montbleu Resort Casino | Stateline | 713210 | Casinos | Private | 500-999 | 2022 - 2nd Release |
Douglas County | Hard Rock Hotel-Casino Lake Th | Stateline | 713210 | Casinos | Private | 500-999 | 2022 - 2nd Release |
Douglas County | Washeshu Casino | Gardnerville | 713210 | Casinos | Private | 500-999 | 2022 - 2nd Release |
Douglas County | Arb Inc | Minden | 562119 | Garbage Collection | Private | 500-999 | 2022 - 2nd Release |
Douglas County | Harrahs Hotel & Casino | Stateline | 713210 | Casinos | Private | 500-999 | 2022 - 2nd Release |
Douglas County | Topaz Lodge & Casino | Gardnerville | 713210 | Casinos | Private | 500-999 | 2022 - 2nd Release |
Douglas County | Zephyr Cove Resort & Marina | Zephyr Cove | 721199 | Resorts | Private | 250-499 | 2022 - 2nd Release |
Douglas County | Heavenly Mountain Resort | Stateline | 721199 | Resorts | Private | 250-499 | 2022 - 2nd Release |
Douglas County | Carson Valley Medical Ctr | Gardnerville | 622110 | Hospitals | Private | 250-499 | 2022 - 2nd Release |
Douglas County | Katie's Country Kitchen | Minden | 722511 | Restaurants | Private | 250-499 | 2022 - 2nd Release |
Douglas County | Ridge Tahoe Resorts | Stateline | 721110 | Hotels & Motels | Private | 250-499 | 2022 - 2nd Release |
Douglas County | Walmart Supercenter | Gardnerville | 452210 | Department Stores | Private | 100-249 | 2022 - 2nd Release |
Douglas County | Brook's Bar & Deck | Stateline | 722511 | Restaurants | Private | 100-249 | 2022 - 2nd Release |
Douglas County | Douglas County | Minden | 921120 | Government Offices-County | County | 100-249 | 2022 - 2nd Release |
Douglas County | Aervoe Industries Inc | Gardnerville | 541613 | Marketing Programs & Services | Private | 100-249 | 2022 - 2nd Release |
![f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE
record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE