Lyon County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Lyon County | Walmart Supercenter | Fernley | 452210 | Department Stores | Private | 250-499 | 2022 - 2nd Release |
Lyon County | Snyder Family Foods | Yerington | 445230 | Fruits & Vegetables & Produce-Retail | Private | 250-499 | 2022 - 2nd Release |
Lyon County | South Lyon Medical Ctr | Yerington | 622110 | Hospitals | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Rite-Passage Athletic Training | Yerington | 611110 | Schools | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Lyon County School District | Dayton | 611110 | School Districts | Municipal | 100-249 | 2022 - 2nd Release |
Lyon County | Nevada Automotive Test Ctr | Stagecoach | 541380 | Laboratories-Testing | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Hodges Transportation Inc | Silver Springs | 541714 | Testing | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Nevada Cement Co | Fernley | 327310 | Cement-Manufacturers | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Medallic Art Co Ltd | Dayton | 423940 | Metals-Precious Sheet Wire Tubing (whls) | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Pilot Travel Ctr | Fernley | 447190 | Truck Stops & Plazas | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Trex Co Inc | Fernley | 321918 | Building Materials-Manufacturers | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Lyon County Sheriff's Dept | Yerington | 921120 | Government Offices-County | County | 100-249 | 2022 - 2nd Release |
Lyon County | Pioneer Crossing | Dayton | 713210 | Casinos | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Barrett Enterprises Group | Mound House | 711190 | Entertainment Bureaus | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Sherwin-Williams | Fernley | 444120 | Paint-Retail | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Lowe's Home Improvement | Fernley | 444110 | Home Centers | Private | 100-249 | 2022 - 2nd Release |
Lyon County | Raley's | Yerington | 445110 | Grocers-Retail | Private | 100-249 | 2022 - 2nd Release |
Lyon County | City of Fernley Finance Dept | Fernley | 921130 | City Government-Finance & Taxation | Municipal | 100-249 | 2022 - 2nd Release |
Lyon County | Fernley High School | Fernley | 611110 | Schools | Private | 50-99 | 2022 - 2nd Release |
Lyon County | Silverado Casino | Fernley | 713210 | Casinos | Private | 50-99 | 2022 - 2nd Release |
![f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE
record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE