State of Nevada | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Clark County | Encore Spa & Salon | Las Vegas | 812112 | Spas-Beauty & Day | Private | 10000+ | 2022 - 2nd Release |
Clark County | Nellis Air Force Base | Nellis Afb | 928110 | Military Bases | Federal | 10000+ | 2022 - 2nd Release |
Clark County | Flamingo Las Vegas Hotel-Csn | Las Vegas | 713210 | Casinos | Private | 5000-9,999 | 2022 - 2nd Release |
Clark County | MGM Grand | Las Vegas | 713210 | Casinos | Private | 5000-9,999 | 2022 - 2nd Release |
Clark County | Linq | Las Vegas | 721110 | Hotels & Motels | Private | 5000-9,999 | 2022 - 2nd Release |
Clark County | Las Vegas Sands Corp | Las Vegas | 721110 | Hotel & Motel Management | Private | 5000-9,999 | 2022 - 2nd Release |
Clark County | Orleans Hotel & Casino | Las Vegas | 713210 | Casinos | Private | 5000-9,999 | 2022 - 2nd Release |
Clark County | Mandalay Bay | Las Vegas | 713210 | Casinos | Private | 5000-9,999 | 2022 - 2nd Release |
Clark County | Caesars Palace Las Vegas | Las Vegas | 713210 | Casinos | Private | 5000-9,999 | 2022 - 2nd Release |
Clark County | Las Vegas Metro Police Dept | Las Vegas | 813319 | Non-Profit Organizations | County | 5000-9,999 | 2022 - 2nd Release |
Clark County | Aquarius Casino Resrt BW | Laughlin | 713210 | Casinos | Private | 5000-9,999 | 2022 - 2nd Release |
Clark County | Las Vegas Metropolitan Police | Las Vegas | 922120 | Police Departments | Municipal | 5000-9,999 | 2022 - 2nd Release |
Storey County | Tesla Gigafactory | Sparks | 336111 | Automobile-Manufacturers | Private | 5000-9,999 | 2022 - 2nd Release |
Clark County | Planet Hollywood Las Vegas | Las Vegas | 713210 | Casinos | Private | 5000-9,999 | 2022 - 2nd Release |
Clark County | Gold Coast Hotel & Casino | Las Vegas | 713210 | Casinos | Private | 1000-4,999 | 2022 - 2nd Release |
Clark County | Harrah's Las Vegas Hotel-Csn | Las Vegas | 713210 | Casinos | Private | 1000-4,999 | 2022 - 2nd Release |
Clark County | Palazzo At the Venetian Resort | Las Vegas | 713210 | Casinos | Private | 1000-4,999 | 2022 - 2nd Release |
Clark County | Bally's Las Vegas Hotel-Casino | Las Vegas | 713210 | Casinos | Private | 1000-4,999 | 2022 - 2nd Release |
Douglas County | Harrah's Lake Tahoe | Stateline | 721110 | Hotels & Motels | Private | 1000-4,999 | 2022 - 2nd Release |
Clark County | Sahara Las Vegas | Las Vegas | 721110 | Hotels & Motels | Private | 1000-4,999 | 2022 - 2nd Release |
f. Copyright Notice. Each display of an ARC EMPLOYER
DATABASE record shall include the following copyright notice:
“Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE, records may also be hyperlinked to
www.data-axle.com.