The ETA 203 report provides information about the characteristics of Unemployment Insurance (UI) claimants. This data is useful in describing the population of claimants and determining how that population changes over time and under various conditions. It can also be compared with characteristic figures of the total unemployed as published by the Bureau of Labor Statistics (BLS).

Report Category

Monthly Reports


May 2022

State of Nevada Characteristics of the Insured Unemployed
May 2022
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 36,525 7,418 29,107 392.4% 36,525 0 0.0% 52.1%
Female 33,187 6,210 26,977 434.4% 33,187 0 0.0% 47.4%
INA 356 67 289 431.3% 356 0 0.0% 0.5%
Age
< 22 2,511 363 2,148 591.7% 2,511 0 0.0% 3.6%
22-24 3,844 661 3,183 481.5% 3,844 0 0.0% 5.5%
25-34 16,654 3,378 13,276 393.0% 16,654 0 0.0% 23.8%
35-44 15,021 3,301 11,720 355.0% 15,021 0 0.0% 21.4%
45-54 14,248 2,708 11,540 426.1% 14,248 0 0.0% 20.3%
55-59 7,577 1,360 6,217 457.1% 7,577 0 0.0% 10.8%
60-64 5,990 1,123 4,867 433.4% 5,990 0 0.0% 8.5%
>=65 4,223 801 3,422 427.2% 4,223 0 0.0% 6.0%
Ethnicity
Hispanic or Latino 17,027 3,378 13,649 404.1% 17,027 0 0.0% 24.3%
Not Hispanic or Latino 45,277 8,461 36,816 435.1% 45,277 0 0.0% 64.6%
INA 7,764 1,856 5,908 318.3% 7,764 0 0.0% 11.1%
Race
American Indian or Alaskan Native 1,118 353 765 216.7% 1,118 0 0.0% 1.6%
Asian 6,130 839 5,291 630.6% 6,130 0 0.0% 8.7%
Black or African American 11,748 2,914 8,834 303.2% 11,748 0 0.0% 16.8%
Native Hawaiian or Other Pacific Islander 1,921 381 1,540 404.2% 1,921 0 0.0% 2.7%
White 37,378 6,795 30,583 450.1% 37,378 0 0.0% 53.3%
INA 11,773 2,413 9,360 387.9% 11,773 0 0.0% 16.8%
Industry
Agriculture/Forest/Fishing/Hunting 46 15 31 206.7% 46 0 0.0% 0.1%
Mining 205 47 158 336.2% 205 0 0.0% 0.3%
Utilities 137 15 122 813.3% 137 0 0.0% 0.2%
Construction 4,241 1,565 2,676 171.0% 4,241 0 0.0% 6.1%
Manufacturing 1,615 275 1,340 487.3% 1,615 0 0.0% 2.3%
Wholesale Trade 1,385 218 1,167 535.3% 1,385 0 0.0% 2.0%
Retail Trade 5,372 788 4,584 581.7% 5,372 0 0.0% 7.7%
Transportation and Warehouse 2,603 317 2,286 721.1% 2,603 0 0.0% 3.7%
Information 460 78 382 489.7% 460 0 0.0% 0.7%
Finance and Insurance 1,310 346 964 278.6% 1,310 0 0.0% 1.9%
Real Estate, Rental and Leasing 1,080 201 879 437.3% 1,080 0 0.0% 1.5%
Professional/Scientific/Technical Services 1,876 310 1,566 505.2% 1,876 0 0.0% 2.7%
Management of Companies and Enterprises 578 82 496 604.9% 578 0 0.0% 0.8%
Administration and Support/Waste Management/Remedial Services 4,799 995 3,804 382.3% 4,799 0 0.0% 6.8%
Educational Services 749 110 639 580.9% 749 0 0.0% 1.1%
Healthcare and Social Assistance 3,416 590 2,826 479.0% 3,416 0 0.0% 4.9%
Arts, Entertainment and Recreation 1,091 142 949 668.3% 1,091 0 0.0% 1.6%
Accommodation and Food Services 14,624 1,246 13,378 1,073.7% 14,624 0 0.0% 20.9%
Other Services (except Public Administration) 931 158 773 489.2% 931 0 0.0% 1.3%
Public Administration 1,866 152 1,714 1,127.6% 1,866 0 0.0% 2.7%
INA 21,684 6,045 15,639 258.7% 21,684 0 0.0% 30.9%
Occupation
Management 10,990 1,400 9,590 685.0% 10,990 0 0.0% 15.7%
Business and Financial Operations 2,734 500 2,234 446.8% 2,734 0 0.0% 3.9%
Computer and Math 1,124 255 869 340.8% 1,124 0 0.0% 1.6%
Architecture and Engineering 756 167 589 352.7% 756 0 0.0% 1.1%
Life, Physical and Social Sciences 289 67 222 331.3% 289 0 0.0% 0.4%
Community and Social Services 421 118 303 256.8% 421 0 0.0% 0.6%
Legal 219 78 141 180.8% 219 0 0.0% 0.3%
Education, Training and Library 775 146 629 430.8% 775 0 0.0% 1.1%
Arts, Design, Entertainment Sport and Media 1,375 289 1,086 375.8% 1,375 0 0.0% 2.0%
Healthcare Practitioner and Technical 1,410 319 1,091 342.0% 1,410 0 0.0% 2.0%
Healthcare Support 1,568 363 1,205 332.0% 1,568 0 0.0% 2.2%
Protective Services 1,188 256 932 364.1% 1,188 0 0.0% 1.7%
Food Preparation and Serving Related 10,079 1,024 9,055 884.3% 10,079 0 0.0% 14.4%
Building and Grounds Cleaning and Maintenance 2,423 329 2,094 636.5% 2,423 0 0.0% 3.5%
Personal Care and Services 3,747 305 3,442 1,128.5% 3,747 0 0.0% 5.3%
Sales and Related 6,494 1,015 5,479 539.8% 6,494 0 0.0% 9.3%
Office and Administrative Support 9,731 2,340 7,391 315.9% 9,731 0 0.0% 13.9%
Farming, Fishing and Forestry 143 29 114 393.1% 143 0 0.0% 0.2%
Construction and Extraction 4,693 1,979 2,714 137.1% 4,693 0 0.0% 6.7%
Installation, Maintenance and Repair 1,452 339 1,113 328.3% 1,452 0 0.0% 2.1%
Production 2,069 390 1,679 430.5% 2,069 0 0.0% 3.0%
Transportation and Material Moving 3,464 835 2,629 314.9% 3,464 0 0.0% 4.9%
Military Specific 77 14 63 450.0% 77 0 0.0% 0.1%
INA 2,847 1,138 1,709 150.2% 2,847 0 0.0% 4.1%
*INA: information not available
Source: ETA 203


June 2022

State of Nevada Characteristics of the Insured Unemployed
June 2022
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 6,747 36,525 −29,778 −81.5% 29,587 −22,840 −77.2% 48.8%
Female 6,978 33,187 −26,209 −79.0% 26,830 −19,852 −74.0% 50.5%
INA 91 356 −265 −74.4% 228 −137 −60.1% 0.7%
Age
< 22 316 2,511 −2,195 −87.4% 2,129 −1,813 −85.2% 2.3%
22-24 607 3,844 −3,237 −84.2% 3,075 −2,468 −80.3% 4.4%
25-34 3,400 16,654 −13,254 −79.6% 13,215 −9,815 −74.3% 24.6%
35-44 3,297 15,021 −11,724 −78.1% 12,353 −9,056 −73.3% 23.9%
45-54 2,749 14,248 −11,499 −80.7% 11,218 −8,469 −75.5% 19.9%
55-59 1,363 7,577 −6,214 −82.0% 6,090 −4,727 −77.6% 9.9%
60-64 1,121 5,990 −4,869 −81.3% 4,913 −3,792 −77.2% 8.1%
>=65 963 4,223 −3,260 −77.2% 3,652 −2,689 −73.6% 7.0%
Ethnicity
Hispanic or Latino 3,105 17,027 −13,922 −81.8% 13,150 −10,045 −76.4% 22.5%
Not Hispanic or Latino 8,683 45,277 −36,594 −80.8% 37,101 −28,418 −76.6% 62.8%
INA 2,028 7,764 −5,736 −73.9% 6,394 −4,366 −68.3% 14.7%
Race
American Indian or Alaskan Native 313 1,118 −805 −72.0% 1,004 −691 −68.8% 2.3%
Asian 757 6,130 −5,373 −87.7% 4,657 −3,900 −83.7% 5.5%
Black or African American 3,135 11,748 −8,613 −73.3% 10,067 −6,932 −68.9% 22.7%
Native Hawaiian or Other Pacific Islander 480 1,921 −1,441 −75.0% 1,689 −1,209 −71.6% 3.5%
White 6,865 37,378 −30,513 −81.6% 29,996 −23,131 −77.1% 49.7%
INA 2,266 11,773 −9,507 −80.8% 9,232 −6,966 −75.5% 16.4%
Industry
Agriculture/Forest/Fishing/Hunting 15 46 −31 −67.4% 42 −27 −64.3% 0.1%
Mining 44 205 −161 −78.5% 167 −123 −73.7% 0.3%
Utilities 13 137 −124 −90.5% 99 −86 −86.9% 0.1%
Construction 1,191 4,241 −3,050 −71.9% 3,756 −2,565 −68.3% 8.6%
Manufacturing 331 1,615 −1,284 −79.5% 1,255 −924 −73.6% 2.4%
Wholesale Trade 247 1,385 −1,138 −82.2% 1,120 −873 −77.9% 1.8%
Retail Trade 766 5,372 −4,606 −85.7% 4,369 −3,603 −82.5% 5.5%
Transportation and Warehouse 295 2,603 −2,308 −88.7% 1,981 −1,686 −85.1% 2.1%
Information 105 460 −355 −77.2% 384 −279 −72.7% 0.8%
Finance and Insurance 371 1,310 −939 −71.7% 1,069 −698 −65.3% 2.7%
Real Estate, Rental and Leasing 202 1,080 −878 −81.3% 901 −699 −77.6% 1.5%
Professional/Scientific/Technical Services 447 1,876 −1,429 −76.2% 1,667 −1,220 −73.2% 3.2%
Management of Companies and Enterprises 87 578 −491 −84.9% 486 −399 −82.1% 0.6%
Administration and Support/Waste Management/Remedial Services 988 4,799 −3,811 −79.4% 3,920 −2,932 −74.8% 7.2%
Educational Services 120 749 −629 −84.0% 734 −614 −83.7% 0.9%
Healthcare and Social Assistance 707 3,416 −2,709 −79.3% 2,888 −2,181 −75.5% 5.1%
Arts, Entertainment and Recreation 192 1,091 −899 −82.4% 816 −624 −76.5% 1.4%
Accommodation and Food Services 1,072 14,624 −13,552 −92.7% 10,052 −8,980 −89.3% 7.8%
Other Services (except Public Administration) 155 931 −776 −83.4% 818 −663 −81.1% 1.1%
Public Administration 214 1,866 −1,652 −88.5% 1,509 −1,295 −85.8% 1.5%
INA 6,254 21,684 −15,430 −71.2% 18,612 −12,358 −66.4% 45.3%
Occupation
Management 1,555 10,990 −9,435 −85.9% 8,928 −7,373 −82.6% 11.3%
Business and Financial Operations 738 2,734 −1,996 −73.0% 2,260 −1,522 −67.3% 5.3%
Computer and Math 274 1,124 −850 −75.6% 894 −620 −69.4% 2.0%
Architecture and Engineering 149 756 −607 −80.3% 669 −520 −77.7% 1.1%
Life, Physical and Social Sciences 47 289 −242 −83.7% 237 −190 −80.2% 0.3%
Community and Social Services 106 421 −315 −74.8% 362 −256 −70.7% 0.8%
Legal 65 219 −154 −70.3% 163 −98 −60.1% 0.5%
Education, Training and Library 188 775 −587 −75.7% 869 −681 −78.4% 1.4%
Arts, Design, Entertainment Sport and Media 290 1,375 −1,085 −78.9% 1,256 −966 −76.9% 2.1%
Healthcare Practitioner and Technical 290 1,410 −1,120 −79.4% 1,184 −894 −75.5% 2.1%
Healthcare Support 380 1,568 −1,188 −75.8% 1,352 −972 −71.9% 2.8%
Protective Services 385 1,188 −803 −67.6% 1,022 −637 −62.3% 2.8%
Food Preparation and Serving Related 960 10,079 −9,119 −90.5% 6,973 −6,013 −86.2% 6.9%
Building and Grounds Cleaning and Maintenance 272 2,423 −2,151 −88.8% 1,653 −1,381 −83.5% 2.0%
Personal Care and Services 327 3,747 −3,420 −91.3% 2,849 −2,522 −88.5% 2.4%
Sales and Related 1,048 6,494 −5,446 −83.9% 5,213 −4,165 −79.9% 7.6%
Office and Administrative Support 2,537 9,731 −7,194 −73.9% 7,963 −5,426 −68.1% 18.4%
Farming, Fishing and Forestry 20 143 −123 −86.0% 49 −29 −59.2% 0.1%
Construction and Extraction 1,530 4,693 −3,163 −67.4% 4,337 −2,807 −64.7% 11.1%
Installation, Maintenance and Repair 389 1,452 −1,063 −73.2% 1,240 −851 −68.6% 2.8%
Production 363 2,069 −1,706 −82.5% 1,593 −1,230 −77.2% 2.6%
Transportation and Material Moving 733 3,464 −2,731 −78.8% 2,834 −2,101 −74.1% 5.3%
Military Specific 6 77 −71 −92.2% 87 −81 −93.1% 0.0%
INA 1,164 2,847 −1,683 −59.1% 2,658 −1,494 −56.2% 8.4%
*INA: information not available
Source: ETA 203


July 2022

State of Nevada Characteristics of the Insured Unemployed
July 2022
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 7,665 6,747 918 13.6% 26,073 −18,408 −70.6% 50.2%
Female 7,481 6,978 503 7.2% 25,133 −17,652 −70.2% 49.0%
INA 115 91 24 26.4% 167 −52 −31.1% 0.8%
Age
< 22 366 316 50 15.8% 1,745 −1,379 −79.0% 2.4%
22-24 695 607 88 14.5% 2,984 −2,289 −76.7% 4.6%
25-34 3,769 3,400 369 10.9% 12,571 −8,802 −70.0% 24.7%
35-44 3,626 3,297 329 10.0% 11,406 −7,780 −68.2% 23.8%
45-54 3,089 2,749 340 12.4% 10,063 −6,974 −69.3% 20.2%
55-59 1,375 1,363 12 0.9% 5,201 −3,826 −73.6% 9.0%
60-64 1,202 1,121 81 7.2% 4,244 −3,042 −71.7% 7.9%
>=65 1,139 963 176 18.3% 3,159 −2,020 −63.9% 7.5%
Ethnicity
Hispanic or Latino 3,475 3,105 370 11.9% 11,566 −8,091 −70.0% 22.8%
Not Hispanic or Latino 9,647 8,683 964 11.1% 33,004 −23,357 −70.8% 63.2%
INA 2,139 2,028 111 5.5% 6,803 −4,664 −68.6% 14.0%
Race
American Indian or Alaskan Native 376 313 63 20.1% 777 −401 −51.6% 2.5%
Asian 875 757 118 15.6% 3,844 −2,969 −77.2% 5.7%
Black or African American 3,543 3,135 408 13.0% 9,660 −6,117 −63.3% 23.2%
Native Hawaiian or Other Pacific Islander 430 480 −50 −10.4% 1,543 −1,113 −72.1% 2.8%
White 7,452 6,865 587 8.6% 27,314 −19,862 −72.7% 48.8%
INA 2,585 2,266 319 14.1% 8,235 −5,650 −68.6% 16.9%
Industry
Agriculture/Forest/Fishing/Hunting 12 15 −3 −20.0% 34 −22 −64.7% 0.1%
Mining 53 44 9 20.5% 156 −103 −66.0% 0.3%
Utilities 16 13 3 23.1% 75 −59 −78.7% 0.1%
Construction 1,330 1,191 139 11.7% 3,954 −2,624 −66.4% 8.7%
Manufacturing 331 331 0 0.0% 1,186 −855 −72.1% 2.2%
Wholesale Trade 291 247 44 17.8% 945 −654 −69.2% 1.9%
Retail Trade 799 766 33 4.3% 3,908 −3,109 −79.6% 5.2%
Transportation and Warehouse 387 295 92 31.2% 1,610 −1,223 −76.0% 2.5%
Information 107 105 2 1.9% 339 −232 −68.4% 0.7%
Finance and Insurance 401 371 30 8.1% 955 −554 −58.0% 2.6%
Real Estate, Rental and Leasing 232 202 30 14.9% 1,007 −775 −77.0% 1.5%
Professional/Scientific/Technical Services 516 447 69 15.4% 1,505 −989 −65.7% 3.4%
Management of Companies and Enterprises 62 87 −25 −28.7% 384 −322 −83.9% 0.4%
Administration and Support/Waste Management/Remedial Services 1,098 988 110 11.1% 3,244 −2,146 −66.2% 7.2%
Educational Services 148 120 28 23.3% 783 −635 −81.1% 1.0%
Healthcare and Social Assistance 735 707 28 4.0% 2,742 −2,007 −73.2% 4.8%
Arts, Entertainment and Recreation 199 192 7 3.6% 874 −675 −77.2% 1.3%
Accommodation and Food Services 1,202 1,072 130 12.1% 7,588 −6,386 −84.2% 7.9%
Other Services (except Public Administration) 170 155 15 9.7% 700 −530 −75.7% 1.1%
Public Administration 207 214 −7 −3.3% 1,731 −1,524 −88.0% 1.4%
INA 6,965 6,254 711 11.4% 17,653 −10,688 −60.5% 45.6%
Occupation
Management 1,516 1,555 −39 −2.5% 8,164 −6,648 −81.4% 9.9%
Business and Financial Operations 818 738 80 10.8% 1,891 −1,073 −56.7% 5.4%
Computer and Math 321 274 47 17.2% 839 −518 −61.7% 2.1%
Architecture and Engineering 176 149 27 18.1% 503 −327 −65.0% 1.2%
Life, Physical and Social Sciences 76 47 29 61.7% 292 −216 −74.0% 0.5%
Community and Social Services 160 106 54 50.9% 428 −268 −62.6% 1.0%
Legal 84 65 19 29.2% 216 −132 −61.1% 0.6%
Education, Training and Library 259 188 71 37.8% 1,088 −829 −76.2% 1.7%
Arts, Design, Entertainment Sport and Media 382 290 92 31.7% 1,059 −677 −63.9% 2.5%
Healthcare Practitioner and Technical 322 290 32 11.0% 945 −623 −65.9% 2.1%
Healthcare Support 442 380 62 16.3% 1,177 −735 −62.4% 2.9%
Protective Services 401 385 16 4.2% 976 −575 −58.9% 2.6%
Food Preparation and Serving Related 1,126 960 166 17.3% 5,481 −4,355 −79.5% 7.4%
Building and Grounds Cleaning and Maintenance 268 272 −4 −1.5% 1,281 −1,013 −79.1% 1.8%
Personal Care and Services 364 327 37 11.3% 1,967 −1,603 −81.5% 2.4%
Sales and Related 1,104 1,048 56 5.3% 4,639 −3,535 −76.2% 7.2%
Office and Administrative Support 2,789 2,537 252 9.9% 7,690 −4,901 −63.7% 18.3%
Farming, Fishing and Forestry 19 20 −1 −5.0% 34 −15 −44.1% 0.1%
Construction and Extraction 1,746 1,530 216 14.1% 4,310 −2,564 −59.5% 11.4%
Installation, Maintenance and Repair 470 389 81 20.8% 996 −526 −52.8% 3.1%
Production 444 363 81 22.3% 1,381 −937 −67.8% 2.9%
Transportation and Material Moving 905 733 172 23.5% 2,368 −1,463 −61.8% 5.9%
Military Specific 17 6 11 183.3% 76 −59 −77.6% 0.1%
INA 1,052 1,164 −112 −9.6% 3,572 −2,520 −70.5% 6.9%
*INA: information not available
Source: ETA 203


August 2022

State of Nevada Characteristics of the Insured Unemployed
August 2022
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 7,719 7,665 54 0.7% 16,464 −8,745 −53.1% 49.8%
Female 7,687 7,481 206 2.8% 16,094 −8,407 −52.2% 49.5%
INA 109 115 −6 −5.2% 140 −31 −22.1% 0.7%
Age
< 22 365 366 −1 −0.3% 1,074 −709 −66.0% 2.4%
22-24 768 695 73 10.5% 1,970 −1,202 −61.0% 5.0%
25-34 3,826 3,769 57 1.5% 8,913 −5,087 −57.1% 24.7%
35-44 3,763 3,626 137 3.8% 7,663 −3,900 −50.9% 24.3%
45-54 3,187 3,089 98 3.2% 6,236 −3,049 −48.9% 20.5%
55-59 1,370 1,375 −5 −0.4% 2,730 −1,360 −49.8% 8.8%
60-64 1,258 1,202 56 4.7% 2,078 −820 −39.5% 8.1%
>=65 978 1,139 −161 −14.1% 2,034 −1,056 −51.9% 6.3%
Ethnicity
Hispanic or Latino 3,690 3,475 215 6.2% 8,535 −4,845 −56.8% 23.8%
Not Hispanic or Latino 9,856 9,647 209 2.2% 19,286 −9,430 −48.9% 63.5%
INA 1,969 2,139 −170 −7.9% 4,877 −2,908 −59.6% 12.7%
Race
American Indian or Alaskan Native 381 376 5 1.3% 608 −227 −37.3% 2.5%
Asian 931 875 56 6.4% 2,989 −2,058 −68.9% 6.0%
Black or African American 3,532 3,543 −11 −0.3% 6,579 −3,047 −46.3% 22.8%
Native Hawaiian or Other Pacific Islander 403 430 −27 −6.3% 1,162 −759 −65.3% 2.6%
White 7,631 7,452 179 2.4% 15,363 −7,732 −50.3% 49.2%
INA 2,637 2,585 52 2.0% 5,997 −3,360 −56.0% 17.0%
Industry
Agriculture/Forest/Fishing/Hunting 18 12 6 50.0% 14 4 28.6% 0.1%
Mining 53 53 0 0.0% 74 −21 −28.4% 0.3%
Utilities 11 16 −5 −31.2% 18 −7 −38.9% 0.1%
Construction 1,273 1,330 −57 −4.3% 3,228 −1,955 −60.6% 8.2%
Manufacturing 362 331 31 9.4% 683 −321 −47.0% 2.3%
Wholesale Trade 286 291 −5 −1.7% 469 −183 −39.0% 1.8%
Retail Trade 893 799 94 11.8% 2,470 −1,577 −63.8% 5.8%
Transportation and Warehouse 404 387 17 4.4% 815 −411 −50.4% 2.6%
Information 97 107 −10 −9.3% 205 −108 −52.7% 0.6%
Finance and Insurance 424 401 23 5.7% 497 −73 −14.7% 2.7%
Real Estate, Rental and Leasing 221 232 −11 −4.7% 507 −286 −56.4% 1.4%
Professional/Scientific/Technical Services 568 516 52 10.1% 884 −316 −35.7% 3.7%
Management of Companies and Enterprises 53 62 −9 −14.5% 192 −139 −72.4% 0.3%
Administration and Support/Waste Management/Remedial Services 1,150 1,098 52 4.7% 2,168 −1,018 −47.0% 7.4%
Educational Services 183 148 35 23.6% 334 −151 −45.2% 1.2%
Healthcare and Social Assistance 648 735 −87 −11.8% 1,464 −816 −55.7% 4.2%
Arts, Entertainment and Recreation 161 199 −38 −19.1% 412 −251 −60.9% 1.0%
Accommodation and Food Services 1,322 1,202 120 10.0% 5,147 −3,825 −74.3% 8.5%
Other Services (except Public Administration) 182 170 12 7.1% 417 −235 −56.4% 1.2%
Public Administration 173 207 −34 −16.4% 372 −199 −53.5% 1.1%
INA 7,033 6,965 68 1.0% 12,328 −5,295 −43.0% 45.3%
Occupation
Management 1,634 1,516 118 7.8% 2,844 −1,210 −42.5% 10.5%
Business and Financial Operations 856 818 38 4.6% 927 −71 −7.7% 5.5%
Computer and Math 323 321 2 0.6% 521 −198 −38.0% 2.1%
Architecture and Engineering 188 176 12 6.8% 301 −113 −37.5% 1.2%
Life, Physical and Social Sciences 83 76 7 9.2% 133 −50 −37.6% 0.5%
Community and Social Services 117 160 −43 −26.9% 286 −169 −59.1% 0.8%
Legal 126 84 42 50.0% 92 34 37.0% 0.8%
Education, Training and Library 289 259 30 11.6% 492 −203 −41.3% 1.9%
Arts, Design, Entertainment Sport and Media 375 382 −7 −1.8% 689 −314 −45.6% 2.4%
Healthcare Practitioner and Technical 316 322 −6 −1.9% 617 −301 −48.8% 2.0%
Healthcare Support 427 442 −15 −3.4% 881 −454 −51.5% 2.8%
Protective Services 295 401 −106 −26.4% 675 −380 −56.3% 1.9%
Food Preparation and Serving Related 1,107 1,126 −19 −1.7% 3,857 −2,750 −71.3% 7.1%
Building and Grounds Cleaning and Maintenance 300 268 32 11.9% 930 −630 −67.7% 1.9%
Personal Care and Services 351 364 −13 −3.6% 1,335 −984 −73.7% 2.3%
Sales and Related 1,136 1,104 32 2.9% 3,140 −2,004 −63.8% 7.3%
Office and Administrative Support 2,963 2,789 174 6.2% 4,948 −1,985 −40.1% 19.1%
Farming, Fishing and Forestry 22 19 3 15.8% 22 0 0.0% 0.1%
Construction and Extraction 1,665 1,746 −81 −4.6% 3,669 −2,004 −54.6% 10.7%
Installation, Maintenance and Repair 433 470 −37 −7.9% 716 −283 −39.5% 2.8%
Production 465 444 21 4.7% 1,036 −571 −55.1% 3.0%
Transportation and Material Moving 981 905 76 8.4% 1,533 −552 −36.0% 6.3%
Military Specific 20 17 3 17.6% 43 −23 −53.5% 0.1%
INA 1,043 1,052 −9 −0.9% 3,011 −1,968 −65.4% 6.7%
*INA: information not available
Source: ETA 203


September 2022

State of Nevada Characteristics of the Insured Unemployed
September 2022
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 7,394 7,719 −325 −4.2% 17,681 −10,287 −58.2% 49.6%
Female 7,417 7,687 −270 −3.5% 17,279 −9,862 −57.1% 49.8%
INA 92 109 −17 −15.6% 126 −34 −27.0% 0.6%
Age
< 22 371 365 6 1.6% 1,024 −653 −63.8% 2.5%
22-24 741 768 −27 −3.5% 2,042 −1,301 −63.7% 5.0%
25-34 3,714 3,826 −112 −2.9% 9,359 −5,645 −60.3% 24.9%
35-44 3,601 3,763 −162 −4.3% 8,394 −4,793 −57.1% 24.2%
45-54 2,997 3,187 −190 −6.0% 6,817 −3,820 −56.0% 20.1%
55-59 1,308 1,370 −62 −4.5% 2,947 −1,639 −55.6% 8.8%
60-64 1,249 1,258 −9 −0.7% 2,358 −1,109 −47.0% 8.4%
>=65 922 978 −56 −5.7% 2,145 −1,223 −57.0% 6.2%
Ethnicity
Hispanic or Latino 3,527 3,690 −163 −4.4% 9,828 −6,301 −64.1% 23.7%
Not Hispanic or Latino 9,553 9,856 −303 −3.1% 20,841 −11,288 −54.2% 64.1%
INA 1,823 1,969 −146 −7.4% 4,417 −2,594 −58.7% 12.2%
Race
American Indian or Alaskan Native 322 381 −59 −15.5% 784 −462 −58.9% 2.2%
Asian 995 931 64 6.9% 2,916 −1,921 −65.9% 6.7%
Black or African American 3,586 3,532 54 1.5% 7,160 −3,574 −49.9% 24.1%
Native Hawaiian or Other Pacific Islander 386 403 −17 −4.2% 1,171 −785 −67.0% 2.6%
White 7,118 7,631 −513 −6.7% 16,343 −9,225 −56.4% 47.8%
INA 2,496 2,637 −141 −5.3% 6,712 −4,216 −62.8% 16.7%
Industry
Agriculture/Forest/Fishing/Hunting 17 18 −1 −5.6% 21 −4 −19.0% 0.1%
Mining 77 53 24 45.3% 70 7 10.0% 0.5%
Utilities 7 11 −4 −36.4% 13 −6 −46.2% 0.0%
Construction 1,255 1,273 −18 −1.4% 3,935 −2,680 −68.1% 8.4%
Manufacturing 414 362 52 14.4% 668 −254 −38.0% 2.8%
Wholesale Trade 257 286 −29 −10.1% 528 −271 −51.3% 1.7%
Retail Trade 933 893 40 4.5% 2,470 −1,537 −62.2% 6.3%
Transportation and Warehouse 409 404 5 1.2% 1,030 −621 −60.3% 2.7%
Information 84 97 −13 −13.4% 151 −67 −44.4% 0.6%
Finance and Insurance 495 424 71 16.7% 480 15 3.1% 3.3%
Real Estate, Rental and Leasing 233 221 12 5.4% 579 −346 −59.8% 1.6%
Professional/Scientific/Technical Services 518 568 −50 −8.8% 854 −336 −39.3% 3.5%
Management of Companies and Enterprises 76 53 23 43.4% 253 −177 −70.0% 0.5%
Administration and Support/Waste Management/Remedial Services 1,077 1,150 −73 −6.3% 2,445 −1,368 −56.0% 7.2%
Educational Services 133 183 −50 −27.3% 260 −127 −48.8% 0.9%
Healthcare and Social Assistance 569 648 −79 −12.2% 1,465 −896 −61.2% 3.8%
Arts, Entertainment and Recreation 137 161 −24 −14.9% 523 −386 −73.8% 0.9%
Accommodation and Food Services 1,232 1,322 −90 −6.8% 6,254 −5,022 −80.3% 8.3%
Other Services (except Public Administration) 166 182 −16 −8.8% 408 −242 −59.3% 1.1%
Public Administration 163 173 −10 −5.8% 333 −170 −51.1% 1.1%
INA 6,651 7,033 −382 −5.4% 12,346 −5,695 −46.1% 44.6%
Occupation
Management 1,602 1,634 −32 −2.0% 3,030 −1,428 −47.1% 10.7%
Business and Financial Operations 837 856 −19 −2.2% 939 −102 −10.9% 5.6%
Computer and Math 331 323 8 2.5% 520 −189 −36.3% 2.2%
Architecture and Engineering 169 188 −19 −10.1% 276 −107 −38.8% 1.1%
Life, Physical and Social Sciences 76 83 −7 −8.4% 135 −59 −43.7% 0.5%
Community and Social Services 120 117 3 2.6% 252 −132 −52.4% 0.8%
Legal 107 126 −19 −15.1% 104 3 2.9% 0.7%
Education, Training and Library 174 289 −115 −39.8% 376 −202 −53.7% 1.2%
Arts, Design, Entertainment Sport and Media 332 375 −43 −11.5% 665 −333 −50.1% 2.2%
Healthcare Practitioner and Technical 288 316 −28 −8.9% 644 −356 −55.3% 1.9%
Healthcare Support 368 427 −59 −13.8% 1,013 −645 −63.7% 2.5%
Protective Services 272 295 −23 −7.8% 615 −343 −55.8% 1.8%
Food Preparation and Serving Related 1,056 1,107 −51 −4.6% 4,771 −3,715 −77.9% 7.1%
Building and Grounds Cleaning and Maintenance 342 300 42 14.0% 1,224 −882 −72.1% 2.3%
Personal Care and Services 367 351 16 4.6% 1,533 −1,166 −76.1% 2.5%
Sales and Related 1,129 1,136 −7 −0.6% 3,336 −2,207 −66.2% 7.6%
Office and Administrative Support 3,014 2,963 51 1.7% 5,328 −2,314 −43.4% 20.2%
Farming, Fishing and Forestry 21 22 −1 −4.5% 35 −14 −40.0% 0.1%
Construction and Extraction 1,467 1,665 −198 −11.9% 4,432 −2,965 −66.9% 9.8%
Installation, Maintenance and Repair 426 433 −7 −1.6% 806 −380 −47.1% 2.9%
Production 420 465 −45 −9.7% 1,109 −689 −62.1% 2.8%
Transportation and Material Moving 1,021 981 40 4.1% 1,741 −720 −41.4% 6.9%
Military Specific 12 20 −8 −40.0% 36 −24 −66.7% 0.1%
INA 952 1,043 −91 −8.7% 2,166 −1,214 −56.0% 6.4%
*INA: information not available
